# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sven Hilger | JT5 Moyoda 2021 | ▲ 5 | 00:18:21.902 | 9 laps / 0 cuts |
01:56.954 Tyre: S |
02:02.017 | 1 | 15 - 35 |
2 | Florian Raab | JT5 SHIRO 2021 | − | 00:18:26.090 | 9 laps / 0 cuts |
02:00.555 Tyre: S |
02:02.581 | 1 | 12 - 16 |
3 | Nils Stroben | JT5 Moyoda 2021 | ▲ 2 | 00:18:45.299 | 9 laps / 0 cuts |
01:59.204 Tyre: S |
02:04.461 | 0 (+1 after session) | 16 - 32 |
4 | Florian Elster | JT5 SHIRO 2021 | ▲ 3 | 00:20:18.982 | 9 laps / 0 cuts |
02:04.028 Tyre: S |
02:07.795 | 0 | 11 - 18 |
5 | Samuel Diebolder | JT5 SNX 2021 | ▼ 4 | 00:16:36.674 | 8 laps / 0 cuts |
01:57.121 Tyre: S |
02:04.740 | 4 | 21 - 34 |
6 | Murphys32 | Darche 992 Cup 2021 | ▼ 2 | 00:18:56.355 | 8 laps / 0 cuts |
02:18.531 Tyre: H |
02:21.372 | 1 | 17 - 57 |
7 | Waschmaschine | Darche 992 Cup 2021 | ▲ 1 | 00:19:24.124 | 8 laps / 0 cuts |
02:18.906 Tyre: H |
02:25.216 | 2 (+2 after session) | 20 - 29 |
8 | Jonas Schulz | Darche 992 Cup 2021 | ▼ 5 | 00:18:53.457 | 7 laps / 0 cuts |
02:20.028 Tyre: H |
02:44.052 | 1 | 21 - 146 |
9 | Benjamin Claus | Darche 992 Cup 2021 | ▲ 7 | 00:18:34.900 | 1 laps / 0 cuts |
04:14.917 Tyre: H |
00:00.000 | 1 | 22 - 217 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:05.815 | 00:47.304 | 00:31.608 | 00:46.903 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
2 | 2 | 01:58.041 | 00:40.564 | 00:31.635 | 00:45.842 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
3 | 2 |
01:56.954
L
L
|
00:39.780 | 00:31.536 |
00:45.638
S
S
|
0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
4 | 2 | 02:09.387 | 00:40.440 | 00:34.411 | 00:54.536 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
5 | 1 | 02:07.755 | 00:40.468 | 00:40.639 | 00:46.648 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
6 | 1 | 01:59.938 | 00:39.784 | 00:31.792 | 00:48.362 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
7 | 2 | 02:05.745 | 00:44.502 | 00:32.053 | 00:49.190 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
8 | 1 | 02:01.059 | 00:40.895 | 00:31.968 | 00:48.196 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
9 | 1 | 01:57.261 |
00:39.662
S
S
|
00:31.518
S
S
|
00:46.081 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:05.473 | 00:46.863 |
00:31.945
S
|
00:46.665
S
|
0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
2 | 3 | 02:04.120 | 00:43.012 | 00:33.264 | 00:47.844 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
3 | 3 | 02:01.064 | 00:41.441 | 00:32.414 | 00:47.209 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
4 | 3 | 02:06.542 | 00:45.975 | 00:32.665 | 00:47.902 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
5 | 3 | 02:01.881 | 00:40.853 | 00:33.845 | 00:47.183 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
6 | 2 | 02:01.904 | 00:40.877 | 00:32.140 | 00:48.887 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
7 | 1 | 02:01.682 |
00:40.809
S
|
00:32.548 | 00:48.325 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
8 | 2 | 02:02.907 | 00:41.578 | 00:32.881 | 00:48.448 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
9 | 2 |
02:00.555
L
|
00:41.057 | 00:32.468 | 00:47.030 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:09.635 | 00:47.623 | 00:31.829 | 00:50.183 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
2 | 4 | 02:07.569 | 00:40.925 |
00:31.690
S
|
00:54.954 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
3 | 4 | 02:02.706 | 00:42.219 | 00:31.990 | 00:48.497 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
4 | 4 | 02:18.685 | 00:40.608 | 00:39.203 | 00:58.874 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
5 | 4 | 02:00.214 | 00:41.167 | 00:32.314 | 00:46.733 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
6 | 4 | 02:07.122 | 00:40.690 | 00:31.837 | 00:54.595 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
7 | 4 |
01:59.204
L
|
00:40.513
S
|
00:31.811 | 00:46.880 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
8 | 4 | 02:00.171 | 00:41.393 | 00:32.085 |
00:46.693
S
|
0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
9 | 3 | 02:00.023 | 00:40.716 | 00:32.382 | 00:46.925 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:29.100 | 00:56.643 | 00:39.271 | 00:53.186 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
2 | 5 | 02:11.642 | 00:43.204 | 00:35.140 | 00:53.298 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
3 | 5 | 02:07.407 | 00:42.959 | 00:34.066 | 00:50.382 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
4 | 5 | 02:05.212 | 00:41.868 | 00:33.489 | 00:49.855 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
5 | 5 | 02:05.115 | 00:41.802 | 00:33.430 | 00:49.883 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
6 | 5 |
02:04.028
L
|
00:41.710
S
|
00:33.111
S
|
00:49.207
S
|
0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
7 | 5 | 02:07.659 | 00:43.355 | 00:33.147 | 00:51.157 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
8 | 5 | 02:13.505 | 00:41.742 | 00:33.349 | 00:58.414 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
9 | 4 | 02:55.350 | 00:41.992 | 00:33.412 | 01:39.946 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:03.574 | 00:45.859 | 00:31.887 | 00:45.828 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
2 | 1 | 01:57.348 | 00:39.713 | 00:31.924 |
00:45.711
S
|
0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
3 | 1 |
01:57.121
L
|
00:39.680
S
|
00:31.640 | 00:45.801 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
4 | 1 | 02:12.134 | 00:42.881 | 00:34.308 | 00:54.945 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
5 | 2 | 02:08.073 | 00:39.976 | 00:41.256 | 00:46.841 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
6 | 3 | 02:06.009 | 00:39.771 | 00:31.625 | 00:54.613 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
7 | 3 | 02:01.396 | 00:43.091 | 00:31.734 | 00:46.571 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
8 | 3 | 02:11.099 | 00:39.970 |
00:31.604
S
|
00:59.525 | 0 | S | 35.0 | 25.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:26.796 | 00:53.816 | 00:38.052 | 00:54.928 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
2 | 6 | 02:19.769 | 00:47.434 | 00:38.156 | 00:54.179 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
3 | 6 |
02:18.531
L
|
00:46.465
S
|
00:37.877 | 00:54.189 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
4 | 6 | 02:35.258 | 00:46.593 |
00:37.804
S
|
01:10.861 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
5 | 6 | 02:18.666 | 00:46.613 | 00:37.927 | 00:54.126 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
6 | 6 | 02:18.897 | 00:46.606 | 00:38.178 |
00:54.113
S
|
0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
7 | 6 | 02:19.311 | 00:46.728 | 00:38.285 | 00:54.298 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
8 | 6 | 02:19.175 | 00:46.894 | 00:38.065 | 00:54.216 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:27.643 | 00:55.380 | 00:38.420 | 00:53.843 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
2 | 7 | 02:19.425 | 00:47.665 | 00:38.047 |
00:53.713
S
|
0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
3 | 7 |
02:18.906
L
|
00:46.970 | 00:37.800 | 00:54.136 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
4 | 7 | 02:34.881 |
00:46.291
S
|
00:37.759 | 01:10.831 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
5 | 7 | 02:40.767 | 00:52.578 | 00:37.980 | 01:10.209 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
6 | 7 | 02:19.238 | 00:46.984 | 00:37.940 | 00:54.314 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
7 | 7 | 02:19.273 | 00:47.018 |
00:37.674
S
|
00:54.581 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
8 | 7 | 02:24.024 | 00:48.498 | 00:40.076 | 00:55.450 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:29.170 | 00:55.849 | 00:38.480 | 00:54.841 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
2 | 8 | 04:30.559 | 02:58.088 |
00:38.016
S
|
00:54.455
S
|
0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
3 | 8 |
02:20.028
L
|
00:47.053
S
|
00:38.380 | 00:54.595 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
4 | 8 | 02:20.426 | 00:47.101 | 00:38.633 | 00:54.692 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
5 | 8 | 02:29.321 | 00:54.916 | 00:38.777 | 00:55.628 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
6 | 8 | 02:23.197 | 00:47.252 | 00:38.057 | 00:57.888 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
7 | 8 | 02:20.784 | 00:47.328 | 00:38.087 | 00:55.369 | 0 | H | 35.0 | 25.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
04:14.917
L
|
02:30.936
S
|
00:44.613
S
|
00:59.368
S
|
0 | H | 35.0 | 25.0 | 9.0 | 33.0 |