# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:57.141 Tyre: S |
01:57.376 | 8 laps / 4 cuts | 19 - 22 |
2 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:57.590 Tyre: S |
02:21.048 | 18 laps / 11 cuts | 11 - 14 |
3 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:57.607 Tyre: S |
01:57.771 | 22 laps / 48 cuts | 17 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.752 | 01:11.556 | 00:31.815 | 00:46.381 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
2 |
01:57.141
L
L
|
00:39.565
S
S
|
00:31.739 |
00:45.837
S
|
0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
3 | 02:11.148 | 00:39.672 | 00:31.518 | 00:59.958 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 02:51.972 | 01:29.878 | 00:31.671 | 00:50.423 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
5 | 01:57.765 | 00:40.045 | 00:31.649 | 00:46.071 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
6 | 01:57.423 | 00:39.653 | 00:31.735 | 00:46.035 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
7 | 01:57.782 | 00:39.941 | 00:31.798 | 00:46.043 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
8 | 01:57.160 | 00:39.598 |
00:31.567
S
S
|
00:45.995 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:09.172 | 10:45.395 | 00:37.180 | 00:46.597 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
2 | 04:50.292 | 03:31.775 | 00:31.950 | 00:46.567 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
3 |
01:59.024
C
|
00:40.252 | 00:31.905 | 00:46.867 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 01:58.731 | 00:40.493 | 00:31.789 | 00:46.449 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
5 | 01:58.552 | 00:40.342 | 00:31.864 | 00:46.346 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
6 |
01:58.464
C
|
00:40.389 | 00:31.756 | 00:46.319 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 |
7 | 01:58.372 | 00:40.401 | 00:31.873 | 00:46.098 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
8 | 01:57.788 |
00:39.867
S
|
00:31.751 | 00:46.170 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
9 | 01:58.312 | 00:40.188 | 00:31.896 | 00:46.228 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
10 | 01:57.604 | 00:39.993 | 00:31.819 |
00:45.792
S
S
|
0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
11 |
01:57.590
L
|
00:40.011 | 00:31.702 | 00:45.877 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
12 | 04:03.263 | 02:45.017 | 00:31.964 | 00:46.282 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
13 | 03:54.556 | 02:35.118 | 00:31.945 | 00:47.493 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
14 | 03:23.397 | 02:05.367 | 00:31.886 | 00:46.144 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
15 | 01:57.895 | 00:40.094 |
00:31.698
S
|
00:46.103 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
16 |
01:58.086
C
|
00:40.240 | 00:31.927 | 00:45.919 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
17 | 02:48.970 | 01:24.951 | 00:31.877 | 00:52.142 | 3 | S | 37.0 | 26.0 | 8.0 | 19.0 |
18 | 03:42.382 | 02:23.767 | 00:32.139 | 00:46.476 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.227 | 02:56.554 | 00:32.067 | 00:46.606 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 |
2 | 01:59.460 | 00:41.006 | 00:32.040 | 00:46.414 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 |
3 | 02:00.159 | 00:40.189 | 00:31.819 | 00:48.151 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 08:06.949 | 06:41.705 | 00:38.853 | 00:46.391 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 |
5 | 05:01.555 | 03:29.121 | 00:32.359 | 01:00.075 | 7 | S | 37.0 | 26.0 | 8.0 | 19.0 |
6 | 01:58.266 | 00:40.366 | 00:31.838 | 00:46.062 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 |
7 | 04:48.576 | 03:30.424 | 00:32.121 | 00:46.031 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 |
8 |
01:57.710
C
|
00:39.955 | 00:31.716 | 00:46.039 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
9 | 01:59.455 | 00:39.729 | 00:32.138 | 00:47.588 | 3 | S | 37.0 | 26.0 | 8.0 | 19.0 |
10 | 01:58.337 | 00:40.415 | 00:31.991 | 00:45.931 | 3 | S | 37.0 | 26.0 | 8.0 | 19.0 |
11 | 01:57.718 |
00:39.683
S
|
00:32.049 | 00:45.986 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
12 | 02:18.326 | 00:40.303 | 00:50.936 | 00:47.087 | 3 | S | 37.0 | 26.0 | 8.0 | 19.0 |
13 | 05:37.421 | 04:19.288 | 00:32.107 | 00:46.026 | 3 | S | 37.0 | 26.0 | 8.0 | 19.0 |
14 | 01:59.081 | 00:40.179 | 00:32.282 | 00:46.620 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 |
15 | 01:57.921 | 00:39.733 | 00:31.946 | 00:46.242 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
16 | 02:23.018 | 00:53.284 | 00:32.031 | 00:57.703 | 5 | S | 37.0 | 26.0 | 8.0 | 19.0 |
17 | 01:57.840 | 00:40.187 | 00:31.820 |
00:45.833
S
|
0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
18 | 03:21.825 | 01:59.533 | 00:32.431 | 00:49.861 | 4 | S | 37.0 | 26.0 | 8.0 | 19.0 |
19 |
01:57.607
L
|
00:39.744 |
00:31.747
S
|
00:46.116 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 |
20 | 01:58.909 | 00:41.023 | 00:31.860 | 00:46.026 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
21 | 01:58.095 | 00:39.659 | 00:32.248 | 00:46.188 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 |
22 | 01:57.998 | 00:39.757 | 00:32.121 | 00:46.120 | 3 | S | 37.0 | 26.0 | 8.0 | 19.0 |