# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fabien Richter | Lamborghini Huracan ST EVO2 |
02:04.249 Tyre: M |
02:04.838 | 15 laps / 9 cuts | 21 - 121 |
2 | Arne Brandhorsrt | Lamborghini Huracan ST EVO2 |
02:05.164 Tyre: WET |
02:06.254 | 8 laps / 6 cuts | 18 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.121 | 03:07.998 | 00:43.650 | 00:35.473 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
2 | 02:04.831 | 00:45.838 | 00:43.762 |
00:35.231
S
S
|
0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
3 | 02:06.213 | 00:45.455 | 00:44.321 | 00:36.437 | 1 | M | 35.0 | 25.0 | 7.0 | 17.0 |
4 |
02:04.249
L
L
|
00:45.121
S
S
|
00:43.555
S
S
|
00:35.573 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
5 | 04:40.877 | 03:20.102 | 00:45.320 | 00:35.455 | 2 | M | 35.0 | 25.0 | 7.0 | 17.0 |
6 | 02:04.968 | 00:45.326 | 00:43.840 | 00:35.802 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
7 | 05:00.735 | 03:41.476 | 00:43.736 | 00:35.523 | 1 | M | 35.0 | 25.0 | 7.0 | 17.0 |
8 | 05:12.767 | 03:53.316 | 00:43.960 | 00:35.491 | 2 | M | 35.0 | 25.0 | 7.0 | 17.0 |
9 | 02:05.463 | 00:45.196 | 00:43.826 | 00:36.441 | 1 | M | 35.0 | 25.0 | 7.0 | 17.0 |
10 | 02:06.504 | 00:45.207 | 00:45.323 | 00:35.974 | 1 | M | 35.0 | 25.0 | 7.0 | 17.0 |
11 | 02:06.220 | 00:45.184 | 00:45.567 | 00:35.469 | 1 | M | 35.0 | 25.0 | 7.0 | 17.0 |
12 | 02:05.672 | 00:46.239 | 00:43.866 | 00:35.567 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
13 | 02:04.504 | 00:45.138 | 00:43.821 | 00:35.545 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
14 | 02:04.818 | 00:45.401 | 00:43.669 | 00:35.748 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
15 | 02:04.829 | 00:45.211 | 00:44.073 | 00:35.545 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34:13.319 | 32:52.693 | 00:44.662 | 00:35.964 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
2 | 05:57.375 | 04:37.117 | 00:44.455 | 00:35.803 | 2 | M | 35.0 | 25.0 | 7.0 | 17.0 |
3 | 02:07.989 | 00:47.250 | 00:44.315 | 00:36.424 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
4 | 02:05.235 |
00:45.450
S
|
00:43.861
S
|
00:35.924 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
5 | 02:06.630 | 00:45.940 | 00:44.361 | 00:36.329 | 0 | M | 35.0 | 25.0 | 7.0 | 17.0 |
6 | 07:20.478 | 06:00.976 | 00:44.019 | 00:35.483 | 3 | WET | 35.0 | 25.0 | 7.0 | 17.0 |
7 | 02:08.920 | 00:45.670 | 00:43.906 | 00:39.344 | 1 | WET | 35.0 | 25.0 | 7.0 | 17.0 |
8 |
02:05.164
L
|
00:45.482 | 00:43.957 |
00:35.725
S
|
0 | WET | 35.0 | 25.0 | 7.0 | 17.0 |