Road Atlanta 2022

01 Dec 24 09:59 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan ST EVO2 01:17.822
Tyre: M
01:20.252 24 laps / 8 cuts 11 - 13
2 Lamborghini Huracan ST EVO2 01:18.124
Tyre: M
01:26.262 23 laps / 13 cuts 16 - 22
3 Lamborghini Huracan ST EVO2 01:18.201
Tyre: M
01:23.018 40 laps / 4 cuts 19 - 45
4 Lamborghini Huracan ST EVO2 01:18.283
Tyre: M
01:20.719 20 laps / 1 cuts 21 - 25
5 Lamborghini Huracan ST EVO2 01:20.488
Tyre: M
01:20.991 4 laps / 1 cuts 23 - 31
6 Lamborghini Huracan ST EVO2 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 24 - 125
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.4 X: -0.9 Y: 0.7 Z: -2.0 X: -464.1 Y: -16.7 Z: 956.9 08:57:34 (UTC)
2 Collision with environment 87.2 X: -0.8 Y: -0.1 Z: 2.4 X: -611.6 Y: 0.9 Z: -46.1 09:12:04 (UTC)
3 Collision with environment 76.7 X: 0.8 Y: -0.4 Z: 2.5 X: -355.9 Y: -37.9 Z: 752.1 09:20:03 (UTC)
4 Collision with environment 87.8 X: -0.4 Y: -0.1 Z: 2.5 X: -356.4 Y: -37.5 Z: 752.7 09:27:13 (UTC)
5 Collision with environment 89.7 X: -0.4 Y: -0.4 Z: 2.6 X: -355.9 Y: -37.8 Z: 752.0 09:35:53 (UTC)
6 Collision with environment 81.1 X: -0.4 Y: -0.1 Z: 2.5 X: -357.2 Y: -37.5 Z: 753.6 09:44:28 (UTC)
7 Collision with environment 62.5 X: 0.2 Y: -0.3 Z: 2.5 X: -354.7 Y: -36.4 Z: 794.3 09:46:48 (UTC)
8 Collision with environment 49.2 X: 0.8 Y: -0.4 Z: 2.5 X: -474.7 Y: -19.0 Z: 1057.9 09:47:05 (UTC)
9 Collision with environment 114.1 X: -1.0 Y: -0.3 Z: 2.2 X: -494.2 Y: -16.5 Z: 990.2 09:52:43 (UTC)
10 Collision with car 20.7 X: -1.0 Y: -0.4 Z: 2.1 X: -439.0 Y: -28.5 Z: 845.9 09:55:15 (UTC)
11 Collision with car 22.1 X: 1.0 Y: -0.4 Z: -0.1 X: -438.4 Y: -28.6 Z: 845.5 09:55:16 (UTC)
12 Collision with environment 94.9 X: 0.8 Y: -0.4 Z: 2.5 X: -360.9 Y: -37.7 Z: 758.5 09:58:40 (UTC)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st Urs Häusermann in Lamborghini Huracan ST EVO2
Best: 01:17.822, Potential: 01:17.552
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:59.855 09:05.311 00:37.750 00:16.794 0 M 36.0 25.0 9.0 32.0
2 01:20.008 00:25.580 00:37.517 00:16.911 0 M 36.0 25.0 9.0 32.0
3 01:18.648 00:24.936 00:37.084 00:16.628 0 M 36.0 25.0 9.0 32.0
4 01:19.119 00:25.245 00:37.088 00:16.786 0 M 36.0 25.0 9.0 32.0
5 01:26.732 00:33.282 00:36.841 00:16.609 0 M 36.0 25.0 9.0 32.0
6 01:19.770 00:24.752 00:38.394 00:16.624 0 M 36.0 25.0 9.0 32.0
7 03:44.698 02:50.559 00:37.426 00:16.713 4 M 36.0 25.0 9.0 32.0
8 01:20.452 00:24.773 00:37.188 00:18.491 0 M 36.0 25.0 9.0 32.0
9 01:23.773 00:25.035 00:42.164 00:16.574 0 M 36.0 25.0 9.0 32.0
10 01:18.944 00:24.765 00:37.349 00:16.830 0 M 36.0 25.0 9.0 32.0
11 01:18.280 00:24.694 00:36.940 00:16.646 0 M 36.0 25.0 9.0 32.0
12 01:18.441 00:24.913 00:36.931 00:16.597 0 M 36.0 25.0 9.0 32.0
13 01:18.372 00:24.372
S
S
00:37.511 00:16.489 0 M 36.0 25.0 9.0 32.0
14 01:17.822
L
L
00:24.551 00:36.756
S
00:16.515 0 M 36.0 25.0 9.0 32.0
15 05:24.768 04:31.056 00:37.093 00:16.619 0 M 36.0 25.0 9.0 32.0
16 01:28.708 00:30.177 00:41.971 00:16.560 0 M 36.0 25.0 9.0 32.0
17 30:47.548 29:53.800 00:37.215 00:16.533 1 M 36.0 25.0 9.0 32.0
18 01:56.299 01:02.812 00:36.968 00:16.519 1 M 36.0 25.0 9.0 32.0
19 01:19.192 00:24.535 00:37.597 00:17.060 0 M 36.0 25.0 9.0 32.0
20 01:18.657 00:24.940 00:37.094 00:16.623 0 M 36.0 25.0 9.0 32.0
21 01:19.222 00:25.406 00:36.995 00:16.821 0 M 36.0 25.0 9.0 32.0
22 02:23.438 01:29.942 00:36.991 00:16.505 1 M 36.0 25.0 9.0 32.0
23 02:07.717 01:13.812 00:37.188 00:16.717 1 M 36.0 25.0 9.0 32.0
24 01:18.152 00:24.791 00:36.937 00:16.424
S
S
0 M 36.0 25.0 9.0 32.0
2nd Carl Palatini in Lamborghini Huracan ST EVO2
Best: 01:18.124, Potential: 01:17.956
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.852 02:06.366 00:37.669 00:16.817 1 M 36.0 25.0 9.0 32.0
2 01:19.541 00:25.109 00:37.351 00:17.081 0 M 36.0 25.0 9.0 32.0
3 02:07.060 01:13.123 00:37.251 00:16.686 0 M 36.0 25.0 9.0 32.0
4 01:57.762 01:03.708 00:37.246 00:16.808 2 M 36.0 25.0 9.0 32.0
5 01:18.687 00:25.042 00:36.977 00:16.668 0 M 36.0 25.0 9.0 32.0
6 01:18.696 00:24.795 00:37.273 00:16.628 0 M 36.0 25.0 9.0 32.0
7 01:18.520 00:24.777 00:37.156 00:16.587 0 M 36.0 25.0 9.0 32.0
8 01:18.351 00:24.751 00:36.963 00:16.637 0 M 36.0 25.0 9.0 32.0
9 06:02.110 05:08.326 00:36.967 00:16.817 2 M 36.0 25.0 9.0 32.0
10 01:18.495 00:24.836 00:36.919 00:16.740 0 M 36.0 25.0 9.0 32.0
11 01:18.497 00:24.831 00:36.881
S
00:16.785 0 M 36.0 25.0 9.0 32.0
12 02:05.638 01:11.773 00:37.152 00:16.713 1 M 36.0 25.0 9.0 32.0
13 01:18.427 00:24.755 00:37.026 00:16.646 0 M 36.0 25.0 9.0 32.0
14 02:31.710 01:37.935 00:36.990 00:16.785 0 M 36.0 25.0 9.0 32.0
15 01:19.447
C
00:25.362 00:37.395 00:16.690 2 M 36.0 25.0 9.0 32.0
16 01:18.323 00:24.738 00:37.017 00:16.568 0 M 36.0 25.0 9.0 32.0
17 04:11.962 03:17.107 00:38.007 00:16.848 3 M 36.0 25.0 9.0 32.0
18 01:20.376 00:25.017 00:38.443 00:16.916 0 M 36.0 25.0 9.0 32.0
19 01:18.628 00:24.750 00:37.192 00:16.686 0 M 36.0 25.0 9.0 32.0
20 01:18.279 00:24.760 00:36.950 00:16.569 0 M 36.0 25.0 9.0 32.0
21 03:06.192 02:12.174 00:37.052 00:16.966 2 M 36.0 25.0 9.0 32.0
22 01:18.480 00:24.673 00:37.260 00:16.547 0 M 36.0 25.0 9.0 32.0
23 01:18.124
L
00:24.551
S
00:37.049 00:16.524
S
0 M 36.0 25.0 9.0 32.0
3rd Thomas Preis in Lamborghini Huracan ST EVO2
Best: 01:18.201, Potential: 01:17.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:47.231 09:49.361 00:39.880 00:17.990 0 M 36.0 25.0 9.0 32.0
2 01:22.326 00:26.593 00:38.272 00:17.461 0 M 36.0 25.0 9.0 32.0
3 01:21.243 00:25.695 00:38.128 00:17.420 0 M 36.0 25.0 9.0 32.0
4 01:21.013 00:25.654 00:38.056 00:17.303 0 M 36.0 25.0 9.0 32.0
5 01:20.596 00:25.489 00:37.890 00:17.217 0 M 36.0 25.0 9.0 32.0
6 02:38.671 01:44.307 00:37.556 00:16.808 0 M 36.0 25.0 9.0 32.0
7 01:19.696 00:25.107 00:37.583 00:17.006 0 M 36.0 25.0 9.0 32.0
8 01:20.178 00:25.287 00:37.349 00:17.542 0 M 36.0 25.0 9.0 32.0
9 01:19.380 00:25.326 00:37.201 00:16.853 0 M 36.0 25.0 9.0 32.0
10 01:20.482 00:25.379 00:37.872 00:17.231 0 M 36.0 25.0 9.0 32.0
11 01:19.345 00:25.215 00:37.241 00:16.889 0 M 36.0 25.0 9.0 32.0
12 01:20.344 00:25.111 00:38.281 00:16.952 0 M 36.0 25.0 9.0 32.0
13 01:20.024 00:25.061 00:37.373 00:17.590 0 M 36.0 25.0 9.0 32.0
14 01:19.747 00:25.194 00:37.512 00:17.041 0 M 36.0 25.0 9.0 32.0
15 01:19.962 00:25.687 00:37.494 00:16.781 0 M 36.0 25.0 9.0 32.0
16 01:19.177 00:25.096 00:37.256 00:16.825 0 M 36.0 25.0 9.0 32.0
17 01:19.682 00:25.449 00:37.268 00:16.965 0 M 36.0 25.0 9.0 32.0
18 01:19.148 00:24.924 00:37.196 00:17.028 0 M 36.0 25.0 9.0 32.0
19 01:19.040 00:24.942 00:37.133 00:16.965 0 M 36.0 25.0 9.0 32.0
20 01:19.175 00:25.158 00:37.071 00:16.946 0 M 36.0 25.0 9.0 32.0
21 01:21.758
C
00:24.860 00:39.808 00:17.090 1 M 36.0 25.0 9.0 32.0
22 01:19.167 00:24.856 00:37.507 00:16.804 0 M 36.0 25.0 9.0 32.0
23 01:18.695 00:24.849 00:37.089 00:16.757 0 M 36.0 25.0 9.0 32.0
24 01:18.645 00:25.059 00:37.016 00:16.570
S
0 M 36.0 25.0 9.0 32.0
25 01:20.145 00:24.984 00:37.174 00:17.987 0 M 36.0 25.0 9.0 32.0
26 01:28.442 00:26.639 00:40.226 00:21.577 0 M 36.0 25.0 9.0 32.0
27 07:28.121 06:33.681 00:37.241 00:17.199 0 M 36.0 25.0 9.0 32.0
28 01:18.609 00:24.946 00:36.990 00:16.673 0 M 36.0 25.0 9.0 32.0
29 01:18.201
L
00:24.565
S
00:36.751
S
S
00:16.885 0 M 36.0 25.0 9.0 32.0
30 01:20.275
C
00:24.839 00:38.543 00:16.893 1 M 36.0 25.0 9.0 32.0
31 01:23.849 00:24.670 00:36.765 00:22.414 0 M 36.0 25.0 9.0 32.0
32 01:58.875 01:04.496 00:37.544 00:16.835 1 M 36.0 25.0 9.0 32.0
33 01:18.435 00:24.705 00:36.895 00:16.835 0 M 36.0 25.0 9.0 32.0
34 01:18.853 00:24.911 00:37.063 00:16.879 0 M 36.0 25.0 9.0 32.0
35 01:45.769 00:51.648 00:37.439 00:16.682 0 M 36.0 25.0 9.0 32.0
36 01:18.985 00:25.071 00:37.161 00:16.753 0 M 36.0 25.0 9.0 32.0
37 01:18.715 00:24.962 00:36.928 00:16.825 0 M 36.0 25.0 9.0 32.0
38 01:18.513 00:24.935 00:36.865 00:16.713 0 M 36.0 25.0 9.0 32.0
39 02:11.364 01:17.426 00:37.000 00:16.938 1 M 36.0 25.0 9.0 32.0
40 01:18.363 00:24.696 00:37.061 00:16.606 0 M 36.0 25.0 9.0 32.0
4th Arne Brandhorsrt in Lamborghini Huracan ST EVO2
Best: 01:18.283, Potential: 01:18.242
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.418 01:29.911 00:38.448 00:17.059 0 M 36.0 25.0 9.0 32.0
2 01:19.770 00:24.969 00:37.777 00:17.024 0 M 36.0 25.0 9.0 32.0
3 01:19.609 00:24.988 00:37.548 00:17.073 0 M 36.0 25.0 9.0 32.0
4 01:18.922 00:24.612 00:37.170 00:17.140 0 M 36.0 25.0 9.0 32.0
5 01:19.570 00:24.949 00:37.503 00:17.118 0 M 36.0 25.0 9.0 32.0
6 01:19.422 00:24.971 00:37.468 00:16.983 0 M 36.0 25.0 9.0 32.0
7 01:37.998 00:43.372 00:37.751 00:16.875 0 M 36.0 25.0 9.0 32.0
8 01:20.684
C
00:24.700 00:39.163 00:16.821 1 M 36.0 25.0 9.0 32.0
9 01:20.008 00:24.928 00:38.218 00:16.862 0 M 36.0 25.0 9.0 32.0
10 01:18.584 00:24.683 00:37.211 00:16.690
S
0 M 36.0 25.0 9.0 32.0
11 01:18.577 00:24.699 00:37.098 00:16.780 0 M 36.0 25.0 9.0 32.0
12 01:18.283
L
00:24.467
S
00:37.085
S
00:16.731 0 M 36.0 25.0 9.0 32.0
13 01:26.410 00:24.882 00:37.529 00:23.999 0 M 36.0 25.0 9.0 32.0
14 02:02.450 01:08.428 00:37.310 00:16.712 0 M 36.0 25.0 9.0 32.0
15 01:19.027 00:24.604 00:37.309 00:17.114 0 M 36.0 25.0 9.0 32.0
16 01:18.828 00:24.593 00:37.368 00:16.867 0 M 36.0 25.0 9.0 32.0
17 01:18.628 00:24.596 00:37.238 00:16.794 0 M 36.0 25.0 9.0 32.0
18 01:20.924 00:25.345 00:38.758 00:16.821 0 M 36.0 25.0 9.0 32.0
19 01:19.072 00:24.807 00:37.345 00:16.920 0 M 36.0 25.0 9.0 32.0
20 01:18.602 00:24.639 00:37.259 00:16.704 0 M 36.0 25.0 9.0 32.0
5th Thomas Kniefert in Lamborghini Huracan ST EVO2
Best: 01:20.488, Potential: 01:20.330
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.154 01:02.074 00:41.512 00:17.568 1 M 36.0 25.0 9.0 32.0
2 01:21.736 00:26.228 00:38.115 00:17.393 0 M 36.0 25.0 9.0 32.0
3 01:20.749 00:25.894 00:37.688
S
00:17.167 0 M 36.0 25.0 9.0 32.0
4 01:20.488
L
00:25.610
S
00:37.846 00:17.032
S
0 M 36.0 25.0 9.0 32.0
6th klumpinho in Lamborghini Huracan ST EVO2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.108 01:59.912 00:44.433 00:25.763 2 M 36.0 25.0 9.0 32.0
2 01:29.961 00:31.771 00:39.920 00:18.270 1 M 36.0 25.0 9.0 32.0
3 01:27.174 00:29.047 00:39.996 00:18.131 1 M 36.0 25.0 9.0 32.0