Road Atlanta 2022

01 Dec 24 15:27 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan ST EVO2 01:17.705
Tyre: M
01:18.515 34 laps / 3 cuts 12 - 778
2 Lamborghini Huracan ST EVO2 01:17.821
Tyre: M
01:18.246 16 laps / 6 cuts 22 - 162
3 Lamborghini Huracan ST EVO2 01:17.884
Tyre: M
01:18.783 33 laps / 10 cuts 12 - 37
4 Lamborghini Huracan ST EVO2 01:17.936
Tyre: M
01:31.842 29 laps / 8 cuts 12 - 20
5 Lamborghini Huracan ST EVO2 01:18.000
Tyre: M
01:23.752 22 laps / 7 cuts 14 - 17
6 Lamborghini Huracan ST EVO2 01:18.211
Tyre: M
01:18.439 9 laps / 1 cuts 18 - 22
7 Lamborghini Huracan ST EVO2 01:18.321
Tyre: M
01:26.777 22 laps / 4 cuts 16 - 21
8 Lamborghini Huracan ST EVO2 01:18.390
Tyre: M
01:18.811 7 laps / 3 cuts 17 - 17
9 Lamborghini Huracan ST EVO2 01:18.404
Tyre: M
01:22.772 30 laps / 11 cuts 14 - 25
10 Lamborghini Huracan ST EVO2 01:18.597
Tyre: M
01:19.584 12 laps / 6 cuts 13 - 15
11 Lamborghini Huracan ST EVO2 01:18.721
Tyre: M
01:19.917 29 laps / 15 cuts 46 - 485
12 Lamborghini Huracan ST EVO2 01:18.861
Tyre: M
01:19.666 17 laps / 4 cuts 6 - 440
13 Lamborghini Huracan ST EVO2 01:18.891
Tyre: M
01:19.049 3 laps / 0 cuts 21 - 37
14 Lamborghini Huracan ST EVO2 01:18.934
Tyre: M
01:19.220 13 laps / 5 cuts 15 - 23
15 Lamborghini Huracan ST EVO2 01:18.957
Tyre: M
01:21.259 18 laps / 9 cuts 26 - 95
16 Lamborghini Huracan ST EVO2 01:18.989
Tyre: M
01:19.185 3 laps / 0 cuts 15 - 18
17 Lamborghini Huracan ST EVO2 01:18.991
Tyre: M
01:20.439 8 laps / 4 cuts 9 - 15
18 Lamborghini Huracan ST EVO2 01:19.225
Tyre: M
01:20.225 17 laps / 6 cuts 7 - 9
19 Lamborghini Huracan ST EVO2 01:19.344
Tyre: M
01:19.415 3 laps / 1 cuts 13 - 16
20 Lamborghini Huracan ST EVO2 01:19.739
Tyre: M
01:20.468 6 laps / 0 cuts 10 - 17
21 Lamborghini Huracan ST EVO2 01:20.050
Tyre: M
01:24.348 5 laps / 1 cuts 20 - 29
22 Lamborghini Huracan ST EVO2 01:20.621
Tyre: M
01:21.768 17 laps / 13 cuts 23 - 47
23 Lamborghini Huracan ST EVO2 01:21.549
Tyre: M
01:24.826 18 laps / 18 cuts 9 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.0 X: -0.8 Y: -0.4 Z: 2.5 X: -209.2 Y: -27.5 Z: -61.1 14:08:12 (UTC)
2 Collision with environment 27.5 X: 0.9 Y: 0.7 Z: -2.0 X: -363.1 Y: -36.4 Z: 761.4 14:12:14 (UTC)
3 Collision with environment 15.0 X: -0.9 Y: 0.7 Z: -2.0 X: -215.1 Y: -23.7 Z: 631.6 14:20:34 (UTC)
4 Collision with environment 50.9 X: 0.9 Y: 0.6 Z: -1.5 X: -611.6 Y: 1.5 Z: -46.5 14:21:15 (UTC)
5 Collision with environment 37.6 X: 0.4 Y: -0.4 Z: 2.6 X: -499.8 Y: -21.0 Z: 1112.7 14:24:50 (UTC)
6 Collision with environment 39.4 X: 0.8 Y: -0.4 Z: 2.5 X: -520.2 Y: -17.1 Z: -190.0 14:27:51 (UTC)
7 Collision with environment 15.9 X: 1.0 Y: -0.4 Z: 2.1 X: -78.1 Y: -13.5 Z: 380.7 14:31:56 (UTC)
8 Collision with environment 53.8 X: 0.4 Y: -0.1 Z: 2.5 X: -464.7 Y: -16.9 Z: 971.1 14:33:46 (UTC)
9 Collision with environment 51.6 X: 0.8 Y: -0.4 Z: 2.5 X: -632.9 Y: 1.1 Z: -45.9 14:33:59 (UTC)
10 Collision with environment 59.3 X: -0.4 Y: -0.4 Z: 2.6 X: -231.3 Y: -22.9 Z: 589.0 14:35:06 (UTC)
11 Collision with environment 27.7 X: -0.8 Y: -0.4 Z: 2.5 X: -245.4 Y: -24.7 Z: -115.0 14:39:00 (UTC)
12 Collision with environment 27.8 X: -0.9 Y: 0.7 Z: -2.0 X: -466.0 Y: -15.7 Z: 991.8 14:40:06 (UTC)
13 Collision with environment 25.9 X: 0.8 Y: -0.4 Z: 2.5 X: -629.0 Y: -24.2 Z: 1385.2 14:40:45 (UTC)
14 Collision with environment 18.0 X: -0.9 Y: 0.7 Z: -2.0 X: -494.6 Y: -15.5 Z: 986.2 14:40:57 (UTC)
15 Collision with environment 13.2 X: 0.9 Y: 0.6 Z: -1.4 X: 60.6 Y: -30.2 Z: 184.3 14:41:55 (UTC)
16 Collision with environment 49.8 X: -0.0 Y: -0.4 Z: 2.6 X: -465.8 Y: -17.0 Z: 988.5 14:43:40 (UTC)
17 Collision with environment 31.0 X: -0.9 Y: 0.7 Z: -2.0 X: -43.7 Y: -28.1 Z: 42.8 14:44:11 (UTC)
18 Collision with environment 28.7 X: 0.8 Y: -0.4 Z: 2.5 X: -494.4 Y: -16.7 Z: 988.4 14:45:44 (UTC)
19 Collision with environment 45.9 X: 0.8 Y: -0.4 Z: 2.5 X: -632.4 Y: -24.5 Z: 1365.9 14:46:26 (UTC)
20 Collision with environment 58.2 X: -0.9 Y: -0.1 Z: 2.2 X: -496.3 Y: -16.8 Z: 971.2 14:47:45 (UTC)
21 Collision with environment 75.4 X: 0.8 Y: 0.7 Z: -2.0 X: -380.1 Y: -34.8 Z: 782.2 14:48:17 (UTC)
22 Collision with environment 67.4 X: 0.4 Y: -0.4 Z: 2.6 X: -209.4 Y: -23.7 Z: 616.9 14:49:44 (UTC)
23 Collision with environment 129.9 X: 0.7 Y: -0.4 Z: 2.4 X: -330.1 Y: -38.4 Z: 772.9 14:51:29 (UTC)
24 Collision with environment 21.5 X: 0.9 Y: 0.7 Z: -2.0 X: -397.1 Y: -33.0 Z: 798.0 14:51:34 (UTC)
25 Collision with environment 71.6 X: -0.2 Y: -0.4 Z: 2.5 X: -228.4 Y: -29.2 Z: 681.0 14:51:51 (UTC)
26 Collision with environment 9.7 X: 0.8 Y: -0.4 Z: 2.5 X: -11.4 Y: -18.2 Z: 298.8 14:53:42 (UTC)
27 Collision with environment 96.8 X: 1.0 Y: -0.1 Z: 2.1 X: 22.0 Y: -19.4 Z: 310.1 14:55:20 (UTC)
28 Collision with environment 27.0 X: -1.0 Y: -0.4 Z: -1.5 X: -632.0 Y: 1.2 Z: -46.8 14:55:29 (UTC)
29 Collision with environment 51.1 X: 1.0 Y: -0.4 Z: 2.1 X: -594.3 Y: -1.5 Z: -104.9 14:57:47 (UTC)
30 Collision with environment 62.8 X: -0.1 Y: -0.4 Z: 2.6 X: -159.6 Y: -16.9 Z: 477.2 14:58:11 (UTC)
31 Collision with environment 52.6 X: 0.8 Y: -0.4 Z: 2.5 X: -206.2 Y: -23.3 Z: 610.8 14:58:50 (UTC)
32 Collision with environment 52.0 X: -0.8 Y: 0.7 Z: -1.9 X: -476.2 Y: -18.3 Z: 1070.4 14:59:35 (UTC)
33 Collision with environment 39.1 X: -0.9 Y: 0.7 Z: -2.0 X: -165.0 Y: -26.6 Z: -65.8 15:01:14 (UTC)
34 Collision with environment 58.7 X: -0.8 Y: -0.4 Z: 2.5 X: -164.4 Y: -17.1 Z: 480.5 15:01:15 (UTC)
35 Collision with environment 33.7 X: -0.9 Y: 0.7 Z: -2.0 X: -112.9 Y: -27.8 Z: -2.4 15:01:19 (UTC)
36 Collision with environment 61.5 X: -0.9 Y: 0.7 Z: -2.0 X: -470.0 Y: -16.7 Z: 1033.0 15:01:53 (UTC)
37 Collision with environment 38.2 X: 0.4 Y: -0.4 Z: 2.6 X: -464.0 Y: -18.2 Z: 950.8 15:03:25 (UTC)
38 Collision with environment 108.9 X: -0.7 Y: -0.4 Z: 2.4 X: -496.3 Y: -17.0 Z: 971.2 15:07:05 (UTC)
39 Collision with environment 3.1 X: -1.0 Y: -0.1 Z: 2.1 X: -395.6 Y: -21.8 Z: -122.1 15:09:39 (UTC)
40 Collision with environment 81.6 X: -0.4 Y: -0.4 Z: 2.5 X: -497.7 Y: -17.4 Z: 963.4 15:10:03 (UTC)
41 Collision with environment 35.3 X: 1.0 Y: -0.0 Z: -1.6 X: -714.1 Y: -2.5 Z: 480.5 15:10:25 (UTC)
42 Collision with environment 4.9 X: 1.0 Y: -0.1 Z: 2.1 X: -655.3 Y: -12.2 Z: 228.8 15:10:30 (UTC)
43 Collision with environment 0.3 X: 1.0 Y: -0.1 Z: 2.1 X: -644.7 Y: -12.6 Z: 186.2 15:10:35 (UTC)
44 Collision with environment 39.3 X: -0.9 Y: 0.7 Z: -2.0 X: -266.6 Y: -25.1 Z: -128.0 15:13:30 (UTC)
45 Collision with environment 55.1 X: -0.8 Y: -0.4 Z: 2.5 X: -500.7 Y: -18.0 Z: 949.5 15:14:19 (UTC)
46 Collision with environment 15.0 X: -1.0 Y: -0.4 Z: 2.1 X: -499.5 Y: -17.6 Z: 954.7 15:14:24 (UTC)
47 Collision with car 20.7 X: -0.8 Y: -0.3 Z: 2.4 X: -633.3 Y: -10.2 Z: 93.9 15:15:24 (UTC)
48 Collision with car 22.6 X: 1.0 Y: -0.4 Z: -1.3 X: -633.4 Y: -10.2 Z: 94.0 15:15:25 (UTC)
49 Collision with car 6.8 X: -0.4 Y: -0.3 Z: 2.6 X: -649.9 Y: -8.6 Z: 62.3 15:15:29 (UTC)
50 Collision with car 3.8 X: 1.0 Y: -0.4 Z: -0.6 X: -650.7 Y: -8.7 Z: 62.6 15:15:30 (UTC)
51 Collision with environment 45.7 X: 0.9 Y: 0.7 Z: -2.0 X: -177.1 Y: -16.7 Z: 491.2 15:16:10 (UTC)
52 Collision with environment 31.9 X: -0.4 Y: -0.4 Z: 2.6 X: -497.5 Y: -18.1 Z: 1042.1 15:17:00 (UTC)
53 Collision with environment 52.8 X: -0.9 Y: -0.3 Z: 2.1 X: 47.6 Y: -29.2 Z: 208.6 15:21:07 (UTC)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st Raphaël Rodrigues in Lamborghini Huracan ST EVO2
Best: 01:17.705, Potential: 01:17.594
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.305 01:09.166 00:37.489 00:16.650 0 M 37.0 26.0 8.0 32.0
2 01:18.645 00:24.932 00:36.982 00:16.731 0 M 37.0 26.0 8.0 32.0
3 01:18.228 00:24.804 00:36.845 00:16.579 0 M 37.0 26.0 8.0 32.0
4 01:18.183 00:24.812 00:36.842 00:16.529 0 M 37.0 26.0 8.0 32.0
5 01:18.209 00:24.799 00:36.779 00:16.631 0 M 37.0 26.0 8.0 32.0
6 01:18.194 00:24.662 00:36.896 00:16.636 0 M 37.0 26.0 8.0 32.0
7 01:18.064 00:24.726 00:36.765 00:16.573 0 M 37.0 26.0 8.0 32.0
8 01:18.427 00:24.787 00:37.080 00:16.560 0 M 37.0 26.0 8.0 32.0
9 01:19.241 00:25.408 00:37.031 00:16.802 0 M 37.0 26.0 8.0 32.0
10 01:18.077 00:24.716 00:36.685 00:16.676 0 M 37.0 26.0 8.0 32.0
11 01:18.006 00:24.798 00:36.648
S
S
00:16.560 0 M 37.0 26.0 8.0 32.0
12 01:18.075 00:24.678 00:36.823 00:16.574 0 M 37.0 26.0 8.0 32.0
13 01:18.475 00:24.750 00:37.080 00:16.645 0 M 37.0 26.0 8.0 32.0
14 04:11.529 03:17.497 00:37.462 00:16.570 0 M 37.0 26.0 8.0 32.0
15 01:18.408 00:24.556 00:37.301 00:16.551 0 M 37.0 26.0 8.0 32.0
16 01:18.430 00:24.759 00:36.994 00:16.677 0 M 37.0 26.0 8.0 32.0
17 01:18.161 00:24.630 00:37.007 00:16.524 0 M 37.0 26.0 8.0 32.0
18 01:18.743 00:24.797 00:37.477 00:16.469 0 M 37.0 26.0 8.0 32.0
19 01:18.158 00:24.869 00:36.815 00:16.474 0 M 37.0 26.0 8.0 32.0
20 01:18.096 00:24.753 00:36.783 00:16.560 0 M 37.0 26.0 8.0 32.0
21 01:18.372 00:24.839 00:36.874 00:16.659 0 M 37.0 26.0 8.0 32.0
22 01:18.052 00:24.867 00:36.692 00:16.493 0 M 37.0 26.0 8.0 32.0
23 01:17.982 00:24.648 00:36.728 00:16.606 0 M 37.0 26.0 8.0 32.0
24 01:19.767 00:25.550 00:37.665 00:16.552 0 M 37.0 26.0 8.0 32.0
25 01:18.128 00:24.655 00:36.967 00:16.506 0 M 37.0 26.0 8.0 32.0
26 01:18.132 00:24.748 00:36.761 00:16.623 0 M 37.0 26.0 8.0 32.0
27 01:18.844 00:25.011 00:37.043 00:16.790 0 M 37.0 26.0 8.0 32.0
28 02:07.122 01:13.279 00:37.165 00:16.678 0 M 37.0 26.0 8.0 32.0
29 01:17.705
L
L
00:24.534 00:36.688 00:16.483 0 M 37.0 26.0 8.0 32.0
30 02:04.527 01:11.165 00:36.801 00:16.561 3 M 37.0 26.0 8.0 32.0
31 01:18.412 00:25.146 00:36.765 00:16.501 0 M 37.0 26.0 8.0 32.0
32 01:17.878 00:24.526
S
00:36.765 00:16.587 0 M 37.0 26.0 8.0 32.0
33 01:17.837 00:24.629 00:36.788 00:16.420
S
S
0 M 37.0 26.0 8.0 32.0
34 01:24.526 00:24.636 00:36.850 00:23.040 0 M 37.0 26.0 8.0 32.0
2nd Thomas Kniefert in Lamborghini Huracan ST EVO2
Best: 01:17.821, Potential: 01:17.690
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:53.573 05:59.106 00:37.718 00:16.749 0 M 37.0 26.0 8.0 32.0
2 01:47.093 00:52.824 00:37.358 00:16.911 1 M 37.0 26.0 8.0 32.0
3 01:18.375 00:24.743 00:37.067 00:16.565 0 M 37.0 26.0 8.0 32.0
4 01:41.528 00:47.223 00:37.534 00:16.771 1 M 37.0 26.0 8.0 32.0
5 01:18.879 00:24.932 00:37.094 00:16.853 1 M 37.0 26.0 8.0 32.0
6 01:18.705 00:24.741 00:37.160 00:16.804 0 M 37.0 26.0 8.0 32.0
7 01:18.255 00:24.704 00:36.923 00:16.628 0 M 37.0 26.0 8.0 32.0
8 03:05.273 02:11.206 00:37.471 00:16.596 1 M 37.0 26.0 8.0 32.0
9 01:18.041 00:24.681 00:36.904
S
00:16.456
S
0 M 37.0 26.0 8.0 32.0
10 01:17.821
L
00:24.330
S
S
00:36.904
S
00:16.587 0 M 37.0 26.0 8.0 32.0
11 06:51.890 05:57.665 00:37.315 00:16.910 0 M 37.0 26.0 8.0 32.0
12 01:18.015 00:24.469 00:36.994 00:16.552 0 M 37.0 26.0 8.0 32.0
13 02:01.544 01:07.477 00:37.345 00:16.722 2 M 37.0 26.0 8.0 32.0
14 01:18.339 00:24.798 00:36.971 00:16.570 0 M 37.0 26.0 8.0 32.0
15 06:28.493 05:34.192 00:37.620 00:16.681 0 M 37.0 26.0 8.0 32.0
16 01:18.419 00:24.518 00:37.090 00:16.811 0 M 37.0 26.0 8.0 32.0
3rd Peter Kiefer in Lamborghini Huracan ST EVO2
Best: 01:17.884, Potential: 01:17.732
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.424 01:52.946 00:37.404 00:17.074 0 M 37.0 26.0 8.0 32.0
2 01:19.253 00:24.902 00:37.567 00:16.784 0 M 37.0 26.0 8.0 32.0
3 02:05.454 01:10.103 00:37.508 00:17.843 2 M 37.0 26.0 8.0 32.0
4 01:18.475 00:24.642 00:37.093 00:16.740 0 M 37.0 26.0 8.0 32.0
5 01:18.733 00:24.890 00:37.162 00:16.681 0 M 37.0 26.0 8.0 32.0
6 01:19.403 00:25.498 00:37.337 00:16.568 0 M 37.0 26.0 8.0 32.0
7 01:18.959 00:24.735 00:37.223 00:17.001 1 M 37.0 26.0 8.0 32.0
8 01:18.915 00:24.860 00:37.107 00:16.948 0 M 37.0 26.0 8.0 32.0
9 03:31.675 02:36.339 00:38.610 00:16.726 2 M 37.0 26.0 8.0 32.0
10 01:18.854 00:24.908 00:37.305 00:16.641 0 M 37.0 26.0 8.0 32.0
11 01:18.734 00:24.816 00:37.295 00:16.623 0 M 37.0 26.0 8.0 32.0
12 01:18.280 00:24.654 00:36.954 00:16.672 0 M 37.0 26.0 8.0 32.0
13 01:18.225 00:24.711 00:36.999 00:16.515 0 M 37.0 26.0 8.0 32.0
14 01:18.214 00:24.466 00:37.256 00:16.492 0 M 37.0 26.0 8.0 32.0
15 01:20.839 00:25.777 00:38.547 00:16.515 0 M 37.0 26.0 8.0 32.0
16 01:18.791 00:24.769 00:37.399 00:16.623 0 M 37.0 26.0 8.0 32.0
17 01:18.451 00:24.793 00:37.111 00:16.547 0 M 37.0 26.0 8.0 32.0
18 01:19.669 00:25.867 00:37.210 00:16.592 0 M 37.0 26.0 8.0 32.0
19 01:18.089 00:24.531 00:37.035 00:16.523 0 M 37.0 26.0 8.0 32.0
20 01:18.096 00:24.617 00:36.847
S
00:16.632 0 M 37.0 26.0 8.0 32.0
21 01:18.029 00:24.709 00:36.895 00:16.425
S
0 M 37.0 26.0 8.0 32.0
22 01:18.122 00:24.694 00:36.981 00:16.447 0 M 37.0 26.0 8.0 32.0
23 01:20.584 00:24.595 00:37.886 00:18.103 0 M 37.0 26.0 8.0 32.0
24 01:18.350 00:24.526 00:37.282 00:16.542 0 M 37.0 26.0 8.0 32.0
25 02:23.521 01:29.714 00:37.283 00:16.524 1 M 37.0 26.0 8.0 32.0
26 01:19.943 00:24.980 00:37.436 00:17.527 0 M 37.0 26.0 8.0 32.0
27 01:17.884
L
00:24.460
S
00:36.959 00:16.465 0 M 37.0 26.0 8.0 32.0
28 01:18.310 00:24.643 00:37.206 00:16.461 0 M 37.0 26.0 8.0 32.0
29 01:32.494 00:24.949 00:50.927 00:16.618 1 M 37.0 26.0 8.0 32.0
30 01:18.567 00:24.593 00:37.350 00:16.624 0 M 37.0 26.0 8.0 32.0
31 02:10.274 01:16.536 00:37.250 00:16.488 1 M 37.0 26.0 8.0 32.0
32 01:18.757
C
00:24.343 00:37.220 00:17.194 1 M 37.0 26.0 8.0 32.0
33 02:54.795 02:00.912 00:37.368 00:16.515 1 M 37.0 26.0 8.0 32.0
4th Urs Häusermann in Lamborghini Huracan ST EVO2
Best: 01:17.936, Potential: 01:17.766
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.793 01:09.436 00:36.841 00:16.516 0 M 37.0 26.0 8.0 32.0
2 01:18.358 00:24.624 00:37.012 00:16.722 0 M 37.0 26.0 8.0 32.0
3 01:17.936
L
00:24.602 00:36.838
S
00:16.496 0 M 37.0 26.0 8.0 32.0
4 01:18.176 00:24.645 00:36.998 00:16.533 0 M 37.0 26.0 8.0 32.0
5 31:55.590 31:01.238 00:36.919 00:17.433 0 M 37.0 26.0 8.0 32.0
6 01:20.005 00:26.230 00:37.066 00:16.709 0 M 37.0 26.0 8.0 32.0
7 04:34.938 03:40.942 00:37.319 00:16.677 0 M 37.0 26.0 8.0 32.0
8 01:18.498 00:24.758 00:37.080 00:16.660 0 M 37.0 26.0 8.0 32.0
9 04:08.283 03:13.941 00:37.602 00:16.740 1 M 37.0 26.0 8.0 32.0
10 02:13.416 01:17.876 00:38.773 00:16.767 2 M 37.0 26.0 8.0 32.0
11 01:31.192
C
00:36.450 00:37.809 00:16.933 1 M 37.0 26.0 8.0 32.0
12 01:19.192 00:24.774 00:37.520 00:16.898 0 M 37.0 26.0 8.0 32.0
13 01:18.584 00:24.805 00:37.093 00:16.686 0 M 37.0 26.0 8.0 32.0
14 04:23.603 03:27.093 00:39.703 00:16.807 1 M 37.0 26.0 8.0 32.0
15 01:19.572 00:24.730 00:38.047 00:16.795 0 M 37.0 26.0 8.0 32.0
16 01:18.795 00:24.686 00:37.553 00:16.556 0 M 37.0 26.0 8.0 32.0
17 01:18.137 00:24.687 00:36.850 00:16.600 0 M 37.0 26.0 8.0 32.0
18 01:17.969 00:24.573 00:36.899 00:16.497 0 M 37.0 26.0 8.0 32.0
19 01:18.258 00:24.478 00:37.134 00:16.646 0 M 37.0 26.0 8.0 32.0
20 01:18.358 00:24.471
S
00:37.430 00:16.457
S
0 M 37.0 26.0 8.0 32.0
21 02:50.299 01:54.512 00:37.017 00:18.770 2 M 37.0 26.0 8.0 32.0
22 02:38.693 01:44.306 00:37.733 00:16.654 1 M 37.0 26.0 8.0 32.0
23 01:18.604 00:24.744 00:37.115 00:16.745 0 M 37.0 26.0 8.0 32.0
24 01:18.175 00:24.567 00:36.985 00:16.623 0 M 37.0 26.0 8.0 32.0
25 01:18.027 00:24.485 00:36.982 00:16.560 0 M 37.0 26.0 8.0 32.0
26 01:18.169 00:24.642 00:36.940 00:16.587 0 M 37.0 26.0 8.0 32.0
27 01:18.629 00:24.566 00:37.292 00:16.771 0 M 37.0 26.0 8.0 32.0
28 02:40.972 01:47.224 00:37.062 00:16.686 0 M 37.0 26.0 8.0 32.0
29 01:19.336 00:24.864 00:37.467 00:17.005 0 M 37.0 26.0 8.0 32.0
5th Levi Padberg in Lamborghini Huracan ST EVO2
Best: 01:18.000, Potential: 01:17.891
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.459 00:51.270 00:37.016 00:17.173 0 M 37.0 26.0 8.0 32.0
2 01:18.574 00:24.768 00:37.062 00:16.744 0 M 37.0 26.0 8.0 32.0
3 01:19.673
C
00:25.988 00:37.013 00:16.672 1 M 37.0 26.0 8.0 32.0
4 01:18.644 00:24.690 00:37.215 00:16.739 0 M 37.0 26.0 8.0 32.0
5 01:19.634
C
00:24.681 00:38.448 00:16.505 1 M 37.0 26.0 8.0 32.0
6 05:38.776 04:42.364 00:39.622 00:16.790 2 M 37.0 26.0 8.0 32.0
7 01:44.617 00:50.824 00:37.202 00:16.591 1 M 37.0 26.0 8.0 32.0
8 01:18.737 00:24.634 00:37.472 00:16.631 0 M 37.0 26.0 8.0 32.0
9 02:04.399 01:04.410 00:43.078 00:16.911 2 M 37.0 26.0 8.0 32.0
10 01:19.151 00:25.134 00:37.277 00:16.740 0 M 37.0 26.0 8.0 32.0
11 01:18.590 00:24.564 00:37.363 00:16.663 0 M 37.0 26.0 8.0 32.0
12 01:18.536 00:24.658 00:37.143 00:16.735 0 M 37.0 26.0 8.0 32.0
13 01:18.829 00:25.212 00:37.088 00:16.529
S
0 M 37.0 26.0 8.0 32.0
14 01:18.018 00:24.616 00:36.868
S
00:16.534 0 M 37.0 26.0 8.0 32.0
15 01:18.349 00:24.696 00:37.062 00:16.591 0 M 37.0 26.0 8.0 32.0
16 01:18.130 00:24.530 00:37.062 00:16.538 0 M 37.0 26.0 8.0 32.0
17 01:24.633 00:24.886 00:37.147 00:22.600 0 M 37.0 26.0 8.0 32.0
18 02:36.357 01:37.505 00:42.251 00:16.601 0 M 37.0 26.0 8.0 32.0
19 01:18.173 00:24.632 00:36.981 00:16.560 0 M 37.0 26.0 8.0 32.0
20 01:18.644 00:24.690 00:37.323 00:16.631 0 M 37.0 26.0 8.0 32.0
21 01:18.667 00:25.004 00:37.085 00:16.578 0 M 37.0 26.0 8.0 32.0
22 01:18.000
L
00:24.494
S
00:36.945 00:16.561 0 M 37.0 26.0 8.0 32.0
6th Marco De Filippis in Lamborghini Huracan ST EVO2
Best: 01:18.211, Potential: 01:18.032
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.799 00:51.801 00:38.258 00:16.740 0 M 37.0 26.0 8.0 32.0
2 01:18.370 00:24.465 00:37.233 00:16.672 0 M 37.0 26.0 8.0 32.0
3 03:29.197 02:34.716 00:37.759 00:16.722 1 M 37.0 26.0 8.0 32.0
4 01:18.395 00:24.539 00:37.346 00:16.510
S
0 M 37.0 26.0 8.0 32.0
5 01:18.375 00:24.383
S
00:37.251 00:16.741 0 M 37.0 26.0 8.0 32.0
6 01:18.353 00:24.493 00:37.139
S
00:16.721 0 M 37.0 26.0 8.0 32.0
7 02:58.837 02:04.697 00:37.530 00:16.610 0 M 37.0 26.0 8.0 32.0
8 01:18.211
L
00:24.413 00:37.252 00:16.546 0 M 37.0 26.0 8.0 32.0
9 01:18.935 00:24.603 00:37.624 00:16.708 0 M 37.0 26.0 8.0 32.0
7th Arne Brandhorsrt in Lamborghini Huracan ST EVO2
Best: 01:18.321, Potential: 01:18.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.863 00:52.953 00:37.340 00:16.570
S
0 M 37.0 26.0 8.0 32.0
2 01:19.222 00:24.948 00:37.548 00:16.726 0 M 37.0 26.0 8.0 32.0
3 01:50.418 00:55.589 00:37.837 00:16.992 1 M 37.0 26.0 8.0 32.0
4 01:18.686 00:24.691 00:37.323 00:16.672 0 M 37.0 26.0 8.0 32.0
5 01:18.451 00:24.501 00:37.224 00:16.726 0 M 37.0 26.0 8.0 32.0
6 01:29.411 00:26.510 00:40.536 00:22.365 1 M 37.0 26.0 8.0 32.0
7 01:19.725 00:24.460
S
00:37.521 00:17.744 0 M 37.0 26.0 8.0 32.0
8 01:18.520 00:24.588 00:37.259 00:16.673 0 M 37.0 26.0 8.0 32.0
9 01:24.542 00:24.531 00:37.084
S
00:22.927 0 M 37.0 26.0 8.0 32.0
10 02:02.204 01:08.146 00:37.328 00:16.730 0 M 37.0 26.0 8.0 32.0
11 01:18.321
L
00:24.523 00:37.116 00:16.682 0 M 37.0 26.0 8.0 32.0
12 01:18.795 00:24.551 00:37.441 00:16.803 0 M 37.0 26.0 8.0 32.0
13 01:25.873
C
00:24.637 00:37.224 00:24.012 1 M 37.0 26.0 8.0 32.0
14 01:56.052 01:01.305 00:37.170 00:17.577 0 M 37.0 26.0 8.0 32.0
15 01:18.660 00:24.507 00:37.376 00:16.777 0 M 37.0 26.0 8.0 32.0
16 01:19.766 00:25.906 00:37.201 00:16.659 0 M 37.0 26.0 8.0 32.0
17 01:18.653 00:24.645 00:37.368 00:16.640 0 M 37.0 26.0 8.0 32.0
18 01:25.458 00:24.690 00:37.962 00:22.806 0 M 37.0 26.0 8.0 32.0
19 02:00.597 01:06.633 00:37.142 00:16.822 0 M 37.0 26.0 8.0 32.0
20 01:22.327
C
00:25.173 00:37.395 00:19.759 1 M 37.0 26.0 8.0 32.0
21 01:18.985 00:24.949 00:37.283 00:16.753 0 M 37.0 26.0 8.0 32.0
22 01:18.585 00:24.625 00:37.211 00:16.749 0 M 37.0 26.0 8.0 32.0
8th Jonas Schulz in Lamborghini Huracan ST EVO2
Best: 01:18.390, Potential: 01:18.291
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.994 00:50.806 00:38.169 00:17.019 0 M 37.0 26.0 8.0 32.0
2 01:19.160 00:25.098 00:37.376 00:16.686 0 M 37.0 26.0 8.0 32.0
