Road Atlanta 2022

01 Dec 24 14:55 UTC
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Donmaynardo Racing Lamborghini Huracan ST EVO2 01:17.812
Tyre: M
01:27.674 22 laps / 10 cuts 9 - 13
2 Donmaynardo Racing Lamborghini Huracan ST EVO2 01:17.898
Tyre: M
01:21.730 23 laps / 11 cuts 16 - 88
3 Champion Racing Lamborghini Huracan ST EVO2 01:18.544
Tyre: M
01:23.647 14 laps / 5 cuts 14 - 22
4 Grizzly and Wolf Racing Lamborghini Huracan ST EVO2 01:19.538
Tyre: M
01:20.122 7 laps / 3 cuts 20 - 63
5 Blackout Racing Lamborghini Huracan ST EVO2 01:20.049
Tyre: M
01:33.727 13 laps / 5 cuts 34 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.1 X: -0.4 Y: -0.4 Z: 2.6 X: -24.2 Y: -16.6 Z: 312.5 13:57:08 (UTC)
2 Collision with environment 76.0 X: 0.6 Y: -0.4 Z: 2.4 X: -466.0 Y: -16.9 Z: 991.4 13:57:48 (UTC)
3 Collision with environment 41.0 X: 0.4 Y: -0.4 Z: 2.6 X: -464.1 Y: -17.8 Z: 958.2 14:06:08 (UTC)
4 Collision with environment 26.4 X: 0.4 Y: -0.4 Z: 2.6 X: -462.3 Y: -18.7 Z: 942.9 14:17:48 (UTC)
5 Collision with environment 47.2 X: -0.1 Y: -0.2 Z: 2.5 X: -464.1 Y: -17.8 Z: 954.8 14:19:23 (UTC)
6 Collision with environment 38.2 X: -0.9 Y: -0.4 Z: 2.3 X: -465.3 Y: -17.0 Z: 982.2 14:20:46 (UTC)
7 Collision with environment 72.0 X: 0.2 Y: -0.4 Z: 2.6 X: -464.3 Y: -17.6 Z: 961.7 14:21:18 (UTC)
8 Collision with environment 38.1 X: 0.4 Y: -0.4 Z: 2.6 X: -463.9 Y: -18.4 Z: 946.7 14:28:53 (UTC)
9 Collision with environment 67.0 X: 0.4 Y: -0.1 Z: 2.5 X: -168.4 Y: -17.0 Z: 483.5 14:31:03 (UTC)
10 Collision with environment 72.9 X: -0.4 Y: -0.4 Z: 2.6 X: -632.1 Y: -24.3 Z: 1371.2 14:32:28 (UTC)
11 Collision with environment 5.7 X: 1.0 Y: -0.1 Z: 2.1 X: -649.8 Y: -24.5 Z: 1335.6 14:32:33 (UTC)
12 Collision with environment 84.3 X: -0.5 Y: -0.4 Z: 2.5 X: -495.5 Y: -16.8 Z: 981.4 14:35:23 (UTC)
13 Collision with environment 15.7 X: 0.9 Y: 0.7 Z: -2.0 X: -632.1 Y: -23.2 Z: 1371.0 14:40:43 (UTC)
14 Collision with environment 8.4 X: 1.0 Y: -0.1 Z: 2.1 X: -632.0 Y: -23.9 Z: 1374.0 14:40:48 (UTC)
15 Collision with environment 10.7 X: -0.9 Y: 0.7 Z: -2.0 X: -476.5 Y: -20.6 Z: 1146.4 14:42:38 (UTC)
16 Collision with environment 90.4 X: 0.3 Y: -0.4 Z: 2.6 X: -214.0 Y: -24.6 Z: 628.5 14:45:28 (UTC)
17 Collision with environment 62.6 X: -0.9 Y: 0.7 Z: -2.0 X: -496.8 Y: -16.0 Z: 968.7 14:45:49 (UTC)
18 Collision with environment 36.4 X: -0.4 Y: -0.4 Z: 2.6 X: -681.3 Y: -8.3 Z: 76.5 14:51:24 (UTC)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st Don Maynardo in Lamborghini Huracan ST EVO2
Best: 01:17.812, Potential: 01:17.598
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.855 01:08.415 00:37.561 00:16.879 0 M 37.0 26.0 5.0 26.0
2 02:34.537 01:30.246 00:47.232 00:17.059 3 M 37.0 26.0 5.0 26.0
3 01:18.198 00:24.747 00:36.836 00:16.615 0 M 37.0 26.0 5.0 26.0
4 01:18.255 00:24.642 00:36.904 00:16.709 0 M 37.0 26.0 5.0 26.0
5 01:18.291 00:24.605 00:37.067 00:16.619 0 M 37.0 26.0 5.0 26.0
6 04:46.393 03:52.352 00:37.440 00:16.601 2 M 37.0 26.0 5.0 26.0
7 01:18.909 00:24.796 00:37.328 00:16.785 0 M 37.0 26.0 5.0 26.0
8 01:18.444 00:24.709 00:37.129 00:16.606 0 M 37.0 26.0 5.0 26.0
9 19:44.868 18:51.147 00:37.111 00:16.610 1 M 37.0 26.0 5.0 26.0
10 01:18.263 00:24.623 00:36.995 00:16.645 0 M 37.0 26.0 5.0 26.0
11 01:18.033 00:24.491 00:37.036 00:16.506 0 M 37.0 26.0 5.0 26.0
12 01:57.477 01:04.053 00:36.881 00:16.543 0 M 37.0 26.0 5.0 26.0
13 01:19.006 00:24.533 00:37.900 00:16.573 0 M 37.0 26.0 5.0 26.0
14 01:17.928 00:24.395
S
S
00:36.968 00:16.565 0 M 37.0 26.0 5.0 26.0
15 01:17.980 00:24.425 00:37.125 00:16.430
S
S
0 M 37.0 26.0 5.0 26.0
16 02:09.182 01:15.749 00:36.788 00:16.645 1 M 37.0 26.0 5.0 26.0
17 01:17.812
L
L
00:24.519 00:36.773
S
S
00:16.520 0 M 37.0 26.0 5.0 26.0
18 02:50.510 01:57.176 00:36.887 00:16.447 0 M 37.0 26.0 5.0 26.0
19 02:09.999 01:16.557 00:36.877 00:16.565 1 M 37.0 26.0 5.0 26.0
20 02:47.831 01:53.426 00:37.949 00:16.456 1 M 37.0 26.0 5.0 26.0
21 02:44.891 01:51.000 00:37.255 00:16.636 1 M 37.0 26.0 5.0 26.0
22 01:18.343 00:24.465 00:36.998 00:16.880 0 M 37.0 26.0 5.0 26.0
2nd Carl Palatini in Lamborghini Huracan ST EVO2
Best: 01:17.898, Potential: 01:17.813
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.986 01:23.147 00:37.121 00:16.718 0 M 37.0 26.0 5.0 26.0
2 01:19.658 00:24.759 00:37.115 00:17.784 0 M 37.0 26.0 5.0 26.0
3 01:18.554 00:24.766 00:37.102 00:16.686 0 M 37.0 26.0 5.0 26.0
4 01:18.631 00:24.595 00:37.229 00:16.807 0 M 37.0 26.0 5.0 26.0
5 03:01.472 02:07.747 00:37.121 00:16.604 0 M 37.0 26.0 5.0 26.0
6 02:08.072 01:13.983 00:37.322 00:16.767 0 M 37.0 26.0 5.0 26.0
7 01:18.500 00:24.869 00:37.058 00:16.573 0 M 37.0 26.0 5.0 26.0
8 01:18.118 00:24.492 00:37.107 00:16.519
S
0 M 37.0 26.0 5.0 26.0
9 04:15.560 03:21.425 00:37.436 00:16.699 3 M 37.0 26.0 5.0 26.0
10 02:24.376 01:30.812 00:37.004 00:16.560 2 M 37.0 26.0 5.0 26.0
11 01:18.612 00:24.657 00:37.260 00:16.695 0 M 37.0 26.0 5.0 26.0
12 01:18.327 00:24.682 00:37.044 00:16.601 0 M 37.0 26.0 5.0 26.0
13 01:18.326 00:24.714 00:36.980 00:16.632 0 M 37.0 26.0 5.0 26.0
14 01:18.176 00:24.663 00:36.904 00:16.609 0 M 37.0 26.0 5.0 26.0
15 03:17.120 02:23.557 00:36.927 00:16.636 1 M 37.0 26.0 5.0 26.0
16 03:50.799 02:57.213 00:36.868 00:16.718 2 M 37.0 26.0 5.0 26.0
17 01:18.777 00:24.696 00:37.471 00:16.610 0 M 37.0 26.0 5.0 26.0
18 01:18.313 00:24.606 00:37.124 00:16.583 0 M 37.0 26.0 5.0 26.0
19 01:18.877
C
00:25.313 00:36.936 00:16.628 1 M 37.0 26.0 5.0 26.0
20 01:17.945 00:24.449
S
00:36.892 00:16.604 0 M 37.0 26.0 5.0 26.0
21 01:17.898
L
00:24.483 00:36.845
S
00:16.570 0 M 37.0 26.0 5.0 26.0
22 02:45.433 01:51.347 00:37.305 00:16.781 2 M 37.0 26.0 5.0 26.0
23 01:18.049 00:24.549 00:36.949 00:16.551 0 M 37.0 26.0 5.0 26.0
3rd Carlo Schelbert in Lamborghini Huracan ST EVO2
Best: 01:18.544, Potential: 01:18.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.956 02:14.637 00:37.619 00:16.700 2 M 37.0 26.0 5.0 26.0
2 01:26.828 00:24.891 00:45.063 00:16.874 1 M 37.0 26.0 5.0 26.0
3 02:05.557 01:10.990 00:37.787 00:16.780 0 M 37.0 26.0 5.0 26.0
4 01:18.945 00:24.841 00:37.336 00:16.768 0 M 37.0 26.0 5.0 26.0
5 01:18.889 00:24.646 00:37.512 00:16.731 0 M 37.0 26.0 5.0 26.0
6 01:36.661 00:24.593 00:55.220 00:16.848 1 M 37.0 26.0 5.0 26.0
7 01:18.953 00:24.702 00:37.399 00:16.852 0 M 37.0 26.0 5.0 26.0
8 01:19.355 00:24.815 00:37.801 00:16.739 0 M 37.0 26.0 5.0 26.0
9 01:18.780 00:24.793 00:37.255
S
00:16.732 0 M 37.0 26.0 5.0 26.0
10 04:46.874 03:52.766 00:37.436 00:16.672 1 M 37.0 26.0 5.0 26.0
11 01:19.126 00:24.725 00:37.639 00:16.762 0 M 37.0 26.0 5.0 26.0
12 01:19.507 00:24.999 00:37.638 00:16.870 0 M 37.0 26.0 5.0 26.0
13 01:18.814 00:24.661 00:37.382 00:16.771 0 M 37.0 26.0 5.0 26.0
14 01:18.544
L
00:24.490
S
00:37.341 00:16.713
S
0 M 37.0 26.0 5.0 26.0
4th Fabien Richter in Lamborghini Huracan ST EVO2
Best: 01:19.538, Potential: 01:19.276
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.831 02:25.706 00:37.755 00:17.370 0 M 37.0 26.0 5.0 26.0
2 01:19.909 00:25.221 00:37.318
S
00:17.370 0 M 37.0 26.0 5.0 26.0
3 01:20.916 00:25.961 00:37.872 00:17.083 0 M 37.0 26.0 5.0 26.0
4 01:20.127 00:25.470 00:37.530 00:17.127 0 M 37.0 26.0 5.0 26.0
5 01:20.527 00:24.975 00:38.610 00:16.942 2 M 37.0 26.0 5.0 26.0
6 01:23.908 00:29.584 00:37.399 00:16.925 1 M 37.0 26.0 5.0 26.0
7 01:19.538
L
00:24.908
S
00:37.580 00:17.050
S
0 M 37.0 26.0 5.0 26.0
5th Kay Möller in Lamborghini Huracan ST EVO2
Best: 01:20.049, Potential: 01:19.846
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.383 01:10.277 00:38.907 00:17.199 1 M 37.0 26.0 5.0 26.0
2 01:38.480 00:25.954 00:55.022 00:17.504 1 M 37.0 26.0 5.0 26.0
3 01:21.682
C
00:26.143 00:38.646 00:16.893 1 M 37.0 26.0 5.0 26.0
4 01:21.519 00:25.827 00:38.623 00:17.069 0 M 37.0 26.0 5.0 26.0
5 01:21.099 00:25.767 00:38.209 00:17.123 0 M 37.0 26.0 5.0 26.0
6 02:32.567 01:37.424 00:38.161 00:16.982 0 M 37.0 26.0 5.0 26.0
7 01:21.912 00:25.446 00:37.903 00:18.563 0 M 37.0 26.0 5.0 26.0
8 01:20.963 00:25.469 00:38.179 00:17.315 0 M 37.0 26.0 5.0 26.0
9 01:20.049
L
00:25.391
S
00:37.553
S
00:17.105 0 M 37.0 26.0 5.0 26.0
10 01:50.512 00:54.329 00:39.011 00:17.172 0 M 37.0 26.0 5.0 26.0
11 01:20.735
C
00:25.394 00:38.381 00:16.960 1 M 37.0 26.0 5.0 26.0
12 01:21.201 00:25.851 00:38.448 00:16.902
S
0 M 37.0 26.0 5.0 26.0
13 01:35.399 00:25.362 00:52.038 00:17.999 1 M 37.0 26.0 5.0 26.0