Road Atlanta 2022

30 Nov 24 21:54 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan ST EVO2 01:17.727
Tyre: M
01:25.221 29 laps / 8 cuts 12 - 152
2 Lamborghini Huracan ST EVO2 01:18.374
Tyre: M
01:19.597 11 laps / 1 cuts 17 - 42
3 Lamborghini Huracan ST EVO2 01:18.834
Tyre: M
01:26.069 18 laps / 4 cuts 18 - 22
4 Lamborghini Huracan ST EVO2 01:20.013
Tyre: M
01:47.724 12 laps / 2 cuts 10 - 11
5 Lamborghini Huracan ST EVO2 277:46:39.999
Tyre: ?
00:00.000 2 laps / 8 cuts 14 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.7 X: -0.9 Y: 0.3 Z: -1.7 X: -376.0 Y: -35.5 Z: 777.3 19:58:06 (UTC)
2 Collision with environment 125.2 X: -0.4 Y: -0.1 Z: 2.5 X: -602.9 Y: 0.3 Z: -20.8 20:05:26 (UTC)
3 Collision with environment 28.3 X: 0.9 Y: 0.7 Z: -2.0 X: -363.3 Y: -36.4 Z: 761.8 20:24:35 (UTC)
4 Collision with environment 16.0 X: 0.4 Y: -0.4 Z: 2.6 X: -1.0 Y: -19.7 Z: 287.0 20:32:58 (UTC)
5 Collision with car 59.8 X: -1.0 Y: -0.4 Z: 2.1 X: 51.4 Y: -26.1 Z: 240.0 20:35:58 (UTC)
6 Collision with environment 60.0 X: -0.9 Y: -0.4 Z: 2.2 X: -422.3 Y: -22.1 Z: -151.4 20:37:20 (UTC)
7 Collision with environment 31.1 X: -0.8 Y: -0.4 Z: 2.5 X: -465.5 Y: -17.0 Z: 984.3 20:37:53 (UTC)
8 Collision with environment 58.7 X: 0.8 Y: -0.4 Z: 2.5 X: -387.1 Y: -32.9 Z: 825.6 20:46:30 (UTC)
9 Collision with environment 23.8 X: 0.8 Y: -0.4 Z: 2.5 X: -142.2 Y: -16.1 Z: 467.0 21:31:30 (UTC)
10 Collision with environment 31.3 X: 0.9 Y: 0.7 Z: -2.0 X: -632.0 Y: -23.2 Z: 1371.7 21:33:50 (UTC)
11 Collision with environment 27.4 X: -0.9 Y: 0.7 Z: -2.0 X: -544.9 Y: -6.4 Z: -93.9 21:37:05 (UTC)
12 Collision with environment 81.9 X: -0.8 Y: -0.1 Z: 2.4 X: -464.4 Y: -16.9 Z: 1018.9 21:39:55 (UTC)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st Urs Häusermann in Lamborghini Huracan ST EVO2
Best: 01:17.727, Potential: 01:17.549
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:36.099 02:30.314 01:49.062 00:16.723 1 M 36.0 26.0 9.0 19.0
2 01:18.111 00:24.560 00:36.981 00:16.570 0 M 36.0 26.0 9.0 19.0
3 03:24.758 02:29.827 00:38.120 00:16.811 2 M 36.0 26.0 9.0 19.0
4 01:32.253 00:27.745 00:47.592 00:16.916 1 M 36.0 26.0 9.0 19.0
5 01:52.266 00:27.072 01:07.716 00:17.478 0 M 36.0 26.0 9.0 19.0
6 01:18.862 00:25.132 00:37.048 00:16.682 0 M 36.0 26.0 9.0 19.0
7 01:19.255 00:25.174 00:37.165 00:16.916 0 M 36.0 26.0 9.0 19.0
8 01:18.747 00:24.967 00:37.264 00:16.516 0 M 36.0 26.0 9.0 19.0
9 01:18.479 00:24.813 00:37.102 00:16.564 0 M 36.0 26.0 9.0 19.0
10 01:18.024 00:24.635 00:36.865 00:16.524 0 M 36.0 26.0 9.0 19.0
11 03:14.526 02:20.139 00:37.278 00:17.109 0 M 36.0 26.0 9.0 19.0
12 01:34.765 00:34.240 00:38.902 00:21.623 1 M 36.0 26.0 9.0 19.0
13 01:29.974 00:26.654 00:44.110 00:19.210 1 M 36.0 26.0 9.0 19.0
14 02:00.200 01:05.993 00:37.315 00:16.892 0 M 36.0 26.0 9.0 19.0
15 01:18.429 00:24.626 00:37.184 00:16.619 0 M 36.0 26.0 9.0 19.0
16 01:17.822 00:24.470 00:36.891 00:16.461
S
S
0 M 36.0 26.0 9.0 19.0
17 01:18.546 00:24.806 00:37.278 00:16.462 0 M 36.0 26.0 9.0 19.0
18 01:17.786 00:24.398 00:36.801 00:16.587 0 M 36.0 26.0 9.0 19.0
19 02:26.890 01:32.949 00:37.331 00:16.610 0 M 36.0 26.0 9.0 19.0
20 02:25.801 01:31.810 00:37.462 00:16.529 1 M 36.0 26.0 9.0 19.0
21 01:18.350 00:24.845 00:36.905 00:16.600 0 M 36.0 26.0 9.0 19.0
22 01:18.091 00:24.591 00:36.927 00:16.573 0 M 36.0 26.0 9.0 19.0
23 01:19.368 00:24.558 00:38.182 00:16.628 0 M 36.0 26.0 9.0 19.0
24 01:18.309 00:24.318
S
S
00:37.044 00:16.947 0 M 36.0 26.0 9.0 19.0
25 02:25.885 01:32.097 00:37.340 00:16.448 1 M 36.0 26.0 9.0 19.0
26 01:18.027 00:24.625 00:36.841 00:16.561 0 M 36.0 26.0 9.0 19.0
27 01:18.569 00:24.435 00:37.412 00:16.722 0 M 36.0 26.0 9.0 19.0
28 01:17.727
L
L
00:24.442 00:36.770
S
S
00:16.515 0 M 36.0 26.0 9.0 19.0
29 01:17.791 00:24.367 00:36.959 00:16.465 0 M 36.0 26.0 9.0 19.0
2nd Samuel Diebolder in Lamborghini Huracan ST EVO2
Best: 01:18.374, Potential: 01:18.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.299 01:24.025 00:38.263 00:17.011 0 M 36.0 26.0 9.0 19.0
2 01:20.190 00:24.956 00:38.260 00:16.974 1 M 36.0 26.0 9.0 19.0
3 01:18.993 00:24.736 00:37.418 00:16.839 0 M 36.0 26.0 9.0 19.0
4 01:18.795 00:24.704 00:37.288 00:16.803 0 M 36.0 26.0 9.0 19.0
5 01:18.574 00:24.624 00:37.232 00:16.718 0 M 36.0 26.0 9.0 19.0
6 01:18.450 00:24.517 00:37.138 00:16.795 0 M 36.0 26.0 9.0 19.0
7 01:25.986 00:24.713 00:37.274 00:23.999 0 M 36.0 26.0 9.0 19.0
8 01:19.339 00:25.587 00:36.944
S
00:16.808 0 M 36.0 26.0 9.0 19.0
9 01:18.706 00:24.458
S
00:37.481 00:16.767 0 M 36.0 26.0 9.0 19.0
10 01:19.160 00:24.755 00:37.490 00:16.915 0 M 36.0 26.0 9.0 19.0
11 01:18.374
L
00:24.716 00:37.008 00:16.650
S
0 M 36.0 26.0 9.0 19.0
3rd Arne Brandhorsrt in Lamborghini Huracan ST EVO2
Best: 01:18.834, Potential: 01:18.581
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.141 01:38.848 01:08.306 00:16.987 1 M 36.0 26.0 9.0 19.0
2 01:20.362 00:25.579 00:37.755 00:17.028 0 M 36.0 26.0 9.0 19.0
3 01:19.120 00:24.863 00:37.373 00:16.884 0 M 36.0 26.0 9.0 19.0
4 01:19.844 00:24.940 00:37.706 00:17.198 0 M 36.0 26.0 9.0 19.0
5 02:19.208 01:23.197 00:39.226 00:16.785 0 M 36.0 26.0 9.0 19.0
6 01:18.843 00:24.815 00:37.225 00:16.803 0 M 36.0 26.0 9.0 19.0
7 08:36.037 07:40.885 00:37.930 00:17.222 0 M 36.0 26.0 9.0 19.0
8 01:32.202 00:26.979 00:47.673 00:17.550 0 M 36.0 26.0 9.0 19.0
9 01:53.390 00:54.472 00:41.791 00:17.127 1 M 36.0 26.0 9.0 19.0
10 01:19.247 00:25.144 00:37.417 00:16.686 0 M 36.0 26.0 9.0 19.0
11 01:18.942 00:24.748 00:37.418 00:16.776 0 M 36.0 26.0 9.0 19.0
12 01:18.884 00:24.938 00:37.292 00:16.654
S
0 M 36.0 26.0 9.0 19.0
13 01:18.834
L
00:24.739
S
00:37.318 00:16.777 0 M 36.0 26.0 9.0 19.0
14 01:19.110 00:25.150 00:37.188
S
00:16.772 0 M 36.0 26.0 9.0 19.0
15 01:50.429 00:30.249 01:03.080 00:17.100 1 M 36.0 26.0 9.0 19.0
16 01:21.520 00:25.166 00:38.809 00:17.545 0 M 36.0 26.0 9.0 19.0
17 01:30.996 00:35.204 00:38.597 00:17.195 1 M 36.0 26.0 9.0 19.0
18 01:32.789 00:25.011 00:50.948 00:16.830 0 M 36.0 26.0 9.0 19.0
4th Dominic Huber in Lamborghini Huracan ST EVO2
Best: 01:20.013, Potential: 01:19.878
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:29.530 04:36.364 01:35.845 00:17.321 0 M 36.0 26.0 9.0 19.0
2 01:21.491 00:25.890 00:38.025 00:17.576 0 M 36.0 26.0 9.0 19.0
3 03:19.451 02:23.958 00:38.200 00:17.293 0 M 36.0 26.0 9.0 19.0
4 01:32.023
C
00:32.236 00:42.475 00:17.312 1 M 36.0 26.0 9.0 19.0
5 01:54.531 00:26.213 01:09.629 00:18.689 0 M 36.0 26.0 9.0 19.0
6 01:20.680 00:25.560 00:37.975 00:17.145 0 M 36.0 26.0 9.0 19.0
7 02:40.232 01:44.199 00:38.897 00:17.136
S
0 M 36.0 26.0 9.0 19.0
8 01:20.013
L
00:25.315
S
00:37.427
S
00:17.271 0 M 36.0 26.0 9.0 19.0
9 01:20.604 00:25.686 00:37.759 00:17.159 0 M 36.0 26.0 9.0 19.0
10 01:42.960
C
00:43.218 00:42.331 00:17.411 1 M 36.0 26.0 9.0 19.0
11 01:22.538 00:26.352 00:38.654 00:17.532 0 M 36.0 26.0 9.0 19.0
12 01:29.976 00:31.638 00:40.455 00:17.883 0 M 36.0 26.0 9.0 19.0
5th Naim Meyer in Lamborghini Huracan ST EVO2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:51.214 06:30.925 00:56.826 00:23.463 4 M 36.0 26.0 9.0 19.0
2 03:41.014 02:29.541 00:53.050 00:18.423 4 M 36.0 26.0 9.0 19.0