Road Atlanta 2022

28 Nov 24 21:30 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan ST EVO2 01:18.351
Tyre: M
01:39.382 32 laps / 9 cuts 17 - 32
2 Lamborghini Huracan ST EVO2 01:19.175
Tyre: M
01:25.406 41 laps / 13 cuts 18 - 75
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.2 X: 0.7 Y: 0.2 Z: -1.9 X: -113.0 Y: -27.9 Z: -33.5 19:05:44 (UTC)
2 Collision with car 16.9 X: -1.0 Y: -0.0 Z: -0.4 X: -490.0 Y: -16.5 Z: 977.7 20:18:43 (UTC)
3 Collision with car 16.2 X: 1.0 Y: -0.1 Z: 2.1 X: -490.0 Y: -16.5 Z: 977.6 20:18:45 (UTC)
4 Collision with environment 47.5 X: -0.9 Y: 0.7 Z: -1.9 X: -493.8 Y: -15.7 Z: 1001.2 20:18:45 (UTC)
5 Collision with car 35.1 X: -0.6 Y: -0.1 Z: -1.8 X: -482.4 Y: -28.2 Z: 1415.0 20:18:53 (UTC)
6 Collision with car 35.9 X: 0.4 Y: -0.1 Z: 2.5 X: -482.5 Y: -28.2 Z: 1415.1 20:18:55 (UTC)
7 Collision with environment 85.9 X: -0.9 Y: 0.4 Z: -1.8 X: -496.3 Y: -16.3 Z: 971.1 20:22:08 (UTC)
8 Collision with environment 19.1 X: -0.9 Y: 0.7 Z: -2.0 X: -496.5 Y: -16.2 Z: 1022.1 20:22:13 (UTC)
9 Collision with car 14.8 X: -1.0 Y: -0.1 Z: 2.1 X: -418.0 Y: -21.7 Z: -165.8 20:29:40 (UTC)
10 Collision with car 10.7 X: 1.0 Y: -0.4 Z: 1.7 X: -306.6 Y: -24.0 Z: -138.6 20:29:43 (UTC)
11 Collision with car 13.5 X: -1.0 Y: -0.4 Z: 2.1 X: -307.3 Y: -24.0 Z: -138.8 20:29:45 (UTC)
12 Collision with environment 63.0 X: -0.8 Y: -0.4 Z: 2.5 X: -187.8 Y: -27.9 Z: -48.1 20:29:45 (UTC)
13 Collision with environment 58.0 X: -0.8 Y: -0.4 Z: 2.5 X: -215.0 Y: -27.4 Z: -64.7 20:29:48 (UTC)
14 Collision with car 21.1 X: 0.6 Y: -0.1 Z: 2.4 X: -473.7 Y: -29.0 Z: 1333.1 20:31:43 (UTC)
15 Collision with car 24.7 X: -0.6 Y: -0.2 Z: -1.9 X: -473.8 Y: -29.0 Z: 1331.9 20:31:45 (UTC)
16 Collision with car 5.4 X: 0.7 Y: -0.3 Z: 2.4 X: -84.8 Y: -13.4 Z: 442.4 20:38:13 (UTC)
17 Collision with car 13.8 X: -1.0 Y: -0.4 Z: -1.5 X: -84.0 Y: -13.3 Z: 440.7 20:38:15 (UTC)
18 Collision with car 12.6 X: 0.7 Y: -0.1 Z: -1.8 X: 45.6 Y: -30.9 Z: 91.4 20:42:28 (UTC)
19 Collision with car 15.6 X: -0.8 Y: -0.1 Z: 2.4 X: 45.8 Y: -30.9 Z: 91.7 20:42:30 (UTC)
20 Collision with car 16.0 X: -0.6 Y: -0.3 Z: -1.8 X: -620.0 Y: -11.3 Z: 134.0 20:43:28 (UTC)
21 Collision with car 16.3 X: 0.6 Y: -0.1 Z: 2.5 X: -620.0 Y: -11.2 Z: 133.9 20:43:30 (UTC)
22 Collision with car 15.2 X: 1.0 Y: -0.4 Z: 2.1 X: -626.8 Y: -10.5 Z: 101.8 20:46:58 (UTC)
23 Collision with car 9.7 X: -1.0 Y: -0.4 Z: -0.7 X: -626.9 Y: -10.5 Z: 101.5 20:47:00 (UTC)
24 Collision with car 13.4 X: -0.7 Y: -0.4 Z: -1.8 X: -88.8 Y: -13.5 Z: 448.9 20:47:30 (UTC)
25 Collision with car 118.4 X: 1.0 Y: -0.1 Z: 2.1 X: 25.5 Y: -22.4 Z: 266.9 20:48:50 (UTC)
26 Collision with environment 0.1 X: -0.9 Y: 0.7 Z: -2.0 X: -133.6 Y: -17.3 Z: 541.7 20:55:13 (UTC)
27 Collision with environment 0.1 X: -0.9 Y: 0.7 Z: -2.0 X: -133.6 Y: -17.3 Z: 541.7 20:55:18 (UTC)
28 Collision with environment 21.5 X: 0.9 Y: 0.7 Z: -2.0 X: -224.5 Y: -26.2 Z: -102.3 20:56:10 (UTC)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st Arne Brandhorsrt in Lamborghini Huracan ST EVO2
Best: 01:18.351, Potential: 01:18.218
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.181 01:20.434 00:37.611 00:17.136 1 M 36.0 26.0 7.0 44.0
2 01:19.331
C
00:25.107 00:37.493 00:16.731 1 M 36.0 26.0 7.0 44.0
3 01:19.922 00:25.931 00:37.251 00:16.740 0 M 36.0 26.0 7.0 44.0
4 01:19.104 00:24.923 00:37.405 00:16.776 0 M 36.0 26.0 7.0 44.0
5 02:45.608 01:51.401 00:37.418 00:16.789 0 M 36.0 26.0 7.0 44.0
6 01:18.703 00:24.604 00:37.319 00:16.780 0 M 36.0 26.0 7.0 44.0
7 01:18.764 00:24.629 00:37.449 00:16.686 0 M 36.0 26.0 7.0 44.0
8 01:18.599 00:24.527
S
S
00:37.449 00:16.623 0 M 36.0 26.0 7.0 44.0
9 01:20.067 00:24.753 00:38.690 00:16.624 0 M 36.0 26.0 7.0 44.0
10 01:19.951 00:25.109 00:38.250 00:16.592
S
S
0 M 36.0 26.0 7.0 44.0
11 01:18.351
L
L
00:24.539 00:37.099
S
S
00:16.713 0 M 36.0 26.0 7.0 44.0
12 01:03:20.362 01:02:15.072 00:42.354 00:22.936 2 M 36.0 26.0 7.0 44.0
13 01:56.983 01:02.087 00:37.459 00:17.437 0 M 36.0 26.0 7.0 44.0
14 02:38.329 01:40.805 00:40.154 00:17.370 2 M 36.0 26.0 7.0 44.0
15 01:22.103 00:27.249 00:37.862 00:16.992 0 M 36.0 26.0 7.0 44.0
16 01:23.028
C
00:26.373 00:39.942 00:16.713 2 M 36.0 26.0 7.0 44.0
17 01:19.487 00:25.388 00:37.288 00:16.811 0 M 36.0 26.0 7.0 44.0
18 01:20.409 00:24.874 00:37.787 00:17.748 0 M 36.0 26.0 7.0 44.0
19 01:24.824 00:30.635 00:37.315 00:16.874 0 M 36.0 26.0 7.0 44.0
20 01:20.206 00:25.049 00:38.170 00:16.987 0 M 36.0 26.0 7.0 44.0
21 05:32.236 04:36.818 00:38.291 00:17.127 0 M 36.0 26.0 7.0 44.0
22 01:43.100 00:46.230 00:39.109 00:17.761 0 M 36.0 26.0 7.0 44.0
23 01:20.570 00:25.499 00:37.972 00:17.099 0 M 36.0 26.0 7.0 44.0
24 01:18.865 00:24.599 00:37.512 00:16.754 0 M 36.0 26.0 7.0 44.0
25 01:27.927 00:25.458 00:37.376 00:25.093 0 M 36.0 26.0 7.0 44.0
26 02:00.289 01:05.254 00:37.800 00:17.235 0 M 36.0 26.0 7.0 44.0
27 01:21.564 00:24.792 00:37.997 00:18.775 0 M 36.0 26.0 7.0 44.0
28 01:28.794 00:25.272 00:37.548 00:25.974 0 M 36.0 26.0 7.0 44.0
29 02:08.700 01:14.520 00:37.467 00:16.713 0 M 36.0 26.0 7.0 44.0
30 01:20.059 00:24.812 00:38.485 00:16.762 0 M 36.0 26.0 7.0 44.0
31 01:20.866
C
00:24.782 00:37.269 00:18.815 1 M 36.0 26.0 7.0 44.0
32 01:18.755 00:24.719 00:37.432 00:16.604 0 M 36.0 26.0 7.0 44.0
2nd Fabien Richter in Lamborghini Huracan ST EVO2
Best: 01:19.175, Potential: 01:18.987
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.587 00:38.552 00:37.981 00:17.054 0 M 36.0 26.0 7.0 44.0
2 01:19.873 00:25.302 00:37.575 00:16.996 0 M 36.0 26.0 7.0 44.0
3 01:20.578 00:25.120 00:38.354 00:17.104 0 M 36.0 26.0 7.0 44.0
4 01:19.637 00:25.260 00:37.484 00:16.893 0 M 36.0 26.0 7.0 44.0
5 01:19.715
C
00:24.838 00:37.804 00:17.073 1 M 36.0 26.0 7.0 44.0
6 02:22.009 01:27.622 00:37.489 00:16.898 1 M 36.0 26.0 7.0 44.0
7 01:20.182 00:25.287 00:37.525 00:17.370 0 M 36.0 26.0 7.0 44.0
8 01:20.466 00:25.435 00:37.607 00:17.424 0 M 36.0 26.0 7.0 44.0
9 02:15.315 01:20.032 00:38.263 00:17.020 0 M 36.0 26.0 7.0 44.0
10 01:20.127 00:25.631 00:37.503 00:16.993 0 M 36.0 26.0 7.0 44.0
11 01:19.672 00:25.294 00:37.426 00:16.952 0 M 36.0 26.0 7.0 44.0
12 02:38.414 01:44.194 00:37.535 00:16.685 0 M 36.0 26.0 7.0 44.0
13 01:19.175
L
00:24.906
S
00:37.597 00:16.672
S
0 M 36.0 26.0 7.0 44.0
14 01:19.612 00:24.906
S
00:37.737 00:16.969 0 M 36.0 26.0 7.0 44.0
15 01:19.376 00:25.057 00:37.584 00:16.735 0 M 36.0 26.0 7.0 44.0
16 10:29.462 09:27.750 00:38.807 00:22.905 2 M 36.0 26.0 7.0 44.0
17 01:20.377 00:25.468 00:37.804 00:17.105 0 M 36.0 26.0 7.0 44.0
18 02:09.974 01:04.306 00:43.402 00:22.266 2 M 36.0 26.0 7.0 44.0
19 01:55.360 00:58.192 00:39.892 00:17.276 0 M 36.0 26.0 7.0 44.0
20 01:20.546 00:25.574 00:37.859 00:17.113 0 M 36.0 26.0 7.0 44.0
21 01:20.125
C
00:25.410 00:37.444 00:17.271 1 M 36.0 26.0 7.0 44.0
22 01:22.900 00:27.919 00:37.872 00:17.109 0 M 36.0 26.0 7.0 44.0
23 01:21.222 00:25.989 00:38.411 00:16.822 0 M 36.0 26.0 7.0 44.0
24 01:19.384 00:24.988 00:37.409
S
00:16.987 0 M 36.0 26.0 7.0 44.0
25 01:21.698 00:25.917 00:38.070 00:17.711 0 M 36.0 26.0 7.0 44.0
26 01:24.283 00:29.685 00:37.763 00:16.835 0 M 36.0 26.0 7.0 44.0
27 01:20.609
C
00:25.314 00:38.191 00:17.104 1 M 36.0 26.0 7.0 44.0
28 04:11.606 03:16.162 00:38.034 00:17.410 2 M 36.0 26.0 7.0 44.0
29 01:20.557 00:26.139 00:37.480 00:16.938 0 M 36.0 26.0 7.0 44.0
30 01:42.961 00:46.778 00:38.696 00:17.487 0 M 36.0 26.0 7.0 44.0
31 01:19.539 00:25.206 00:37.435 00:16.898 0 M 36.0 26.0 7.0 44.0
32 01:20.145 00:25.425 00:37.475 00:17.245 0 M 36.0 26.0 7.0 44.0
33 01:36.407 00:25.955 00:37.288 00:33.164 1 M 36.0 26.0 7.0 44.0
34 01:52.075 00:57.252 00:38.105 00:16.718 0 M 36.0 26.0 7.0 44.0
35 01:20.983 00:25.462 00:37.732 00:17.789 0 M 36.0 26.0 7.0 44.0
36 01:21.069
C
00:25.350 00:37.381 00:18.338 1 M 36.0 26.0 7.0 44.0
37 02:16.161 01:21.598 00:37.638 00:16.925 1 M 36.0 26.0 7.0 44.0
38 01:19.901 00:25.344 00:37.700 00:16.857 0 M 36.0 26.0 7.0 44.0
39 01:20.048 00:25.140 00:37.583 00:17.325 0 M 36.0 26.0 7.0 44.0
40 01:20.255 00:25.670 00:37.729 00:16.856 0 M 36.0 26.0 7.0 44.0
41 01:20.539 00:25.981 00:37.440 00:17.118 0 M 36.0 26.0 7.0 44.0