# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marc Plegge | Lamborghini Huracan ST EVO2 |
01:18.148 Tyre: M |
01:18.636 | 5 laps / 0 cuts | 6 - 8 |
2 | Jonas Schulz | Lamborghini Huracan ST EVO2 |
01:18.268 Tyre: M |
01:19.065 | 7 laps / 3 cuts | 15 - 51 |
3 | Urs Häusermann | Lamborghini Huracan ST EVO2 |
01:18.476 Tyre: M |
01:18.895 | 5 laps / 0 cuts | 11 - 13 |
4 | C.Schelbert | Lamborghini Huracan ST EVO2 |
01:18.895 Tyre: M |
01:19.352 | 7 laps / 4 cuts | 14 - 17 |
5 | Dominic Huber | Lamborghini Huracan ST EVO2 |
01:18.913 Tyre: M |
01:19.414 | 4 laps / 2 cuts | 9 - 11 |
6 | Arne Brandhorsrt | Lamborghini Huracan ST EVO2 |
01:18.995 Tyre: M |
01:25.241 | 5 laps / 0 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.509 | 00:58.906 | 00:37.885 | 00:16.718 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
2 | 01:19.012 | 00:24.792 | 00:37.606 | 00:16.614 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
3 | 01:18.837 | 00:24.836 | 00:37.333 | 00:16.668 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
4 | 01:18.547 | 00:24.848 | 00:37.103 |
00:16.596
S
|
0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
5 |
01:18.148
L
L
|
00:24.630
S
|
00:36.890
S
S
|
00:16.628 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.641 | 02:01.001 | 00:37.769 | 00:16.871 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
2 | 01:19.069 | 00:25.033 | 00:37.521 | 00:16.515 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
3 | 01:19.295 | 00:25.039 | 00:37.174 | 00:17.082 | 1 | M | 35.0 | 25.0 | 14.0 | 26.0 |
4 | 01:19.544 | 00:24.924 | 00:37.773 | 00:16.847 | 1 | M | 35.0 | 25.0 | 14.0 | 26.0 |
5 | 01:19.860 |
00:24.613
S
|
00:38.223 | 00:17.024 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
6 | 01:19.686 | 00:24.948 | 00:38.115 | 00:16.623 | 1 | M | 35.0 | 25.0 | 14.0 | 26.0 |
7 |
01:18.268
L
|
00:24.731 |
00:37.062
S
|
00:16.475
S
S
|
0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.940 | 01:22.842 | 00:37.287 | 00:16.811 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
2 | 01:18.478 | 00:24.590 | 00:37.288 | 00:16.600 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
3 | 01:19.732 | 00:24.917 | 00:38.034 | 00:16.781 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
4 | 02:43.396 | 01:49.382 |
00:37.161
S
|
00:16.853 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
5 |
01:18.476
L
|
00:24.580
S
S
|
00:37.327 |
00:16.569
S
|
0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.012 | 01:57.374 | 00:38.651 | 00:16.987 | 1 | M | 35.0 | 25.0 | 14.0 | 26.0 |
2 | 01:19.531 | 00:24.941 | 00:37.562 | 00:17.028 | 1 | M | 35.0 | 25.0 | 14.0 | 26.0 |
3 |
01:18.895
L
|
00:24.674 | 00:37.625 |
00:16.596
S
|
0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
4 | 01:20.402 | 00:24.765 | 00:38.772 | 00:16.865 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
5 | 01:20.580 | 00:25.040 | 00:38.822 | 00:16.718 | 2 | M | 35.0 | 25.0 | 14.0 | 26.0 |
6 | 01:19.127 | 00:24.664 | 00:37.598 | 00:16.865 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
7 | 01:18.987 |
00:24.640
S
|
00:37.219
S
|
00:17.128 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.683 | 02:02.190 | 00:38.151 | 00:17.342 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
2 | 01:53.511 | 00:53.620 | 00:42.989 | 00:16.902 | 2 | M | 35.0 | 25.0 | 14.0 | 26.0 |
3 | 01:19.915 | 00:25.299 | 00:37.727 | 00:16.889 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
4 |
01:18.913
L
|
00:24.931
S
|
00:37.224
S
|
00:16.758
S
|
0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.705 | 00:43.314 | 00:37.458 | 00:16.933 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
2 | 01:22.319 | 00:28.022 | 00:37.445 | 00:16.852 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
3 | 01:40.623 | 00:46.370 | 00:37.422 | 00:16.831 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
4 | 01:19.028 |
00:24.839
S
|
00:37.512 |
00:16.677
S
|
0 | M | 35.0 | 25.0 | 14.0 | 26.0 |
5 |
01:18.995
L
|
00:24.959 |
00:37.162
S
|
00:16.874 | 0 | M | 35.0 | 25.0 | 14.0 | 26.0 |