# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonas Schulz | Lamborghini Huracan ST EVO2 |
01:18.639 Tyre: M |
01:19.858 | 47 laps / 8 cuts | 14 - 16 |
2 | Jakob Mieslinger | Lamborghini Huracan ST EVO2 |
01:22.184 Tyre: M |
01:26.114 | 27 laps / 19 cuts | 10 - 352 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.155 | 02:17.539 | 00:37.683 | 00:16.933 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
2 | 01:30.479 | 00:25.432 | 00:47.497 | 00:17.550 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
3 | 01:31.226 | 00:25.778 | 00:48.524 | 00:16.924 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
4 | 01:19.689 | 00:25.288 | 00:37.588 | 00:16.813 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
5 | 01:19.312 | 00:25.128 | 00:37.476 | 00:16.708 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
6 | 01:20.245 | 00:25.107 | 00:37.925 | 00:17.213 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
7 | 01:20.096 | 00:25.340 | 00:37.710 | 00:17.046 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
8 | 01:19.189 | 00:24.942 | 00:37.565 | 00:16.682 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
9 | 01:19.894 | 00:24.958 | 00:38.223 | 00:16.713 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
10 | 01:19.196 | 00:24.904 | 00:37.472 | 00:16.820 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
11 | 01:19.410 | 00:24.977 | 00:37.522 | 00:16.911 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
12 | 01:39.328 | 00:25.128 | 00:38.164 | 00:36.036 | 2 | M | 36.0 | 25.0 | 3.0 | 23.0 |
13 | 01:19.552 | 00:25.358 | 00:37.562 | 00:16.632 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
14 | 01:19.926 | 00:25.206 | 00:37.962 | 00:16.758 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
15 | 01:28.397 | 00:24.821 | 00:46.643 | 00:16.933 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
16 | 01:19.427 | 00:25.027 | 00:37.670 | 00:16.730 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
17 | 01:19.536 | 00:25.005 | 00:37.718 | 00:16.813 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
18 | 01:21.404 | 00:25.155 | 00:37.633 | 00:18.616 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
19 | 01:31.784 | 00:24.933 | 00:49.621 | 00:17.230 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
20 | 03:25.563 | 02:31.342 | 00:37.489 | 00:16.732 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
21 | 02:29.517 | 01:34.554 | 00:37.908 | 00:17.055 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
22 | 01:19.087 | 00:24.804 | 00:37.448 | 00:16.835 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
23 | 01:19.183 | 00:25.030 | 00:37.400 | 00:16.753 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
24 | 01:18.962 | 00:25.021 |
00:37.273
S
S
|
00:16.668 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
25 | 01:19.297 | 00:24.982 | 00:37.602 | 00:16.713 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
26 | 01:19.534 | 00:24.886 | 00:37.427 | 00:17.221 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
27 | 01:31.077 | 00:25.053 | 00:37.340 | 00:28.684 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
28 | 01:19.902 | 00:25.622 | 00:37.499 | 00:16.781 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
29 | 01:19.173 | 00:25.033 | 00:37.508 | 00:16.632 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
30 | 01:19.924 | 00:24.862 | 00:38.381 | 00:16.681 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
31 | 01:26.964 | 00:32.631 | 00:37.656 | 00:16.677 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
32 | 01:18.876 | 00:24.830 | 00:37.310 | 00:16.736 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
33 | 01:19.807 | 00:25.136 | 00:37.692 | 00:16.979 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
34 | 01:18.944 | 00:24.868 | 00:37.481 | 00:16.595 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
35 | 01:18.879 | 00:24.879 | 00:37.448 | 00:16.552 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
36 | 01:18.700 | 00:24.795 | 00:37.295 | 00:16.610 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
37 | 01:19.408 | 00:24.989 | 00:37.791 | 00:16.628 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
38 | 01:25.271 | 00:30.957 | 00:37.647 | 00:16.667 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
39 | 01:19.599 | 00:24.816 | 00:37.723 | 00:17.060 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
40 | 01:18.952 | 00:24.921 | 00:37.462 | 00:16.569 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
41 |
01:18.639
L
L
|
00:24.710
S
S
|
00:37.288 | 00:16.641 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
42 | 01:18.660 | 00:24.763 | 00:37.363 |
00:16.534
S
S
|
0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
43 | 01:18.907 | 00:24.722 | 00:37.512 | 00:16.673 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
44 | 01:19.062 | 00:24.895 | 00:37.359 | 00:16.808 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
45 | 01:18.889 | 00:24.794 | 00:37.494 | 00:16.601 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
46 | 01:18.990 | 00:25.071 | 00:37.296 | 00:16.623 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
47 | 01:19.037 | 00:24.894 | 00:37.462 | 00:16.681 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.994 | 02:02.023 | 00:40.914 | 00:19.057 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
2 | 01:26.664 | 00:28.406 | 00:40.474 | 00:17.784 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
3 | 01:24.896 | 00:26.716 | 00:39.659 | 00:18.521 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
4 | 07:31.083 | 06:34.167 | 00:39.347 | 00:17.569 | 2 | M | 36.0 | 25.0 | 3.0 | 23.0 |
5 | 01:39.085 | 00:41.710 | 00:39.492 | 00:17.883 | 3 | M | 36.0 | 25.0 | 3.0 | 23.0 |
6 | 01:24.578 | 00:27.532 | 00:39.353 | 00:17.693 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
7 | 01:35.277 | 00:27.119 | 00:50.688 | 00:17.470 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
8 | 01:59.263 | 01:01.330 | 00:38.502 | 00:19.431 | 3 | M | 36.0 | 25.0 | 3.0 | 23.0 |
9 | 01:24.308 | 00:27.059 | 00:39.947 |
00:17.302
S
|
0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
10 | 01:26.870 | 00:27.218 | 00:41.671 | 00:17.981 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
11 | 01:27.559 | 00:26.373 | 00:43.604 | 00:17.582 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
12 | 01:37.151 | 00:26.420 | 00:52.268 | 00:18.463 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
13 | 01:24.377 | 00:26.498 | 00:39.537 | 00:18.342 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
14 | 01:33.040 | 00:26.138 | 00:47.620 | 00:19.282 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
15 | 01:23.305 | 00:27.041 | 00:38.800 | 00:17.464 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
16 | 01:52.168 | 00:54.001 | 00:40.262 | 00:17.905 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
17 | 02:09.758 | 00:26.583 | 01:16.225 | 00:26.950 | 3 | M | 36.0 | 25.0 | 3.0 | 23.0 |
18 | 21:10.299 | 20:12.311 | 00:39.744 | 00:18.244 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
19 | 01:36.601 | 00:26.477 | 00:52.569 | 00:17.555 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
20 |
01:26.005
C
|
00:26.245 | 00:42.295 | 00:17.465 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
21 | 02:16.311 | 01:17.401 | 00:40.887 | 00:18.023 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
22 | 01:35.084 | 00:38.020 | 00:39.487 | 00:17.577 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
23 | 01:22.339 | 00:25.968 | 00:38.915 | 00:17.456 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
24 |
01:22.184
L
|
00:26.312 |
00:38.538
S
|
00:17.334 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
25 |
01:25.912
C
|
00:26.030 | 00:42.166 | 00:17.716 | 1 | M | 36.0 | 25.0 | 3.0 | 23.0 |
26 | 01:24.606 | 00:27.064 | 00:39.613 | 00:17.929 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |
27 | 01:22.790 |
00:25.798
S
|
00:39.550 | 00:17.442 | 0 | M | 36.0 | 25.0 | 3.0 | 23.0 |