# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Raphaël Rodrigues | Lamborghini Huracan ST EVO2 |
01:17.970 Tyre: M |
01:18.258 | 18 laps / 5 cuts | 11 - 13 |
2 | Arne Brandhorsrt | Lamborghini Huracan ST EVO2 |
01:18.583 Tyre: M |
01:20.251 | 21 laps / 9 cuts | 18 - 49 |
3 | Fabien Richter | Lamborghini Huracan ST EVO2 |
01:19.351 Tyre: M |
01:41.194 | 20 laps / 5 cuts | 19 - 48 |
4 | Jonas Schulz | Lamborghini Huracan ST EVO2 |
01:19.904 Tyre: M |
01:20.192 | 3 laps / 0 cuts | 14 - 103 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.726 | 02:52.009 | 00:36.958 | 00:16.759 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
2 | 01:18.272 | 00:24.745 | 00:37.048 |
00:16.479
S
S
|
0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
3 |
01:17.970
L
L
|
00:24.672 | 00:36.787 | 00:16.511 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
4 | 01:18.408 |
00:24.569
S
|
00:36.882 | 00:16.957 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
5 | 02:14.343 | 01:20.918 | 00:36.757 | 00:16.668 | 2 | M | 35.0 | 25.0 | 9.0 | 32.0 |
6 | 01:18.376 | 00:24.817 | 00:36.994 | 00:16.565 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
7 | 01:18.135 | 00:24.782 | 00:36.747 | 00:16.606 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
8 | 01:18.273 | 00:24.574 | 00:36.887 | 00:16.812 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
9 | 01:18.218 | 00:24.678 | 00:36.819 | 00:16.721 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
10 | 01:23.266 | 00:24.586 | 00:37.229 | 00:21.451 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
11 | 03:18.289 | 02:24.658 | 00:36.949 | 00:16.682 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
12 | 01:18.319 | 00:24.832 | 00:36.968 | 00:16.519 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
13 | 01:57.915 | 01:02.142 | 00:38.970 | 00:16.803 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
14 | 01:18.381 | 00:24.884 |
00:36.658
S
S
|
00:16.839 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
15 | 01:18.250 | 00:24.691 | 00:36.968 | 00:16.591 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
16 | 01:18.449 | 00:24.926 | 00:36.882 | 00:16.641 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
17 | 01:18.163 | 00:24.807 | 00:36.756 | 00:16.600 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
18 | 01:18.144 | 00:24.823 | 00:36.747 | 00:16.574 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:43.858 | 05:48.657 | 00:37.916 | 00:17.285 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
2 | 01:20.231 | 00:25.250 | 00:37.783 | 00:17.198 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
3 | 04:58.366 | 04:03.299 | 00:38.133 | 00:16.934 | 3 | M | 35.0 | 25.0 | 9.0 | 32.0 |
4 | 01:19.395 | 00:25.097 | 00:37.477 | 00:16.821 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
5 | 01:19.091 | 00:24.840 | 00:37.421 | 00:16.830 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
6 | 01:20.692 | 00:25.662 | 00:37.755 | 00:17.275 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
7 | 01:20.699 | 00:24.949 | 00:37.854 | 00:17.896 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
8 | 01:19.220 | 00:25.000 | 00:37.409 | 00:16.811 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
9 |
01:19.895
C
|
00:25.063 | 00:37.787 | 00:17.045 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
10 | 01:25.070 | 00:24.897 | 00:37.971 | 00:22.202 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
11 | 02:05.719 | 01:10.715 | 00:37.828 | 00:17.176 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
12 | 01:19.430 | 00:25.107 | 00:37.583 | 00:16.740 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
13 | 01:19.567 | 00:24.996 | 00:37.345 | 00:17.226 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
14 | 01:19.691 | 00:25.079 | 00:38.044 |
00:16.568
S
|
0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
15 | 01:19.509 | 00:24.946 | 00:37.382 | 00:17.181 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
16 |
01:18.583
L
|
00:24.534
S
S
|
00:37.255
S
|
00:16.794 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
17 | 01:26.874 | 00:29.138 | 00:40.842 | 00:16.894 | 2 | M | 35.0 | 25.0 | 9.0 | 32.0 |
18 | 01:24.307 | 00:29.249 | 00:37.621 | 00:17.437 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
19 | 01:20.029 | 00:24.913 | 00:37.701 | 00:17.415 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
20 | 01:18.701 | 00:24.621 | 00:37.336 | 00:16.744 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
21 | 01:30.119 | 00:24.906 | 00:38.740 | 00:26.473 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:29.497 | 06:33.166 | 00:38.520 | 00:17.811 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
2 | 03:56.872 | 03:00.708 | 00:38.020 | 00:18.144 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
3 | 01:20.848 | 00:25.448 | 00:37.819 | 00:17.581 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
4 | 01:20.673 | 00:25.359 | 00:37.642 | 00:17.672 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
5 |
01:25.675
C
|
00:25.177 | 00:43.731 | 00:16.767 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
6 | 01:20.177 | 00:25.498 |
00:37.309
S
|
00:17.370 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
7 | 03:37.569 | 02:42.515 | 00:37.863 | 00:17.191 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
8 | 01:20.032 | 00:25.240 | 00:37.697 | 00:17.095 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
9 | 02:13.637 | 01:18.864 | 00:37.903 | 00:16.870 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
10 | 01:19.527 | 00:25.229 | 00:37.499 | 00:16.799 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
11 | 01:19.749 | 00:25.150 | 00:37.534 | 00:17.065 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
12 | 01:21.459 | 00:25.073 | 00:39.294 | 00:17.092 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
13 | 01:19.622 | 00:25.298 | 00:37.549 | 00:16.775 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
14 |
01:20.678
C
|
00:25.229 | 00:37.409 | 00:18.040 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
15 | 01:20.066 | 00:25.050 | 00:37.903 | 00:17.113 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
16 |
01:23.414
C
|
00:26.750 | 00:39.686 | 00:16.978 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
17 |
01:25.025
C
|
00:30.396 | 00:37.601 | 00:17.028 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
18 | 01:21.047 | 00:25.328 | 00:37.809 | 00:17.910 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
19 |
01:19.351
L
|
00:24.969
S
|
00:37.624 |
00:16.758
S
|
0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
20 | 01:19.737 | 00:25.003 | 00:37.588 | 00:17.146 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.222 | 01:54.125 | 00:39.150 |
00:16.947
S
|
0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
2 | 01:20.480 | 00:26.035 | 00:37.453 | 00:16.992 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
3 |
01:19.904
L
|
00:25.140
S
|
00:37.147
S
|
00:17.617 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |