# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ARNE BRANDHORST | Lamborghini Huracan ST EVO2 |
01:19.291 Tyre: M |
01:20.325 | 41 laps / 11 cuts | 18 - 22 |
2 | Fabien Richter | Lamborghini Huracan ST EVO2 |
01:19.789 Tyre: M |
01:20.425 | 11 laps / 0 cuts | 20 - 36 |
3 | Kay Moeller | Lamborghini Huracan ST EVO2 |
01:19.870 Tyre: M |
01:26.756 | 23 laps / 18 cuts | 36 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.997 | 01:14.327 | 00:38.799 | 00:16.871 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:24.533 | 00:29.247 | 00:38.447 | 00:16.839 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:20.651 | 00:25.252 | 00:38.444 | 00:16.955 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:19.706 | 00:25.072 | 00:37.868 | 00:16.766 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:19.999 | 00:25.049 | 00:37.917 | 00:17.033 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
6 |
01:19.291
L
L
|
00:24.800
S
S
|
00:37.535 | 00:16.956 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 03:36.699 | 02:41.916 | 00:37.993 | 00:16.790 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:19.839 | 00:25.316 | 00:37.693 | 00:16.830 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:19.726 | 00:25.231 | 00:37.651 | 00:16.844 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 02:09.241 | 01:13.023 | 00:37.889 | 00:18.329 | 3 | M | 37.0 | 26.0 | 9.0 | 41.0 |
11 | 01:24.119 | 00:25.430 | 00:41.680 | 00:17.009 | 2 | M | 37.0 | 26.0 | 9.0 | 41.0 |
12 | 01:20.804 | 00:26.040 | 00:37.894 | 00:16.870 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
13 | 01:20.575 | 00:25.274 | 00:38.016 | 00:17.285 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
14 | 03:27.028 | 02:32.070 | 00:38.011 | 00:16.947 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
15 | 01:21.365 | 00:25.786 | 00:38.209 | 00:17.370 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
16 | 01:20.723 | 00:25.950 | 00:37.826 | 00:16.947 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
17 | 01:20.471 | 00:25.846 | 00:37.804 | 00:16.821 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
18 | 01:26.969 | 00:25.230 | 00:44.100 | 00:17.639 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
19 | 01:20.021 | 00:24.977 | 00:37.665 | 00:17.379 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
20 |
01:19.508
C
|
00:25.050 | 00:37.538 | 00:16.920 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
21 | 01:21.182 | 00:26.161 | 00:38.025 | 00:16.996 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
22 | 01:20.354 | 00:25.436 | 00:38.084 | 00:16.834 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
23 | 01:20.134 | 00:25.257 | 00:37.781 | 00:17.096 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
24 | 01:19.476 | 00:25.057 | 00:37.620 | 00:16.799 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
25 | 01:19.335 | 00:25.020 |
00:37.511
S
S
|
00:16.804 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
26 | 01:20.032 | 00:24.988 | 00:37.705 | 00:17.339 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
27 | 01:20.200 | 00:25.133 | 00:38.133 | 00:16.934 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
28 | 01:19.493 | 00:24.963 | 00:37.746 | 00:16.784 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
29 | 01:20.111 | 00:25.090 | 00:37.822 | 00:17.199 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
30 | 01:19.779 | 00:25.058 | 00:37.954 | 00:16.767 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
31 | 01:19.371 | 00:25.074 | 00:37.566 |
00:16.731
S
|
0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
32 | 01:20.243 | 00:25.389 | 00:37.948 | 00:16.906 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
33 | 01:19.387 | 00:24.982 | 00:37.562 | 00:16.843 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
34 | 01:19.719 | 00:25.169 | 00:37.584 | 00:16.966 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
35 |
01:19.875
C
|
00:25.164 | 00:37.772 | 00:16.939 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
36 | 01:20.117 | 00:25.514 | 00:37.719 | 00:16.884 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
37 |
01:20.152
C
|
00:25.310 | 00:38.021 | 00:16.821 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
38 | 01:20.601 | 00:25.998 | 00:37.727 | 00:16.876 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
39 | 01:20.540 | 00:25.150 | 00:38.561 | 00:16.829 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
40 | 01:19.878 | 00:25.081 | 00:37.917 | 00:16.880 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
41 |
01:20.037
C
|
00:25.240 | 00:37.822 | 00:16.975 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.978 | 00:53.731 | 00:38.070 | 00:17.177 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:20.869 | 00:25.852 | 00:37.913 | 00:17.104 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:20.321 | 00:25.475 | 00:37.733 | 00:17.113 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:20.656 | 00:25.409 | 00:38.404 | 00:16.843 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:20.583 | 00:25.286 | 00:38.210 | 00:17.087 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:20.747 | 00:25.236 | 00:38.259 | 00:17.252 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 01:19.932 |
00:24.937
S
|
00:37.773 | 00:17.222 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
8 |
01:19.789
L
|
00:25.132 | 00:37.827 |
00:16.830
S
|
0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:20.654 | 00:25.529 | 00:37.962 | 00:17.163 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 01:20.291 | 00:25.320 | 00:37.988 | 00:16.983 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
11 | 01:20.417 | 00:25.288 |
00:37.615
S
|
00:17.514 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.402 | 00:53.519 | 00:39.488 | 00:19.395 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:35.869 | 00:26.780 | 00:50.904 | 00:18.185 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:21.811 | 00:26.105 | 00:38.403 | 00:17.303 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 02:24.415 | 01:27.787 | 00:39.645 | 00:16.983 | 2 | M | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 02:12.337 | 01:16.505 | 00:38.534 | 00:17.298 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:21.500 | 00:25.503 | 00:38.879 | 00:17.118 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
7 |
01:21.633
C
|
00:25.823 | 00:38.462 | 00:17.348 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 02:11.253 | 01:03.865 | 00:50.368 | 00:17.020 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
9 |
01:21.679
C
|
00:26.405 | 00:38.134 | 00:17.140 | 2 | M | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 01:58.360 | 01:03.113 | 00:38.440 | 00:16.807 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
11 |
01:21.091
C
|
00:25.512 | 00:38.416 | 00:17.163 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
12 |
01:23.021
C
|
00:25.354 | 00:40.639 | 00:17.028 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
13 | 01:20.535 | 00:25.518 | 00:38.196 | 00:16.821 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
14 | 03:23.300 | 02:27.698 | 00:37.967 | 00:17.635 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
15 | 01:20.570 |
00:25.256
S
|
00:38.205 | 00:17.109 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
16 | 01:43.600 | 00:48.579 | 00:38.366 |
00:16.655
S
S
|
0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
17 | 01:20.569 | 00:25.629 | 00:37.998 | 00:16.942 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
18 |
01:24.245
C
|
00:25.386 | 00:41.030 | 00:17.829 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
19 | 01:20.400 | 00:25.518 |
00:37.665
S
|
00:17.217 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
20 |
01:19.870
L
|
00:25.271 | 00:37.670 | 00:16.929 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
21 | 01:20.348 | 00:25.512 | 00:38.047 | 00:16.789 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
22 |
01:20.035
C
|
00:25.311 | 00:37.889 | 00:16.835 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
23 | 02:04.998 | 00:59.748 | 00:38.277 | 00:26.973 | 4 | M | 37.0 | 26.0 | 9.0 | 41.0 |