# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Urs | Lamborghini Huracan ST EVO2 |
01:17.891 Tyre: M |
01:22.164 | 21 laps / 10 cuts | 11 - 16 |
2 | ARNE | Lamborghini Huracan ST EVO2 |
01:19.568 Tyre: M |
01:33.827 | 9 laps / 9 cuts | 18 - 25 |
3 | Fabien Richter | Lamborghini Huracan ST EVO2 |
01:19.891 Tyre: M |
01:20.788 | 16 laps / 1 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.494 | 02:03.292 | 00:38.552 | 00:16.650 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
2 |
01:19.186
C
|
00:25.186 | 00:37.220 | 00:16.780 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
3 | 01:32.687 | 00:24.603 | 00:37.061 | 00:31.023 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
4 | 01:18.708 | 00:24.978 | 00:37.093 | 00:16.637 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
5 | 01:18.633 | 00:24.664 | 00:37.417 | 00:16.552 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
6 | 02:11.868 | 01:18.156 | 00:37.043 | 00:16.669 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
7 | 01:18.812 | 00:24.659 | 00:37.387 | 00:16.766 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
8 | 05:17.549 | 04:23.815 | 00:37.129 | 00:16.605 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
9 | 01:18.122 | 00:24.613 | 00:36.918 | 00:16.591 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
10 | 01:18.510 | 00:24.595 | 00:37.350 | 00:16.565 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
11 | 04:11.126 | 03:17.343 | 00:37.188 | 00:16.595 | 2 | M | 37.0 | 26.0 | 7.0 | 41.0 |
12 | 01:18.582 | 00:24.635 | 00:37.234 | 00:16.713 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
13 | 01:18.052 | 00:24.678 |
00:36.814
S
S
|
00:16.560 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
14 | 03:08.457 | 02:14.902 | 00:37.049 | 00:16.506 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
15 | 02:54.379 | 02:00.253 | 00:37.224 | 00:16.902 | 2 | M | 37.0 | 26.0 | 7.0 | 41.0 |
16 | 01:18.179 | 00:24.549 | 00:36.967 | 00:16.663 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
17 | 01:18.275 | 00:24.572 | 00:37.126 | 00:16.577 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
18 | 03:38.806 | 02:44.869 | 00:37.242 | 00:16.695 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
19 |
01:17.891
L
L
|
00:24.544
S
S
|
00:36.864 |
00:16.483
S
S
|
0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
20 | 02:03.737 | 01:10.035 | 00:37.165 | 00:16.537 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
21 | 01:18.473 | 00:24.545 | 00:36.927 | 00:17.001 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.370 | 02:37.231 | 00:37.895 | 00:17.244 | 2 | M | 37.0 | 26.0 | 7.0 | 41.0 |
2 |
01:19.568
L
|
00:24.956
S
|
00:37.792 |
00:16.820
S
|
0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
3 | 01:49.263 | 00:54.201 | 00:38.182 | 00:16.880 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
4 | 01:19.596 | 00:25.038 |
00:37.682
S
|
00:16.876 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
5 |
01:20.144
C
|
00:24.966 | 00:37.781 | 00:17.397 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
6 | 01:28.176 | 00:25.185 | 00:39.172 | 00:23.819 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
7 | 02:07.970 | 01:04.003 | 00:38.664 | 00:25.303 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
8 | 01:58.299 | 01:03.102 | 00:38.087 | 00:17.110 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
9 | 03:50.319 | 02:54.995 | 00:38.206 | 00:17.118 | 4 | M | 37.0 | 26.0 | 7.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.510 | 01:45.679 | 00:38.633 | 00:17.198 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
2 | 01:19.985 | 00:25.212 | 00:37.804 | 00:16.969 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
3 | 01:21.120 | 00:25.202 | 00:38.336 | 00:17.582 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
4 | 01:19.973 | 00:25.321 | 00:37.701 |
00:16.951
S
|
0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
5 |
01:19.891
L
|
00:25.221 |
00:37.655
S
|
00:17.015 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
6 | 01:20.106 | 00:25.372 | 00:37.737 | 00:16.997 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
7 | 01:20.671 | 00:25.379 | 00:37.962 | 00:17.330 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
8 | 01:20.727 | 00:25.629 | 00:37.935 | 00:17.163 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
9 | 01:20.910 | 00:25.424 | 00:37.998 | 00:17.488 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
10 | 02:28.405 | 01:33.451 | 00:37.850 | 00:17.104 | 1 | M | 37.0 | 26.0 | 7.0 | 41.0 |
11 | 01:20.565 | 00:25.525 | 00:38.025 | 00:17.015 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
12 | 01:23.618 |
00:25.087
S
|
00:37.840 | 00:20.691 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
13 | 01:20.665 | 00:25.585 | 00:38.007 | 00:17.073 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
14 | 01:20.929 | 00:25.809 | 00:37.872 | 00:17.248 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
15 | 01:21.186 | 00:25.853 | 00:38.314 | 00:17.019 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |
16 | 01:20.693 | 00:25.443 | 00:38.142 | 00:17.108 | 0 | M | 37.0 | 26.0 | 7.0 | 41.0 |