# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Don Maynardo | Lamborghini Huracan ST EVO2 |
01:18.136 Tyre: M |
01:32.832 | 23 laps / 19 cuts | 9 - 14 |
2 | Carl Palatini | Lamborghini Huracan ST EVO2 |
01:18.542 Tyre: M |
01:19.285 | 14 laps / 4 cuts | 17 - 50 |
3 | ARNE | Lamborghini Huracan ST EVO2 |
01:19.721 Tyre: M |
01:29.906 | 19 laps / 20 cuts | 18 - 21 |
4 | Daniel Nabakowski | Lamborghini Huracan ST EVO2 |
01:19.826 Tyre: M |
01:26.278 | 20 laps / 12 cuts | 43 - 48 |
5 | Fabien Richter | Lamborghini Huracan ST EVO2 |
01:20.393 Tyre: M |
01:46.012 | 34 laps / 20 cuts | 20 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.498 | 02:32.186 | 00:49.932 | 00:17.380 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
2 | 03:43.010 | 02:47.593 | 00:38.245 | 00:17.172 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
3 | 01:20.165 | 00:25.364 | 00:37.783 | 00:17.018 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
4 | 02:17.788 | 01:23.091 | 00:37.926 | 00:16.771 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
5 | 01:55.637 | 01:01.215 | 00:37.593 | 00:16.829 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
6 | 01:19.058 | 00:24.941 | 00:37.373 | 00:16.744 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
7 | 05:12.212 | 04:18.221 | 00:37.027 | 00:16.964 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
8 | 01:55.666 | 01:01.319 | 00:37.359 | 00:16.988 | 4 | M | 36.0 | 26.0 | 3.0 | 19.0 |
9 | 02:13.890 | 01:19.867 | 00:37.210 | 00:16.813 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
10 | 01:48.324 | 00:53.982 | 00:37.305 | 00:17.037 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
11 | 01:19.569 | 00:25.326 | 00:37.381 | 00:16.862 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
12 | 01:18.524 |
00:24.633
S
|
00:37.161 | 00:16.730 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
13 | 01:18.910 | 00:25.063 | 00:37.085 | 00:16.762 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
14 | 01:18.634 | 00:24.863 | 00:37.040 | 00:16.731 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
15 | 02:36.489 | 01:41.728 | 00:37.926 | 00:16.835 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
16 | 03:29.690 | 02:35.749 | 00:37.057 | 00:16.884 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
17 |
01:18.136
L
L
|
00:24.671 |
00:36.622
S
S
|
00:16.843 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
18 | 01:18.477 | 00:24.747 | 00:37.277 |
00:16.453
S
S
|
0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
19 | 02:31.195 | 01:37.550 | 00:37.080 | 00:16.565 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
20 |
01:20.385
C
|
00:24.508 | 00:38.835 | 00:17.042 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
21 | 01:45.065 | 00:50.778 | 00:37.602 | 00:16.685 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
22 | 02:20.366 | 01:26.790 | 00:36.971 | 00:16.605 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
23 |
01:18.613
C
|
00:24.708 | 00:37.250 | 00:16.655 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:21.539 | 04:26.293 | 00:38.259 | 00:16.987 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
2 | 01:20.211 | 00:25.792 | 00:37.728 | 00:16.691 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
3 | 01:19.168 | 00:25.114 | 00:37.291 | 00:16.763 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
4 | 01:19.044 | 00:25.169 |
00:37.215
S
|
00:16.660 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
5 | 01:18.903 | 00:24.884 | 00:37.558 |
00:16.461
S
|
0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
6 |
01:18.542
L
|
00:24.677 | 00:37.287 | 00:16.578 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
7 | 06:15.487 | 05:21.447 | 00:37.313 | 00:16.727 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
8 | 01:19.498 | 00:24.810 | 00:37.368 | 00:17.320 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
9 | 01:19.160 | 00:24.814 | 00:37.368 | 00:16.978 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
10 | 01:20.174 | 00:25.009 | 00:37.265 | 00:17.900 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
11 | 03:02.217 | 02:08.100 | 00:37.431 | 00:16.686 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
12 | 01:19.024 | 00:24.785 | 00:37.670 | 00:16.569 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
13 | 01:18.629 |
00:24.544
S
S
|
00:37.359 | 00:16.726 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
14 | 01:19.995 | 00:25.634 | 00:37.386 | 00:16.975 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.541 | 00:58.416 | 00:37.880 | 00:17.245 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
2 | 01:42.213 | 00:25.776 | 00:39.577 | 00:36.860 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
3 |
01:24.379
C
|
00:29.627 | 00:37.760 | 00:16.992 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
4 | 02:19.514 | 00:46.733 | 01:00.778 | 00:32.003 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
5 | 01:24.485 | 00:28.568 | 00:38.322 | 00:17.595 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
6 | 01:20.562 | 00:25.855 | 00:37.881 |
00:16.826
S
|
0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
7 | 03:30.145 | 01:47.495 | 01:25.527 | 00:17.123 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
8 | 01:20.308 | 00:25.377 |
00:37.782
S
|
00:17.149 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
9 | 01:21.150 | 00:25.552 | 00:38.686 | 00:16.912 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
10 |
01:20.671
C
|
00:25.740 | 00:38.016 | 00:16.915 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
11 | 01:20.740 | 00:25.781 | 00:37.918 | 00:17.041 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
12 |
01:22.356
C
|
00:27.302 | 00:37.832 | 00:17.222 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
13 | 03:57.424 | 02:45.087 | 00:54.953 | 00:17.384 | 4 | M | 36.0 | 26.0 | 3.0 | 19.0 |
14 |
01:23.013
C
|
00:26.906 | 00:38.881 | 00:17.226 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
15 | 03:51.893 | 02:55.549 | 00:38.191 | 00:18.153 | 5 | M | 36.0 | 26.0 | 3.0 | 19.0 |
16 | 08:06.227 | 07:06.423 | 00:38.119 | 00:21.685 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
17 | 02:10.673 | 01:15.225 | 00:37.935 | 00:17.513 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
18 | 01:20.463 | 00:25.063 | 00:38.295 | 00:17.105 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
19 |
01:19.721
L
|
00:24.862
S
|
00:37.791 | 00:17.068 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.536 | 00:45.550 | 00:54.500 | 00:17.486 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
2 | 01:40.001 | 00:25.589 | 00:56.980 | 00:17.432 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
3 | 01:21.781 | 00:25.571 | 00:38.808 | 00:17.402 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
4 | 01:20.402 | 00:25.282 | 00:38.102 | 00:17.018 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
5 | 02:06.493 | 01:10.995 | 00:38.623 |
00:16.875
S
|
0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
6 | 01:58.536 | 01:03.050 | 00:38.435 | 00:17.051 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
7 | 01:20.738 | 00:25.596 | 00:38.105 | 00:17.037 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
8 | 02:54.859 | 01:59.028 | 00:38.745 | 00:17.086 | 3 | M | 36.0 | 26.0 | 3.0 | 19.0 |
9 |
01:22.648
C
|
00:25.988 | 00:39.673 | 00:16.987 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
10 | 01:20.942 | 00:25.359 | 00:38.542 | 00:17.041 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
11 | 01:31.334 | 00:34.742 | 00:39.290 | 00:17.302 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
12 | 01:21.489 | 00:25.414 | 00:38.138 | 00:17.937 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
13 | 01:53.318 | 00:58.580 | 00:37.918 | 00:16.820 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
14 | 01:22.321 | 00:25.509 | 00:39.870 | 00:16.942 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
15 |
01:19.826
L
|
00:25.133 | 00:37.805 | 00:16.888 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
16 | 01:21.205 | 00:25.310 | 00:38.574 | 00:17.321 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
17 | 01:31.932 | 00:35.506 | 00:39.262 | 00:17.164 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
18 | 01:19.902 |
00:25.019
S
|
00:37.778 | 00:17.105 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
19 | 02:18.451 | 01:22.232 | 00:38.898 | 00:17.321 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
20 | 01:20.245 | 00:25.345 |
00:37.588
S
|
00:17.312 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:41.606
C
|
00:45.820 | 00:38.534 | 00:17.252 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
2 |
01:29.066
C
|
00:25.752 | 00:38.051 | 00:25.263 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
3 | 02:47.898 | 01:52.017 | 00:38.740 | 00:17.141 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
4 | 01:22.426 | 00:26.631 | 00:38.087 | 00:17.708 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
5 | 01:20.763 | 00:25.656 | 00:37.903 | 00:17.204 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
6 | 06:40.652 | 05:34.125 | 00:49.243 | 00:17.284 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
7 |
01:41.662
C
|
00:46.532 | 00:37.895 | 00:17.235 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
8 | 01:20.682 | 00:25.435 | 00:37.836 | 00:17.411 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
9 | 01:49.440 | 00:53.392 | 00:38.830 | 00:17.218 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
10 | 03:54.116 | 02:49.478 | 00:46.828 | 00:17.810 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
11 | 03:34.684 | 02:39.028 |
00:37.499
S
|
00:18.157 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
12 |
01:42.173
C
|
00:25.746 | 00:59.319 | 00:17.108 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
13 | 01:21.592 | 00:25.616 | 00:38.957 | 00:17.019 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
14 | 01:20.493 | 00:25.296 | 00:37.980 | 00:17.217 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
15 | 26:09.248 | 25:11.325 | 00:39.991 | 00:17.932 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
16 | 03:46.744 | 02:51.759 | 00:37.908 | 00:17.077 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
17 | 01:20.785 | 00:25.944 | 00:37.862 |
00:16.979
S
|
0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
18 | 01:22.621 | 00:27.951 | 00:37.552 | 00:17.118 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
19 | 01:43.240 | 00:48.241 | 00:37.859 | 00:17.140 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
20 | 03:05.311 | 02:10.262 | 00:37.855 | 00:17.194 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
21 | 02:19.510 | 01:06.268 | 00:41.841 | 00:31.401 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
22 | 01:24.646 | 00:28.932 | 00:38.249 | 00:17.465 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
23 |
01:20.393
L
|
00:25.476 | 00:37.903 | 00:17.014 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
24 | 01:22.128 | 00:26.742 | 00:38.245 | 00:17.141 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
25 | 02:09.635 | 01:08.553 | 00:43.429 | 00:17.653 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
26 | 01:21.975 |
00:25.243
S
|
00:38.484 | 00:18.248 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
27 | 01:21.332 | 00:26.077 | 00:37.980 | 00:17.275 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
28 |
01:25.255
C
|
00:25.162 | 00:37.913 | 00:22.180 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
29 |
01:27.544
C
|
00:25.628 | 00:42.323 | 00:19.593 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
30 | 01:54.985 | 00:59.950 | 00:38.155 | 00:16.880 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
31 |
01:28.845
C
|
00:32.073 | 00:39.001 | 00:17.771 | 2 | M | 36.0 | 26.0 | 3.0 | 19.0 |
32 |
01:41.407
C
|
00:25.537 | 00:58.460 | 00:17.410 | 1 | M | 36.0 | 26.0 | 3.0 | 19.0 |
33 | 01:23.881 | 00:25.593 | 00:40.553 | 00:17.735 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |
34 | 01:21.032 | 00:25.602 | 00:38.380 | 00:17.050 | 0 | M | 36.0 | 26.0 | 3.0 | 19.0 |