# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Thomas Preis | Lamborghini Huracan ST EVO2 |
01:18.226 Tyre: M |
01:19.733 | 26 laps / 7 cuts | 22 - 34 |
2 | ARNE | Lamborghini Huracan ST EVO2 |
01:20.402 Tyre: M |
01:20.402 | 4 laps / 2 cuts | 18 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.460 | 01:04.877 | 00:38.557 | 00:18.026 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
2 | 01:22.204 | 00:26.462 | 00:38.368 | 00:17.374 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
3 | 01:21.617 | 00:25.962 | 00:37.795 | 00:17.860 | 1 | M | 37.0 | 26.0 | 4.0 | 36.0 |
4 | 01:20.624 | 00:25.887 | 00:37.246 | 00:17.491 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
5 | 01:21.439 | 00:25.581 | 00:37.876 | 00:17.982 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
6 | 01:20.060 | 00:25.242 | 00:37.444 | 00:17.374 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
7 | 01:19.729 | 00:25.418 | 00:37.256 | 00:17.055 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
8 | 01:19.736 | 00:25.098 | 00:37.466 | 00:17.172 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
9 | 01:18.879 | 00:24.824 | 00:37.216 | 00:16.839 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
10 | 01:19.316 | 00:24.835 | 00:37.516 | 00:16.965 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
11 | 01:19.868 | 00:25.580 | 00:37.400 | 00:16.888 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
12 | 02:34.528 | 01:40.065 | 00:37.467 | 00:16.996 | 1 | M | 37.0 | 26.0 | 4.0 | 36.0 |
13 | 01:19.003 | 00:24.801 | 00:37.327 | 00:16.875 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
14 | 01:18.895 | 00:24.728 | 00:37.206 | 00:16.961 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
15 |
01:19.138
C
|
00:24.836 | 00:37.391 | 00:16.911 | 1 | M | 37.0 | 26.0 | 4.0 | 36.0 |
16 | 01:18.782 | 00:24.818 | 00:37.134 | 00:16.830 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
17 | 01:19.292 | 00:24.712 | 00:37.490 | 00:17.090 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
18 | 02:02.524 | 01:08.808 | 00:36.990 | 00:16.726 | 1 | M | 37.0 | 26.0 | 4.0 | 36.0 |
19 | 01:18.314 | 00:24.706 |
00:36.931
S
S
|
00:16.677 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
20 | 01:20.012 | 00:26.165 | 00:37.080 | 00:16.767 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
21 | 01:18.582 | 00:24.649 | 00:37.138 | 00:16.795 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
22 | 01:23.578 | 00:24.552 | 00:37.142 | 00:21.884 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
23 | 01:41.890 | 00:46.711 | 00:38.237 | 00:16.942 | 1 | M | 37.0 | 26.0 | 4.0 | 36.0 |
24 | 01:32.093 | 00:38.165 | 00:37.166 | 00:16.762 | 2 | M | 37.0 | 26.0 | 4.0 | 36.0 |
25 | 01:18.401 | 00:24.820 | 00:36.936 |
00:16.645
S
S
|
0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
26 |
01:18.226
L
L
|
00:24.514
S
S
|
00:36.985 | 00:16.727 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.830 | 00:47.985 | 00:38.475 | 00:17.370 | 0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
2 | 01:23.389 | 00:27.913 | 00:38.070 | 00:17.406 | 1 | M | 37.0 | 26.0 | 4.0 | 36.0 |
3 |
01:20.402
L
|
00:25.687
S
|
00:37.719
S
|
00:16.996
S
|
0 | M | 37.0 | 26.0 | 4.0 | 36.0 |
4 | 01:57.331 | 01:02.103 | 00:37.889 | 00:17.339 | 1 | M | 37.0 | 26.0 | 4.0 | 36.0 |