# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Urs | Lamborghini Huracan ST EVO2 |
01:18.809 Tyre: M |
01:19.100 | 15 laps / 11 cuts | 13 - 14 |
2 | Dominic Huber | Lamborghini Huracan ST EVO2 |
01:19.252 Tyre: M |
01:19.958 | 10 laps / 5 cuts | 9 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.720 | 02:11.469 | 00:37.574 | 00:17.677 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
2 | 03:03.955 | 02:08.893 | 00:37.755 | 00:17.307 | 2 | M | 36.0 | 25.0 | 13.0 | 30.0 |
3 | 01:19.070 | 00:25.030 | 00:37.084 | 00:16.956 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
4 | 01:20.494 | 00:25.409 | 00:37.877 | 00:17.208 | 1 | M | 36.0 | 25.0 | 13.0 | 30.0 |
5 |
01:18.809
L
L
|
00:24.886
S
S
|
00:37.215 | 00:16.708 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
6 | 09:39.130 | 08:44.581 | 00:37.701 | 00:16.848 | 4 | M | 36.0 | 25.0 | 13.0 | 30.0 |
7 | 01:47.447 | 00:52.822 | 00:37.354 | 00:17.271 | 1 | M | 36.0 | 25.0 | 13.0 | 30.0 |
8 | 01:19.247 | 00:25.387 | 00:37.080 | 00:16.780 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
9 | 01:18.910 | 00:25.014 | 00:37.089 | 00:16.807 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
10 | 01:18.953 | 00:25.061 |
00:37.004
S
|
00:16.888 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
11 | 01:19.059 | 00:25.139 | 00:37.225 |
00:16.695
S
S
|
0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
12 | 04:48.868 | 03:54.701 | 00:37.405 | 00:16.762 | 1 | M | 36.0 | 25.0 | 13.0 | 30.0 |
13 | 01:19.656 | 00:25.872 | 00:37.079 | 00:16.705 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
14 |
01:19.060
C
|
00:24.961 | 00:37.134 | 00:16.965 | 1 | M | 36.0 | 25.0 | 13.0 | 30.0 |
15 | 01:19.277 | 00:25.480 | 00:37.138 | 00:16.659 | 1 | M | 36.0 | 25.0 | 13.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.613 | 02:52.850 | 00:47.439 | 00:18.324 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
2 | 01:26.978 | 00:26.053 | 00:43.866 | 00:17.059 | 1 | M | 36.0 | 25.0 | 13.0 | 30.0 |
3 | 01:19.787 | 00:25.508 | 00:37.224 | 00:17.055 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
4 | 01:24.044 | 00:25.454 | 00:40.847 | 00:17.743 | 2 | M | 36.0 | 25.0 | 13.0 | 30.0 |
5 | 03:57.083 | 02:59.079 | 00:38.821 | 00:19.183 | 1 | M | 36.0 | 25.0 | 13.0 | 30.0 |
6 | 01:21.043 | 00:26.161 | 00:37.809 | 00:17.073 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
7 | 03:21.866 | 02:27.326 | 00:37.121 | 00:17.419 | 1 | M | 36.0 | 25.0 | 13.0 | 30.0 |
8 | 01:19.765 | 00:25.491 | 00:37.291 | 00:16.983 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
9 | 01:19.943 |
00:25.363
S
|
00:37.246 | 00:17.334 | 0 | M | 36.0 | 25.0 | 13.0 | 30.0 |
10 |
01:19.252
L
|
00:25.446 |
00:36.854
S
S
|
00:16.952
S
|
0 | M | 36.0 | 25.0 | 13.0 | 30.0 |