# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sebas Hommen | Lamborghini Huracan ST EVO2 |
01:19.521 Tyre: M |
01:25.249 | 34 laps / 51 cuts | 17 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.990 | 01:03.253 | 00:38.250 | 00:17.487 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
2 |
01:21.622
C
|
00:26.366 | 00:37.873 | 00:17.383 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
3 | 01:32.508 | 00:36.248 | 00:38.728 | 00:17.532 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
4 | 01:50.430 | 00:55.300 | 00:38.048 | 00:17.082 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
5 |
01:24.158
C
|
00:25.492 | 00:37.472 | 00:21.194 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
6 | 03:54.327 | 02:59.175 | 00:37.953 | 00:17.199 | 5 | M | 36.0 | 26.0 | 6.0 | 44.0 |
7 | 01:19.834 | 00:25.560 |
00:37.323
S
S
|
00:16.951 | 0 | M | 36.0 | 26.0 | 6.0 | 44.0 |
8 |
01:20.025
C
|
00:25.750 | 00:37.373 | 00:16.902 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
9 | 02:32.090 | 01:34.932 | 00:39.932 | 00:17.226 | 4 | M | 36.0 | 26.0 | 6.0 | 44.0 |
10 | 01:19.972 |
00:25.068
S
S
|
00:37.885 | 00:17.019 | 0 | M | 36.0 | 26.0 | 6.0 | 44.0 |
11 | 04:01.921 | 03:06.859 | 00:38.070 | 00:16.992 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
12 | 01:32.625 | 00:25.530 | 00:49.806 | 00:17.289 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
13 | 02:20.953 | 01:06.928 | 00:56.093 | 00:17.932 | 3 | M | 36.0 | 26.0 | 6.0 | 44.0 |
14 | 01:41.840 | 00:39.552 | 00:45.332 | 00:16.956 | 2 | M | 36.0 | 26.0 | 6.0 | 44.0 |
15 | 01:51.805 | 00:35.413 | 00:58.658 | 00:17.734 | 2 | M | 36.0 | 26.0 | 6.0 | 44.0 |
16 | 01:38.182 | 00:32.720 | 00:38.116 | 00:27.346 | 2 | M | 36.0 | 26.0 | 6.0 | 44.0 |
17 | 03:46.977 | 02:40.588 | 00:37.971 | 00:28.418 | 2 | M | 36.0 | 26.0 | 6.0 | 44.0 |
18 | 01:20.928 | 00:25.613 | 00:37.989 | 00:17.326 | 0 | M | 36.0 | 26.0 | 6.0 | 44.0 |
19 | 01:30.647 | 00:25.388 | 00:47.908 | 00:17.351 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
20 | 01:30.489 | 00:35.714 | 00:37.612 | 00:17.163 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
21 |
01:20.185
C
|
00:25.424 | 00:37.692 | 00:17.069 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
22 | 02:19.874 | 01:23.795 | 00:38.880 | 00:17.199 | 3 | M | 36.0 | 26.0 | 6.0 | 44.0 |
23 | 01:32.414 | 00:37.056 | 00:38.348 | 00:17.010 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
24 | 01:50.779 | 00:33.113 | 01:00.755 | 00:16.911 | 3 | M | 36.0 | 26.0 | 6.0 | 44.0 |
25 | 01:46.953 | 00:52.381 | 00:37.687 | 00:16.885 | 0 | M | 36.0 | 26.0 | 6.0 | 44.0 |
26 |
01:20.712
C
|
00:25.604 | 00:38.205 | 00:16.903 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
27 | 01:38.523 | 00:38.511 | 00:38.569 | 00:21.443 | 3 | M | 36.0 | 26.0 | 6.0 | 44.0 |
28 | 02:10.338 | 01:05.034 | 00:46.507 | 00:18.797 | 2 | M | 36.0 | 26.0 | 6.0 | 44.0 |
29 | 01:28.168 | 00:25.312 | 00:37.494 | 00:25.362 | 0 | M | 36.0 | 26.0 | 6.0 | 44.0 |
30 |
01:19.521
L
L
|
00:25.242 | 00:37.466 | 00:16.813 | 0 | M | 36.0 | 26.0 | 6.0 | 44.0 |
31 | 01:25.284 | 00:25.204 | 00:42.998 | 00:17.082 | 1 | M | 36.0 | 26.0 | 6.0 | 44.0 |
32 | 02:33.144 | 01:38.333 | 00:37.535 | 00:17.276 | 2 | M | 36.0 | 26.0 | 6.0 | 44.0 |
33 | 01:28.991 | 00:33.952 | 00:38.255 | 00:16.784 | 4 | M | 36.0 | 26.0 | 6.0 | 44.0 |
34 | 01:21.367 | 00:25.419 | 00:39.181 |
00:16.767
S
S
|
0 | M | 36.0 | 26.0 | 6.0 | 44.0 |