# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marc Plegge | Lamborghini Huracan ST EVO2 |
01:17.604 Tyre: M |
01:18.049 | 24 laps / 0 cuts | 6 - 8 |
2 | Fabien Richter | Lamborghini Huracan ST EVO2 |
01:21.637 Tyre: M |
01:22.580 | 8 laps / 1 cuts | 19 - 39 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.701 | 00:51.220 | 00:37.341 | 00:17.140 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
2 | 01:18.402 | 00:24.851 | 00:37.022 | 00:16.529 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
3 | 01:18.192 | 00:24.605 | 00:37.103 | 00:16.484 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
4 | 01:18.380 | 00:24.695 | 00:37.144 | 00:16.541 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
5 | 01:17.978 | 00:24.469 | 00:37.098 | 00:16.411 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
6 | 01:18.150 | 00:24.514 | 00:37.008 | 00:16.628 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
7 | 01:17.935 | 00:24.592 | 00:36.887 | 00:16.456 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
8 | 01:18.481 | 00:24.512 | 00:37.539 | 00:16.430 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
9 | 01:18.197 | 00:24.585 | 00:36.846 | 00:16.766 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
10 | 01:18.060 | 00:24.518 | 00:36.955 | 00:16.587 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
11 | 01:17.899 | 00:24.444 | 00:36.971 | 00:16.484 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
12 |
01:17.604
L
L
|
00:24.508 | 00:36.720 | 00:16.376 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
13 | 01:17.998 | 00:24.452 | 00:37.139 | 00:16.407 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
14 | 01:17.711 | 00:24.476 | 00:36.801 | 00:16.434 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
15 | 01:18.037 | 00:24.712 | 00:36.887 | 00:16.438 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
16 | 01:17.824 | 00:24.530 | 00:36.820 | 00:16.474 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
17 | 01:17.856 | 00:24.584 | 00:36.905 |
00:16.367
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
18 | 01:18.529 | 00:24.507 | 00:36.859 | 00:17.163 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
19 | 01:17.846 | 00:24.585 | 00:36.733 | 00:16.528 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
20 | 01:17.871 | 00:24.491 |
00:36.667
S
S
|
00:16.713 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
21 | 01:17.760 | 00:24.520 | 00:36.815 | 00:16.425 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
22 | 01:17.993 |
00:24.381
S
S
|
00:36.963 | 00:16.649 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
23 | 01:18.096 | 00:24.707 | 00:36.793 | 00:16.596 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
24 | 01:18.331 | 00:24.741 | 00:36.922 | 00:16.668 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.422 | 00:58.393 | 00:38.120 | 00:17.909 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
2 | 01:23.720 | 00:27.030 | 00:38.110 | 00:18.580 | 1 | M | 35.0 | 25.0 | 12.0 | 27.0 |
3 | 01:23.748 | 00:26.525 | 00:39.330 | 00:17.893 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
4 | 01:22.323 | 00:26.158 | 00:38.646 | 00:17.519 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
5 | 01:23.038 | 00:26.964 | 00:38.344 | 00:17.730 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
6 | 03:06.179 | 02:09.956 | 00:38.530 | 00:17.693 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
7 | 01:22.154 | 00:26.751 |
00:38.011
S
|
00:17.392 | 0 | M | 35.0 | 25.0 | 12.0 | 27.0 |
8 |
01:21.637
L
|
00:25.981
S
|
00:38.290 |
00:17.366
S
|
0 | M | 35.0 | 25.0 | 12.0 | 27.0 |