# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Levi Padberg | Lamborghini Huracan ST EVO2 |
01:40.685 Tyre: M |
01:45.629 | 21 laps / 19 cuts | 14 - 44 |
2 | Paul Heß | Lamborghini Huracan ST EVO2 |
01:45.868 Tyre: M |
01:47.011 | 22 laps / 53 cuts | 13 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.580 | 01:17.734 | 00:36.589 | 00:36.257 | 1 | M | 36.0 | 25.0 | 8.0 | 28.0 |
2 | 01:42.799 | 00:30.043 | 00:36.526 | 00:36.230 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
3 | 07:25.011 | 06:04.451 | 00:43.614 | 00:36.946 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |
4 | 01:42.851 | 00:30.302 | 00:36.302 | 00:36.247 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
5 | 01:41.873 | 00:29.783 | 00:36.005 | 00:36.085 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
6 | 01:53.187 | 00:30.909 | 00:36.972 | 00:45.306 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |
7 | 10:05.123 | 08:52.772 | 00:35.937 | 00:36.414 | 2 | M | 36.0 | 25.0 | 8.0 | 28.0 |
8 | 01:41.738 | 00:29.716 | 00:36.346 |
00:35.676
S
S
|
0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
9 | 01:47.102 | 00:32.907 | 00:36.283 | 00:37.912 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |
10 | 01:52.358 | 00:29.406 | 00:35.757 | 00:47.195 | 2 | M | 36.0 | 25.0 | 8.0 | 28.0 |
11 | 02:30.289 | 01:18.150 | 00:35.865 | 00:36.274 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
12 | 01:41.129 |
00:29.134
S
S
|
00:35.833 | 00:36.162 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
13 | 01:41.433 | 00:29.185 | 00:36.266 | 00:35.982 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
14 | 01:41.155 | 00:29.353 | 00:35.806 | 00:35.996 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
15 | 04:58.607 | 03:44.376 | 00:37.957 | 00:36.274 | 1 | M | 36.0 | 25.0 | 8.0 | 28.0 |
16 | 01:41.630 | 00:29.649 | 00:35.932 | 00:36.049 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
17 |
01:40.685
L
L
|
00:29.176 | 00:35.635 | 00:35.874 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
18 |
01:41.855
C
|
00:29.239 | 00:36.288 | 00:36.328 | 2 | M | 36.0 | 25.0 | 8.0 | 28.0 |
19 | 01:40.847 | 00:29.325 |
00:35.540
S
S
|
00:35.982 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
20 |
01:42.679
C
|
00:29.901 | 00:36.198 | 00:36.580 | 2 | M | 36.0 | 25.0 | 8.0 | 28.0 |
21 | 01:41.125 | 00:29.543 | 00:35.785 | 00:35.797 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.039 | 01:54.989 | 00:38.003 | 00:38.047 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
2 | 01:54.793 | 00:34.212 | 00:37.048 | 00:43.533 | 2 | M | 36.0 | 25.0 | 8.0 | 28.0 |
3 | 01:48.942 | 00:31.299 | 00:39.424 | 00:38.219 | 2 | M | 36.0 | 25.0 | 8.0 | 28.0 |
4 | 01:46.987 | 00:31.517 |
00:37.053
S
|
00:38.417 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
5 | 02:11.986 | 00:31.870 | 00:52.110 | 00:48.006 | 2 | M | 36.0 | 25.0 | 8.0 | 28.0 |
6 | 01:46.813 | 00:31.316 | 00:37.526 | 00:37.971 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
7 | 02:56.959 | 01:34.735 | 00:38.830 | 00:43.394 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |
8 | 01:48.451 | 00:31.294 | 00:37.665 | 00:39.492 | 2 | M | 36.0 | 25.0 | 8.0 | 28.0 |
9 | 01:59.229 | 00:40.550 | 00:38.894 | 00:39.785 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |
10 | 01:46.388 | 00:31.383 | 00:37.539 |
00:37.466
S
|
0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
11 | 04:57.169 | 03:36.110 | 00:40.388 | 00:40.671 | 11 | M | 36.0 | 25.0 | 8.0 | 28.0 |
12 | 01:52.807 | 00:31.298 | 00:37.688 | 00:43.821 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |
13 |
01:45.868
L
|
00:30.808
S
|
00:37.211 | 00:37.849 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
14 | 01:49.018 | 00:31.208 | 00:38.448 | 00:39.362 | 1 | M | 36.0 | 25.0 | 8.0 | 28.0 |
15 | 01:47.816 | 00:30.943 | 00:37.530 | 00:39.343 | 1 | M | 36.0 | 25.0 | 8.0 | 28.0 |
16 | 01:49.002 | 00:31.975 | 00:38.029 | 00:38.998 | 0 | M | 36.0 | 25.0 | 8.0 | 28.0 |
17 | 03:49.752 | 02:19.639 | 00:38.300 | 00:51.813 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |
18 | 02:04.245 | 00:43.875 | 00:39.699 | 00:40.671 | 4 | M | 36.0 | 25.0 | 8.0 | 28.0 |
19 | 02:55.329 | 01:37.303 | 00:37.625 | 00:40.401 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |
20 | 01:47.414 | 00:31.945 | 00:39.222 | 00:36.247 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |
21 | 05:12.126 | 03:53.367 | 00:39.127 | 00:39.632 | 7 | M | 36.0 | 25.0 | 8.0 | 28.0 |
22 | 01:47.838 | 00:32.071 | 00:38.016 | 00:37.751 | 3 | M | 36.0 | 25.0 | 8.0 | 28.0 |