# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Urs Häusermann | Lamborghini Huracan ST EVO2 |
01:40.530 Tyre: M |
01:48.117 | 33 laps / 7 cuts | 11 - 17 |
2 | Sandro Macri | Lamborghini Huracan ST EVO2 |
01:40.957 Tyre: M |
01:41.428 | 22 laps / 12 cuts | 11 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.757 | 02:24.663 | 00:35.945 | 00:36.149 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
2 | 01:41.395 | 00:29.219 | 00:36.018 | 00:36.158 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
3 | 01:40.823 | 00:29.040 | 00:35.478 | 00:36.305 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
4 | 01:40.857 | 00:29.010 | 00:35.640 | 00:36.207 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
5 | 03:04.427 | 01:51.770 | 00:36.154 | 00:36.503 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
6 | 01:41.378 | 00:28.847 | 00:35.501 | 00:37.030 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
7 | 02:15.236 | 01:02.849 | 00:36.262 | 00:36.125 | 1 | M | 36.0 | 26.0 | 11.0 | 22.0 |
8 |
01:40.920
C
|
00:29.009 | 00:35.780 | 00:36.131 | 2 | M | 36.0 | 26.0 | 11.0 | 22.0 |
9 |
01:41.974
C
|
00:29.475 | 00:36.387 | 00:36.112 | 1 | M | 36.0 | 26.0 | 11.0 | 22.0 |
10 | 01:40.806 | 00:29.103 | 00:35.541 | 00:36.162 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
11 |
01:40.530
L
L
|
00:29.240 | 00:35.425 |
00:35.865
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
12 | 03:05.885 | 01:54.142 | 00:35.618 | 00:36.125 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
13 | 01:41.644 | 00:29.518 | 00:35.563 | 00:36.563 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
14 | 01:40.742 | 00:29.269 | 00:35.401 | 00:36.072 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
15 | 01:41.558 | 00:29.343 | 00:36.216 | 00:35.999 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
16 | 01:41.207 |
00:28.843
S
S
|
00:35.919 | 00:36.445 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
17 | 03:34.702 | 02:22.617 | 00:35.887 | 00:36.198 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
18 | 01:41.850 | 00:29.292 | 00:35.720 | 00:36.838 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
19 | 02:38.755 | 01:26.503 | 00:36.175 | 00:36.077 | 2 | M | 36.0 | 26.0 | 11.0 | 22.0 |
20 | 01:41.089 | 00:29.481 | 00:35.505 | 00:36.103 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
21 | 01:41.053 | 00:29.301 | 00:35.802 | 00:35.950 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
22 | 01:41.107 | 00:29.161 | 00:35.906 | 00:36.040 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
23 | 01:41.255 | 00:29.197 | 00:35.757 | 00:36.301 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
24 | 04:22.896 | 03:09.631 | 00:36.554 | 00:36.711 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
25 | 01:41.304 | 00:29.394 | 00:35.752 | 00:36.158 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
26 |
01:41.844
C
|
00:29.331 | 00:35.657 | 00:36.856 | 1 | M | 36.0 | 26.0 | 11.0 | 22.0 |
27 | 01:41.033 | 00:29.339 | 00:35.672 | 00:36.022 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
28 | 01:40.681 | 00:29.153 | 00:35.474 | 00:36.054 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
29 | 01:41.458 | 00:29.238 | 00:36.063 | 00:36.157 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
30 | 03:46.554 | 02:34.923 | 00:35.505 | 00:36.126 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
31 | 01:41.151 | 00:29.339 | 00:35.713 | 00:36.099 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
32 | 01:40.692 | 00:29.083 |
00:35.388
S
S
|
00:36.221 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
33 | 01:40.885 | 00:29.196 | 00:35.721 | 00:35.968 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.763 | 01:28.327 | 00:36.095 | 00:36.341 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
2 | 01:41.995 | 00:29.487 | 00:35.765 | 00:36.743 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
3 | 01:41.503 | 00:29.373 | 00:35.842 | 00:36.288 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
4 | 01:41.589 | 00:29.148 | 00:35.838 | 00:36.603 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
5 | 01:41.088 | 00:29.321 | 00:35.767 |
00:36.000
S
|
0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
6 | 01:41.484 | 00:29.362 | 00:35.950 | 00:36.172 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
7 | 03:53.050 | 02:40.578 | 00:36.229 | 00:36.243 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
8 | 01:42.547 | 00:29.364 | 00:35.982 | 00:37.201 | 1 | M | 36.0 | 26.0 | 11.0 | 22.0 |
9 | 02:45.408 | 01:32.841 | 00:36.297 | 00:36.270 | 1 | M | 36.0 | 26.0 | 11.0 | 22.0 |
10 | 01:41.610 | 00:29.349 | 00:36.108 | 00:36.153 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
11 |
01:41.024
C
|
00:29.191 | 00:35.824 | 00:36.009 | 1 | M | 36.0 | 26.0 | 11.0 | 22.0 |
12 | 01:40.974 | 00:29.225 |
00:35.623
S
|
00:36.126 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
13 | 01:41.240 |
00:29.056
S
|
00:35.730 | 00:36.454 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
14 | 01:41.541 | 00:29.162 | 00:35.965 | 00:36.414 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
15 |
01:40.957
L
|
00:29.182 | 00:35.640 | 00:36.135 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
16 | 04:18.755 | 03:04.838 | 00:37.657 | 00:36.260 | 2 | M | 36.0 | 26.0 | 11.0 | 22.0 |
17 | 02:00.665 | 00:29.828 | 00:49.375 | 00:41.462 | 2 | M | 36.0 | 26.0 | 11.0 | 22.0 |
18 | 01:42.341 | 00:29.397 | 00:36.643 | 00:36.301 | 1 | M | 36.0 | 26.0 | 11.0 | 22.0 |
19 | 01:41.342 | 00:29.221 | 00:35.879 | 00:36.242 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
20 | 01:41.784 | 00:29.253 | 00:36.062 | 00:36.469 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
21 | 01:41.457 | 00:29.277 | 00:35.846 | 00:36.334 | 0 | M | 36.0 | 26.0 | 11.0 | 22.0 |
22 | 06:50.940 | 05:37.797 | 00:36.261 | 00:36.882 | 4 | M | 36.0 | 26.0 | 11.0 | 22.0 |