# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Heiko Raasch | Lamborghini Huracan ST EVO2 |
01:44.328 Tyre: M |
02:01.036 | 25 laps / 23 cuts | 17 - 28 |
2 | Christian Liesche | Lamborghini Huracan ST EVO2 |
01:47.698 Tyre: M |
01:50.013 | 37 laps / 82 cuts | 23 - 354 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:43.452 | 06:25.368 | 00:37.381 | 00:40.703 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
2 | 03:31.513 | 02:16.178 | 00:37.373 | 00:37.962 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
3 | 01:46.282 | 00:31.393 | 00:37.197 | 00:37.692 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
4 |
01:56.016
C
|
00:40.802 | 00:37.832 | 00:37.382 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
5 | 01:47.504 | 00:31.472 | 00:37.530 | 00:38.502 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
6 |
01:47.948
C
|
00:31.251 | 00:36.963 | 00:39.734 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
7 | 03:33.455 | 02:19.215 |
00:36.440
S
S
|
00:37.800 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
8 |
01:44.753
C
|
00:30.724 | 00:36.612 | 00:37.417 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
9 |
01:46.248
C
|
00:30.796 | 00:36.810 | 00:38.642 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
10 | 01:45.002 | 00:30.393 | 00:37.120 | 00:37.489 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
11 | 01:44.537 | 00:30.440 | 00:36.819 | 00:37.278 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
12 | 06:42.780 | 05:11.538 | 00:53.838 | 00:37.404 | 4 | M | 36.0 | 25.0 | 6.0 | 33.0 |
13 |
01:44.629
C
|
00:30.627 | 00:36.683 | 00:37.319 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
14 |
01:55.215
C
|
00:30.776 | 00:47.210 | 00:37.229 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
15 |
01:44.328
L
L
|
00:30.239
S
S
|
00:36.693 | 00:37.396 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
16 | 03:17.847 | 02:03.092 | 00:37.819 | 00:36.936 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
17 | 02:38.085 | 01:23.313 | 00:37.115 | 00:37.657 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
18 | 01:45.588 | 00:30.887 | 00:37.179 | 00:37.522 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
19 | 01:44.930 | 00:30.447 | 00:37.350 |
00:37.133
S
S
|
0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
20 | 01:45.257 | 00:30.891 | 00:37.071 | 00:37.295 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
21 | 02:48.541 | 01:34.107 | 00:37.295 | 00:37.139 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
22 |
01:47.376
C
|
00:30.893 | 00:36.770 | 00:39.713 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
23 | 03:28.921 | 02:14.176 | 00:36.959 | 00:37.786 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
24 | 01:45.980 | 00:30.866 | 00:37.575 | 00:37.539 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
25 |
01:46.419
C
|
00:30.508 | 00:36.783 | 00:39.128 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.438 | 01:09.796 | 00:40.162 | 00:42.480 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
2 | 01:53.511 | 00:33.302 | 00:40.537 | 00:39.672 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
3 | 05:10.914 | 03:31.130 | 00:57.034 | 00:42.750 | 9 | M | 36.0 | 25.0 | 6.0 | 33.0 |
4 | 02:10.036 | 00:33.624 | 00:56.340 | 00:40.072 | 4 | M | 36.0 | 25.0 | 6.0 | 33.0 |
5 | 03:15.094 | 01:39.199 | 00:40.963 | 00:54.932 | 5 | M | 36.0 | 25.0 | 6.0 | 33.0 |
6 | 02:14.704 | 00:51.449 | 00:41.265 | 00:41.990 | 4 | M | 36.0 | 25.0 | 6.0 | 33.0 |
7 | 02:12.134 | 00:35.636 | 00:41.963 | 00:54.535 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
8 | 01:54.163 | 00:32.880 | 00:39.734 | 00:41.549 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
9 | 01:51.484 | 00:34.178 | 00:38.403 | 00:38.903 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
10 | 01:51.916 | 00:32.433 | 00:40.234 | 00:39.249 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
11 | 01:49.369 | 00:32.217 |
00:38.114
S
|
00:39.038 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
12 | 01:50.935 | 00:32.423 | 00:40.564 | 00:37.948 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
13 | 06:57.682 | 05:39.180 | 00:38.826 | 00:39.676 | 7 | M | 36.0 | 25.0 | 6.0 | 33.0 |
14 | 01:49.644 | 00:31.668 | 00:38.709 | 00:39.267 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
15 | 01:50.159 | 00:33.524 | 00:38.394 | 00:38.241 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
16 | 06:54.317 | 05:31.959 | 00:43.028 | 00:39.330 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
17 | 01:50.491 | 00:31.849 | 00:39.523 | 00:39.119 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
18 | 01:53.342 | 00:32.127 | 00:39.833 | 00:41.382 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
19 | 01:51.072 | 00:32.735 | 00:39.691 | 00:38.646 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
20 | 04:55.947 | 03:38.322 | 00:39.267 | 00:38.358 | 4 | M | 36.0 | 25.0 | 6.0 | 33.0 |
21 | 01:50.573 | 00:33.673 | 00:38.975 | 00:37.925 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
22 | 01:48.695 | 00:31.732 | 00:38.862 | 00:38.101 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
23 | 01:50.972 | 00:30.742 | 00:39.078 | 00:41.152 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
24 | 04:45.697 | 03:06.161 | 00:41.621 | 00:57.915 | 4 | M | 36.0 | 25.0 | 6.0 | 33.0 |
25 |
01:49.589
C
|
00:32.811 | 00:38.223 | 00:38.555 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
26 |
01:49.843
C
|
00:31.044 | 00:38.024 | 00:40.775 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
27 | 02:11.275 | 00:33.040 | 00:39.838 | 00:58.397 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
28 | 01:49.486 |
00:31.416
S
|
00:38.799 | 00:39.271 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
29 | 02:18.673 | 00:55.234 | 00:45.333 | 00:38.106 | 4 | M | 36.0 | 25.0 | 6.0 | 33.0 |
30 | 02:15.163 | 00:31.456 | 01:04.733 | 00:38.974 | 4 | M | 36.0 | 25.0 | 6.0 | 33.0 |
31 | 03:27.041 | 02:08.904 | 00:39.280 | 00:38.857 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
32 |
01:48.615
C
|
00:31.377 | 00:37.988 | 00:39.250 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
33 | 02:09.987 | 00:31.387 | 00:55.805 | 00:42.795 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
34 | 01:53.035 | 00:33.489 | 00:38.979 | 00:40.567 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
35 | 01:54.634 | 00:35.978 | 00:39.429 | 00:39.227 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
36 | 01:52.281 | 00:31.848 | 00:42.642 | 00:37.791 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
37 |
01:47.698
L
|
00:31.428 | 00:38.223 |
00:38.047
S
|
0 | M | 36.0 | 25.0 | 6.0 | 33.0 |