# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Don Maynardo | Lamborghini Huracan ST EVO2 |
01:39.931 Tyre: M |
01:48.771 | 15 laps / 6 cuts | 8 - 10 |
2 | Carl Palatini | Lamborghini Huracan ST EVO2 |
01:40.562 Tyre: M |
01:41.665 | 47 laps / 70 cuts | 15 - 163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.158 | 01:15.623 | 00:36.860 | 00:36.675 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
2 | 03:02.310 | 01:48.159 | 00:37.881 | 00:36.270 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
3 | 01:40.619 | 00:28.944 | 00:35.468 | 00:36.207 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
4 |
01:40.308
C
|
00:28.947 | 00:35.396 | 00:35.965 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
5 | 01:43.707 | 00:28.980 | 00:35.478 | 00:39.249 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
6 |
01:39.931
L
L
|
00:28.714
S
S
|
00:35.478 | 00:35.739 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
7 | 01:40.198 | 00:28.985 |
00:35.370
S
S
|
00:35.843 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
8 | 02:42.087 | 01:30.518 | 00:35.667 | 00:35.902 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
9 | 01:40.282 | 00:28.970 | 00:35.515 | 00:35.797 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
10 | 01:40.095 | 00:28.918 | 00:35.419 | 00:35.758 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
11 | 02:54.617 | 01:42.509 | 00:35.816 | 00:36.292 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
12 | 01:39.974 | 00:28.757 | 00:35.551 |
00:35.666
S
S
|
0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
13 | 01:40.613 | 00:28.852 | 00:35.761 | 00:36.000 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
14 | 03:20.252 | 02:08.230 | 00:36.355 | 00:35.667 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
15 | 01:39.983 | 00:28.798 | 00:35.514 | 00:35.671 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.324 | 01:32.157 | 00:39.572 | 00:36.595 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
2 | 01:43.212 | 00:30.059 | 00:36.577 | 00:36.576 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
3 | 03:23.769 | 02:10.130 | 00:35.874 | 00:37.765 | 4 | M | 36.0 | 26.0 | 7.0 | 29.0 |
4 | 01:42.046 | 00:29.587 | 00:35.942 | 00:36.517 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
5 | 01:42.700 | 00:29.566 | 00:36.518 | 00:36.616 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
6 | 01:42.722 | 00:29.481 | 00:35.981 | 00:37.260 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
7 | 01:43.295 | 00:29.379 | 00:37.331 | 00:36.585 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
8 | 08:21.019 | 07:07.908 | 00:36.387 | 00:36.724 | 3 | M | 36.0 | 26.0 | 7.0 | 29.0 |
9 | 01:41.364 | 00:29.332 | 00:36.122 |
00:35.910
S
|
0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
10 | 08:14.567 | 07:01.901 | 00:35.865 | 00:36.801 | 3 | M | 36.0 | 26.0 | 7.0 | 29.0 |
11 | 04:15.665 | 03:03.292 | 00:35.991 | 00:36.382 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
12 | 01:42.863 | 00:29.829 | 00:35.765 | 00:37.269 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
13 | 03:33.154 | 02:20.722 | 00:35.987 | 00:36.445 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
14 | 01:43.281 | 00:29.328 | 00:36.332 | 00:37.621 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
15 | 03:00.485 | 01:48.270 | 00:35.842 | 00:36.373 | 3 | M | 36.0 | 26.0 | 7.0 | 29.0 |
16 | 12:47.235 | 11:34.974 | 00:35.887 | 00:36.374 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
17 | 01:41.398 | 00:29.483 | 00:35.663 | 00:36.252 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
18 |
01:41.058
C
|
00:29.309 | 00:35.451 | 00:36.298 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
19 | 02:21.425 | 01:09.758 | 00:35.591 | 00:36.076 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
20 | 04:01.756 | 02:49.761 | 00:35.950 | 00:36.045 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
21 |
01:40.562
L
|
00:29.062 |
00:35.514
S
|
00:35.986 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
22 | 02:25.595 | 01:13.132 | 00:35.910 | 00:36.553 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
23 | 04:13.721 | 02:57.041 | 00:35.636 | 00:41.044 | 3 | M | 36.0 | 26.0 | 7.0 | 29.0 |
24 | 03:35.008 | 02:10.386 | 00:48.051 | 00:36.571 | 4 | M | 36.0 | 26.0 | 7.0 | 29.0 |
25 | 03:20.031 | 02:08.224 | 00:35.550 | 00:36.257 | 3 | M | 36.0 | 26.0 | 7.0 | 29.0 |
26 |
01:41.083
C
|
00:29.119 | 00:35.779 | 00:36.185 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
27 |
01:41.453
C
|
00:29.102 | 00:36.244 | 00:36.107 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
28 | 01:54.077 | 00:29.072 | 00:36.149 | 00:48.856 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
29 | 01:42.040 | 00:29.379 | 00:36.126 | 00:36.535 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
30 | 03:48.169 | 02:32.241 | 00:35.774 | 00:40.154 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
31 | 03:31.982 | 02:18.961 | 00:36.234 | 00:36.787 | 4 | M | 36.0 | 26.0 | 7.0 | 29.0 |
32 | 01:42.328 | 00:29.144 | 00:35.749 | 00:37.435 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
33 | 02:45.178 | 01:28.475 | 00:36.000 | 00:40.703 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
34 | 03:45.856 | 02:33.033 | 00:36.085 | 00:36.738 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
35 |
01:41.517
C
|
00:29.202 | 00:35.909 | 00:36.406 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
36 | 05:08.510 | 03:56.848 | 00:35.527 | 00:36.135 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
37 | 01:40.861 | 00:29.081 | 00:35.753 | 00:36.027 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
38 | 05:55.141 | 04:41.971 | 00:36.266 | 00:36.904 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
39 | 01:43.816 | 00:29.498 | 00:36.158 | 00:38.160 | 2 | M | 36.0 | 26.0 | 7.0 | 29.0 |
40 |
01:41.202
C
|
00:29.067 | 00:35.707 | 00:36.428 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
41 | 01:41.470 | 00:29.272 | 00:35.757 | 00:36.441 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
42 | 01:40.823 |
00:28.995
S
|
00:35.729 | 00:36.099 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
43 | 03:14.834 | 02:02.173 | 00:36.184 | 00:36.477 | 4 | M | 36.0 | 26.0 | 7.0 | 29.0 |
44 | 01:41.919 | 00:29.563 | 00:35.973 | 00:36.383 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |
45 | 01:44.381 | 00:29.011 | 00:36.050 | 00:39.320 | 3 | M | 36.0 | 26.0 | 7.0 | 29.0 |
46 | 01:43.485 | 00:29.000 | 00:38.269 | 00:36.216 | 1 | M | 36.0 | 26.0 | 7.0 | 29.0 |
47 | 01:40.764 | 00:29.052 | 00:35.621 | 00:36.091 | 0 | M | 36.0 | 26.0 | 7.0 | 29.0 |