# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Urs | Lamborghini Huracan ST EVO2 |
01:40.634 Tyre: M |
01:48.746 | 12 laps / 0 cuts | 11 - 14 |
2 | C.Schelbert | Lamborghini Huracan ST EVO2 |
01:40.636 Tyre: M |
01:40.918 | 6 laps / 2 cuts | 17 - 19 |
3 | Dominic Huber | Lamborghini Huracan ST EVO2 |
01:41.328 Tyre: M |
01:42.101 | 11 laps / 0 cuts | 9 - 11 |
4 | Fabien Richter | Lamborghini Huracan ST EVO2 |
01:42.294 Tyre: M |
01:43.197 | 3 laps / 1 cuts | 21 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:55.384 | 04:43.352 | 00:35.821 | 00:36.211 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
2 | 01:41.283 | 00:29.309 | 00:35.722 | 00:36.252 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
3 | 01:41.218 | 00:29.335 | 00:35.685 | 00:36.198 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
4 | 01:41.048 | 00:29.282 | 00:35.640 | 00:36.126 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
5 | 02:57.033 | 01:44.213 | 00:36.126 | 00:36.694 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
6 | 01:41.025 | 00:28.980 | 00:35.612 | 00:36.433 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
7 | 01:40.804 |
00:28.871
S
S
|
00:35.758 | 00:36.175 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
8 | 01:40.882 | 00:29.224 | 00:35.662 |
00:35.996
S
|
0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
9 | 01:42.448 | 00:29.728 | 00:35.869 | 00:36.851 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
10 |
01:40.634
L
L
|
00:28.904 |
00:35.604
S
S
|
00:36.126 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
11 | 01:41.086 | 00:29.275 | 00:35.788 | 00:36.023 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
12 | 02:38.603 | 01:25.938 | 00:36.211 | 00:36.454 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.275 | 02:28.771 | 00:36.068 | 00:36.436 | 1 | M | 37.0 | 26.0 | 4.0 | 15.0 |
2 | 01:41.058 | 00:29.246 | 00:35.659 | 00:36.153 | 1 | M | 37.0 | 26.0 | 4.0 | 15.0 |
3 | 01:41.223 | 00:29.195 | 00:35.780 | 00:36.248 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
4 | 01:41.011 | 00:29.146 |
00:35.622
S
|
00:36.243 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
5 | 01:40.805 |
00:29.062
S
|
00:35.644 | 00:36.099 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
6 |
01:40.636
L
|
00:29.104 | 00:35.779 |
00:35.753
S
S
|
0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.028 | 03:04.253 | 00:36.135 | 00:36.640 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
2 | 01:41.718 | 00:29.398 | 00:35.915 | 00:36.405 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
3 | 01:43.023 |
00:29.294
S
|
00:36.748 | 00:36.981 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
4 | 01:43.396 | 00:29.420 | 00:36.703 | 00:37.273 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
5 | 01:41.993 | 00:29.400 | 00:35.846 | 00:36.747 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
6 | 01:42.395 | 00:29.370 | 00:36.157 | 00:36.868 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
7 | 01:41.964 | 00:29.378 | 00:35.982 | 00:36.604 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
8 | 01:41.790 | 00:29.735 |
00:35.766
S
|
00:36.289 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
9 | 01:41.947 | 00:29.519 | 00:35.803 | 00:36.625 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
10 |
01:41.328
L
|
00:29.395 | 00:35.788 |
00:36.145
S
|
0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
11 | 01:41.456 | 00:29.349 | 00:35.946 | 00:36.161 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.866 | 01:10.196 | 00:36.748 | 00:36.922 | 1 | M | 37.0 | 26.0 | 4.0 | 15.0 |
2 | 01:44.100 | 00:29.606 | 00:37.396 | 00:37.098 | 0 | M | 37.0 | 26.0 | 4.0 | 15.0 |
3 |
01:42.294
L
|
00:29.362
S
|
00:36.032
S
|
00:36.900
S
|
0 | M | 37.0 | 26.0 | 4.0 | 15.0 |