# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Don Maynardo | Lamborghini Huracan ST EVO2 |
01:40.091 Tyre: M |
01:41.661 | 15 laps / 6 cuts | 9 - 15 |
2 | Fabien Richter | Lamborghini Huracan ST EVO2 |
01:43.066 Tyre: M |
01:43.409 | 8 laps / 0 cuts | 19 - 104 |
3 | Michael Gerlach | Lamborghini Huracan ST EVO2 |
01:43.219 Tyre: M |
01:43.916 | 10 laps / 13 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.389 | 01:07.042 | 00:36.301 | 00:36.046 | 1 | M | 36.0 | 26.0 | 8.0 | 25.0 |
2 | 01:44.436 | 00:32.026 | 00:36.338 | 00:36.072 | 1 | M | 36.0 | 26.0 | 8.0 | 25.0 |
3 | 01:41.132 | 00:29.335 | 00:35.878 | 00:35.919 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
4 | 01:40.645 | 00:29.189 | 00:35.519 | 00:35.937 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
5 | 04:19.727 | 03:05.487 | 00:37.781 | 00:36.459 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
6 | 01:46.292 | 00:29.721 | 00:39.694 | 00:36.877 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
7 | 01:41.639 | 00:29.369 | 00:35.955 | 00:36.315 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
8 | 03:46.717 | 02:35.369 | 00:35.604 | 00:35.744 | 1 | M | 36.0 | 26.0 | 8.0 | 25.0 |
9 | 01:41.827 | 00:29.575 | 00:36.319 | 00:35.933 | 1 | M | 36.0 | 26.0 | 8.0 | 25.0 |
10 | 01:40.877 | 00:29.112 | 00:35.666 | 00:36.099 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
11 | 02:56.897 | 01:44.749 | 00:36.409 | 00:35.739 | 2 | M | 36.0 | 26.0 | 8.0 | 25.0 |
12 | 01:41.694 | 00:29.459 | 00:36.293 | 00:35.942 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
13 | 01:42.339 | 00:29.421 | 00:36.621 | 00:36.297 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
14 | 01:40.241 | 00:28.957 | 00:35.563 |
00:35.721
S
S
|
0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
15 |
01:40.091
L
L
|
00:28.829
S
S
|
00:35.478
S
S
|
00:35.784 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.501 | 01:20.083 | 00:36.526 | 00:36.892 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
2 | 01:43.270 | 00:30.060 | 00:36.395 | 00:36.815 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
3 | 01:43.640 |
00:29.728
S
|
00:36.581 | 00:37.331 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
4 |
01:43.066
L
|
00:29.941 | 00:36.562 |
00:36.563
S
|
0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
5 | 01:43.172 | 00:29.998 |
00:36.041
S
|
00:37.133 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
6 | 05:43.470 | 04:29.859 | 00:36.269 | 00:37.342 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
7 | 01:43.131 | 00:30.167 | 00:36.217 | 00:36.747 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
8 | 01:44.175 | 00:30.235 | 00:36.729 | 00:37.211 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:22.974 | 04:17.288 | 01:29.568 | 00:36.118 | 2 | M | 36.0 | 26.0 | 8.0 | 25.0 |
2 | 01:44.269 | 00:31.117 | 00:37.211 | 00:35.941 | 1 | M | 36.0 | 26.0 | 8.0 | 25.0 |
3 | 01:44.639 | 00:30.327 | 00:37.359 | 00:36.953 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
4 |
01:43.219
L
|
00:30.004
S
|
00:36.360
S
|
00:36.855 | 0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
5 | 05:02.325 | 02:58.512 | 00:37.966 | 01:25.847 | 5 | M | 36.0 | 26.0 | 8.0 | 25.0 |
6 | 01:44.319 | 00:31.459 | 00:36.194 | 00:36.666 | 1 | M | 36.0 | 26.0 | 8.0 | 25.0 |
7 | 01:43.891 | 00:30.086 | 00:37.247 |
00:36.558
S
|
0 | M | 36.0 | 26.0 | 8.0 | 25.0 |
8 | 01:44.599 | 00:30.984 | 00:37.007 | 00:36.608 | 1 | M | 36.0 | 26.0 | 8.0 | 25.0 |
9 |
01:43.109
C
|
00:30.259 | 00:36.279 | 00:36.571 | 1 | M | 36.0 | 26.0 | 8.0 | 25.0 |
10 |
01:39.128
C
|
00:29.702 | 00:37.099 | 00:32.327 | 2 | M | 36.0 | 26.0 | 8.0 | 25.0 |