# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marc Plegge | Triple Crown Motorsport | Lamborghini Huracan ST EVO2 |
01:18.003 Tyre: M |
01:26.384 | 11 laps / 0 cuts | 7 - 8 |
2 | Raphaël Rodrigues | Alien Racing | Lamborghini Huracan ST EVO2 |
01:18.254 Tyre: M |
01:24.628 | 11 laps / 1 cuts | 11 - 14 |
3 | Peter Kiefer | Blackout Racing | Lamborghini Huracan ST EVO2 |
01:18.649 Tyre: M |
01:21.783 | 11 laps / 3 cuts | 12 - 15 |
4 | Timo Herrman | TT-Racing | Lamborghini Huracan ST EVO2 |
01:18.656 Tyre: M |
01:22.238 | 10 laps / 1 cuts | 10 - 17 |
5 | Urs Haeusermann | Lattepiu Attack | Lamborghini Huracan ST EVO2 |
01:18.666 Tyre: M |
01:19.664 | 11 laps / 2 cuts | 10 - 14 |
6 | René Kirscht | NRW-Motorsport | Lamborghini Huracan ST EVO2 |
01:18.677 Tyre: M |
01:23.901 | 11 laps / 3 cuts | 17 - 20 |
7 | Samuel Diebolder | Alien Racing | Lamborghini Huracan ST EVO2 |
01:18.720 Tyre: M |
01:22.792 | 11 laps / 3 cuts | 17 - 31 |
8 | Nils Stroben | Triple Crown Motorsport | Lamborghini Huracan ST EVO2 |
01:18.765 Tyre: M |
01:23.855 | 11 laps / 1 cuts | 18 - 33 |
9 | Marco De Filippis | Lattepiu Tauri | Lamborghini Huracan ST EVO2 |
01:18.792 Tyre: M |
01:29.093 | 9 laps / 2 cuts | 18 - 20 |
10 | Sandro Macri | Lattepiu Tauri | Lamborghini Huracan ST EVO2 |
01:19.103 Tyre: M |
01:19.538 | 12 laps / 1 cuts | 10 - 12 |
11 | Nik Schiffmann | NextGen Racing Team | Lamborghini Huracan ST EVO2 |
01:19.148 Tyre: M |
01:24.989 | 11 laps / 1 cuts | 12 - 15 |
12 | Tobias Luelf | Saftladen Racing | Lamborghini Huracan ST EVO2 |
01:19.287 Tyre: M |
01:21.102 | 12 laps / 6 cuts | 14 - 18 |
13 | Sebas Hommen | Scuderia Alpha Campioni | Lamborghini Huracan ST EVO2 |
01:19.669 Tyre: M |
01:21.880 | 7 laps / 0 cuts | 19 - 39 |
14 | Naim Meyer | Freestyle Aces Junior Team | Lamborghini Huracan ST EVO2 |
01:20.130 Tyre: M |
01:25.916 | 10 laps / 2 cuts | 12 - 18 |
15 | Robin Vandre | GRT Motorsports | Lamborghini Huracan ST EVO2 |
01:20.354 Tyre: M |
01:28.663 | 10 laps / 4 cuts | 7 - 9 |
16 | Pascal Lipke | Hübscher Racing Team | Lamborghini Huracan ST EVO2 |
01:20.704 Tyre: M |
01:25.184 | 10 laps / 1 cuts | 27 - 31 |
17 | Roberto Guarino | Lattepiu Racing | Lamborghini Huracan ST EVO2 |
01:20.807 Tyre: M |
01:21.536 | 6 laps / 1 cuts | 12 - 13 |
18 | Robin Scheuring | SuB Racing | Lamborghini Huracan ST EVO2 |
01:20.903 Tyre: M |
01:26.074 | 10 laps / 3 cuts | 77 - 90 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.346 | 01:53.919 | 00:16.267 | 00:20.160 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:18.499 | 00:42.198 | 00:16.249 | 00:20.052 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:20.322 | 00:42.305 | 00:17.343 | 00:20.674 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:18.290 | 00:42.137 | 00:16.142 | 00:20.011 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:23.675 | 00:42.923 | 00:16.493 | 00:24.259 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 02:01.228 | 01:24.287 | 00:16.606 | 00:20.335 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:18.531 | 00:42.126 | 00:16.281 | 00:20.124 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 |
01:18.003
L
L
|
00:41.953
S
S
|
00:16.110
S
|
00:19.940
S
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:23.699 | 00:43.042 | 00:16.547 | 00:24.110 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:38.643 | 01:02.120 | 00:16.250 | 00:20.273 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 | 01:22.952 | 00:42.759 | 00:16.645 | 00:23.548 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.222 | 02:01.411 | 00:18.072 | 00:22.739 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:18.650 | 00:42.291 | 00:16.245 | 00:20.114 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 |
01:21.605
C
|
00:42.730 | 00:17.563 | 00:21.312 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:18.312 | 00:42.195 | 00:16.164 | 00:19.953 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:23.452 | 00:42.803 | 00:16.898 | 00:23.751 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:44.675 | 01:05.625 | 00:17.487 | 00:21.563 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:18.339 | 00:42.239 | 00:16.156 | 00:19.944 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 |
01:18.254
L
|
00:42.160 |
00:16.151
S
|
00:19.943
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:21.452 |
00:42.109
S
|
00:16.164 | 00:23.179 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:39.912 | 01:02.148 | 00:16.541 | 00:21.223 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 | 01:18.614 | 00:42.434 | 00:16.187 | 00:19.993 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.037 | 01:56.654 |
00:16.165
S
|
00:20.218 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 |
01:20.241
C
|
00:42.450 | 00:17.307 | 00:20.484 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:19.137 | 00:42.614 | 00:16.385 | 00:20.138 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 |
01:20.185
C
|
00:42.628 | 00:17.073 | 00:20.484 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:22.522 | 00:42.494 | 00:16.506 | 00:23.522 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:35.504 | 00:59.244 | 00:16.262 |
00:19.998
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:18.662 |
00:42.212
S
|
00:16.295 | 00:20.155 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 |
01:18.649
L
|
00:42.348 | 00:16.217 | 00:20.084 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:18.818 | 00:42.481 | 00:16.285 | 00:20.052 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:19.194 | 00:42.676 | 00:16.281 | 00:20.237 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 | 01:31.979 | 00:42.380 | 00:24.656 | 00:24.943 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.724 | 01:40.873 | 00:16.614 | 00:20.237 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:18.934 | 00:42.488 | 00:16.399 |
00:20.047
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:18.665 | 00:42.242 | 00:16.363 | 00:20.060 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:18.766 | 00:42.293 |
00:16.282
S
|
00:20.191 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:19.156 | 00:42.256 | 00:16.376 | 00:20.524 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:22.531 | 00:42.333 | 00:16.389 | 00:23.809 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:42.430 | 01:05.926 | 00:16.398 | 00:20.106 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 |
01:18.656
L
|
00:42.166 | 00:16.425 | 00:20.065 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:18.770 |
00:42.141
S
|
00:16.375 | 00:20.254 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:33.341 | 00:42.672 | 00:16.870 | 00:33.799 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.609 | 02:27.578 | 00:16.633 | 00:20.398 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:18.931 | 00:42.283 | 00:16.393 | 00:20.255 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:19.196 | 00:42.535 | 00:16.438 | 00:20.223 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:18.680 | 00:42.168 | 00:16.415 |
00:20.097
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:24.940 | 00:42.888 | 00:17.585 | 00:24.467 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 02:21.720 | 01:44.198 | 00:16.425 | 00:21.097 | 2 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:19.078 | 00:42.381 | 00:16.479 | 00:20.218 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 |
01:18.666
L
|
00:42.085
S
|
00:16.470 | 00:20.111 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:19.290 | 00:42.646 |
00:16.353
S
|
00:20.291 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:19.001 | 00:42.259 | 00:16.425 | 00:20.317 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 | 01:19.198 | 00:42.411 | 00:16.469 | 00:20.318 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.156 | 01:23.098 | 00:16.762 | 00:20.296 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 |
01:19.362
C
|
00:42.421 | 00:16.448 | 00:20.493 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:19.137 | 00:42.529 | 00:16.245 | 00:20.363 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 |
01:22.341
C
|
00:42.516 | 00:16.236 | 00:23.589 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:36.534 | 01:00.102 | 00:16.326 | 00:20.106 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:18.799 | 00:42.363 | 00:16.186 | 00:20.250 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:23.021 |
00:42.310
S
|
00:16.285 | 00:24.426 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 | 01:37.509 | 01:01.040 | 00:16.313 | 00:20.156 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:18.727 | 00:42.349 | 00:16.204 | 00:20.174 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:18.810 | 00:42.440 | 00:16.309 | 00:20.061 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 |
01:18.677
L
|
00:42.556 |
00:16.150
S
|
00:19.971
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.474 | 02:31.467 | 00:16.866 | 00:21.141 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 |
01:19.933
C
|
00:43.038 | 00:16.438 | 00:20.457 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:19.449 | 00:42.827 | 00:16.435 | 00:20.187 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:18.965 | 00:42.394 | 00:16.321 | 00:20.250 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:22.856 | 00:42.622 | 00:16.902 | 00:23.332 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:22.087 | 00:42.730 |
00:16.304
S
|
00:23.053 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:38.470 | 00:59.414 | 00:17.704 | 00:21.352 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 |
01:21.149
C
|
00:42.665 | 00:17.478 | 00:21.006 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:19.000 | 00:42.496 | 00:16.394 | 00:20.110 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 |
01:18.720
L
|
00:42.283
S
|
00:16.357 |
00:20.080
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 | 01:29.252 | 00:48.608 | 00:16.894 | 00:23.750 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.787 | 02:20.703 | 00:16.564 | 00:20.520 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:19.386 | 00:42.706 | 00:16.430 | 00:20.250 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:19.726 | 00:42.871 | 00:16.421 | 00:20.434 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:19.921 | 00:43.165 | 00:16.448 | 00:20.308 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 |
01:22.108
C
|
00:42.764 | 00:17.303 | 00:22.041 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:19.624 | 00:42.805 | 00:16.330 | 00:20.489 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:22.823 | 00:43.143 | 00:16.389 | 00:23.291 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 | 01:55.185 | 01:18.793 | 00:16.317 |
00:20.075
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:19.249 | 00:42.786 | 00:16.330 | 00:20.133 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 |
01:18.765
L
|
00:42.449
S
|
00:16.074
S
S
|
00:20.242 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 | 01:20.019 | 00:43.128 | 00:16.542 | 00:20.349 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.331 | 02:33.725 | 00:17.073 | 00:21.533 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:19.205 | 00:42.549 |
00:16.267
S
|
00:20.389 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 02:08.226 | 01:27.928 | 00:17.123 | 00:23.175 | 2 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 02:26.789 | 01:49.700 | 00:16.498 | 00:20.591 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:19.234 | 00:42.518 | 00:16.448 | 00:20.268 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 |
01:18.792
L
|
00:42.260
S
|
00:16.273 | 00:20.259 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:19.249 | 00:42.403 | 00:16.429 | 00:20.417 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 | 01:21.167 | 00:43.017 | 00:17.216 | 00:20.934 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:19.220 | 00:42.496 | 00:16.497 |
00:20.227
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.280 | 02:32.457 | 00:16.505 | 00:20.318 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:19.385 | 00:42.801 | 00:16.361 | 00:20.223 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 |
01:19.103
L
|
00:42.671 |
00:16.286
S
|
00:20.146
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:19.306 | 00:42.716 | 00:16.336 | 00:20.254 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:19.664 | 00:42.616 | 00:16.609 | 00:20.439 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:19.810 | 00:42.933 | 00:16.362 | 00:20.515 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:19.547 | 00:43.008 | 00:16.357 | 00:20.182 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 | 01:19.531 | 00:42.879 | 00:16.370 | 00:20.282 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:19.367 |
00:42.607
S
|
00:16.497 | 00:20.263 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:20.143 | 00:42.865 | 00:16.461 | 00:20.817 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 | 01:19.701 | 00:42.832 | 00:16.519 | 00:20.350 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
12 | 01:19.488 | 00:42.759 | 00:16.348 | 00:20.381 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.224 | 02:20.977 | 00:16.821 | 00:20.426 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:19.546 | 00:42.718 | 00:16.596 | 00:20.232 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:19.709 | 00:42.778 | 00:16.456 | 00:20.475 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:22.901 | 00:44.346 | 00:17.765 | 00:20.790 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 |
01:19.148
L
|
00:42.541 | 00:16.376 | 00:20.231 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 |
01:21.997
C
|
00:43.679 | 00:18.082 | 00:20.236 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:22.635 | 00:42.706 | 00:16.501 | 00:23.428 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 | 01:55.443 | 01:18.948 |
00:16.357
S
|
00:20.138
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:20.036 |
00:42.533
S
|
00:17.132 | 00:20.371 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:19.913 | 00:43.059 | 00:16.474 | 00:20.380 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 | 01:25.570 | 00:47.937 | 00:17.028 | 00:20.605 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.684 | 01:35.810 | 00:16.551 | 00:20.323 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:19.803 | 00:42.759 | 00:16.587 | 00:20.457 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:24.496 | 00:42.813 | 00:20.322 | 00:21.361 | 2 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:29.393 | 00:44.547 | 00:21.374 | 00:23.472 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:23.973 | 00:42.771 | 00:20.380 | 00:20.822 | 2 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:20.698 | 00:42.812 | 00:16.898 | 00:20.988 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 |
01:19.624
C
|
00:42.360 | 00:16.820 | 00:20.444 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 | 01:19.417 | 00:42.557 | 00:16.578 |
00:20.282
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 |
01:19.287
L
|
00:42.463
S
|
00:16.448
S
|
00:20.376 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:19.730 | 00:42.696 | 00:16.519 | 00:20.515 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
11 | 01:19.387 | 00:42.478 | 00:16.519 | 00:20.390 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
12 | 01:30.208 | 00:44.789 | 00:17.686 | 00:27.733 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.827 | 02:14.573 | 00:21.047 | 00:23.207 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:20.666 | 00:43.254 | 00:16.618 | 00:20.794 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 | 01:24.472 | 00:43.175 | 00:16.956 | 00:24.341 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 03:07.538 | 02:30.085 | 00:16.844 | 00:20.609 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:21.637 | 00:43.427 | 00:17.623 | 00:20.587 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 |
01:19.669
L
|
00:42.702
S
|
00:16.550
S
|
00:20.417
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:22.958 | 00:43.638 | 00:16.803 | 00:22.517 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.923 | 02:19.857 | 00:16.631 | 00:20.435 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:22.063 | 00:44.308 | 00:16.655 | 00:21.100 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 |
01:20.227
C
|
00:42.998 | 00:16.561 | 00:20.668 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:20.304 | 00:43.125 | 00:16.631 | 00:20.548 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 | 01:32.736 | 00:52.046 | 00:16.830 | 00:23.860 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:40.165 | 01:03.108 | 00:16.654 |
00:20.403
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 | 01:20.375 | 00:43.381 |
00:16.564
S
|
00:20.430 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 |
01:20.130
L
|
00:43.005
S
|
00:16.694 | 00:20.431 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:20.666 | 00:43.168 | 00:16.609 | 00:20.889 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:37.715 | 00:43.036 | 00:16.677 | 00:38.002 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.143 | 01:34.096 | 00:17.203 | 00:20.844 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 |
01:24.076
C
|
00:46.452 | 00:16.663 | 00:20.961 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
3 |
01:21.024
C
|
00:43.493 | 00:16.795 | 00:20.736 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
4 | 01:20.703 | 00:43.497 | 00:16.524 | 00:20.682 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
5 |
01:23.187
C
|
00:43.262 | 00:16.516 | 00:23.409 | 2 | M | 36.0 | 26.0 | 12.0 | 26.0 |
6 | 01:38.162 | 01:00.957 | 00:16.605 | 00:20.600 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
7 |
01:20.354
L
|
00:43.423 |
00:16.407
S
|
00:20.524
S
|
0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
8 | 01:26.965 |
00:43.400
S
|
00:16.637 | 00:26.928 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
9 | 01:39.932 | 01:02.047 | 00:16.951 | 00:20.934 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
10 | 01:25.863 | 00:43.491 | 00:16.955 | 00:25.417 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.630 | 01:11.699 | 00:25.515 | 00:21.416 | 1 | M | 36.0 | 26.0 | 12.0 | 26.0 |
2 | 01:21.226 | 00:43.620 | 00:16.848 | 00:20.758 | 0 | M | 36.0 | 26.0 | 12.0 | 26.0 |
