# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Raphaël Rodrigues | Lamborghini Huracan ST EVO2 |
01:18.550 Tyre: M |
01:19.523 | 18 laps / 2 cuts | 11 - 12 |
2 | Paul Heß | Lamborghini Huracan ST EVO2 |
01:23.211 Tyre: M |
02:01.496 | 25 laps / 68 cuts | 14 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.246 | 01:58.022 | 00:16.758 | 00:20.466 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
2 | 01:19.472 | 00:42.802 | 00:16.524 | 00:20.146 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
3 | 01:19.292 | 00:42.770 | 00:16.408 | 00:20.114 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
4 | 01:19.860 | 00:42.631 | 00:16.443 | 00:20.786 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
5 | 01:19.550 | 00:43.033 | 00:16.353 | 00:20.164 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
6 | 02:56.205 | 02:19.597 | 00:16.465 | 00:20.143 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
7 | 01:19.091 | 00:42.740 | 00:16.335 | 00:20.016 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
8 | 01:19.158 | 00:42.482 | 00:16.372 | 00:20.304 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
9 | 01:19.694 | 00:42.497 | 00:16.448 | 00:20.749 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
10 | 01:19.666 | 00:43.166 | 00:16.434 | 00:20.066 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
11 | 01:18.926 | 00:42.584 | 00:16.390 |
00:19.952
S
S
|
0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
12 | 01:18.969 | 00:42.581 | 00:16.345 | 00:20.043 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
13 | 03:57.906 | 03:20.106 | 00:16.893 | 00:20.907 | 1 | M | 37.0 | 26.0 | 13.0 | 27.0 |
14 | 02:59.207 | 02:19.194 | 00:18.350 | 00:21.663 | 1 | M | 37.0 | 26.0 | 13.0 | 27.0 |
15 |
01:18.550
L
L
|
00:42.375
S
S
|
00:16.217 | 00:19.958 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
16 | 01:23.391 | 00:44.348 | 00:17.569 | 00:21.474 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
17 | 01:19.037 | 00:42.524 | 00:16.223 | 00:20.290 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
18 | 01:18.671 | 00:42.523 |
00:16.168
S
S
|
00:19.980 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.110 | 01:33.606 | 00:31.328 | 00:49.176 | 7 | M | 37.0 | 26.0 | 13.0 | 27.0 |
2 | 11:04.189 | 10:22.798 | 00:18.450 | 00:22.941 | 5 | M | 37.0 | 26.0 | 13.0 | 27.0 |
3 | 01:26.081 | 00:45.892 | 00:18.234 | 00:21.955 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
4 | 03:43.877 | 03:04.934 | 00:17.505 | 00:21.438 | 9 | M | 37.0 | 26.0 | 13.0 | 27.0 |
5 |
01:23.725
C
|
00:44.953 | 00:17.415 | 00:21.357 | 1 | M | 37.0 | 26.0 | 13.0 | 27.0 |
6 | 01:23.876 | 00:44.906 | 00:17.631 | 00:21.339 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
7 | 01:23.469 |
00:44.395
S
|
00:17.950 | 00:21.124 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
8 | 01:23.565 | 00:45.301 |
00:16.983
S
|
00:21.281 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
9 | 03:57.397 | 03:14.921 | 00:20.881 | 00:21.595 | 4 | M | 37.0 | 26.0 | 13.0 | 27.0 |
10 |
01:24.047
C
|
00:45.114 | 00:17.325 | 00:21.608 | 1 | M | 37.0 | 26.0 | 13.0 | 27.0 |
11 | 02:28.093 | 01:48.236 | 00:17.317 | 00:22.540 | 1 | M | 37.0 | 26.0 | 13.0 | 27.0 |
12 | 03:09.959 | 02:30.773 | 00:17.478 | 00:21.708 | 4 | M | 37.0 | 26.0 | 13.0 | 27.0 |
13 | 01:25.016 | 00:45.183 | 00:17.995 | 00:21.838 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
14 | 12:54.844 | 12:15.492 | 00:17.815 | 00:21.537 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
15 |
01:24.443
C
|
00:44.564 | 00:17.955 | 00:21.924 | 1 | M | 37.0 | 26.0 | 13.0 | 27.0 |
16 | 01:23.298 | 00:44.939 | 00:17.303 |
00:21.056
S
|
0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
17 | 04:07.554 | 03:28.745 | 00:16.795 | 00:22.014 | 4 | M | 37.0 | 26.0 | 13.0 | 27.0 |
18 | 06:23.458 | 05:44.214 | 00:17.549 | 00:21.695 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |
19 | 06:55.283 | 05:38.873 | 00:49.311 | 00:27.099 | 16 | M | 37.0 | 26.0 | 13.0 | 27.0 |
20 | 11:59.273 | 11:20.173 | 00:17.716 | 00:21.384 | 8 | M | 37.0 | 26.0 | 13.0 | 27.0 |
21 |
01:41.243
C
|
00:44.759 | 00:34.956 | 00:21.528 | 3 | M | 37.0 | 26.0 | 13.0 | 27.0 |
22 |
01:27.487
C
|
00:45.727 | 00:19.399 | 00:22.361 | 1 | M | 37.0 | 26.0 | 13.0 | 27.0 |
23 | 03:22.447 | 02:43.401 | 00:17.694 | 00:21.352 | 2 | M | 37.0 | 26.0 | 13.0 | 27.0 |
24 |
01:23.602
C
|
00:44.519 | 00:17.127 | 00:21.956 | 1 | M | 37.0 | 26.0 | 13.0 | 27.0 |
25 |
01:23.211
L
|
00:44.582 | 00:17.406 | 00:21.223 | 0 | M | 37.0 | 26.0 | 13.0 | 27.0 |