# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marc Plegge | Lamborghini Huracan ST EVO2 |
01:18.657 Tyre: M |
01:20.710 | 30 laps / 11 cuts | 5 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.114 | 01:01.107 | 00:16.555 | 00:20.452 | 1 | M | 37.0 | 26.0 | 6.0 | 19.0 |
2 |
01:20.669
C
|
00:43.873 | 00:16.403 | 00:20.393 | 1 | M | 37.0 | 26.0 | 6.0 | 19.0 |
3 | 01:19.909 | 00:42.905 | 00:16.542 | 00:20.462 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
4 | 01:20.070 | 00:42.994 | 00:16.448 | 00:20.628 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
5 | 01:21.981 | 00:44.851 | 00:16.470 | 00:20.660 | 2 | M | 37.0 | 26.0 | 6.0 | 19.0 |
6 |
01:20.059
C
|
00:42.641 | 00:16.263 | 00:21.155 | 2 | M | 37.0 | 26.0 | 6.0 | 19.0 |
7 | 01:19.502 | 00:42.990 | 00:16.343 | 00:20.169 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
8 | 01:19.167 | 00:42.590 | 00:16.304 | 00:20.273 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
9 | 01:19.011 | 00:42.466 | 00:16.294 | 00:20.251 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
10 | 01:21.193 | 00:42.777 | 00:16.334 | 00:22.082 | 1 | M | 37.0 | 26.0 | 6.0 | 19.0 |
11 |
01:19.665
C
|
00:42.782 | 00:16.453 | 00:20.430 | 1 | M | 37.0 | 26.0 | 6.0 | 19.0 |
12 | 01:18.970 | 00:42.363 | 00:16.195 | 00:20.412 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
13 | 01:19.813 | 00:42.355 | 00:16.294 | 00:21.164 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
14 | 01:19.674 | 00:42.810 | 00:16.451 | 00:20.413 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
15 | 03:12.649 | 02:35.825 | 00:16.421 | 00:20.403 | 1 | M | 37.0 | 26.0 | 6.0 | 19.0 |
16 | 01:19.097 | 00:42.323 | 00:16.484 | 00:20.290 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
17 | 01:19.342 | 00:42.388 | 00:16.322 | 00:20.632 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
18 | 01:19.070 | 00:42.436 | 00:16.330 | 00:20.304 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
19 | 01:50.976 | 01:14.310 | 00:16.280 | 00:20.386 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
20 | 01:19.150 | 00:42.579 | 00:16.380 | 00:20.191 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
21 | 01:19.030 | 00:42.350 | 00:16.282 | 00:20.398 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
22 | 01:19.030 | 00:42.463 | 00:16.187 | 00:20.380 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
23 |
01:18.657
L
L
|
00:42.157
S
S
|
00:16.245 | 00:20.255 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
24 | 01:19.047 | 00:42.543 | 00:16.348 | 00:20.156 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
25 | 04:16.824 | 03:39.564 | 00:16.919 | 00:20.341 | 1 | M | 37.0 | 26.0 | 6.0 | 19.0 |
26 |
01:20.365
C
|
00:42.453 | 00:16.398 | 00:21.514 | 1 | M | 37.0 | 26.0 | 6.0 | 19.0 |
27 | 01:19.008 | 00:42.233 |
00:16.173
S
S
|
00:20.602 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
28 | 01:18.786 | 00:42.371 | 00:16.344 |
00:20.071
S
S
|
0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
29 | 01:18.763 | 00:42.480 | 00:16.195 | 00:20.088 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |
30 | 01:18.845 | 00:42.243 | 00:16.222 | 00:20.380 | 0 | M | 37.0 | 26.0 | 6.0 | 19.0 |