# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Don Maynardo | Donmaynardo Racing | Lamborghini Huracan ST EVO2 |
01:18.344 Tyre: M |
01:18.801 | 12 laps / 1 cuts | 9 - 13 |
2 | Carl Palatini | Donmaynardo Racing | Lamborghini Huracan ST EVO2 |
01:18.753 Tyre: M |
01:18.972 | 22 laps / 6 cuts | 11 - 14 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:43.261 | 05:06.496 | 00:16.681 | 00:20.084 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 01:26.820 | 00:49.906 | 00:16.609 | 00:20.305 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 01:18.885 | 00:42.273 | 00:16.271 | 00:20.341 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 01:19.037 | 00:42.408 | 00:16.299 | 00:20.330 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 01:18.856 | 00:42.406 | 00:16.344 | 00:20.106 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 01:19.142 | 00:42.499 | 00:16.511 | 00:20.132 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 01:19.108 | 00:42.420 | 00:16.460 | 00:20.228 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 01:18.684 | 00:42.409 | 00:16.267 |
00:20.008
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 03:58.770 | 03:22.230 | 00:16.424 | 00:20.116 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 01:18.484 | 00:42.066 | 00:16.375 | 00:20.043 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 01:18.675 | 00:42.279 | 00:16.375 | 00:20.021 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
12 |
01:18.344
L
L
|
00:42.061
S
S
|
00:16.250
S
|
00:20.033 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.816 | 01:16.429 | 00:16.335 |
00:20.052
S
|
0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 01:19.232 | 00:42.503 | 00:16.299 | 00:20.430 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
3 |
01:18.753
L
|
00:42.276 | 00:16.343 | 00:20.134 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 01:18.857 | 00:42.344 | 00:16.362 | 00:20.151 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 01:18.919 | 00:42.289 | 00:16.357 | 00:20.273 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 01:19.255 | 00:42.449 | 00:16.515 | 00:20.291 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 03:20.467 | 02:43.895 | 00:16.412 | 00:20.160 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 01:18.962 | 00:42.315 | 00:16.352 | 00:20.295 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
9 |
01:18.951
C
|
00:42.392 | 00:16.471 | 00:20.088 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 01:19.168 | 00:42.488 | 00:16.434 | 00:20.246 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 01:22.270 | 00:42.485 | 00:19.539 | 00:20.246 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 01:18.855 | 00:42.297 |
00:16.213
S
S
|
00:20.345 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 01:19.231 | 00:42.367 | 00:16.483 | 00:20.381 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
14 | 02:20.302 | 01:43.658 | 00:16.340 | 00:20.304 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 01:19.156 | 00:42.395 | 00:16.498 | 00:20.263 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 01:18.922 | 00:42.256 | 00:16.303 | 00:20.363 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 01:18.832 |
00:42.139
S
|
00:16.438 | 00:20.255 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 01:18.765 | 00:42.224 | 00:16.327 | 00:20.214 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
19 | 01:18.992 | 00:42.214 | 00:16.304 | 00:20.474 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
20 | 01:18.964 | 00:42.402 | 00:16.416 | 00:20.146 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
21 | 03:08.988 | 02:32.132 | 00:16.372 | 00:20.484 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
22 | 01:19.055 | 00:42.340 | 00:16.420 | 00:20.295 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |