# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kay Möller | Blackout Racing | Lamborghini Huracan ST EVO2 |
01:19.748 Tyre: M |
01:33.497 | 9 laps / 1 cuts | 37 - 48 |
2 | Joel Löschinger | Thunderstorm Blaze Drifters | Lamborghini Huracan ST EVO2 |
01:28.162 Tyre: M |
01:28.162 | 2 laps / 0 cuts | 14 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.872 | 02:12.751 | 00:16.546 | 00:20.575 | 0 | M | 36.0 | 25.0 | 9.0 | 34.0 |
2 |
01:21.395
C
|
00:43.325 | 00:16.822 | 00:21.248 | 1 | M | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 02:38.821 | 02:01.251 | 00:16.802 | 00:20.768 | 0 | M | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 01:20.681 | 00:43.111 | 00:16.879 | 00:20.691 | 0 | M | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 01:20.359 | 00:43.005 | 00:16.857 | 00:20.497 | 0 | M | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 01:20.358 | 00:43.237 | 00:16.664 | 00:20.457 | 0 | M | 36.0 | 25.0 | 9.0 | 34.0 |
7 |
01:19.748
L
L
|
00:42.813
S
S
|
00:16.497
S
S
|
00:20.438
S
S
|
0 | M | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 03:32.564 | 02:55.413 | 00:16.654 | 00:20.497 | 0 | M | 36.0 | 25.0 | 9.0 | 34.0 |
9 | 01:21.016 | 00:43.508 | 00:16.821 | 00:20.687 | 0 | M | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.863 | 02:27.974 |
00:17.555
S
|
00:21.334
S
|
0 | M | 36.0 | 25.0 | 9.0 | 34.0 |
2 |
01:28.162
L
|
00:47.847
S
|
00:18.837 | 00:21.478 | 0 | M | 36.0 | 25.0 | 9.0 | 34.0 |