# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Levi Padberg | Lamborghini Huracan ST EVO2 |
01:19.148 Tyre: M |
01:19.932 | 23 laps / 7 cuts | 14 - 36 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.727 | 01:14.629 | 00:16.672 | 00:20.426 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
2 | 01:19.997 | 00:42.949 | 00:16.466 | 00:20.582 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
3 | 01:20.269 | 00:43.135 | 00:16.776 | 00:20.358 | 1 | M | 37.0 | 26.0 | 11.0 | 35.0 |
4 | 01:19.521 | 00:42.621 | 00:16.838 |
00:20.062
S
S
|
0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
5 | 01:20.018 | 00:43.321 | 00:16.475 | 00:20.222 | 1 | M | 37.0 | 26.0 | 11.0 | 35.0 |
6 | 01:19.594 | 00:42.708 |
00:16.294
S
S
|
00:20.592 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
7 | 01:20.421 | 00:42.828 | 00:16.865 | 00:20.728 | 1 | M | 37.0 | 26.0 | 11.0 | 35.0 |
8 | 01:21.881 | 00:42.993 | 00:16.478 | 00:22.410 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
9 | 01:45.627 | 01:08.416 | 00:16.861 | 00:20.350 | 1 | M | 37.0 | 26.0 | 11.0 | 35.0 |
10 | 01:20.320 | 00:42.795 | 00:17.198 | 00:20.327 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
11 | 03:08.690 | 02:31.588 | 00:16.483 | 00:20.619 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
12 | 01:19.751 | 00:42.631 | 00:16.735 | 00:20.385 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
13 | 01:19.477 | 00:42.932 | 00:16.448 | 00:20.097 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
14 | 01:20.650 | 00:43.350 | 00:16.564 | 00:20.736 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
15 | 01:19.570 | 00:42.513 | 00:16.596 | 00:20.461 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
16 | 01:19.966 | 00:42.904 | 00:16.848 | 00:20.214 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
17 | 01:21.653 | 00:44.501 | 00:16.664 | 00:20.488 | 1 | M | 37.0 | 26.0 | 11.0 | 35.0 |
18 |
01:19.148
L
L
|
00:42.496
S
S
|
00:16.506 | 00:20.146 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
19 | 01:19.707 | 00:42.537 | 00:16.492 | 00:20.678 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
20 | 01:19.820 | 00:42.984 | 00:16.515 | 00:20.321 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
21 | 01:20.076 | 00:42.973 | 00:16.547 | 00:20.556 | 2 | M | 37.0 | 26.0 | 11.0 | 35.0 |
22 | 01:19.631 | 00:42.588 | 00:16.654 | 00:20.389 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
23 | 01:19.959 | 00:42.757 | 00:16.564 | 00:20.638 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |