# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Urs Häusermann | Lamborghini Huracan ST EVO2 |
01:19.293 Tyre: M |
01:19.478 | 11 laps / 2 cuts | 11 - 14 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:40.521 | 05:03.728 | 00:16.678 |
00:20.115
S
S
|
0 | M | 36.0 | 25.0 | 12.0 | 17.0 |
2 | 01:19.353 | 00:42.479 | 00:16.632 | 00:20.242 | 0 | M | 36.0 | 25.0 | 12.0 | 17.0 |
3 | 01:19.406 | 00:42.498 | 00:16.555 | 00:20.353 | 0 | M | 36.0 | 25.0 | 12.0 | 17.0 |
4 | 01:19.437 | 00:42.608 | 00:16.597 | 00:20.232 | 0 | M | 36.0 | 25.0 | 12.0 | 17.0 |
5 | 01:19.721 | 00:42.439 | 00:16.794 | 00:20.488 | 1 | M | 36.0 | 25.0 | 12.0 | 17.0 |
6 |
01:19.293
L
L
|
00:42.465
S
S
|
00:16.474
S
S
|
00:20.354 | 0 | M | 36.0 | 25.0 | 12.0 | 17.0 |
7 | 01:19.884 | 00:42.840 | 00:16.596 | 00:20.448 | 0 | M | 36.0 | 25.0 | 12.0 | 17.0 |
8 | 01:19.757 | 00:42.849 | 00:16.632 | 00:20.276 | 1 | M | 36.0 | 25.0 | 12.0 | 17.0 |
9 | 01:19.553 | 00:42.492 | 00:16.632 | 00:20.429 | 0 | M | 36.0 | 25.0 | 12.0 | 17.0 |
10 | 01:19.333 | 00:42.559 |
00:16.474
S
S
|
00:20.300 | 0 | M | 36.0 | 25.0 | 12.0 | 17.0 |
11 | 01:19.566 | 00:42.468 | 00:16.618 | 00:20.480 | 0 | M | 36.0 | 25.0 | 12.0 | 17.0 |