# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Urs Häusermann | Lamborghini Huracan ST EVO2 |
01:18.707 Tyre: M |
01:27.848 | 26 laps / 8 cuts | 11 - 12 |
2 | Roberto Guarino | Lamborghini Huracan ST EVO2 |
01:19.940 Tyre: M |
01:20.903 | 13 laps / 8 cuts | 12 - 13 |
3 | Jan Luca Jacob | Lamborghini Huracan ST EVO2 |
01:20.996 Tyre: M |
01:22.963 | 19 laps / 35 cuts | 23 - 34 |
4 | Naim Meyer | Lamborghini Huracan ST EVO2 |
01:21.191 Tyre: M |
01:25.864 | 20 laps / 12 cuts | 13 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.163 | 01:29.650 | 00:16.308 | 00:20.205 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
2 | 01:18.845 | 00:42.297 | 00:16.433 | 00:20.115 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
3 | 01:18.865 | 00:42.280 |
00:16.321
S
S
|
00:20.264 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
4 | 01:18.886 | 00:42.044 | 00:16.637 | 00:20.205 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
5 | 03:35.591 | 02:58.745 | 00:16.646 | 00:20.200 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
6 | 01:19.284 | 00:42.487 | 00:16.447 | 00:20.350 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
7 |
01:21.445
C
|
00:44.829 | 00:16.425 | 00:20.191 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
8 | 01:19.800 | 00:42.225 | 00:16.461 | 00:21.114 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
9 | 02:44.655 | 02:08.079 | 00:16.424 | 00:20.152 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
10 | 01:18.768 | 00:42.074 | 00:16.470 | 00:20.224 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
11 |
01:18.988
C
|
00:42.192 | 00:16.667 | 00:20.129 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
12 | 01:18.994 | 00:42.229 | 00:16.492 | 00:20.273 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
13 | 04:22.927 | 03:46.140 | 00:16.519 | 00:20.268 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
14 | 02:11.365 | 01:34.222 | 00:16.555 | 00:20.588 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
15 | 01:19.332 | 00:42.571 | 00:16.497 | 00:20.264 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
16 | 01:18.965 | 00:42.052 | 00:16.537 | 00:20.376 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
17 |
01:18.707
L
L
|
00:41.965
S
S
|
00:16.421 | 00:20.321 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
18 | 02:53.064 | 02:16.321 | 00:16.403 | 00:20.340 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
19 | 03:49.671 | 03:12.780 | 00:16.528 | 00:20.363 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
20 |
01:19.263
C
|
00:42.286 | 00:16.596 | 00:20.381 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
21 | 01:19.775 | 00:42.785 | 00:16.713 | 00:20.277 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
22 | 01:19.193 | 00:42.356 | 00:16.435 | 00:20.402 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
23 | 04:51.162 | 04:14.207 | 00:16.597 | 00:20.358 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
24 |
01:22.286
C
|
00:45.481 | 00:16.470 | 00:20.335 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
25 | 01:18.797 | 00:42.325 | 00:16.362 |
00:20.110
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
26 | 01:21.344 | 00:43.239 | 00:17.608 | 00:20.497 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.167 | 03:02.512 | 00:17.654 | 00:25.001 | 2 | M | 36.0 | 26.0 | 11.0 | 21.0 |
2 | 01:21.165 | 00:43.900 | 00:16.897 | 00:20.368 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
3 | 01:20.837 | 00:43.177 | 00:16.997 | 00:20.663 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
4 | 01:19.968 | 00:42.802 | 00:16.848 |
00:20.318
S
|
0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
5 | 01:20.108 | 00:42.848 | 00:16.668 | 00:20.592 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
6 |
01:19.940
L
|
00:42.752
S
|
00:16.763 | 00:20.425 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
7 | 01:21.970 | 00:42.879 | 00:18.620 | 00:20.471 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
8 | 02:30.143 | 01:51.916 | 00:17.518 | 00:20.709 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
9 | 01:21.794 | 00:42.964 | 00:17.761 | 00:21.069 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
10 | 01:24.108 | 00:43.504 | 00:16.826 | 00:23.778 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
11 | 02:43.048 | 02:05.131 | 00:16.961 | 00:20.956 | 3 | M | 36.0 | 26.0 | 11.0 | 21.0 |
12 | 01:20.204 | 00:43.174 |
00:16.636
S
|
00:20.394 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
13 | 01:20.895 | 00:43.437 | 00:16.690 | 00:20.768 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:22.994 | 06:43.588 | 00:17.428 | 00:21.978 | 8 | M | 36.0 | 26.0 | 11.0 | 21.0 |
2 | 01:23.361 | 00:44.372 | 00:17.731 | 00:21.258 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
3 | 01:23.430 | 00:44.815 | 00:17.550 | 00:21.065 | 2 | M | 36.0 | 26.0 | 11.0 | 21.0 |
4 | 03:12.550 | 02:32.523 | 00:18.378 | 00:21.649 | 2 | M | 36.0 | 26.0 | 11.0 | 21.0 |
5 | 01:23.120 | 00:43.835 | 00:17.722 | 00:21.563 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
6 |
01:22.478
C
|
00:43.792 | 00:17.496 | 00:21.190 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
7 | 04:56.786 | 04:17.844 | 00:17.558 | 00:21.384 | 5 | M | 36.0 | 26.0 | 11.0 | 21.0 |
8 |
01:22.919
C
|
00:44.706 | 00:17.041 | 00:21.172 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
9 | 06:28.766 | 05:50.130 | 00:17.270 | 00:21.366 | 6 | M | 36.0 | 26.0 | 11.0 | 21.0 |
10 | 01:22.911 | 00:44.314 | 00:17.136 | 00:21.461 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
11 | 01:23.713 | 00:45.026 | 00:16.803 | 00:21.884 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
12 | 02:32.164 | 01:54.413 | 00:16.835 | 00:20.916 | 3 | M | 36.0 | 26.0 | 11.0 | 21.0 |
13 | 01:21.613 | 00:43.656 | 00:17.091 | 00:20.866 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
14 | 02:33.550 | 01:55.088 | 00:17.632 | 00:20.830 | 2 | M | 36.0 | 26.0 | 11.0 | 21.0 |
15 |
01:20.996
L
|
00:43.431
S
|
00:16.785
S
|
00:20.780
S
|
0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
16 | 01:23.761 | 00:45.182 | 00:17.267 | 00:21.312 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
17 | 01:23.485 | 00:44.182 | 00:17.735 | 00:21.568 | 2 | M | 36.0 | 26.0 | 11.0 | 21.0 |
18 | 01:32.211 | 00:44.587 | 00:26.500 | 00:21.124 | 2 | M | 36.0 | 26.0 | 11.0 | 21.0 |
19 | 01:25.032 | 00:43.870 | 00:19.260 | 00:21.902 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.334 | 02:40.201 | 00:17.141 | 00:20.992 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
2 |
01:22.481
C
|
00:44.704 | 00:17.060 | 00:20.717 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
3 |
01:21.191
L
|
00:43.594 | 00:16.664 | 00:20.933 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
4 | 04:59.077 | 04:21.367 | 00:16.920 | 00:20.790 | 4 | M | 36.0 | 26.0 | 11.0 | 21.0 |
5 | 01:22.454 | 00:44.879 | 00:17.015 | 00:20.560 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
6 | 01:22.136 | 00:44.147 | 00:16.903 | 00:21.086 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
7 |
01:20.490
C
|
00:43.382 | 00:16.668 | 00:20.440 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
8 |
01:21.575
C
|
00:43.847 | 00:16.898 | 00:20.830 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
9 | 02:05.492 | 01:27.738 | 00:16.789 | 00:20.965 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
10 | 01:26.052 | 00:44.489 | 00:17.105 | 00:24.458 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
11 | 01:23.637 | 00:44.527 | 00:17.757 | 00:21.353 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
12 | 01:22.102 | 00:44.523 | 00:17.086 |
00:20.493
S
|
0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
13 | 01:21.438 | 00:43.894 | 00:16.663 | 00:20.881 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
14 | 01:21.765 | 00:44.054 | 00:16.758 | 00:20.953 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
15 |
01:22.260
C
|
00:43.812 | 00:16.690 | 00:21.758 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
16 | 02:33.292 | 01:55.893 | 00:16.699 | 00:20.700 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |
17 | 01:21.789 | 00:43.984 | 00:16.978 | 00:20.827 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
18 | 01:21.310 | 00:43.596 | 00:16.793 | 00:20.921 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
19 | 01:21.194 |
00:43.502
S
|
00:16.444
S
|
00:21.248 | 0 | M | 36.0 | 26.0 | 11.0 | 21.0 |
20 | 06:33.303 | 05:55.899 | 00:16.812 | 00:20.592 | 1 | M | 36.0 | 26.0 | 11.0 | 21.0 |