# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kay Möller | Blackout Racing | Lamborghini Huracan ST EVO2 |
01:20.262 Tyre: M |
01:27.600 | 27 laps / 20 cuts | 37 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.284 | 02:05.056 | 00:17.266 | 00:20.962 | 1 | M | 35.0 | 25.0 | 11.0 | 33.0 |
2 | 02:06.854 | 01:28.902 | 00:17.176 | 00:20.776 | 1 | M | 35.0 | 25.0 | 11.0 | 33.0 |
3 | 02:04.468 | 01:26.402 | 00:17.389 | 00:20.677 | 1 | M | 35.0 | 25.0 | 11.0 | 33.0 |
4 | 01:22.221 | 00:43.935 | 00:17.320 | 00:20.966 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
5 | 02:15.121 | 01:37.118 | 00:17.024 | 00:20.979 | 1 | M | 35.0 | 25.0 | 11.0 | 33.0 |
6 | 03:05.792 | 02:27.907 | 00:17.149 | 00:20.736 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
7 | 01:21.349 | 00:43.639 | 00:16.852 | 00:20.858 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
8 | 01:21.235 | 00:43.467 | 00:17.018 | 00:20.750 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
9 | 01:20.704 | 00:43.205 | 00:16.844 | 00:20.655 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
10 | 02:59.546 | 02:22.237 | 00:16.916 | 00:20.393 | 1 | M | 35.0 | 25.0 | 11.0 | 33.0 |
11 | 01:20.589 | 00:43.238 | 00:16.795 | 00:20.556 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
12 | 01:20.568 | 00:43.055 | 00:16.830 | 00:20.683 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
13 | 04:10.235 | 03:33.048 | 00:16.613 | 00:20.574 | 2 | M | 35.0 | 25.0 | 11.0 | 33.0 |
14 |
01:20.858
C
|
00:43.792 | 00:16.619 | 00:20.447 | 1 | M | 35.0 | 25.0 | 11.0 | 33.0 |
15 | 01:20.526 |
00:43.049
S
S
|
00:16.830 | 00:20.647 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
16 | 03:03.465 | 02:25.336 | 00:17.014 | 00:21.115 | 2 | M | 35.0 | 25.0 | 11.0 | 33.0 |
17 | 01:21.238 | 00:43.231 | 00:16.722 | 00:21.285 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
18 | 01:21.879 | 00:43.948 | 00:17.456 | 00:20.475 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
19 |
01:20.262
L
L
|
00:43.379 |
00:16.560
S
S
|
00:20.323
S
S
|
0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
20 | 03:30.717 | 02:47.633 | 00:22.699 | 00:20.385 | 3 | M | 35.0 | 25.0 | 11.0 | 33.0 |
21 | 03:36.877 | 02:59.550 | 00:16.681 | 00:20.646 | 4 | M | 35.0 | 25.0 | 11.0 | 33.0 |
22 | 01:22.113 | 00:44.011 | 00:17.500 | 00:20.602 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
23 | 01:21.387 | 00:43.533 | 00:16.731 | 00:21.123 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
24 | 01:20.892 | 00:43.524 | 00:16.893 | 00:20.475 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
25 | 01:20.324 | 00:43.136 | 00:16.682 | 00:20.506 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
26 | 01:20.526 | 00:43.202 | 00:16.768 | 00:20.556 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
27 |
01:21.432
C
|
00:43.281 | 00:17.478 | 00:20.673 | 3 | M | 35.0 | 25.0 | 11.0 | 33.0 |