# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luca Gramke | Lamborghini Huracan ST EVO2 |
01:18.693 Tyre: M |
01:20.351 | 13 laps / 1 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.111 | 01:05.291 | 00:16.380 | 00:20.440 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
2 | 01:18.952 |
00:42.317
S
S
|
00:16.209 | 00:20.426 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
3 | 01:31.167 | 00:46.598 | 00:18.640 | 00:25.929 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
4 | 01:19.582 | 00:42.970 | 00:16.182 | 00:20.430 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
5 | 02:25.275 | 01:48.357 | 00:16.330 | 00:20.588 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
6 | 01:19.105 | 00:42.525 | 00:16.352 | 00:20.228 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
7 | 01:30.559 | 00:45.086 | 00:21.285 | 00:24.188 | 1 | M | 36.0 | 26.0 | 6.0 | 23.0 |
8 | 01:18.719 | 00:42.387 | 00:16.163 | 00:20.169 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
9 | 03:18.642 | 02:42.223 | 00:16.326 | 00:20.093 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
10 | 01:19.182 | 00:42.759 | 00:16.289 | 00:20.134 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
11 | 01:18.979 | 00:42.448 | 00:16.133 | 00:20.398 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
12 |
01:18.693
L
L
|
00:42.440 |
00:16.115
S
S
|
00:20.138 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
13 | 01:18.785 | 00:42.538 | 00:16.191 |
00:20.056
S
S
|
0 | M | 36.0 | 26.0 | 6.0 | 23.0 |