# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Carl Palatini | Lamborghini Huracan ST EVO2 |
01:41.809 Tyre: M |
01:41.809 | 4 laps / 4 cuts | 16 - 35 |
2 | Heiko Raasch | Lamborghini Huracan ST EVO2 |
01:42.593 Tyre: M |
01:43.142 | 56 laps / 60 cuts | 22 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.670 | 01:40.797 | 00:36.130 | 00:36.743 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
2 | 01:50.101 | 00:29.339 | 00:44.181 | 00:36.581 | 3 | M | 35.0 | 25.0 | 6.0 | 44.0 |
3 |
01:41.809
L
L
|
00:29.233
S
S
|
00:35.843
S
S
|
00:36.733
S
|
0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
4 | 01:58.310 | 00:29.786 | 00:52.461 | 00:36.063 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:54.365 | 02:40.034 | 00:36.919 | 00:37.412 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
2 | 01:45.577 | 00:31.210 | 00:36.806 | 00:37.561 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
3 | 01:43.839 | 00:30.066 | 00:36.395 | 00:37.378 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
4 | 03:48.361 | 02:33.400 | 00:37.674 | 00:37.287 | 2 | M | 35.0 | 25.0 | 6.0 | 44.0 |
5 | 04:16.731 | 03:02.165 | 00:37.603 | 00:36.963 | 4 | M | 35.0 | 25.0 | 6.0 | 44.0 |
6 | 01:43.832 | 00:30.248 | 00:36.757 | 00:36.827 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
7 | 01:43.165 | 00:30.085 | 00:36.230 | 00:36.850 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
8 | 01:43.920 | 00:29.881 | 00:36.463 | 00:37.576 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
9 | 02:11.876 | 00:58.698 | 00:36.472 | 00:36.706 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
10 |
01:42.980
C
|
00:29.774 | 00:36.568 | 00:36.638 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
11 | 01:42.949 | 00:30.117 | 00:36.247 | 00:36.585 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
12 | 04:05.688 | 02:50.641 | 00:36.986 | 00:38.061 | 6 | M | 35.0 | 25.0 | 6.0 | 44.0 |
13 | 01:43.131 | 00:29.893 | 00:36.193 | 00:37.045 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
14 |
01:42.726
C
|
00:30.006 | 00:36.135 | 00:36.585 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
15 | 01:43.140 | 00:30.109 | 00:36.239 | 00:36.792 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
16 | 02:51.733 | 01:37.213 | 00:37.260 | 00:37.260 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
17 | 03:08.245 | 01:54.342 | 00:36.513 | 00:37.390 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
18 | 01:43.303 | 00:30.038 | 00:36.405 | 00:36.860 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
19 | 01:43.519 | 00:30.029 | 00:36.658 | 00:36.832 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
20 |
01:42.853
C
|
00:30.133 | 00:35.942 | 00:36.778 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
21 | 02:31.723 | 01:18.166 | 00:36.499 | 00:37.058 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
22 | 01:44.005 | 00:30.866 | 00:36.378 | 00:36.761 | 3 | M | 35.0 | 25.0 | 6.0 | 44.0 |
23 | 01:48.303 | 00:34.502 | 00:37.085 | 00:36.716 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
24 | 01:43.256 | 00:29.988 | 00:36.517 | 00:36.751 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
25 |
01:42.593
L
|
00:29.869 | 00:36.297 |
00:36.427
S
S
|
0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
26 | 01:42.828 | 00:29.752 | 00:36.391 | 00:36.685 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
27 | 01:42.635 | 00:29.834 | 00:36.293 | 00:36.508 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
28 |
01:42.819
C
|
00:30.013 | 00:36.257 | 00:36.549 | 2 | M | 35.0 | 25.0 | 6.0 | 44.0 |
29 | 01:47.883 | 00:34.119 | 00:36.976 | 00:36.788 | 2 | M | 35.0 | 25.0 | 6.0 | 44.0 |
30 | 01:43.329 | 00:30.231 | 00:36.508 | 00:36.590 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
31 | 13:15.977 | 12:02.479 | 00:36.135 | 00:37.363 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
32 | 03:08.134 | 01:54.321 | 00:36.927 | 00:36.886 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
33 | 02:47.900 | 01:34.123 | 00:36.936 | 00:36.841 | 2 | M | 35.0 | 25.0 | 6.0 | 44.0 |
34 | 01:43.525 | 00:30.350 | 00:36.504 | 00:36.671 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
35 | 01:44.055 | 00:30.659 | 00:36.518 | 00:36.878 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
36 | 02:40.911 | 01:28.028 | 00:36.347 | 00:36.536 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
37 | 01:42.946 | 00:30.028 | 00:36.203 | 00:36.715 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
38 | 01:43.488 | 00:30.529 | 00:36.306 | 00:36.653 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
39 | 01:42.847 | 00:29.839 | 00:36.400 | 00:36.608 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
40 |
01:42.799
C
|
00:30.128 | 00:36.122 | 00:36.549 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
41 |
01:42.957
C
|
00:29.984 | 00:36.289 | 00:36.684 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
42 | 01:43.121 | 00:30.262 | 00:36.086 | 00:36.773 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
43 | 01:43.026 |
00:29.662
S
|
00:36.072
S
|
00:37.292 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
44 |
01:42.708
C
|
00:30.019 | 00:36.113 | 00:36.576 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
45 | 03:49.810 | 02:36.401 | 00:36.639 | 00:36.770 | 3 | M | 35.0 | 25.0 | 6.0 | 44.0 |
46 | 01:44.005 | 00:30.070 | 00:36.572 | 00:37.363 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
47 | 01:43.785 | 00:30.147 | 00:36.638 | 00:37.000 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
48 | 03:16.028 | 01:47.847 | 00:50.413 | 00:37.768 | 3 | M | 35.0 | 25.0 | 6.0 | 44.0 |
49 | 03:44.409 | 02:31.805 | 00:36.154 | 00:36.450 | 2 | M | 35.0 | 25.0 | 6.0 | 44.0 |
50 | 01:43.473 | 00:30.073 | 00:36.580 | 00:36.820 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
51 | 01:57.170 | 00:43.159 | 00:37.103 | 00:36.908 | 3 | M | 35.0 | 25.0 | 6.0 | 44.0 |
52 | 02:40.900 | 01:26.664 | 00:36.765 | 00:37.471 | 4 | M | 35.0 | 25.0 | 6.0 | 44.0 |
53 |
01:42.871
C
|
00:29.687 | 00:36.464 | 00:36.720 | 1 | M | 35.0 | 25.0 | 6.0 | 44.0 |
54 | 01:43.209 | 00:30.083 | 00:36.549 | 00:36.577 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
55 | 01:43.103 | 00:29.947 | 00:36.324 | 00:36.832 | 0 | M | 35.0 | 25.0 | 6.0 | 44.0 |
56 | 01:45.950 | 00:29.995 | 00:38.862 | 00:37.093 | 3 | M | 35.0 | 25.0 | 6.0 | 44.0 |