Imola Circuit

13 Oct 24 16:23 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Hübscher Racing Team Lamborghini Huracan ST EVO2 00:35:22.836 20 laps / 0 cuts 01:41.338
Tyre: M
01:42.335 0 16 - 34
2 Thunderstorm Blaze Drifters Lamborghini Huracan ST EVO2 4 00:35:28.866 20 laps / 0 cuts 01:41.203
Tyre: M
01:42.552 2 24 - 32
3 Bruchgaming esports Lamborghini Huracan ST EVO2 1 00:35:47.680 20 laps / 0 cuts 01:42.272
Tyre: M
01:43.629 0 27 - 855
4 Scuderia Alpha Campioni Lamborghini Huracan ST EVO2 6 00:35:59.754 20 laps / 0 cuts 01:42.927
Tyre: M
01:44.057 2 (+1 after session) 11 - 97
5 Scuderia Alpha Campioni Lamborghini Huracan ST EVO2 2 00:36:07.325 20 laps / 0 cuts 01:42.260
Tyre: M
01:44.548 3 (+1 after session) 15 - 36
6 Freestyle Aces Junior Team Lamborghini Huracan ST EVO2 3 00:36:07.415 20 laps / 0 cuts 01:42.396
Tyre: M
01:44.524 7 13 - 20
7 Lattepiu Attack Lamborghini Huracan ST EVO2 2 00:36:09.989 20 laps / 0 cuts 01:42.060
Tyre: M
01:44.718 1 9 - 169
8 NextGen Racing Team Lamborghini Huracan ST EVO2 5 00:36:13.609 20 laps / 0 cuts 01:41.708
Tyre: M
01:44.949 7 22 - 98
9 Hübscher Racing Team Lamborghini Huracan ST EVO2 4 00:36:32.193 20 laps / 0 cuts 01:43.850
Tyre: M
01:45.758 7 (+1 after session) 22 - 36
10 SuB Racing Lamborghini Huracan ST EVO2 2 00:36:44.865 20 laps / 0 cuts 01:42.944
Tyre: M
01:46.529 8 46 - 495
11 Blackout Racing Lamborghini Huracan ST EVO2 1 00:37:01.394 20 laps / 0 cuts 01:43.652
Tyre: M
01:47.275 6 36 - 1568
12 Grizzly and Wolf Racing Lamborghini Huracan ST EVO2 1 00:37:03.547 20 laps / 0 cuts 01:44.340
Tyre: M
01:47.436 0 19 - 41
13 Thunderstorm Blaze Drifters Lamborghini Huracan ST EVO2 1 00:35:29.700 19 laps / 0 cuts 01:43.998
Tyre: M
01:48.069 5 14 - 20
14 NRW-Motorsport Lamborghini Huracan ST EVO2 1 00:36:02.237 18 laps / 0 cuts 01:45.073
Tyre: M
01:51.612 5 (+1 after session) 15 - 70
15 Lattepiu Racing Lamborghini Huracan ST EVO2 11 00:04:50.875 2 laps / 0 cuts 01:50.874
Tyre: M
01:50.874 0 22 - 107
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 52.1 X: -0.1 Y: -0.1 Z: -1.8 X: -297.1 Y: -69.4 Z: 159.3 15:45:17 (UTC)
2 Collision with car 42.5 X: 0.5 Y: -0.1 Z: 2.5 X: -297.1 Y: -69.4 Z: 159.2 15:45:19 (UTC)
3 Collision with car 7.8 X: 1.0 Y: -0.1 Z: 0.5 X: -472.4 Y: -82.6 Z: -364.8 15:46:46 (UTC)
4 Collision with car 11.8 X: -1.0 Y: -0.0 Z: 0.1 X: -759.1 Y: -80.7 Z: 170.3 15:47:00 (UTC)
5 Collision with car 15.6 X: 1.0 Y: -0.1 Z: 2.1 X: -759.1 Y: -80.7 Z: 170.1 15:47:03 (UTC)
6 Collision with car 1.6 X: -1.0 Y: 0.1 Z: -1.6 X: -759.3 Y: -80.5 Z: 171.8 15:47:05 (UTC)
7 Collision with car 18.0 X: -1.0 Y: -0.1 Z: 2.1 X: 257.5 Y: -54.8 Z: -9.7 15:47:46 (UTC)
8 Collision with car 7.9 X: 1.0 Y: -0.3 Z: 1.2 X: 257.9 Y: -55.1 Z: -9.3 15:47:47 (UTC)
9 Collision with car 7.7 X: 0.6 Y: -0.1 Z: -1.9 X: -758.1 Y: -80.6 Z: 178.9 15:48:47 (UTC)
10 Collision with car 11.7 X: 0.9 Y: -0.3 Z: -1.5 X: -307.2 Y: -71.9 Z: 113.5 15:49:22 (UTC)
11 Collision with car 17.4 X: -1.0 Y: -0.4 Z: 2.1 X: -307.0 Y: -71.9 Z: 114.1 15:49:23 (UTC)
12 Collision with car 17.1 X: -1.0 Y: -0.4 Z: -1.3 X: -272.7 Y: -74.9 Z: -2.1 15:51:05 (UTC)
13 Collision with car 14.2 X: 1.0 Y: -0.3 Z: 2.1 X: -272.7 Y: -74.9 Z: -2.1 15:51:05 (UTC)
14 Collision with car 15.9 X: 1.0 Y: -0.4 Z: 1.8 X: 854.4 Y: -82.0 Z: -383.5 15:51:43 (UTC)
15 Collision with car 7.9 X: -1.0 Y: -0.4 Z: 2.1 X: 855.8 Y: -82.2 Z: -384.4 15:51:44 (UTC)
16 Collision with car 16.3 X: -0.9 Y: -0.3 Z: -1.3 X: 860.5 Y: -85.3 Z: -468.1 15:51:48 (UTC)
17 Collision with car 15.2 X: 1.0 Y: -0.1 Z: 2.1 X: 860.6 Y: -85.1 Z: -468.1 15:51:49 (UTC)
18 Collision with car 16.4 X: 0.8 Y: -0.3 Z: 2.4 X: 226.3 Y: -55.6 Z: -19.0 15:53:14 (UTC)
19 Collision with car 21.1 X: -0.9 Y: -0.4 Z: -1.6 X: 226.0 Y: -55.6 Z: -19.0 15:53:18 (UTC)
20 Collision with car 5.8 X: -1.0 Y: -0.3 Z: 2.1 X: -930.0 Y: -73.6 Z: 470.1 15:54:10 (UTC)
21 Collision with car 16.7 X: 1.0 Y: -0.4 Z: -0.7 X: -930.5 Y: -73.6 Z: 469.3 15:54:11 (UTC)
22 Collision with environment 7.5 X: 0.9 Y: 0.7 Z: -2.0 X: -903.1 Y: -71.2 Z: 475.9 15:54:15 (UTC)
23 Collision with environment 35.1 X: -0.4 Y: -0.4 Z: 2.6 X: -284.1 Y: -56.7 Z: 351.0 15:54:49 (UTC)
24 Collision with environment 38.7 X: 0.4 Y: -0.4 Z: 2.6 X: 739.5 Y: -86.8 Z: -477.8 15:55:01 (UTC)
25 Collision with car 14.1 X: 1.0 Y: -0.2 Z: 2.1 X: 877.1 Y: -83.6 Z: -407.6 15:55:10 (UTC)
26 Collision with car 7.7 X: 1.0 Y: -0.1 Z: 1.3 X: -478.3 Y: -82.7 Z: -357.7 15:55:40 (UTC)
27 Collision with car 37.0 X: 0.6 Y: -0.4 Z: -1.8 X: -782.7 Y: -79.8 Z: 305.8 15:55:46 (UTC)
28 Collision with car 35.9 X: 0.6 Y: -0.1 Z: 2.4 X: -782.7 Y: -79.6 Z: 305.8 15:55:47 (UTC)
29 Collision with environment 30.5 X: 0.3 Y: -0.4 Z: 2.6 X: 775.5 Y: -86.6 Z: -493.0 15:57:13 (UTC)
30 Collision with environment 16.9 X: -0.9 Y: 0.7 Z: -2.0 X: 370.4 Y: -56.6 Z: -57.2 16:01:47 (UTC)
31 Collision with environment 0.6 X: -1.0 Y: -0.1 Z: 2.1 X: 369.5 Y: -57.3 Z: -56.9 16:01:52 (UTC)
32 Collision with car 24.6 X: 0.5 Y: -0.1 Z: 2.5 X: -685.6 Y: -81.3 Z: -51.1 16:02:47 (UTC)
33 Collision with car 23.5 X: -0.7 Y: -0.4 Z: -1.8 X: -685.4 Y: -81.6 Z: -51.7 16:02:50 (UTC)
34 Collision with car 17.1 X: 1.0 Y: -0.4 Z: -0.8 X: 867.2 Y: -83.0 Z: -394.1 16:05:40 (UTC)
35 Collision with car 7.3 X: -1.0 Y: -0.3 Z: 2.1 X: 867.6 Y: -83.0 Z: -394.6 16:05:42 (UTC)
36 Collision with environment 13.0 X: -1.0 Y: -0.4 Z: 2.1 X: -184.6 Y: -68.3 Z: 9.0 16:06:57 (UTC)
37 Collision with car 11.4 X: 0.9 Y: 0.0 Z: -1.6 X: -229.4 Y: -82.5 Z: -422.3 16:09:38 (UTC)
38 Collision with car 6.2 X: -1.0 Y: -0.4 Z: 2.1 X: -225.0 Y: -82.9 Z: -422.7 16:09:40 (UTC)
39 Collision with environment 58.3 X: -0.7 Y: -0.3 Z: 2.5 X: 390.5 Y: -57.6 Z: -23.9 16:11:13 (UTC)
40 Collision with car 6.4 X: -0.6 Y: -0.2 Z: -1.9 X: -934.5 Y: -73.7 Z: 464.6 16:11:26 (UTC)
41 Collision with car 8.3 X: 0.5 Y: -0.4 Z: 2.6 X: -934.6 Y: -73.9 Z: 464.5 16:11:27 (UTC)
42 Collision with car 7.4 X: 0.2 Y: -0.4 Z: 2.6 X: 748.0 Y: -86.5 Z: -500.5 16:14:37 (UTC)
43 Collision with car 5.4 X: -0.5 Y: -0.4 Z: -1.8 X: 749.0 Y: -86.5 Z: -500.7 16:14:40 (UTC)
44 Collision with car 17.1 X: 0.4 Y: -0.1 Z: 2.5 X: -424.6 Y: -82.6 Z: -388.6 16:14:55 (UTC)
45 Collision with car 26.3 X: -0.1 Y: -0.2 Z: -1.9 X: -423.9 Y: -82.6 Z: -388.8 16:14:57 (UTC)
46 Collision with car 11.2 X: 1.0 Y: -0.4 Z: 1.3 X: -756.1 Y: -81.1 Z: 153.6 16:15:12 (UTC)
47 Collision with car 0.6 X: -1.0 Y: -0.3 Z: 2.1 X: -756.5 Y: -81.1 Z: 156.2 16:15:13 (UTC)
48 Collision with environment 31.3 X: 1.0 Y: -0.0 Z: -1.6 X: -272.6 Y: -58.9 Z: 298.8 16:18:47 (UTC)
49 Collision with environment 5.0 X: 1.0 Y: -0.4 Z: 2.1 X: -289.6 Y: -66.0 Z: 218.6 16:18:52 (UTC)
50 Collision with car 1.2 X: 1.0 Y: -0.4 Z: 1.1 X: 797.7 Y: -86.0 Z: -516.8 16:19:25 (UTC)
51 Collision with environment 37.2 X: 0.7 Y: -0.4 Z: 2.4 X: -195.7 Y: -69.3 Z: 8.9 16:19:27 (UTC)
52 Collision with car 5.3 X: -1.0 Y: -0.0 Z: -0.4 X: 762.6 Y: -86.1 Z: -505.5 16:19:28 (UTC)
53 Collision with car 7.0 X: 1.0 Y: -0.1 Z: 2.1 X: 762.5 Y: -86.1 Z: -505.5 16:19:30 (UTC)
54 Collision with environment after session end 11.1 X: -1.0 Y: -0.4 Z: 2.1 X: -240.3 Y: -83.0 Z: -428.2 16:19:35 (UTC)
55 Collision with car after session end 2.8 X: -1.0 Y: -0.4 Z: 2.1 X: -592.5 Y: -57.8 Z: 441.7 16:20:33 (UTC)
56 Collision with car after session end 1.7 X: 1.0 Y: -0.1 Z: 1.8 X: -592.2 Y: -57.5 Z: 441.7 16:20:36 (UTC)
57 Collision with environment after session end 58.9 X: 1.0 Y: -0.4 Z: 2.1 X: 567.5 Y: -86.7 Z: -431.2 16:21:55 (UTC)
Car Env Rel
Imola Circuit Imola Circuit collisions

There were no penalties in this session.

1st Alex Hübscher in Lamborghini Huracan ST EVO2
Best: 01:41.338, Potential: 01:41.180
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:58.474 01:09.291 00:49.176 01:00.007 0 M 36.0 26.0 11.0 38.0
2 1 01:48.640 00:35.583 00:36.360 00:36.697 0 M 36.0 26.0 11.0 38.0
3 1 01:42.214 00:29.422 00:36.135 00:36.657 0 M 36.0 26.0 11.0 38.0
4 1 01:41.868 00:29.287 00:36.041 00:36.540 0 M 36.0 26.0 11.0 38.0
5 1 01:41.758 00:29.483 00:35.811 00:36.464 0 M 36.0 26.0 11.0 38.0
6 1 01:41.701 00:29.386 00:36.049 00:36.266
S
0 M 36.0 26.0 11.0 38.0
7 1 01:42.102 00:29.575 00:35.986 00:36.541 0 M 36.0 26.0 11.0 38.0
8 1 01:42.136 00:29.371 00:36.275 00:36.490 0 M 36.0 26.0 11.0 38.0
9 1 01:42.241 00:29.710 00:36.027 00:36.504 0 M 36.0 26.0 11.0 38.0
10 1 01:41.814 00:29.535 00:35.847 00:36.432 0 M 36.0 26.0 11.0 38.0
11 1 01:41.758 00:29.448 00:35.788
S
00:36.522 0 M 36.0 26.0 11.0 38.0
12 1 01:41.679 00:29.314 00:36.041 00:36.324 0 M 36.0 26.0 11.0 38.0
13 1 01:42.325 00:29.317 00:36.049 00:36.959 0 M 36.0 26.0 11.0 38.0
14 1 01:41.597 00:29.179 00:35.932 00:36.486 0 M 36.0 26.0 11.0 38.0
15 1 01:41.622 00:29.279 00:35.964 00:36.379 0 M 36.0 26.0 11.0 38.0
16 1 01:41.907 00:29.465 00:35.838 00:36.604 0 M 36.0 26.0 11.0 38.0
17 1 01:43.805 00:31.095 00:36.369 00:36.341 0 M 36.0 26.0 11.0 38.0
18 1 01:41.338
L
00:29.126
S
S
00:35.812 00:36.400 0 M 36.0 26.0 11.0 38.0
19 1 01:41.890 00:29.247 00:36.292 00:36.351 0 M 36.0 26.0 11.0 38.0
20 1 01:41.984 00:29.512 00:36.081 00:36.391 0 M 36.0 26.0 11.0 38.0
2nd Moritz Arnold in Lamborghini Huracan ST EVO2
Best: 01:41.203, Potential: 01:41.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 03:00.370 01:12.708 00:49.333 00:58.329 0 M 36.0 26.0 11.0 38.0
2 5 01:50.570 00:36.149 00:36.433 00:37.988 0 M 36.0 26.0 11.0 38.0
3 4 01:43.030 00:30.364 00:35.798 00:36.868 0 M 36.0 26.0 11.0 38.0
4 4 01:41.786 00:29.755 00:35.762 00:36.269 0 M 36.0 26.0 11.0 38.0
5 4 01:42.674 00:30.179 00:36.027 00:36.468 0 M 36.0 26.0 11.0 38.0
6 3 01:42.612 00:30.026 00:36.005 00:36.581 0 M 36.0 26.0 11.0 38.0
7 3 01:41.565 00:29.569 00:35.815 00:36.181 0 M 36.0 26.0 11.0 38.0
8 3 01:41.596 00:29.699 00:35.596 00:36.301 0 M 36.0 26.0 11.0 38.0
9 2 01:41.840 00:29.904 00:35.828 00:36.108 0 M 36.0 26.0 11.0 38.0
10 2 01:41.622 00:29.730 00:35.810 00:36.082 0 M 36.0 26.0 11.0 38.0
11 2 01:41.871 00:29.717 00:35.775 00:36.379 0 M 36.0 26.0 11.0 38.0
12 2 01:41.799 00:29.555 00:35.956 00:36.288 0 M 36.0 26.0 11.0 38.0
13 2 01:41.447 00:29.771 00:35.640 00:36.036 0 M 36.0 26.0 11.0 38.0
14 2 01:41.923 00:29.775 00:35.982 00:36.166 0 M 36.0 26.0 11.0 38.0
15 2 01:41.570 00:29.683 00:35.644 00:36.243 0 M 36.0 26.0 11.0 38.0
16 2 01:41.203
L
L
00:29.532
S
00:35.554
S
S
00:36.117 0 M 36.0 26.0 11.0 38.0
17 2 01:41.548 00:29.764 00:35.734 00:36.050 0 M 36.0 26.0 11.0 38.0
18 2 01:41.471 00:29.597 00:35.897 00:35.977
S
S
0 M 36.0 26.0 11.0 38.0
19 2 01:42.238 00:30.013 00:36.112 00:36.113 0 M 36.0 26.0 11.0 38.0
20 2 01:46.129 00:29.579 00:35.965 00:40.585 0 M 36.0 26.0 11.0 38.0
3rd Benjamin Claus in Lamborghini Huracan ST EVO2
Best: 01:42.272, Potential: 01:41.906
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:58.755 01:09.877 00:49.086 00:59.792 0 M 36.0 26.0 11.0 38.0
2 2 01:49.525 00:36.396 00:36.269 00:36.860 0 M 36.0 26.0 11.0 38.0
3 2 01:42.272
L
00:29.391
S
00:36.265 00:36.616 0 M 36.0 26.0 11.0 38.0
4 2 01:42.616 00:29.752 00:36.131 00:36.733 0 M 36.0 26.0 11.0 38.0
5 2 01:42.502 00:29.584 00:36.234 00:36.684 0 M 36.0 26.0 11.0 38.0
6 2 01:43.173 00:29.768 00:36.981 00:36.424
S
0 M 36.0 26.0 11.0 38.0
7 2 01:42.393 00:29.582 00:36.091
S
00:36.720 0 M 36.0 26.0 11.0 38.0
8 2 01:42.608 00:29.452 00:36.283 00:36.873 0 M 36.0 26.0 11.0 38.0
9 3 01:43.908 00:30.791 00:36.437 00:36.680 0 M 36.0 26.0 11.0 38.0
10 3 01:51.838 00:29.618 00:45.523 00:36.697 0 M 36.0 26.0 11.0 38.0
11 3 01:42.659 00:29.480 00:36.280 00:36.899 0 M 36.0 26.0 11.0 38.0
12 3 01:43.169 00:29.810 00:36.450 00:36.909 0 M 36.0 26.0 11.0 38.0
13 3 01:43.125 00:29.675 00:36.702 00:36.748 0 M 36.0 26.0 11.0 38.0
14 3 01:42.766 00:29.677 00:36.491 00:36.598 0 M 36.0 26.0 11.0 38.0
15 3 01:43.164 00:29.732 00:36.622 00:36.810 0 M 36.0 26.0 11.0 38.0
16 3 01:42.568 00:29.443 00:36.517 00:36.608 0 M 36.0 26.0 11.0 38.0
17 3 01:42.597 00:29.701 00:36.464 00:36.432 0 M 36.0 26.0 11.0 38.0
18 3 01:42.568 00:29.587 00:36.508 00:36.473 0 M 36.0 26.0 11.0 38.0
19 3 01:42.533 00:29.710 00:36.126 00:36.697 0 M 36.0 26.0 11.0 38.0
20 3 01:42.967 00:29.496 00:36.562 00:36.909 0 M 36.0 26.0 11.0 38.0
4th Florian Elster in Lamborghini Huracan ST EVO2
Best: 01:42.927, Potential: 01:42.456
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 03:02.637 01:16.090 00:49.343 00:57.204 0 M 36.0 26.0 11.0 38.0
2 7 01:50.420 00:36.261 00:36.738 00:37.421 0 M 36.0 26.0 11.0 38.0
3 6 01:43.863 00:30.063 00:36.495 00:37.305 0 M 36.0 26.0 11.0 38.0
4 6 01:43.833 00:30.321 00:36.454 00:37.058 0 M 36.0 26.0 11.0 38.0
5 6 01:44.202 00:30.023 00:37.247 00:36.932 0 M 36.0 26.0 11.0 38.0
6 6 01:45.056 00:30.086 00:37.409 00:37.561 0 M 36.0 26.0 11.0 38.0
7 5 01:42.927
L
00:29.824 00:36.216 00:36.887 0 M 36.0 26.0 11.0 38.0
8 5 01:44.372 00:29.947 00:36.913 00:37.512 0 M 36.0 26.0 11.0 38.0
9 5 01:43.323 00:29.878 00:36.634 00:36.811 0 M 36.0 26.0 11.0 38.0
10 4 01:43.243 00:29.817
S
00:36.648 00:36.778 0 M 36.0 26.0 11.0 38.0
11 4 01:43.681 00:29.831 00:36.757 00:37.093 0 M 36.0 26.0 11.0 38.0
12 4 01:43.038 00:29.980 00:36.220 00:36.838 0 M 36.0 26.0 11.0 38.0
13 4 01:43.491 00:30.361 00:36.243 00:36.887 0 M 36.0 26.0 11.0 38.0
14 4 01:43.648 00:29.821 00:36.058 00:37.769 0 M 36.0 26.0 11.0 38.0
15 5 01:43.195 00:30.142 00:36.040 00:37.013 0 M 36.0 26.0 11.0 38.0
16 4 01:44.414 00:30.425 00:36.586 00:37.403 0 M 36.0 26.0 11.0 38.0
17 4 01:43.116 00:30.099 00:36.319 00:36.698
S
0 M 36.0 26.0 11.0 38.0
18 4 01:43.985 00:30.267 00:36.369 00:37.349 0 M 36.0 26.0 11.0 38.0
19 4 01:42.985 00:30.225 00:35.941
S
00:36.819 0 M 36.0 26.0 11.0 38.0
20 4 01:44.298 00:30.228 00:37.003 00:37.067 0 M 36.0 26.0 11.0 38.0
5th Sebas Hommen in Lamborghini Huracan ST EVO2
Best: 01:42.260, Potential: 01:42.027
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 03:00.892 01:13.419 00:49.765 00:57.708 0 M 36.0 26.0 11.0 38.0
2 11 01:54.440 00:39.381 00:37.313 00:37.746 0 M 36.0 26.0 11.0 38.0
3 13 01:51.517 00:30.260 00:44.128 00:37.129 0 M 36.0 26.0 11.0 38.0
4 10 01:43.388 00:30.227 00:36.568 00:36.593 0 M 36.0 26.0 11.0 38.0
5 9 01:43.071 00:30.130 00:36.283 00:36.658 0 M 36.0 26.0 11.0 38.0
6 8 01:44.391 00:30.289 00:36.958 00:37.144 0 M 36.0 26.0 11.0 38.0
7 9 01:45.938 00:31.041 00:37.588 00:37.309 0 M 36.0 26.0 11.0 38.0
8 8 01:43.363 00:29.680
S
00:36.355 00:37.328 0 M 36.0 26.0 11.0 38.0
9 8 01:44.810 00:31.168 00:36.329 00:37.313 0 M 36.0 26.0 11.0 38.0
10 7 01:42.999 00:29.833 00:36.472 00:36.694 0 M 36.0 26.0 11.0 38.0
11 7 01:42.942 00:29.934 00:36.243 00:36.765 0 M 36.0 26.0 11.0 38.0
12 7 01:44.296 00:29.893 00:37.989 00:36.414 0 M 36.0 26.0 11.0 38.0
13 7 01:43.267 00:30.043 00:36.418 00:36.806 0 M 36.0 26.0 11.0 38.0
14 7 01:43.330 00:29.728 00:37.125 00:36.477 0 M 36.0 26.0 11.0 38.0
15 7 01:42.916 00:29.948 00:36.473 00:36.495 0 M 36.0 26.0 11.0 38.0
16 6 01:43.289 00:29.692 00:36.644 00:36.953 0 M 36.0 26.0 11.0 38.0
17 6 01:42.260
L
00:29.693 00:36.140
S
00:36.427 0 M 36.0 26.0 11.0 38.0
18 6 01:44.061 00:29.851 00:36.608 00:37.602 0 M 36.0 26.0 11.0 38.0
19 7 01:42.640 00:30.267 00:36.166 00:36.207
S
0 M 36.0 26.0 11.0 38.0
20 5 01:43.510 00:29.899 00:36.562 00:37.049 0 M 36.0 26.0 11.0 38.0
6th Naim Meyer in Lamborghini Huracan ST EVO2
Best: 01:42.396, Potential: 01:42.256
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 03:01.453 01:15.051 00:49.585 00:56.817 0 M 36.0 26.0 11.0 38.0
2 9 01:52.735 00:37.670 00:37.004 00:38.061 0 M 36.0 26.0 11.0 38.0
3 8 01:43.721 00:30.102 00:36.760 00:36.859 0 M 36.0 26.0 11.0 38.0
4 7 01:44.533 00:29.743 00:37.958 00:36.832 0 M 36.0 26.0 11.0 38.0
5 7 01:43.001 00:29.948 00:36.378 00:36.675 0 M 36.0 26.0 11.0 38.0
6 7 01:52.071 00:29.927 00:44.366 00:37.778 0 M 36.0 26.0 11.0 38.0
7 7 01:42.896 00:29.758 00:36.275 00:36.863 0 M 36.0 26.0 11.0 38.0
8 7 01:43.458 00:30.346 00:36.576 00:36.536 0 M 36.0 26.0 11.0 38.0
9 7 01:42.676 00:29.736 00:36.512 00:36.428
S
0 M 36.0 26.0 11.0 38.0
10 6 01:43.307 00:29.980 00:36.621 00:36.706 0 M 36.0 26.0 11.0 38.0
11 6 01:43.025 00:29.766 00:36.629 00:36.630 0 M 36.0 26.0 11.0 38.0
12 6 01:42.396
L
00:29.711 00:36.207 00:36.478 0 M 36.0 26.0 11.0 38.0
13 6 01:45.101 00:29.681 00:37.198 00:38.222 0 M 36.0 26.0 11.0 38.0
14 6 01:43.291 00:29.977 00:36.445 00:36.869 0 M 36.0 26.0 11.0 38.0
15 6 01:43.388 00:30.092 00:36.631 00:36.665 0 M 36.0 26.0 11.0 38.0
16 5 01:44.799 00:29.639
S
00:37.980 00:37.180 0 M 36.0 26.0 11.0 38.0
17 5 01:44.543 00:30.096 00:36.449 00:37.998 0 M 36.0 26.0 11.0 38.0
18 5 01:43.215 00:29.828 00:36.383 00:37.004 0 M 36.0 26.0 11.0 38.0
19 5 01:42.946 00:29.659 00:36.189
S
00:37.098 0 M 36.0 26.0 11.0 38.0
20 6 01:44.865 00:29.877 00:37.179 00:37.809 0 M 36.0 26.0 11.0 38.0
7th Dominic Huber in Lamborghini Huracan ST EVO2
Best: 01:42.060, Potential: 01:41.947
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 03:00.366 01:12.014 00:49.721 00:58.631 0 M 36.0 26.0 11.0 38.0
2 8 01:53.413 00:38.938 00:37.179 00:37.296 0 M 36.0 26.0 11.0 38.0
3 7 01:43.794 00:29.692 00:36.743 00:37.359 0 M 36.0 26.0 11.0 38.0
4 14 01:59.389 00:29.997 00:51.992 00:37.400 0 M 36.0 26.0 11.0 38.0
5 13 01:44.343 00:30.065 00:36.766 00:37.512 0 M 36.0 26.0 11.0 38.0
6 13 01:47.423 00:32.710 00:37.422 00:37.291 0 M 36.0 26.0 11.0 38.0
7 11 01:44.353 00:29.662 00:36.810 00:37.881 0 M 36.0 26.0 11.0 38.0
8 11 01:42.588 00:29.777 00:36.311 00:36.500 0 M 36.0 26.0 11.0 38.0
9 11 01:42.978 00:29.825 00:36.500 00:36.653 0 M 36.0 26.0 11.0 38.0
10 11 01:43.315 00:29.925 00:36.535 00:36.855 0 M 36.0 26.0 11.0 38.0
11 11 01:42.623 00:29.697 00:36.180 00:36.746 0 M 36.0 26.0 11.0 38.0
12 9 01:44.528 00:29.630 00:36.694 00:38.204 0 M 36.0 26.0 11.0 38.0
13 8 01:43.926 00:29.784 00:36.323 00:37.819 0 M 36.0 26.0 11.0 38.0
14 8 01:42.537 00:29.636 00:36.203 00:36.698 0 M 36.0 26.0 11.0 38.0
15 8 01:42.825 00:29.722 00:36.256 00:36.847 0 M 36.0 26.0 11.0 38.0
16 8 01:42.352 00:29.578 00:36.131 00:36.643 0 M 36.0 26.0 11.0 38.0
17 8 01:42.385 00:29.552 00:36.235 00:36.598 0 M 36.0 26.0 11.0 38.0
18 8 01:42.327 00:29.561 00:35.996 00:36.770 0 M 36.0 26.0 11.0 38.0
19 8 01:42.060
L
00:29.497
S
00:36.077 00:36.486
S
0 M 36.0 26.0 11.0 38.0
20 7 01:42.483 00:29.726 00:35.964
S
00:36.793 0 M 36.0 26.0 11.0 38.0
8th Dominique Pfister in Lamborghini Huracan ST EVO2
Best: 01:41.708, Potential: 01:40.993
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:59.559 01:10.694 00:49.474 00:59.391 0 M 36.0 26.0 11.0 38.0
2 3 01:50.367 00:36.526 00:36.698 00:37.143 0 M 36.0 26.0 11.0 38.0
3 3 01:42.852 00:29.636 00:36.127 00:37.089 0 M 36.0 26.0 11.0 38.0
4 3 01:42.680 00:29.474 00:36.324 00:36.882 0 M 36.0 26.0 11.0 38.0
5 3 01:42.873 00:29.963 00:36.153 00:36.757 0 M 36.0 26.0 11.0 38.0
6 4 01:48.400 00:29.511 00:36.049 00:42.840 0 M 36.0 26.0 11.0 38.0
7 6 01:49.130 00:35.767 00:36.914 00:36.449 0 M 36.0 26.0 11.0 38.0
8 6 01:43.665 00:29.621 00:36.819 00:37.225 0 M 36.0 26.0 11.0 38.0
9 6 01:43.410 00:29.965 00:36.364 00:37.081 0 M 36.0 26.0 11.0 38.0
10 5 01:43.117 00:30.285 00:36.459 00:36.373 0 M 36.0 26.0 11.0 38.0
11 5 01:42.272 00:29.800 00:35.914 00:36.558 0 M 36.0 26.0 11.0 38.0
