# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marc Plegge | Triple Crown Motorsport | Lamborghini Huracan ST EVO2 |
01:39.771 Tyre: M |
01:40.517 | 6 laps / 0 cuts | 6 - 10 |
2 | Peter Kiefer | Blackout Racing | Lamborghini Huracan ST EVO2 |
01:39.786 Tyre: M |
01:42.802 | 6 laps / 1 cuts | 12 - 30 |
3 | Raphaël Rodrigues | Alien Racing | Lamborghini Huracan ST EVO2 |
01:40.016 Tyre: M |
02:14.307 | 6 laps / 1 cuts | 11 - 12 |
4 | Marc Keller | Bruchgaming esports | Lamborghini Huracan ST EVO2 |
01:40.263 Tyre: M |
01:40.543 | 6 laps / 5 cuts | 13 - 15 |
5 | Lukas Moellmann | Laxative Racing Team | Lamborghini Huracan ST EVO2 |
01:40.333 Tyre: M |
01:40.863 | 7 laps / 2 cuts | 15 - 103 |
6 | Samuel Diebolder | Alien Racing | Lamborghini Huracan ST EVO2 |
01:40.586 Tyre: M |
03:45.974 | 5 laps / 2 cuts | 17 - 21 |
7 | Timo Herrman | TT-Racing | Lamborghini Huracan ST EVO2 |
01:40.746 Tyre: M |
01:41.769 | 6 laps / 0 cuts | 10 - 12 |
8 | Thomas Preis | TT-Racing | Lamborghini Huracan ST EVO2 |
01:41.038 Tyre: M |
01:41.623 | 5 laps / 0 cuts | 22 - 30 |
9 | Roberto Guarino | Lattepiu Racing | Lamborghini Huracan ST EVO2 |
01:41.051 Tyre: M |
01:41.759 | 5 laps / 1 cuts | 12 - 13 |
10 | Sandro Macri | Lattepiu Tauri | Lamborghini Huracan ST EVO2 |
01:41.122 Tyre: M |
01:41.479 | 6 laps / 5 cuts | 11 - 14 |
11 | Nils Stroben | Triple Crown Motorsport | Lamborghini Huracan ST EVO2 |
01:41.374 Tyre: M |
01:41.809 | 8 laps / 9 cuts | 15 - 23 |
12 | Marco De Filippis | Lattepiu Tauri | Lamborghini Huracan ST EVO2 |
01:41.459 Tyre: M |
01:51.728 | 6 laps / 1 cuts | 19 - 22 |
13 | Moritz Arnold | Thunderstorm Blaze Drifters | Lamborghini Huracan ST EVO2 |
01:42.057 Tyre: M |
01:42.786 | 6 laps / 4 cuts | 23 - 26 |
14 | Nik Schiffmann | NextGen Racing Team | Lamborghini Huracan ST EVO2 |
01:42.082 Tyre: M |
03:31.336 | 4 laps / 2 cuts | 12 - 14 |
15 | Tobias Lülf | Saftladen Racing | Lamborghini Huracan ST EVO2 |
01:42.281 Tyre: M |
01:42.281 | 4 laps / 6 cuts | 18 - 21 |
16 | Paul Heß | NRW-Motorsport | Lamborghini Huracan ST EVO2 |
01:44.686 Tyre: M |
01:45.960 | 6 laps / 6 cuts | 14 - 23 |
17 | Pascal Lipke | Hübscher Racing Team | Lamborghini Huracan ST EVO2 |
01:45.506 Tyre: M |
01:45.506 | 6 laps / 10 cuts | 21 - 29 |
18 | Naim Meyer | Freestyle Aces Junior Team | Lamborghini Huracan ST EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 14 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.871 | 01:21.528 | 00:35.594 | 00:35.749 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:40.062 | 00:29.034 | 00:35.298 | 00:35.730 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 05:19.742 | 04:07.338 | 00:36.054 | 00:36.350 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 01:41.037 | 00:28.924 | 00:36.009 | 00:36.104 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 | 01:41.200 |
00:28.872
S
|
00:35.703 | 00:36.625 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 |
01:39.771
L
L
|
00:28.895 |
00:35.190
S
S
|
00:35.686
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.461 | 01:15.578 | 00:35.730 | 00:36.153 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:41.959 | 00:29.662 | 00:35.915 | 00:36.382 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 01:49.598 | 00:29.012 | 00:37.724 | 00:42.862 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 |
01:39.786
L
|
00:28.843 |
00:35.347
S
|
00:35.596
S
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 | 03:03.055 | 01:50.897 | 00:36.149 | 00:36.009 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 | 01:39.865 |
00:28.770
S
|
00:35.405 | 00:35.690 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.096 | 02:07.796 | 00:38.111 | 00:41.189 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:40.673 | 00:29.218 | 00:35.613 |
00:35.842
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 03:55.699 | 02:41.755 | 00:36.734 | 00:37.210 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 01:40.842 | 00:28.842 | 00:36.089 | 00:35.911 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 |
01:42.402
C
|
00:28.930 | 00:36.081 | 00:37.391 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 |
01:40.016
L
|
00:28.719
S
S
|
00:35.329
S
|
00:35.968 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.597 | 01:05.742 | 00:35.752 | 00:36.103 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 03:57.508 | 02:45.364 | 00:35.617 | 00:36.527 | 3 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 01:40.824 | 00:29.111 | 00:35.645 | 00:36.068 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 01:40.781 | 00:29.047 | 00:35.941 | 00:35.793 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 |
01:40.263
L
|
00:29.109
S
|
00:35.392
S
|
00:35.762
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 | 01:51.928 | 00:29.146 | 00:35.406 | 00:47.376 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.508 | 01:17.675 | 00:36.486 | 00:36.347 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 02:42.672 | 01:30.986 | 00:35.627 | 00:36.059 | 2 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 01:41.033 | 00:28.926 | 00:35.828 | 00:36.279 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 01:41.077 | 00:29.289 | 00:35.761 | 00:36.027 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 |
01:40.333
L
|
00:28.905
S
|
00:35.351
S
|
00:36.077 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 | 03:59.612 | 02:47.752 | 00:35.482 | 00:36.378 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
7 | 01:41.010 | 00:29.280 | 00:35.811 |
00:35.919
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.324 | 01:58.198 | 00:39.344 | 00:36.782 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 05:51.362 | 04:38.921 | 00:36.171 | 00:36.270 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 |
01:40.586
L
|
00:29.239
S
|
00:35.437
S
|
00:35.910
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 |
01:42.661
C
|
00:29.437 | 00:35.906 | 00:37.318 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 |
01:40.418
C
|
00:28.810 | 00:35.415 | 00:36.193 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.783 | 01:43.528 | 00:36.427 | 00:36.828 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:43.313 | 00:29.648 | 00:36.225 | 00:37.440 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 01:41.923 | 00:29.707 | 00:35.951 | 00:36.265 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 01:41.094 | 00:29.422 | 00:35.878 |
00:35.794
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 |
01:40.746
L
|
00:29.276
S
|
00:35.582
S
|
00:35.888 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 | 04:23.042 | 03:04.041 | 00:41.953 | 00:37.048 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.550 | 02:31.363 | 00:36.878 | 00:37.309 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:41.274 | 00:29.431 |
00:35.559
S
|
00:36.284 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 |
01:41.038
L
|
00:29.421 | 00:35.613 |
00:36.004
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 03:50.081 | 02:37.200 | 00:36.594 | 00:36.287 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 | 01:42.557 |
00:29.226
S
|
00:35.995 | 00:37.336 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.825 | 02:21.980 | 00:37.076 | 00:36.769 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:43.502 | 00:30.017 | 00:37.198 | 00:36.287 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 01:41.406 | 00:29.109 |
00:35.716
S
|
00:36.581 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 01:41.079 | 00:29.448 | 00:35.964 |
00:35.667
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 |
01:41.051
L
|
00:28.989
S
|
00:36.098 | 00:35.964 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:32.920 | 03:38.872 | 01:17.593 | 00:36.455 | 4 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:41.903 | 00:29.557 | 00:36.068 | 00:36.278 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 |
01:41.122
L
|
00:29.442 |
00:35.702
S
|
00:35.978
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 01:41.498 | 00:29.408 | 00:35.821 | 00:36.269 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 |
01:41.149
C
|
00:29.122 | 00:35.955 | 00:36.072 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 | 01:41.395 |
00:29.283
S
|
00:35.865 | 00:36.247 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.550 | 02:46.186 | 00:40.595 | 00:36.769 | 4 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:52.344 | 00:39.596 | 00:36.626 | 00:36.122 | 2 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 01:42.266 | 00:29.362 | 00:36.229 | 00:36.675 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 |
01:41.747
C
|
00:29.477 | 00:36.086 | 00:36.184 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 |
01:41.374
L
|
00:29.027
S
|
00:35.924
S
|
00:36.423 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 | 01:42.480 | 00:30.160 | 00:36.072 | 00:36.248 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
7 | 01:41.789 | 00:29.627 | 00:36.122 |
00:36.040
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
8 | 01:53.376 | 00:29.496 | 00:36.184 | 00:47.696 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.714 | 02:03.202 | 01:00.462 | 00:49.050 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 02:15.591 | 01:00.153 | 00:38.250 | 00:37.188 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 01:42.392 | 00:29.529 | 00:36.287 | 00:36.576 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 |
01:41.459
L
|
00:29.113
S
|
00:35.833 |
00:36.513
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 | 01:43.809 | 00:29.707 | 00:36.041 | 00:38.061 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 | 01:55.389 | 00:29.376 |
00:35.757
S
|
00:50.256 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.931 | 02:05.893 | 00:36.347 | 00:47.691 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:43.504 | 00:29.983 | 00:36.751 | 00:36.770 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 |
01:42.057
L
|
00:29.638 |
00:35.789
S
|
00:36.630
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 01:42.798 |
00:29.416
S
|
00:36.490 | 00:36.892 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 | 01:43.995 | 00:29.762 | 00:36.208 | 00:38.025 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 | 05:13.442 | 03:59.985 | 00:36.800 | 00:36.657 | 2 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.998 | 03:03.817 | 00:39.892 | 00:36.289 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 |
01:42.082
L
|
00:29.555
S
|
00:36.257
S
|
00:36.270
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 05:20.590 | 04:07.663 | 00:36.491 | 00:36.436 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 |
01:41.224
C
|
00:29.071 | 00:35.384 | 00:36.769 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:43.059 | 04:08.756 | 00:55.198 | 00:39.105 | 3 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:42.820 | 00:29.479 | 00:35.851 | 00:37.490 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 |
01:42.281
L
|
00:29.521
S
|
00:35.851
S
|
00:36.909
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 02:20.862 | 00:29.703 | 00:36.089 | 01:15.070 | 2 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.671 | 00:50.873 | 00:37.521 | 00:38.277 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 01:57.898 | 00:35.134 | 00:37.526 | 00:45.238 | 4 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 01:46.147 | 00:30.785 | 00:37.152 | 00:38.210 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 01:47.047 | 00:31.227 | 00:38.065 | 00:37.755 | 0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 | 01:49.895 | 00:30.223 | 00:36.940 | 00:42.732 | 2 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 |
01:44.686
L
|
00:30.625
S
|
00:36.383
S
|
00:37.678
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:30.460 | 02:51.024 | 01:02.131 | 00:37.305 | 2 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 |
01:44.865
C
|
00:29.854 | 00:37.544 | 00:37.467 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 |
01:45.335
C
|
00:30.442 | 00:37.156 | 00:37.737 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
4 | 02:39.150 | 01:24.499 | 00:37.571 | 00:37.080 | 3 | M | 36.0 | 25.0 | 3.0 | 41.0 |
5 | 02:09.276 | 00:42.938 | 00:39.025 | 00:47.313 | 3 | M | 36.0 | 25.0 | 3.0 | 41.0 |
6 |
01:45.506
L
|
00:30.338
S
|
00:37.175
S
|
00:37.993
S
|
0 | M | 36.0 | 25.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.635 | 02:32.542 | 00:36.144 | 00:36.949 | 1 | M | 36.0 | 25.0 | 3.0 | 41.0 |
2 | 03:27.101 | 02:13.833 | 00:36.814 | 00:36.454 | 3 | M | 36.0 | 25.0 | 3.0 | 41.0 |
3 | 04:07.367 | 02:53.081 | 00:37.580 | 00:36.706 | 5 | M | 36.0 | 25.0 | 3.0 | 41.0 |