# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Raphaël Rodrigues | Lamborghini Huracan ST EVO2 |
01:39.645 Tyre: M |
01:40.664 | 16 laps / 1 cuts | 11 - 12 |
2 | Peter Kiefer | Lamborghini Huracan ST EVO2 |
01:40.170 Tyre: M |
01:40.877 | 29 laps / 19 cuts | 12 - 21 |
3 | Carl Palatini | Lamborghini Huracan ST EVO2 |
01:40.962 Tyre: M |
01:41.596 | 14 laps / 21 cuts | 16 - 28 |
4 | Heiko Raasch | Lamborghini Huracan ST EVO2 |
01:43.433 Tyre: M |
01:43.870 | 19 laps / 24 cuts | 21 - 26 |
5 | C.Schelbert | Lamborghini Huracan ST EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 14 - 44 |
6 | Naim Meyer | Lamborghini Huracan ST EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 14 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.934 | 01:28.754 | 00:35.924 | 00:36.256 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
2 | 01:40.865 | 00:29.194 | 00:35.649 | 00:36.022 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
3 | 01:41.374 | 00:29.167 | 00:35.996 | 00:36.211 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
4 | 01:40.509 | 00:29.003 | 00:35.699 | 00:35.807 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
5 | 01:40.943 | 00:29.007 | 00:35.851 | 00:36.085 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
6 | 01:40.686 | 00:28.996 | 00:35.582 | 00:36.108 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
7 | 01:40.421 | 00:29.074 | 00:35.572 | 00:35.775 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
8 | 01:40.244 | 00:28.951 | 00:35.573 | 00:35.720 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
9 | 01:40.560 | 00:29.041 | 00:35.591 | 00:35.928 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
10 | 03:05.692 | 01:48.801 | 00:40.558 | 00:36.333 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
11 | 01:40.693 | 00:28.972 | 00:35.690 | 00:36.031 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
12 | 01:43.019 | 00:29.363 | 00:37.292 | 00:36.364 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
13 | 02:53.460 | 01:42.409 | 00:35.491 | 00:35.560 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
14 | 01:39.931 | 00:28.728 | 00:35.333 | 00:35.870 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
15 |
01:39.645
L
L
|
00:28.680
S
S
|
00:35.279
S
S
|
00:35.686 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
16 | 01:39.765 | 00:28.826 | 00:35.384 |
00:35.555
S
S
|
0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.810 | 01:08.387 | 00:36.095 | 00:36.328 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
2 | 03:46.632 | 02:34.685 | 00:35.830 | 00:36.117 | 4 | M | 36.0 | 26.0 | 9.0 | 44.0 |
3 | 01:43.392 | 00:28.827 | 00:38.285 | 00:36.280 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
4 | 01:41.628 | 00:29.150 | 00:36.225 | 00:36.253 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
5 | 01:41.051 | 00:29.132 | 00:35.766 | 00:36.153 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
6 | 01:40.492 | 00:28.874 | 00:35.596 | 00:36.022 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
7 | 01:41.085 | 00:29.292 | 00:35.869 | 00:35.924 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
8 | 01:40.799 | 00:28.948 | 00:36.027 | 00:35.824 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
9 | 01:40.407 |
00:28.848
S
|
00:35.388
S
|
00:36.171 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
10 | 03:46.021 | 02:31.136 | 00:38.435 | 00:36.450 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
11 | 01:40.527 | 00:28.886 | 00:35.659 | 00:35.982 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
12 |
01:40.723
C
|
00:28.894 | 00:35.672 | 00:36.157 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
13 | 01:42.106 | 00:30.066 | 00:35.756 | 00:36.284 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
14 | 02:58.849 | 01:47.227 | 00:35.807 | 00:35.815 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
15 | 01:40.972 | 00:29.035 | 00:35.797 | 00:36.140 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
16 | 03:13.172 | 02:01.542 | 00:35.824 | 00:35.806 | 2 | M | 36.0 | 26.0 | 9.0 | 44.0 |
17 | 01:41.666 | 00:28.951 | 00:36.671 | 00:36.044 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
18 | 02:53.379 | 00:28.892 | 00:41.248 | 01:43.239 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
19 |
01:40.170
L
|
00:28.912 | 00:35.478 | 00:35.780 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
20 | 01:40.979 | 00:28.980 | 00:36.098 | 00:35.901 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
21 | 01:41.117 | 00:29.050 | 00:36.009 | 00:36.058 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
22 | 01:42.045 | 00:28.991 | 00:36.702 | 00:36.352 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
23 | 01:41.106 | 00:29.114 | 00:35.465 | 00:36.527 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
24 | 01:40.561 | 00:28.853 | 00:35.865 | 00:35.843 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
25 | 01:51.795 | 00:39.403 | 00:35.815 | 00:36.577 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
26 |
01:40.646
C
|
00:28.889 | 00:35.699 | 00:36.058 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
27 |
01:40.762
C
|
00:29.248 | 00:35.753 | 00:35.761 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
28 | 01:40.220 | 00:28.877 | 00:35.641 |
00:35.702
S
|
0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
29 | 01:56.188 | 00:28.861 | 00:50.594 | 00:36.733 | 2 | M | 36.0 | 26.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.361 | 02:10.622 | 00:35.739 | 00:37.000 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
2 | 01:41.286 | 00:29.097 | 00:35.837 | 00:36.352 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
3 | 01:41.101 | 00:29.321 |
00:35.713
S
|
00:36.067 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
4 | 05:55.055 | 04:42.821 | 00:35.874 | 00:36.360 | 3 | M | 36.0 | 26.0 | 9.0 | 44.0 |
5 | 08:23.327 | 07:11.633 | 00:35.803 | 00:35.891 | 5 | M | 36.0 | 26.0 | 9.0 | 44.0 |
6 |
01:41.414
C
|
00:29.333 | 00:35.749 | 00:36.332 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
7 | 03:23.331 | 02:11.870 | 00:35.708 | 00:35.753 | 2 | M | 36.0 | 26.0 | 9.0 | 44.0 |
8 |
01:40.962
L
|
00:28.894
S
|
00:36.162 |
00:35.906
S
|
0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
9 | 04:00.012 | 02:48.416 | 00:35.587 | 00:36.009 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
10 | 01:42.905 | 00:29.281 | 00:37.373 | 00:36.251 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
11 | 05:08.252 | 03:56.068 | 00:36.409 | 00:35.775 | 5 | M | 36.0 | 26.0 | 9.0 | 44.0 |
12 | 02:21.834 | 01:10.472 | 00:35.416 | 00:35.946 | 2 | M | 36.0 | 26.0 | 9.0 | 44.0 |
13 | 01:41.484 | 00:29.137 | 00:36.252 | 00:36.095 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
14 | 01:43.148 | 00:29.052 | 00:37.809 | 00:36.287 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.030 | 02:55.352 | 00:37.485 | 00:37.193 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
2 | 01:43.663 | 00:30.732 |
00:36.108
S
|
00:36.823 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
3 | 01:44.711 | 00:31.227 | 00:36.567 | 00:36.917 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
4 | 01:44.272 | 00:30.422 | 00:37.126 | 00:36.724 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
5 | 01:44.842 | 00:29.795 | 00:38.016 | 00:37.031 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
6 | 01:49.630 | 00:36.482 | 00:36.586 | 00:36.562 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
7 | 01:43.658 | 00:29.971 | 00:36.715 | 00:36.972 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
8 |
01:43.863
C
|
00:29.977 | 00:36.963 | 00:36.923 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
9 | 04:43.122 | 01:04.116 | 00:37.314 | 03:01.692 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
10 | 04:06.253 | 00:29.888 | 02:57.390 | 00:38.975 | 4 | M | 36.0 | 26.0 | 9.0 | 44.0 |
11 | 01:45.098 | 00:30.421 | 00:36.743 | 00:37.934 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
12 | 03:36.767 | 02:22.180 | 00:37.723 | 00:36.864 | 3 | M | 36.0 | 26.0 | 9.0 | 44.0 |
13 | 01:44.430 | 00:30.346 | 00:36.711 | 00:37.373 | 2 | M | 36.0 | 26.0 | 9.0 | 44.0 |
14 | 01:51.978 | 00:30.581 | 00:40.042 | 00:41.355 | 2 | M | 36.0 | 26.0 | 9.0 | 44.0 |
15 | 01:43.697 |
00:29.853
S
|
00:36.377 | 00:37.467 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
16 | 02:27.945 | 01:13.794 | 00:37.201 | 00:36.950 | 2 | M | 36.0 | 26.0 | 9.0 | 44.0 |
17 | 03:54.432 | 02:31.420 | 00:46.120 | 00:36.892 | 5 | M | 36.0 | 26.0 | 9.0 | 44.0 |
18 | 01:43.675 | 00:30.501 | 00:36.693 |
00:36.481
S
|
0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
19 |
01:43.433
L
|
00:30.030 | 00:36.647 | 00:36.756 | 0 | M | 36.0 | 26.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.687 | 02:53.107 | 00:36.500 | 00:36.080 | 1 | M | 36.0 | 26.0 | 9.0 | 44.0 |
2 | 03:22.502 | 02:07.884 | 00:36.949 | 00:37.669 | 4 | M | 36.0 | 26.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:35.313 | 05:10.361 | 00:47.746 | 00:37.206 | 2 | M | 36.0 | 26.0 | 9.0 | 44.0 |