# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukas Moellmann | Lamborghini Huracan ST EVO2 |
01:40.406 Tyre: M |
01:40.428 | 4 laps / 1 cuts | 18 - 21 |
2 | Carl Palatini | Lamborghini Huracan ST EVO2 |
01:40.482 Tyre: M |
01:44.176 | 29 laps / 34 cuts | 14 - 118 |
3 | Heiko Raasch | Lamborghini Huracan ST EVO2 |
01:42.682 Tyre: M |
01:43.649 | 32 laps / 19 cuts | 21 - 27 |
4 | Naim Meyer | Lamborghini Huracan ST EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 19 cuts | 12 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.430 | 00:57.979 | 00:39.056 | 00:36.395 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
2 | 01:40.451 | 00:29.072 |
00:35.339
S
|
00:36.040
S
|
0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
3 |
01:40.406
L
L
|
00:29.014
S
|
00:35.352 |
00:36.040
S
|
0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
4 | 02:24.556 | 01:12.403 | 00:36.004 | 00:36.149 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.598 | 02:21.719 | 00:35.560 | 00:36.319 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
2 | 01:41.152 | 00:29.337 | 00:35.806 | 00:36.009 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
3 | 01:50.058 | 00:31.910 | 00:38.458 | 00:39.690 | 3 | M | 35.0 | 25.0 | 9.0 | 31.0 |
4 | 01:40.786 | 00:28.921 | 00:35.725 | 00:36.140 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
5 | 05:01.379 | 03:49.209 | 00:35.748 | 00:36.422 | 6 | M | 35.0 | 25.0 | 9.0 | 31.0 |
6 | 01:40.834 | 00:29.144 | 00:35.375 | 00:36.315 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
7 | 02:09.034 | 00:43.295 | 00:47.377 | 00:38.362 | 3 | M | 35.0 | 25.0 | 9.0 | 31.0 |
8 | 04:27.422 | 03:15.522 | 00:35.860 | 00:36.040 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
9 |
01:42.144
C
|
00:28.902 | 00:35.379 | 00:37.863 | 2 | M | 35.0 | 25.0 | 9.0 | 31.0 |
10 | 01:40.566 | 00:29.317 | 00:35.249 | 00:36.000 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
11 | 01:41.515 | 00:29.110 | 00:35.735 | 00:36.670 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
12 | 01:40.571 | 00:28.900 | 00:35.465 | 00:36.206 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
13 | 06:06.550 | 04:54.771 | 00:35.554 | 00:36.225 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
14 |
01:40.482
L
|
00:28.864
S
S
|
00:35.460 | 00:36.158 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
15 | 01:45.916 | 00:28.975 | 00:40.945 | 00:35.996 | 2 | M | 35.0 | 25.0 | 9.0 | 31.0 |
16 | 01:41.553 | 00:28.945 | 00:36.495 | 00:36.113 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
17 |
01:41.259
C
|
00:28.894 | 00:35.469 | 00:36.896 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
18 |
01:40.682
C
|
00:29.456 | 00:35.636 | 00:35.590 | 3 | M | 35.0 | 25.0 | 9.0 | 31.0 |
19 | 03:30.958 | 02:19.467 | 00:35.532 | 00:35.959 | 2 | M | 35.0 | 25.0 | 9.0 | 31.0 |
20 | 01:40.643 | 00:29.112 |
00:35.207
S
S
|
00:36.324 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
21 | 02:41.903 | 01:30.471 | 00:35.712 | 00:35.720 | 3 | M | 35.0 | 25.0 | 9.0 | 31.0 |
22 | 01:41.225 | 00:29.113 | 00:35.932 | 00:36.180 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
23 | 01:40.676 | 00:28.991 | 00:35.524 | 00:36.161 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
24 |
01:42.323
C
|
00:29.621 | 00:36.513 | 00:36.189 | 2 | M | 35.0 | 25.0 | 9.0 | 31.0 |
25 | 03:04.804 | 01:52.736 | 00:35.766 | 00:36.302 | 3 | M | 35.0 | 25.0 | 9.0 | 31.0 |
26 | 02:27.038 | 01:14.089 | 00:36.864 | 00:36.085 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
27 |
01:41.176
C
|
00:28.987 | 00:35.951 | 00:36.238 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
28 | 01:40.639 | 00:29.138 | 00:35.569 |
00:35.932
S
S
|
0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
29 | 01:40.792 | 00:28.896 | 00:35.783 | 00:36.113 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.256 | 01:34.145 | 00:36.653 | 00:37.458 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
2 | 01:44.217 | 00:29.904 | 00:36.765 | 00:37.548 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
3 | 01:44.017 | 00:30.514 | 00:36.697 | 00:36.806 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
4 | 03:20.633 | 02:07.288 | 00:36.374 | 00:36.971 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
5 | 02:42.776 | 01:16.394 | 00:49.482 | 00:36.900 | 2 | M | 35.0 | 25.0 | 9.0 | 31.0 |
6 | 01:43.205 | 00:30.251 | 00:36.450 | 00:36.504 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
7 | 02:05.552 | 00:39.629 | 00:49.190 | 00:36.733 | 4 | M | 35.0 | 25.0 | 9.0 | 31.0 |
8 | 01:42.998 | 00:30.026 | 00:36.270 | 00:36.702 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
9 | 02:30.050 | 01:16.161 | 00:36.521 | 00:37.368 | 2 | M | 35.0 | 25.0 | 9.0 | 31.0 |
10 | 02:00.333 | 00:30.310 | 00:52.493 | 00:37.530 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
11 | 01:42.771 | 00:30.127 | 00:36.252 | 00:36.392 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
12 | 01:43.563 |
00:29.690
S
|
00:36.536 | 00:37.337 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
13 | 03:35.496 | 02:22.415 | 00:36.185 | 00:36.896 | 3 | M | 35.0 | 25.0 | 9.0 | 31.0 |
14 | 01:43.958 | 00:30.195 | 00:36.540 | 00:37.223 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
15 | 01:43.606 | 00:30.332 | 00:36.855 | 00:36.419 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
16 |
01:42.682
L
|
00:29.948 | 00:36.432 |
00:36.302
S
|
0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
17 | 05:48.472 | 04:35.199 | 00:36.454 | 00:36.819 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
18 | 01:44.054 | 00:30.272 | 00:36.514 | 00:37.268 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
19 | 01:44.281 | 00:30.486 | 00:36.783 | 00:37.012 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
20 | 01:42.722 | 00:30.254 |
00:35.929
S
|
00:36.539 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
21 | 01:43.372 | 00:30.045 | 00:36.746 | 00:36.581 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
22 | 01:44.563 | 00:30.839 | 00:37.013 | 00:36.711 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
23 | 01:46.025 | 00:32.477 | 00:36.774 | 00:36.774 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
24 | 04:25.408 | 03:12.071 | 00:36.671 | 00:36.666 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
25 | 01:44.217 | 00:30.565 | 00:36.959 | 00:36.693 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
26 | 01:44.157 | 00:30.968 | 00:36.014 | 00:37.175 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
27 | 03:13.400 | 01:59.573 | 00:37.098 | 00:36.729 | 2 | M | 35.0 | 25.0 | 9.0 | 31.0 |
28 | 01:43.503 | 00:30.485 | 00:36.441 | 00:36.577 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
29 | 01:44.530 | 00:29.718 | 00:37.079 | 00:37.733 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |
30 | 01:43.749 | 00:30.012 | 00:36.688 | 00:37.049 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
31 | 01:44.031 | 00:29.951 | 00:37.076 | 00:37.004 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
32 | 01:43.950 | 00:30.680 | 00:36.360 | 00:36.910 | 0 | M | 35.0 | 25.0 | 9.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:12.645 | 05:55.123 | 00:38.875 | 00:38.647 | 3 | M | 35.0 | 25.0 | 9.0 | 31.0 |
2 | 20:44.168 | 19:26.552 | 00:39.047 | 00:38.569 | 15 | M | 35.0 | 25.0 | 9.0 | 31.0 |
3 | 01:48.857 | 00:34.504 | 00:36.661 | 00:37.692 | 1 | M | 35.0 | 25.0 | 9.0 | 31.0 |