# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marc Plegge | Lamborghini Huracan ST EVO2 | ▲ 1 | 00:11:53.687 | 7 laps / 0 cuts |
01:40.265 Tyre: M |
01:40.868 | 5 | 7 - 612 |
2 | Peter Kiefer | Lamborghini Huracan ST EVO2 | ▼ 1 | 00:11:54.777 | 7 laps / 0 cuts |
01:40.378 Tyre: M |
01:41.172 | 2 (+2 after session) | 15 - 34 |
3 | Don Maynardo | Lamborghini Huracan ST EVO2 | − | 00:11:55.100 | 7 laps / 0 cuts |
01:40.106 Tyre: M |
01:40.982 | 5 | 9 - 13 |
4 | Jonas Schulz | Lamborghini Huracan ST EVO2 | ▲ 1 | 00:11:58.196 | 7 laps / 0 cuts |
01:40.835 Tyre: M |
01:41.414 | 0 | 15 - 1015 |
5 | Lukas Moellmann | Lamborghini Huracan ST EVO2 | ▲ 10 | 00:11:58.765 | 7 laps / 0 cuts |
01:40.530 Tyre: M |
01:41.146 | 2 (+1 after session) | 18 - 22 |
6 | C.Schelbert | Lamborghini Huracan ST EVO2 | ▼ 2 | 00:12:00.831 | 7 laps / 0 cuts |
01:41.047 Tyre: M |
01:41.806 | 0 | 15 - 21 |
7 | Urs Häusermann | Lamborghini Huracan ST EVO2 | ▼ 1 | 00:12:01.971 | 7 laps / 0 cuts |
01:41.217 Tyre: M |
01:41.899 | 0 | 11 - 13 |
8 | Roberto Guarino | Lamborghini Huracan ST EVO2 | ▼ 1 | 00:12:05.816 | 7 laps / 0 cuts |
01:41.561 Tyre: M |
01:42.104 | 0 | 13 - 15 |
9 | Dominic Huber | Lamborghini Huracan ST EVO2 | ▲ 4 | 00:12:07.724 | 7 laps / 0 cuts |
01:41.391 Tyre: M |
01:42.052 | 0 | 9 - 12 |
10 | Moritz Arnold | Lamborghini Huracan ST EVO2 | − | 00:12:10.284 | 7 laps / 0 cuts |
01:41.654 Tyre: M |
01:42.680 | 0 | 23 - 29 |
11 | Fabien Richter | Lamborghini Huracan ST EVO2 | ▼ 3 | 00:12:17.362 | 7 laps / 0 cuts |
01:42.279 Tyre: M |
01:42.822 | 0 | 18 - 40 |
12 | Paul Heß | Lamborghini Huracan ST EVO2 | − | 00:12:44.805 | 7 laps / 0 cuts |
01:44.713 Tyre: M |
01:45.791 | 3 | 19 - 206 |
13 | Heiko Raasch | Lamborghini Huracan ST EVO2 | ▼ 2 | 00:12:52.170 | 7 laps / 0 cuts |
01:44.305 Tyre: M |
01:46.093 | 3 | 19 - 81 |
14 | Kingplayer905 | Lamborghini Huracan ST EVO2 | − | 00:07:15.213 | 2 laps / 0 cuts |
01:46.265 Tyre: M |
01:46.265 | 0 | 15 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:48.477 | 00:36.157 | 00:36.122 | 00:36.198 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 2 | 01:40.408 |
00:29.047
S
|
00:35.595 | 00:35.766 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 2 |
01:40.265
L
|
00:29.112 |
00:35.225
S
S
|
00:35.928 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 2 | 01:41.171 | 00:29.414 | 00:35.371 | 00:36.386 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 2 | 01:41.856 | 00:29.968 | 00:35.478 | 00:36.410 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 2 | 01:40.773 | 00:29.538 | 00:35.482 |
00:35.753
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 1 | 01:40.736 | 00:29.132 | 00:35.838 | 00:35.766 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:47.761 | 00:35.549 | 00:35.866 | 00:36.346 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 1 |
01:40.378
L
|
00:28.981
S
|
00:35.820 |
00:35.577
S
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 1 | 01:40.580 | 00:29.022 |
00:35.631
S
|
00:35.927 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 1 | 01:41.203 | 00:29.198 | 00:35.753 | 00:36.252 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 1 | 01:41.490 | 00:29.611 | 00:35.960 | 00:35.919 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 1 | 01:41.240 | 00:29.038 | 00:36.270 | 00:35.932 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 2 | 01:42.144 | 00:29.050 | 00:36.909 | 00:36.185 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:49.215 | 00:35.793 | 00:35.901 | 00:37.521 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 3 |
01:40.106
L
L
|
00:28.984 | 00:35.438 |
00:35.684
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 3 | 01:40.451 | 00:29.090 | 00:35.483 | 00:35.878 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 3 | 01:40.816 | 00:29.100 |
00:35.388
S
|
00:36.328 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 3 | 01:41.791 | 00:29.993 | 00:35.942 | 00:35.856 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 3 | 01:41.202 | 00:29.471 | 00:35.740 | 00:35.991 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 3 | 01:41.529 |
00:28.840
S
S
|
00:36.288 | 00:36.401 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:49.704 | 00:37.101 | 00:35.919 | 00:36.684 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 5 | 01:42.393 | 00:30.325 | 00:35.681 | 00:36.387 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 5 | 01:41.402 | 00:29.475 | 00:35.765 | 00:36.162 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 5 | 01:40.906 | 00:29.153 | 00:35.686 | 00:36.067 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 5 | 01:41.647 | 00:29.908 | 00:35.766 |
00:35.973
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 4 | 01:41.301 | 00:29.080 |
00:35.446
S
|
00:36.775 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 4 |
01:40.835
L
|
00:29.020
S
|
00:35.635 | 00:36.180 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:51.908 | 00:39.427 | 00:35.842 | 00:36.639 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 7 | 01:41.784 | 00:29.226 | 00:36.139 | 00:36.419 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 7 | 01:41.952 | 00:29.375 | 00:35.641 | 00:36.936 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 7 | 01:40.566 |
00:28.970
S
|
00:35.353
S
|
00:36.243 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 6 |
01:40.530
L
|
00:29.186 | 00:35.393 |
00:35.951
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 5 | 01:40.881 | 00:28.998 | 00:35.396 | 00:36.487 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 5 | 01:41.164 | 00:29.133 | 00:35.514 | 00:36.517 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:50.006 | 00:37.583 | 00:35.888 | 00:36.535 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 4 | 01:41.478 | 00:29.684 | 00:35.717 |
00:36.077
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 4 |
01:41.047
L
|
00:29.110
S
|
00:35.779 | 00:36.158 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 4 | 01:41.399 | 00:29.516 | 00:35.672 | 00:36.211 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 4 | 01:41.523 | 00:29.122 |
00:35.609
S
|
00:36.792 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 6 | 01:43.481 | 00:29.123 | 00:35.920 | 00:38.438 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 6 | 01:41.909 | 00:29.216 | 00:35.784 | 00:36.909 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:50.558 | 00:38.158 | 00:35.798 | 00:36.602 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 6 | 01:42.126 | 00:30.035 | 00:35.631 | 00:36.460 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 6 | 01:41.601 | 00:29.502 |
00:35.622
S
|
00:36.477 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 6 | 01:41.362 | 00:29.232 | 00:35.784 | 00:36.346 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 7 | 01:43.605 | 00:31.096 | 00:35.937 | 00:36.572 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 7 | 01:41.483 | 00:29.187 | 00:35.918 | 00:36.378 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 7 |
01:41.217
L
|
00:29.090
S
|
00:36.001 |
00:36.126
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:53.219 | 00:38.515 | 00:36.234 | 00:38.470 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 8 | 01:42.427 | 00:29.343 | 00:36.769 |
00:36.315
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 8 | 01:41.845 | 00:29.355 |
00:35.914
S
|
00:36.576 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 8 | 01:42.507 | 00:29.894 | 00:36.117 | 00:36.496 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 8 | 01:42.374 | 00:29.573 | 00:36.271 | 00:36.530 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 8 | 01:41.914 | 00:29.297 | 00:36.050 | 00:36.567 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 8 |
01:41.561
L
|
00:28.972
S
|
00:35.955 | 00:36.634 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:55.425 | 00:40.041 | 00:38.348 | 00:37.036 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 10 | 01:42.311 | 00:29.439 | 00:35.973 | 00:36.899 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 10 | 01:41.815 |
00:29.316
S
|
00:36.256 | 00:36.243 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 9 | 01:42.182 | 00:29.760 | 00:35.927 | 00:36.495 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 9 | 01:42.841 | 00:29.869 | 00:36.176 | 00:36.796 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 9 | 01:41.773 | 00:29.417 | 00:35.825 | 00:36.531 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 9 |
01:41.391
L
|
00:29.440 |
00:35.753
S
|
00:36.198
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:54.209 | 00:40.868 | 00:36.792 | 00:36.549 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 9 | 01:42.764 | 00:29.685 | 00:36.369 | 00:36.710 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 9 | 01:42.261 | 00:29.675 | 00:36.284 | 00:36.302 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 10 | 01:45.066 | 00:31.887 |
00:35.982
S
|
00:37.197 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 10 |
01:41.654
L
|
00:29.524
S
|
00:35.987 | 00:36.143 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 10 | 01:42.373 | 00:29.964 | 00:35.986 | 00:36.423 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 10 | 01:41.966 | 00:29.926 | 00:35.995 |
00:36.045
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:00.445 | 00:45.079 | 00:38.385 | 00:36.981 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 11 | 01:42.763 | 00:29.921 | 00:36.095 | 00:36.747 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 11 | 01:43.591 | 00:30.002 | 00:36.712 | 00:36.877 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 11 | 01:42.597 |
00:29.543
S
|
00:36.365 | 00:36.689 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 11 | 01:42.631 | 00:29.596 | 00:36.081 | 00:36.954 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 11 | 01:43.073 | 00:29.912 | 00:36.797 |
00:36.364
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 11 |
01:42.279
L
|
00:29.734 |
00:36.027
S
|
00:36.518 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:10.168 | 00:39.174 | 00:53.779 | 00:37.215 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 12 | 01:45.405 |
00:30.394
S
|
00:37.453 | 00:37.558 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 12 | 01:45.628 | 00:31.027 | 00:37.246 | 00:37.355 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 12 | 01:45.737 | 00:30.718 | 00:37.192 | 00:37.827 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 12 | 01:46.671 | 00:31.161 | 00:37.345 | 00:38.165 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 12 | 01:46.595 | 00:31.310 | 00:38.350 |
00:36.935
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 12 |
01:44.713
L
|
00:30.927 |
00:36.814
S
|
00:36.972 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:15.613 | 00:40.663 | 00:56.659 | 00:38.291 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 13 | 01:45.243 | 00:30.596 | 00:37.315 | 00:37.332 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 13 | 01:44.503 | 00:30.474 | 00:37.017 |
00:37.012
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 13 | 01:45.018 | 00:30.624 |
00:36.679
S
|
00:37.715 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 13 |
01:44.305
L
|
00:30.329 | 00:36.720 | 00:37.256 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 13 | 01:46.593 | 00:31.100 | 00:38.395 | 00:37.098 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 13 | 01:50.898 |
00:30.006
S
|
00:37.178 | 00:43.714 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:28.613 | 01:12.393 | 00:38.736 | 00:37.484 | 0 | M | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 14 |
01:46.265
L
|
00:31.228
S
|
00:37.602
S
|
00:37.435
S
|
0 | M | 35.0 | 25.0 | 4.0 | 36.0 |