# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Simme90 | Tatuus FA01 |
00:47.399 Tyre: H |
00:56.134 | 14 laps / 11 cuts | 28 - 29 |
2 | falleke | Tatuus FA01 |
00:47.453 Tyre: M |
01:09.122 | 9 laps / 4 cuts | 48 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.209 | 00:46.176 | 01:01.033 | 2 | M |
2 | 01:30.456 | 00:44.654 | 00:45.802 | 2 | S |
3 | 01:18.061 | 00:34.029 | 00:44.032 | 1 | S |
4 | 00:53.902 | 00:33.054 | 00:20.848 | 0 | S |
5 | 00:49.155 | 00:28.513 | 00:20.642 | 0 | S |
6 | 00:50.786 | 00:29.677 | 00:21.109 | 0 | S |
7 | 01:41.748 | 01:21.786 | 00:19.962 | 0 | M |
8 | 00:58.545 | 00:38.610 | 00:19.935 | 1 | M |
9 | 01:19.668 | 00:28.183 | 00:51.485 | 1 | H |
10 | 00:50.404 | 00:30.978 |
00:19.426
S
S
|
0 | H |
11 | 00:48.165 | 00:28.063 | 00:20.102 | 0 | H |
12 | 01:13.863 | 00:53.536 | 00:20.327 | 4 | H |
13 | 00:47.515 | 00:27.764 | 00:19.751 | 0 | H |
14 |
00:47.399
L
L
|
00:27.442
S
S
|
00:19.957 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.410 | 01:38.267 | 00:33.143 | 1 | M |
2 |
00:53.025
C
|
00:33.243 | 00:19.782 | 1 | M |
3 | 02:01.626 | 01:42.041 | 00:19.585 | 1 | M |
4 | 00:49.023 | 00:28.372 | 00:20.651 | 0 | M |
5 |
00:57.681
C
|
00:34.452 | 00:23.229 | 1 | M |
6 | 01:20.756 | 01:01.244 | 00:19.512 | 0 | M |
7 | 02:00.485 | 01:35.034 | 00:25.451 | 0 | M |
8 | 00:47.896 | 00:28.384 | 00:19.512 | 0 | M |
9 |
00:47.453
L
|
00:27.978
S
|
00:19.475
S
|
0 | M |