Anadara Circuit GP

03 Sep 23 19:59 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Bentley Continental GT GT3 2018 00:17:50.385 10 laps / 0 cuts 01:45.793
Tyre: S
01:46.471
Ballast: 30 kg
0 (+9 after session) 19 - 36
2 BMW Z4 GT3 CF 1 00:17:51.225 10 laps / 0 cuts 01:46.112
Tyre: S
01:46.436
n/a
0 19 - 28
3 Dodge Viper GT3-R 1 00:17:56.546 10 laps / 0 cuts 01:46.522
Tyre: S
01:46.750
Restrictor: 85%
2 34 - 75
4 Chevrolet Corvette C7 GT3-R Callaway 2 00:18:03.609 10 laps / 1 cuts 01:46.702
Tyre: S
01:47.604
Ballast: 40 kg
Restrictor: 20%
2 24 - 49
5 Bentley Continental GT GT3 2018 7 00:18:11.353 10 laps / 0 cuts 01:45.958
Tyre: S
01:48.276
Ballast: 30 kg
1 20 - 54
6 BMW Z4 GT3 CF 9 00:18:44.414 10 laps / 0 cuts 01:48.454
Tyre: S
01:51.074
n/a
7 (+9 after session) 18 - 24
7 Ferrari 296 GT3 2 00:18:44.617 10 laps / 0 cuts 01:48.150
Tyre: S
01:52.093
n/a
9 (+3 after session) 14 - 22
8 Dodge Viper GT3-R 2 00:18:47.430 10 laps / 0 cuts 01:50.161
Tyre: S
01:51.605
Restrictor: 85%
5 10 - 77
9 Dodge Viper GT3-R 3 00:18:51.388 10 laps / 0 cuts 01:48.777
Tyre: S
01:52.804
Restrictor: 85%
4 (+11 after session) 25 - 164
10 Bentley Continental GT GT3 2018 8 00:19:02.283 10 laps / 0 cuts 01:48.648
Tyre: S
01:53.370
Ballast: 30 kg
6 11 - 23
11 Dodge Viper GT3-R 4 00:19:22.645 10 laps / 0 cuts 01:48.298
Tyre: S
01:53.945
Restrictor: 85%
2 16 - 30
12 Rasenmäher Chevrolet Corvette C7 GT3-R Callaway 4 00:19:27.775 10 laps / 2 cuts 01:50.437
Tyre: S
01:55.901
Ballast: 40 kg
Restrictor: 20%
8 21 - 23
13 BMW Z4 GT3 CF 00:13:44.448 7 laps / 1 cuts 01:50.976
Tyre: S
01:56.170
n/a
5 24 - 644
14 BMW Z4 GT3 CF 3 00:03:55.393 2 laps / 0 cuts 01:53.838
Tyre: S
01:53.838
n/a
13 35 - 272
15 Ferrari 296 GT3 1 00:12:51.451 2 laps / 0 cuts 04:55.639
Tyre: S
07:55.835
n/a
4 35 - 144
16 Chevrolet Corvette C7 GT3-R Callaway 2 00:02:07.477 1 laps / 0 cuts 02:07.485
Tyre: S
00:00.000
Ballast: 40 kg
Restrictor: 20%
1 19 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.3 X: -0.6 Y: -0.3 Z: 2.5 X: -446.8 Y: 17.8 Z: 126.6 19:39:32 (UTC)
2 Collision with car 19.3 X: -1.0 Y: -0.3 Z: -1.6 X: -418.8 Y: 16.2 Z: 165.8 19:39:32 (UTC)
3 Collision with car 13.5 X: 0.9 Y: -0.3 Z: -2.0 X: -446.8 Y: 17.8 Z: 126.6 19:39:34 (UTC)
4 Collision with car 20.7 X: 1.0 Y: -0.3 Z: 1.9 X: -418.8 Y: 16.2 Z: 165.7 19:39:34 (UTC)
5 Collision with car 13.0 X: -0.9 Y: -0.3 Z: 0.8 X: -466.1 Y: 19.4 Z: 44.4 19:39:39 (UTC)
6 Collision with car 5.6 X: 1.0 Y: -0.2 Z: 1.8 X: -465.6 Y: 19.4 Z: 43.9 19:39:41 (UTC)
7 Collision with car 13.1 X: -1.0 Y: -0.3 Z: 1.4 X: -6.1 Y: 2.8 Z: -130.7 19:39:49 (UTC)
8 Collision with car 14.8 X: 0.8 Y: -0.2 Z: -1.9 X: 211.4 Y: 0.2 Z: -72.5 19:39:50 (UTC)
9 Collision with car 6.1 X: 1.0 Y: -0.3 Z: 2.1 X: -2.9 Y: 2.7 Z: -131.2 19:39:52 (UTC)
10 Collision with car 16.7 X: -0.3 Y: -0.1 Z: 2.5 X: 170.5 Y: 0.7 Z: -89.9 19:39:52 (UTC)
11 Collision with car 19.0 X: -0.8 Y: -0.2 Z: 2.1 X: 211.5 Y: 0.2 Z: -72.5 19:39:54 (UTC)
12 Collision with car 23.1 X: 0.8 Y: -0.2 Z: -2.5 X: 169.9 Y: 0.7 Z: -90.2 19:39:54 (UTC)
13 Collision with car 5.6 X: 0.8 Y: -0.2 Z: -2.5 X: 224.7 Y: 0.2 Z: -62.5 19:39:54 (UTC)
14 Collision with car 8.4 X: -0.8 Y: -0.1 Z: 2.1 X: 224.9 Y: 0.2 Z: -62.3 19:39:56 (UTC)
15 Collision with car 15.7 X: 0.4 Y: -0.3 Z: -2.1 X: -246.6 Y: 4.2 Z: 49.5 19:40:12 (UTC)
16 Collision with car 4.0 X: 0.1 Y: -0.1 Z: -2.6 X: -249.8 Y: 4.4 Z: 58.0 19:40:14 (UTC)
17 Collision with car 10.2 X: -0.7 Y: -0.2 Z: 2.2 X: -247.0 Y: 4.2 Z: 49.9 19:40:16 (UTC)
18 Collision with car 23.2 X: -0.4 Y: 0.1 Z: 2.0 X: 336.9 Y: 5.9 Z: -30.0 19:40:34 (UTC)
19 Collision with car 24.8 X: 1.0 Y: -0.3 Z: -0.8 X: 336.6 Y: 5.5 Z: -30.2 19:40:37 (UTC)
20 Collision with car 3.6 X: -0.0 Y: -0.3 Z: 2.1 X: 331.5 Y: 6.9 Z: -64.5 19:40:39 (UTC)
21 Collision with car 3.4 X: 1.0 Y: 0.4 Z: -1.3 X: -371.7 Y: 13.9 Z: -189.5 19:41:02 (UTC)
22 Collision with car 13.6 X: -1.0 Y: 0.2 Z: 1.2 X: -371.5 Y: 13.7 Z: -189.6 19:41:04 (UTC)
23 Collision with car 4.3 X: -1.1 Y: 0.4 Z: 0.8 X: 284.4 Y: 14.3 Z: 204.0 19:41:12 (UTC)
24 Collision with car 5.1 X: 0.7 Y: -0.1 Z: 2.2 X: -427.4 Y: 17.2 Z: 144.1 19:41:22 (UTC)
25 Collision with car 4.4 X: -0.8 Y: -0.1 Z: -2.1 X: -427.1 Y: 17.2 Z: 144.7 19:41:22 (UTC)
26 Collision with environment 47.9 X: 0.9 Y: -0.2 Z: 1.9 X: -455.1 Y: 19.5 Z: 26.2 19:41:39 (UTC)
27 Collision with car 13.8 X: 0.0 Y: -0.0 Z: 2.3 X: 181.0 Y: 0.6 Z: -90.5 19:41:46 (UTC)
28 Collision with car 21.2 X: -0.8 Y: -0.1 Z: -2.1 X: 180.5 Y: 0.6 Z: -90.7 19:41:47 (UTC)
29 Collision with car 8.9 X: 1.0 Y: 0.0 Z: 1.7 X: 223.6 Y: 0.2 Z: -69.5 19:41:51 (UTC)
30 Collision with environment 90.3 X: -1.0 Y: -0.3 Z: 1.8 X: 124.3 Y: 2.8 Z: -197.6 19:42:27 (UTC)
31 Collision with car 26.6 X: 1.0 Y: -0.2 Z: 1.9 X: -354.5 Y: 12.7 Z: -205.9 19:42:49 (UTC)
32 Collision with environment 66.7 X: -0.7 Y: -0.3 Z: 2.2 X: -282.4 Y: 9.7 Z: -207.2 19:42:49 (UTC)
33 Collision with car 29.1 X: -0.9 Y: -0.2 Z: -1.8 X: -354.8 Y: 12.7 Z: -205.8 19:42:50 (UTC)
34 Collision with environment 8.5 X: 0.9 Y: 0.6 Z: -2.5 X: -263.8 Y: 9.9 Z: -208.1 19:42:54 (UTC)
35 Collision with environment 110.8 X: -0.6 Y: -0.3 Z: 2.2 X: -186.5 Y: 6.6 Z: -207.9 19:43:02 (UTC)
36 Collision with car 16.7 X: -1.0 Y: 0.3 Z: 1.1 X: -425.9 Y: 17.5 Z: 145.4 19:43:22 (UTC)
37 Collision with car 23.6 X: 1.0 Y: -0.3 Z: -0.8 X: -426.0 Y: 17.0 Z: 145.4 19:43:24 (UTC)
38 Collision with car 14.3 X: -1.0 Y: 0.4 Z: 1.1 X: -147.0 Y: 2.1 Z: -10.1 19:43:59 (UTC)
39 Collision with car 16.5 X: 1.0 Y: -0.3 Z: 2.0 X: -200.8 Y: 2.7 Z: 18.5 19:44:02 (UTC)
40 Collision with car 14.7 X: -1.0 Y: -0.1 Z: -1.7 X: -205.6 Y: 3.0 Z: 21.0 19:44:04 (UTC)
41 Collision with environment 63.8 X: 0.7 Y: -0.3 Z: 1.9 X: 323.3 Y: 5.1 Z: -22.9 19:44:20 (UTC)
42 Collision with environment 3.6 X: -0.0 Y: 0.7 Z: 0.1 X: 324.2 Y: 6.2 Z: -27.1 19:44:25 (UTC)
43 Collision with environment 2.1 X: 0.0 Y: 0.5 Z: 0.5 X: 324.1 Y: 6.0 Z: -26.7 19:44:30 (UTC)
44 Collision with car 15.2 X: -1.0 Y: -0.3 Z: 1.9 X: -375.3 Y: 13.3 Z: -186.2 19:44:44 (UTC)
45 Collision with car 5.7 X: 1.1 Y: 0.4 Z: 0.8 X: -375.3 Y: 13.9 Z: -186.2 19:44:47 (UTC)
46 Collision with environment 2.1 X: -0.0 Y: 0.6 Z: 0.1 X: 324.2 Y: 6.2 Z: -27.1 19:44:50 (UTC)
47 Collision with environment 1.6 X: -0.0 Y: 0.5 Z: 0.5 X: 324.1 Y: 6.0 Z: -26.7 19:44:55 (UTC)
48 Collision with environment 82.4 X: -0.7 Y: 0.1 Z: 1.9 X: 261.7 Y: 10.9 Z: 185.8 19:45:08 (UTC)
49 Collision with environment 2.2 X: 0.0 Y: 0.6 Z: 0.1 X: 324.2 Y: 6.2 Z: -27.1 19:45:15 (UTC)
50 Collision with environment 2.1 X: 0.0 Y: 0.5 Z: 0.5 X: 324.1 Y: 6.0 Z: -26.7 19:45:20 (UTC)
51 Collision with environment 1.6 X: -0.0 Y: 0.5 Z: 0.5 X: 324.1 Y: 6.0 Z: -26.7 19:45:25 (UTC)
52 Collision with environment 2.2 X: -0.0 Y: 0.6 Z: 0.1 X: 324.2 Y: 6.2 Z: -27.1 19:45:30 (UTC)
53 Collision with environment 1.6 X: 0.0 Y: 0.5 Z: 0.5 X: 324.1 Y: 6.0 Z: -26.7 19:45:35 (UTC)
54 Collision with environment 2.2 X: 0.0 Y: 0.6 Z: 0.1 X: 324.2 Y: 6.2 Z: -27.1 19:45:40 (UTC)
55 Collision with environment 1.6 X: -0.0 Y: 0.5 Z: 0.5 X: 324.1 Y: 6.0 Z: -26.7 19:45:50 (UTC)
56 Collision with car 3.3 X: 1.0 Y: 0.4 Z: 1.4 X: -329.9 Y: 13.3 Z: 220.2 19:48:25 (UTC)
57 Collision with car 4.4 X: -1.0 Y: -0.3 Z: 0.0 X: -328.6 Y: 12.6 Z: 220.4 19:48:25 (UTC)
58 Collision with environment 80.4 X: -0.6 Y: -0.3 Z: 2.1 X: -266.7 Y: 9.0 Z: -207.9 19:48:39 (UTC)
59 Collision with environment 78.7 X: -0.9 Y: 0.5 Z: -2.0 X: 277.6 Y: 19.7 Z: 248.1 19:48:58 (UTC)
60 Collision with environment 132.9 X: -1.0 Y: 0.0 Z: 1.6 X: -93.7 Y: 2.6 Z: -174.6 19:50:33 (UTC)
61 Collision with environment 47.5 X: 0.6 Y: -0.2 Z: 2.4 X: 323.5 Y: 5.2 Z: -23.7 19:51:02 (UTC)
62 Collision with environment 28.0 X: -0.0 Y: -0.3 Z: 2.3 X: -261.4 Y: 8.9 Z: -208.0 19:52:39 (UTC)
63 Collision with environment 61.9 X: -0.2 Y: -0.1 Z: 2.5 X: -375.3 Y: 13.0 Z: -153.3 19:53:47 (UTC)
64 Collision with environment 26.8 X: 0.9 Y: 0.4 Z: -2.0 X: 158.7 Y: 5.2 Z: -156.8 19:55:32 (UTC)
65 Collision with environment 53.0 X: 0.7 Y: -0.2 Z: 2.2 X: 78.4 Y: 1.9 Z: -168.7 19:55:37 (UTC)
66 Collision with car 10.1 X: 0.3 Y: -0.1 Z: 2.5 X: -351.7 Y: 12.6 Z: -207.7 19:55:37 (UTC)
67 Collision with car 12.2 X: -0.4 Y: -0.2 Z: -2.1 X: -354.4 Y: 12.7 Z: -206.2 19:55:40 (UTC)
68 Collision with car 25.5 X: -1.0 Y: 0.1 Z: 0.2 X: -130.5 Y: 5.2 Z: -218.8 19:55:47 (UTC)
69 Collision with car 34.0 X: -0.9 Y: -0.3 Z: 1.7 X: -130.8 Y: 4.8 Z: -218.7 19:55:50 (UTC)
70 Collision with environment after session end 15.5 X: -1.0 Y: -0.3 Z: 2.0 X: -408.4 Y: 18.1 Z: 11.6 19:57:55 (UTC)
71 Collision with car after session end 30.7 X: 0.2 Y: 0.1 Z: 2.0 X: -390.3 Y: 18.1 Z: 16.6 19:58:25 (UTC)
72 Collision with car after session end 32.8 X: 0.1 Y: -0.1 Z: -2.6 X: -390.3 Y: 17.9 Z: 16.5 19:58:25 (UTC)
73 Collision with car after session end 128.3 X: 0.1 Y: -0.2 Z: 2.3 X: -393.5 Y: 17.8 Z: 17.4 19:58:27 (UTC)
74 Collision with car after session end 14.1 X: -1.0 Y: 0.5 Z: -0.0 X: -379.9 Y: 18.1 Z: 11.8 19:58:27 (UTC)
75 Collision with car after session end 33.3 X: -0.9 Y: 0.5 Z: -1.9 X: -379.9 Y: 18.1 Z: 12.1 19:58:27 (UTC)
76 Collision with car after session end 19.0 X: 0.8 Y: -0.2 Z: 2.2 X: -372.8 Y: 17.1 Z: 10.7 19:58:27 (UTC)
77 Collision with car after session end 129.5 X: 0.3 Y: 0.0 Z: -2.2 X: -393.5 Y: 18.1 Z: 17.5 19:58:30 (UTC)
78 Collision with car after session end 44.2 X: 1.0 Y: -0.1 Z: 1.3 X: -380.9 Y: 17.6 Z: 15.4 19:58:30 (UTC)
79 Collision with car after session end 65.3 X: -0.7 Y: -0.0 Z: -2.5 X: -380.9 Y: 17.7 Z: 15.3 19:58:30 (UTC)
80 Collision with car after session end 27.0 X: 1.0 Y: -0.1 Z: 2.0 X: -373.2 Y: 17.3 Z: 11.0 19:58:30 (UTC)
81 Collision with car after session end 14.9 X: 0.9 Y: -0.2 Z: -2.0 X: -380.7 Y: 17.4 Z: 12.1 19:58:32 (UTC)
82 Collision with car after session end 42.1 X: -1.0 Y: -0.2 Z: 0.4 X: -377.5 Y: 17.2 Z: 5.5 19:58:32 (UTC)
83 Collision with car after session end 14.9 X: 0.8 Y: 0.0 Z: 2.2 X: -366.4 Y: 17.2 Z: 14.1 19:58:32 (UTC)
84 Collision with car after session end 12.0 X: -0.8 Y: 0.2 Z: 1.7 X: -379.7 Y: 17.7 Z: 3.6 19:58:35 (UTC)
85 Collision with car after session end 17.7 X: -1.0 Y: 0.2 Z: 1.5 X: -378.7 Y: 17.7 Z: 3.0 19:58:35 (UTC)
86 Collision with car after session end 43.3 X: 0.3 Y: -0.3 Z: 2.3 X: -377.7 Y: 17.2 Z: 6.1 19:58:35 (UTC)
87 Collision with car after session end 9.3 X: 1.0 Y: 0.3 Z: 1.4 X: -378.7 Y: 17.7 Z: 2.8 19:58:35 (UTC)
88 Collision with car after session end 16.4 X: 0.0 Y: -0.3 Z: -1.9 X: -378.7 Y: 17.2 Z: 3.5 19:58:37 (UTC)
89 Collision with car after session end 3.6 X: 1.0 Y: -0.3 Z: -1.8 X: -379.7 Y: 17.2 Z: 3.5 19:58:37 (UTC)
90 Collision with environment after session end 12.3 X: 0.7 Y: -0.3 Z: 2.2 X: -374.7 Y: 16.9 Z: -7.0 19:58:37 (UTC)
91 Collision with car after session end 17.3 X: 1.0 Y: -0.3 Z: -1.2 X: -223.5 Y: 9.2 Z: -46.2 19:58:42 (UTC)
92 Collision with car after session end 49.8 X: -0.9 Y: -0.3 Z: 1.8 X: -168.5 Y: 6.2 Z: -68.1 19:58:45 (UTC)
93 Collision with car after session end 16.7 X: -1.0 Y: -0.3 Z: -1.3 X: -153.0 Y: 5.8 Z: -74.7 19:58:45 (UTC)
94 Collision with car after session end 30.6 X: -0.9 Y: 0.0 Z: 1.9 X: -157.2 Y: 6.1 Z: -69.8 19:58:45 (UTC)
95 Collision with car after session end 42.2 X: 1.0 Y: -0.3 Z: -0.1 X: -168.3 Y: 6.1 Z: -68.1 19:58:45 (UTC)
96 Collision with car after session end 22.3 X: -1.0 Y: -0.3 Z: 0.4 X: -163.6 Y: 5.9 Z: -68.6 19:58:47 (UTC)
97 Collision with car after session end 44.4 X: -0.9 Y: 0.0 Z: -2.0 X: -160.8 Y: 6.1 Z: -72.0 19:58:47 (UTC)
98 Collision with car after session end 14.2 X: -0.9 Y: -0.2 Z: -1.8 X: -151.9 Y: 5.8 Z: -75.0 19:58:50 (UTC)
99 Collision with car after session end 22.0 X: -0.0 Y: 0.1 Z: -2.2 X: -149.1 Y: 5.7 Z: -76.6 19:58:50 (UTC)
100 Collision with car after session end 23.0 X: 0.9 Y: -0.3 Z: 0.0 X: -133.4 Y: 4.7 Z: -78.0 19:58:50 (UTC)
101 Collision with environment after session end 62.0 X: 0.9 Y: 0.4 Z: 1.5 X: -0.7 Y: 2.5 Z: -48.3 19:59:12 (UTC)
Car Env Rel
Anadara Circuit GP Anadara Circuit GP collisions

There were no penalties in this session.

1st Alex Huebscher in Bentley Continental GT GT3 2018
Best: 01:45.793, Potential: 01:45.720
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:52.160 00:44.287 00:34.803 00:33.070 0 S
2 1 01:45.793
L
L
00:38.554 00:34.492
S
00:32.747
S
0 S
3 1 01:46.790 00:38.742 00:35.172 00:32.876 0 S
4 1 01:47.215 00:39.189 00:35.041 00:32.985 0 S
5 1 01:46.687 00:39.038 00:34.578 00:33.071 0 S
6 1 01:46.066 00:38.481
S
00:34.762 00:32.823 0 S
7 1 01:46.453 00:38.678 00:34.853 00:32.922 0 S
8 1 01:46.534 00:38.701 00:34.924 00:32.909 0 S
9 1 01:46.273 00:38.850 00:34.596 00:32.827 0 S
10 1 01:46.435 00:38.742 00:34.888 00:32.805 0 S
2nd Ferrari64 in BMW Z4 GT3 CF
Best: 01:46.112, Potential: 01:45.884
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:53.297 00:45.496 00:35.050 00:32.751 0 S
2 2 01:46.671 00:38.752
S
00:34.835 00:33.084 0 S
3 2 01:46.766 00:39.064 00:34.825 00:32.877 0 S
4 2 01:46.473 00:38.954 00:34.795 00:32.724
S
0 S
5 2 01:46.128 00:38.933 00:34.408
S
S
00:32.787 0 S
6 2 01:46.334 00:38.929 00:34.524 00:32.881 0 S
7 2 01:46.797 00:39.359 00:34.651 00:32.787 0 S
8 2 01:46.272 00:38.861 00:34.470 00:32.941 0 S
9 2 01:46.379 00:39.051 00:34.505 00:32.823 0 S
10 2 01:46.112
L
00:38.891 00:34.435 00:32.786 0 S
3rd Marc Plegge in Dodge Viper GT3-R
Best: 01:46.522, Potential: 01:45.969
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:55.805 00:46.785 00:35.370 00:33.650 0 S
2 4 01:46.707 00:38.972 00:34.749 00:32.986 0 S
3 4 01:46.542 00:38.969 00:34.578 00:32.995 0 S
4 3 01:46.541 00:38.978 00:34.466
S
00:33.097 0 S
5 3 01:46.522
L
00:38.693
S
00:34.704 00:33.125 0 S
6 3 01:46.606 00:38.994 00:34.802 00:32.810
S
0 S
7 3 01:46.620 00:39.003 00:34.582 00:33.035 0 S
8 3 01:46.649 00:38.763 00:35.023 00:32.863 0 S
9 3 01:47.328 00:38.865 00:35.086 00:33.377 0 S
10 3 01:47.235 00:38.906 00:35.145 00:33.184 0 S
4th Jonas Schulz in Chevrolet Corvette C7 GT3-R Callaway
Best: 01:46.702, Potential: 01:46.496
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:54.774 00:46.248 00:35.167 00:33.359 0 S
2 3 01:46.812 00:38.915 00:34.925 00:32.972
S
0 S
3 3 01:47.153 00:39.010 00:35.073 00:33.070 0 S
4 4 01:47.993 00:39.575 00:34.957 00:33.461 1 S
5 4 01:46.702
L
00:38.828
S
00:34.696
S
00:33.178 0 S
6 5 01:49.396 00:41.189 00:34.741 00:33.466 0 S
7 5 01:48.024 00:39.066 00:35.756 00:33.202 0 S
8 4 01:47.770 00:39.901 00:34.789 00:33.080 0 S
9 4 01:47.317 00:39.101 00:34.880 00:33.336 0 S
10 4 01:47.659 00:39.430 00:34.988 00:33.241 0 S
5th M.Smits in Bentley Continental GT GT3 2018
Best: 01:45.958, Potential: 01:45.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:56.848 00:48.826 00:35.141 00:32.881 0 S
2 5 01:46.885 00:39.281 00:35.001 00:32.603
S
S
0 S
3 5 01:45.958
L
00:38.445
S
S
00:34.623 00:32.890 0 S
4 5 01:47.817 00:39.309 00:34.893 00:33.615 0 S
5 5 01:45.970 00:38.690 00:34.561
S
00:32.719 0 S
6 4 01:48.406 00:39.714 00:35.482 00:33.210 0 S
7 4 01:48.860 00:39.592 00:35.114 00:34.154 0 S
8 5 01:48.407 00:40.439 00:34.907 00:33.061 0 S
9 5 01:47.156 00:39.085 00:35.149 00:32.922 0 S
10 5 01:55.031 00:39.377 00:35.505 00:40.149 0 S
6th Daniel Nabakowski in BMW Z4 GT3 CF
Best: 01:48.454, Potential: 01:48.014
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:04.813 00:51.593 00:39.389 00:33.831 0 S
2 9 01:51.471 00:40.969 00:37.656 00:32.846
S
0 S
3 7 01:51.401 00:41.552 00:36.608 00:33.241 0 S
4 7 01:49.753 00:40.350 00:35.941 00:33.462 0 S
5 7 01:49.049 00:40.380 00:35.676 00:32.993 0 S
6 7 01:48.705 00:39.944 00:35.479 00:33.282 0 S
7 6 01:48.454
L
00:39.757
S
00:35.411
S
00:33.286 0 S
8 6 01:49.643 00:40.073 00:35.487 00:34.083 0 S
9 6 02:01.520 00:40.372 00:35.887 00:45.261 0 S
10 6 01:49.672 00:40.440 00:35.469 00:33.763 0 S
7th Dominique Pfister in Ferrari 296 GT3
Best: 01:48.150, Potential: 01:48.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:55.776 00:46.597 00:35.519 00:33.660 0 S
2 10 02:01.481 00:52.258 00:35.982 00:33.241 0 S
3 9 01:53.519 00:43.374 00:36.161 00:33.984 0 S
4 9 01:48.785 00:40.340 00:35.092 00:33.353 0 S
5 8 01:48.786 00:40.358 00:35.083
S
00:33.345 0 S
6 8 01:48.697 00:39.726
S
00:35.608 00:33.363 0 S
7 7 01:48.150
L
00:39.727 00:35.204 00:33.219
S
0 S
8 7 01:48.931 00:39.941 00:35.321 00:33.669 0 S
9 7 02:00.754 00:39.812 00:35.865 00:45.077 0 S
10 7 01:49.738 00:40.568 00:35.888 00:33.282 0 S
8th Peter Moessel in Dodge Viper GT3-R
Best: 01:50.161, Potential: 01:49.796
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:02.947 00:50.987 00:36.689 00:35.271 0 S
2 7 01:52.879 00:41.729 00:37.103 00:34.047 0 S
3 8 01:53.437 00:41.855 00:37.571 00:34.011 0 S
4 8 01:50.161
L
00:39.934 00:35.942
S
00:34.285 0 S
5 9 01:51.102 00:41.077 00:36.027 00:33.998 0 S
6 9 01:51.042 00:39.888
S
00:37.156 00:33.998 0 S
7 8 01:50.682 00:39.933 00:36.089 00:34.660 0 S
8 8 01:50.619 00:40.702 00:35.951 00:33.966
S
0 S
9 8 01:52.571 00:40.716 00:36.670 00:35.185 0 S
10 8 01:51.958 00:41.106 00:36.638 00:34.214 0 S
9th BenniRWB03 in Dodge Viper GT3-R
Best: 01:48.777, Potential: 01:48.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:56.166 00:47.109 00:35.716 00:33.341
S
0 S
2 8 01:59.713 00:40.369 00:45.536 00:33.808 0 S
3 6 01:51.426 00:41.306 00:36.126 00:33.994 0 S
4 6 01:49.439 00:40.135 00:35.442 00:33.862 0 S
5 6 01:49.199 00:39.999 00:35.221
S
00:33.979 0 S
6 6 01:48.777
L
00:39.796 00:35.514 00:33.467 0 S
7 9 01:57.634 00:39.698
S
00:35.344 00:42.592 0 S
8 9 01:51.047 00:40.924 00:35.901 00:34.222 0 S
9 9 01:58.843 00:40.304 00:44.843 00:33.696 0 S
10 9 01:49.166 00:39.948 00:35.603 00:33.615 0 S
10th Florian Elster in Bentley Continental GT GT3 2018
Best: 01:48.648, Potential: 01:48.423
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:01.935 00:51.455 00:36.135 00:34.345 0 S
2 13 02:03.925 00:42.484 00:35.896 00:45.545 0 S
3 11 01:50.625 00:41.014 00:35.969 00:33.642 0 S
4 11 01:48.648
L
00:39.807
S
00:35.392 00:33.449 0 S
5 10 01:50.357 00:41.067 00:35.684 00:33.606 0 S
6 10 01:48.709 00:40.093 00:35.275
S
00:33.341
S
0 S
7 10 01:50.805 00:40.451 00:36.072 00:34.282 0 S
8 10 01:49.989 00:40.202 00:35.937 00:33.850 0 S
9 10 02:06.242 00:40.490 00:35.901 00:49.851 0 S
10 10 01:51.036 00:40.665 00:36.585 00:33.786 0 S
11th Zanion in Dodge Viper GT3-R
Best: 01:48.298, Potential: 01:47.632
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 02:17.128 00:58.612 00:45.212 00:33.304 0 S
2 14 01:48.824 00:40.024 00:35.177 00:33.623 0 S
3 12 01:57.696 00:39.747 00:35.153
S
00:42.796 0 S
4 12 01:49.610 00:41.363 00:35.344 00:32.903
S
0 S
5 11 02:01.773 00:39.576
S
00:35.414 00:46.783 0 S
6 11 01:51.055 00:40.949 00:35.996 00:34.110 0 S
7 11 01:48.298
L
00:39.650 00:35.542 00:33.106 0 S
8 11 02:07.144 00:40.055 00:35.911 00:51.178 0 S
9 11 01:51.691 00:40.082 00:35.582 00:36.027 0 S
10 11 01:49.418 00:40.083 00:35.873 00:33.462 0 S
12th Joerg Maassen in Chevrolet Corvette C7 GT3-R Callaway
Best: 01:50.437, Potential: 01:49.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:07.773 00:54.891 00:37.606 00:35.276 0 S
2 11 01:51.942 00:41.958 00:36.467 00:33.517 0 S
3 10 01:51.838 00:40.900 00:35.946
S
00:34.992 0 S
4 10 01:52.762
C
00:43.984 00:35.114 00:33.664 2 S
5 12 02:10.802 00:44.033 00:39.564 00:47.205 0 S
6 12 01:53.285 00:40.332 00:39.451 00:33.502 0 S
7 13 02:03.609 00:41.749 00:37.094 00:44.766 0 S
8 12 01:51.716 00:40.977 00:36.670 00:34.069 0 S
9 12 01:53.582 00:40.052
S
00:39.879 00:33.651 0 S
10 12 01:50.437
L
00:40.827 00:36.234 00:33.376
S
0 S
13th Nico15 in BMW Z4 GT3 CF
Best: 01:50.976, Potential: 01:49.688
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
