# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Huebscher | Bentley Continental GT GT3 2018 | − | 00:17:50.385 | 10 laps / 0 cuts |
01:45.793 Tyre: S |
01:46.471 |
Ballast:
30 kg
|
0 (+9 after session) | 19 - 36 | |
2 | Ferrari64 | BMW Z4 GT3 CF | ▲ 1 | 00:17:51.225 | 10 laps / 0 cuts |
01:46.112 Tyre: S |
01:46.436 |
|
0 | 19 - 28 | |
3 | Marc Plegge | Dodge Viper GT3-R | ▲ 1 | 00:17:56.546 | 10 laps / 0 cuts |
01:46.522 Tyre: S |
01:46.750 |
Restrictor:
85%
|
2 | 34 - 75 | |
4 | Jonas Schulz | Chevrolet Corvette C7 GT3-R Callaway | ▼ 2 | 00:18:03.609 | 10 laps / 1 cuts |
01:46.702 Tyre: S |
01:47.604 |
Ballast:
40 kg
Restrictor: 20% |
2 | 24 - 49 | |
5 | M.Smits | Bentley Continental GT GT3 2018 | ▲ 7 | 00:18:11.353 | 10 laps / 0 cuts |
01:45.958 Tyre: S |
01:48.276 |
Ballast:
30 kg
|
1 | 20 - 54 | |
6 | Daniel Nabakowski | BMW Z4 GT3 CF | ▲ 9 | 00:18:44.414 | 10 laps / 0 cuts |
01:48.454 Tyre: S |
01:51.074 |
|
7 (+9 after session) | 18 - 24 | |
7 | Dominique Pfister | Ferrari 296 GT3 | ▼ 2 | 00:18:44.617 | 10 laps / 0 cuts |
01:48.150 Tyre: S |
01:52.093 |
|
9 (+3 after session) | 14 - 22 | |
8 | Peter Moessel | Dodge Viper GT3-R | ▲ 2 | 00:18:47.430 | 10 laps / 0 cuts |
01:50.161 Tyre: S |
01:51.605 |
Restrictor:
85%
|
5 | 10 - 77 | |
9 | BenniRWB03 | Dodge Viper GT3-R | ▼ 3 | 00:18:51.388 | 10 laps / 0 cuts |
01:48.777 Tyre: S |
01:52.804 |
Restrictor:
85%
|
4 (+11 after session) | 25 - 164 | |
10 | Florian Elster | Bentley Continental GT GT3 2018 | ▲ 8 | 00:19:02.283 | 10 laps / 0 cuts |
01:48.648 Tyre: S |
01:53.370 |
Ballast:
30 kg
|
6 | 11 - 23 | |
11 | Zanion | Dodge Viper GT3-R | ▼ 4 | 00:19:22.645 | 10 laps / 0 cuts |
01:48.298 Tyre: S |
01:53.945 |
Restrictor:
85%
|
2 | 16 - 30 | |
12 | Joerg Maassen | Rasenmäher | Chevrolet Corvette C7 GT3-R Callaway | ▼ 4 | 00:19:27.775 | 10 laps / 2 cuts |
01:50.437 Tyre: S |
01:55.901 |
Ballast:
40 kg
Restrictor: 20% |
8 | 21 - 23 |
13 | Nico15 | BMW Z4 GT3 CF | − | 00:13:44.448 | 7 laps / 1 cuts |
01:50.976 Tyre: S |
01:56.170 |
|
5 | 24 - 644 | |
14 | TomCst | BMW Z4 GT3 CF | ▼ 3 | 00:03:55.393 | 2 laps / 0 cuts |
01:53.838 Tyre: S |
01:53.838 |
|
13 | 35 - 272 | |
15 | Kay Moeller | Ferrari 296 GT3 | ▲ 1 | 00:12:51.451 | 2 laps / 0 cuts |
04:55.639 Tyre: S |
07:55.835 |
|
4 | 35 - 144 | |
16 | Mattias K. | Chevrolet Corvette C7 GT3-R Callaway | ▼ 2 | 00:02:07.477 | 1 laps / 0 cuts |
02:07.485 Tyre: S |
00:00.000 |
Ballast:
40 kg
Restrictor: 20% |
1 | 19 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.160 | 00:44.287 | 00:34.803 | 00:33.070 | 0 | S |
2 | 1 |
01:45.793
L
L
|
00:38.554 |
00:34.492
S
|
00:32.747
S
|
0 | S |
3 | 1 | 01:46.790 | 00:38.742 | 00:35.172 | 00:32.876 | 0 | S |
4 | 1 | 01:47.215 | 00:39.189 | 00:35.041 | 00:32.985 | 0 | S |
5 | 1 | 01:46.687 | 00:39.038 | 00:34.578 | 00:33.071 | 0 | S |
6 | 1 | 01:46.066 |
00:38.481
S
|
00:34.762 | 00:32.823 | 0 | S |
7 | 1 | 01:46.453 | 00:38.678 | 00:34.853 | 00:32.922 | 0 | S |
8 | 1 | 01:46.534 | 00:38.701 | 00:34.924 | 00:32.909 | 0 | S |
9 | 1 | 01:46.273 | 00:38.850 | 00:34.596 | 00:32.827 | 0 | S |
10 | 1 | 01:46.435 | 00:38.742 | 00:34.888 | 00:32.805 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.297 | 00:45.496 | 00:35.050 | 00:32.751 | 0 | S |
2 | 2 | 01:46.671 |
00:38.752
S
|
00:34.835 | 00:33.084 | 0 | S |
3 | 2 | 01:46.766 | 00:39.064 | 00:34.825 | 00:32.877 | 0 | S |
4 | 2 | 01:46.473 | 00:38.954 | 00:34.795 |
00:32.724
S
|
0 | S |
5 | 2 | 01:46.128 | 00:38.933 |
00:34.408
S
S
|
00:32.787 | 0 | S |
6 | 2 | 01:46.334 | 00:38.929 | 00:34.524 | 00:32.881 | 0 | S |
7 | 2 | 01:46.797 | 00:39.359 | 00:34.651 | 00:32.787 | 0 | S |
8 | 2 | 01:46.272 | 00:38.861 | 00:34.470 | 00:32.941 | 0 | S |
9 | 2 | 01:46.379 | 00:39.051 | 00:34.505 | 00:32.823 | 0 | S |
10 | 2 |
01:46.112
L
|
00:38.891 | 00:34.435 | 00:32.786 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:55.805 | 00:46.785 | 00:35.370 | 00:33.650 | 0 | S |
2 | 4 | 01:46.707 | 00:38.972 | 00:34.749 | 00:32.986 | 0 | S |
3 | 4 | 01:46.542 | 00:38.969 | 00:34.578 | 00:32.995 | 0 | S |
4 | 3 | 01:46.541 | 00:38.978 |
00:34.466
S
|
00:33.097 | 0 | S |
5 | 3 |
01:46.522
L
|
00:38.693
S
|
00:34.704 | 00:33.125 | 0 | S |
6 | 3 | 01:46.606 | 00:38.994 | 00:34.802 |
00:32.810
S
|
0 | S |
7 | 3 | 01:46.620 | 00:39.003 | 00:34.582 | 00:33.035 | 0 | S |
8 | 3 | 01:46.649 | 00:38.763 | 00:35.023 | 00:32.863 | 0 | S |
9 | 3 | 01:47.328 | 00:38.865 | 00:35.086 | 00:33.377 | 0 | S |
10 | 3 | 01:47.235 | 00:38.906 | 00:35.145 | 00:33.184 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:54.774 | 00:46.248 | 00:35.167 | 00:33.359 | 0 | S |
2 | 3 | 01:46.812 | 00:38.915 | 00:34.925 |
00:32.972
S
|
0 | S |
3 | 3 | 01:47.153 | 00:39.010 | 00:35.073 | 00:33.070 | 0 | S |
4 | 4 | 01:47.993 | 00:39.575 | 00:34.957 | 00:33.461 | 1 | S |
5 | 4 |
01:46.702
L
|
00:38.828
S
|
00:34.696
S
|
00:33.178 | 0 | S |
6 | 5 | 01:49.396 | 00:41.189 | 00:34.741 | 00:33.466 | 0 | S |
7 | 5 | 01:48.024 | 00:39.066 | 00:35.756 | 00:33.202 | 0 | S |
8 | 4 | 01:47.770 | 00:39.901 | 00:34.789 | 00:33.080 | 0 | S |
9 | 4 | 01:47.317 | 00:39.101 | 00:34.880 | 00:33.336 | 0 | S |
10 | 4 | 01:47.659 | 00:39.430 | 00:34.988 | 00:33.241 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:56.848 | 00:48.826 | 00:35.141 | 00:32.881 | 0 | S |
2 | 5 | 01:46.885 | 00:39.281 | 00:35.001 |
00:32.603
S
S
|
0 | S |
3 | 5 |
01:45.958
L
|
00:38.445
S
S
|
00:34.623 | 00:32.890 | 0 | S |
4 | 5 | 01:47.817 | 00:39.309 | 00:34.893 | 00:33.615 | 0 | S |
5 | 5 | 01:45.970 | 00:38.690 |
00:34.561
S
|
00:32.719 | 0 | S |
6 | 4 | 01:48.406 | 00:39.714 | 00:35.482 | 00:33.210 | 0 | S |
7 | 4 | 01:48.860 | 00:39.592 | 00:35.114 | 00:34.154 | 0 | S |
8 | 5 | 01:48.407 | 00:40.439 | 00:34.907 | 00:33.061 | 0 | S |
9 | 5 | 01:47.156 | 00:39.085 | 00:35.149 | 00:32.922 | 0 | S |
10 | 5 | 01:55.031 | 00:39.377 | 00:35.505 | 00:40.149 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:04.813 | 00:51.593 | 00:39.389 | 00:33.831 | 0 | S |
2 | 9 | 01:51.471 | 00:40.969 | 00:37.656 |
00:32.846
S
|
0 | S |
3 | 7 | 01:51.401 | 00:41.552 | 00:36.608 | 00:33.241 | 0 | S |
4 | 7 | 01:49.753 | 00:40.350 | 00:35.941 | 00:33.462 | 0 | S |
5 | 7 | 01:49.049 | 00:40.380 | 00:35.676 | 00:32.993 | 0 | S |
6 | 7 | 01:48.705 | 00:39.944 | 00:35.479 | 00:33.282 | 0 | S |
7 | 6 |
01:48.454
L
|
00:39.757
S
|
00:35.411
S
|
00:33.286 | 0 | S |
8 | 6 | 01:49.643 | 00:40.073 | 00:35.487 | 00:34.083 | 0 | S |
9 | 6 | 02:01.520 | 00:40.372 | 00:35.887 | 00:45.261 | 0 | S |
10 | 6 | 01:49.672 | 00:40.440 | 00:35.469 | 00:33.763 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:55.776 | 00:46.597 | 00:35.519 | 00:33.660 | 0 | S |
2 | 10 | 02:01.481 | 00:52.258 | 00:35.982 | 00:33.241 | 0 | S |
3 | 9 | 01:53.519 | 00:43.374 | 00:36.161 | 00:33.984 | 0 | S |
4 | 9 | 01:48.785 | 00:40.340 | 00:35.092 | 00:33.353 | 0 | S |
5 | 8 | 01:48.786 | 00:40.358 |
00:35.083
S
|
00:33.345 | 0 | S |
6 | 8 | 01:48.697 |
00:39.726
S
|
00:35.608 | 00:33.363 | 0 | S |
7 | 7 |
01:48.150
L
|
00:39.727 | 00:35.204 |
00:33.219
S
|
0 | S |
8 | 7 | 01:48.931 | 00:39.941 | 00:35.321 | 00:33.669 | 0 | S |
9 | 7 | 02:00.754 | 00:39.812 | 00:35.865 | 00:45.077 | 0 | S |
10 | 7 | 01:49.738 | 00:40.568 | 00:35.888 | 00:33.282 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:02.947 | 00:50.987 | 00:36.689 | 00:35.271 | 0 | S |
2 | 7 | 01:52.879 | 00:41.729 | 00:37.103 | 00:34.047 | 0 | S |
3 | 8 | 01:53.437 | 00:41.855 | 00:37.571 | 00:34.011 | 0 | S |
4 | 8 |
01:50.161
L
|
00:39.934 |
00:35.942
S
|
00:34.285 | 0 | S |
5 | 9 | 01:51.102 | 00:41.077 | 00:36.027 | 00:33.998 | 0 | S |
6 | 9 | 01:51.042 |
00:39.888
S
|
00:37.156 | 00:33.998 | 0 | S |
7 | 8 | 01:50.682 | 00:39.933 | 00:36.089 | 00:34.660 | 0 | S |
8 | 8 | 01:50.619 | 00:40.702 | 00:35.951 |
00:33.966
S
|
0 | S |
9 | 8 | 01:52.571 | 00:40.716 | 00:36.670 | 00:35.185 | 0 | S |
10 | 8 | 01:51.958 | 00:41.106 | 00:36.638 | 00:34.214 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:56.166 | 00:47.109 | 00:35.716 |
00:33.341
S
|
0 | S |
2 | 8 | 01:59.713 | 00:40.369 | 00:45.536 | 00:33.808 | 0 | S |
3 | 6 | 01:51.426 | 00:41.306 | 00:36.126 | 00:33.994 | 0 | S |
4 | 6 | 01:49.439 | 00:40.135 | 00:35.442 | 00:33.862 | 0 | S |
5 | 6 | 01:49.199 | 00:39.999 |
00:35.221
S
|
00:33.979 | 0 | S |
6 | 6 |
01:48.777
L
|
00:39.796 | 00:35.514 | 00:33.467 | 0 | S |
7 | 9 | 01:57.634 |
00:39.698
S
|
00:35.344 | 00:42.592 | 0 | S |
8 | 9 | 01:51.047 | 00:40.924 | 00:35.901 | 00:34.222 | 0 | S |
9 | 9 | 01:58.843 | 00:40.304 | 00:44.843 | 00:33.696 | 0 | S |
10 | 9 | 01:49.166 | 00:39.948 | 00:35.603 | 00:33.615 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:01.935 | 00:51.455 | 00:36.135 | 00:34.345 | 0 | S |
2 | 13 | 02:03.925 | 00:42.484 | 00:35.896 | 00:45.545 | 0 | S |
3 | 11 | 01:50.625 | 00:41.014 | 00:35.969 | 00:33.642 | 0 | S |
4 | 11 |
01:48.648
L
|
00:39.807
S
|
00:35.392 | 00:33.449 | 0 | S |
5 | 10 | 01:50.357 | 00:41.067 | 00:35.684 | 00:33.606 | 0 | S |
6 | 10 | 01:48.709 | 00:40.093 |
00:35.275
S
|
00:33.341
S
|
0 | S |
7 | 10 | 01:50.805 | 00:40.451 | 00:36.072 | 00:34.282 | 0 | S |
8 | 10 | 01:49.989 | 00:40.202 | 00:35.937 | 00:33.850 | 0 | S |
9 | 10 | 02:06.242 | 00:40.490 | 00:35.901 | 00:49.851 | 0 | S |
10 | 10 | 01:51.036 | 00:40.665 | 00:36.585 | 00:33.786 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:17.128 | 00:58.612 | 00:45.212 | 00:33.304 | 0 | S |
2 | 14 | 01:48.824 | 00:40.024 | 00:35.177 | 00:33.623 | 0 | S |
3 | 12 | 01:57.696 | 00:39.747 |
00:35.153
S
|
00:42.796 | 0 | S |
4 | 12 | 01:49.610 | 00:41.363 | 00:35.344 |
00:32.903
S
|
0 | S |
5 | 11 | 02:01.773 |
00:39.576
S
|
00:35.414 | 00:46.783 | 0 | S |
6 | 11 | 01:51.055 | 00:40.949 | 00:35.996 | 00:34.110 | 0 | S |
7 | 11 |
01:48.298
L
|
00:39.650 | 00:35.542 | 00:33.106 | 0 | S |
8 | 11 | 02:07.144 | 00:40.055 | 00:35.911 | 00:51.178 | 0 | S |
9 | 11 | 01:51.691 | 00:40.082 | 00:35.582 | 00:36.027 | 0 | S |
10 | 11 | 01:49.418 | 00:40.083 | 00:35.873 | 00:33.462 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:07.773 | 00:54.891 | 00:37.606 | 00:35.276 | 0 | S |
2 | 11 | 01:51.942 | 00:41.958 | 00:36.467 | 00:33.517 | 0 | S |
3 | 10 | 01:51.838 | 00:40.900 |
00:35.946
S
|
00:34.992 | 0 | S |
4 | 10 |
01:52.762
C
|
00:43.984 | 00:35.114 | 00:33.664 | 2 | S |
5 | 12 | 02:10.802 | 00:44.033 | 00:39.564 | 00:47.205 | 0 | S |
6 | 12 | 01:53.285 | 00:40.332 | 00:39.451 | 00:33.502 | 0 | S |
7 | 13 | 02:03.609 | 00:41.749 | 00:37.094 | 00:44.766 | 0 | S |
8 | 12 | 01:51.716 | 00:40.977 | 00:36.670 | 00:34.069 | 0 | S |
9 | 12 | 01:53.582 |
00:40.052
S
|
00:39.879 | 00:33.651 | 0 | S |
10 | 12 |
01:50.437
L
|
00:40.827 | 00:36.234 |
00:33.376
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:08.217 | 00:50.826 | 00:41.553 | 00:35.838 | 0 | S |
2 | 12 |
01:54.124
C
|
00:43.042 | 00:36.657 | 00:34.425 | 1 | S |
3 | 13 | 02:05.547 | 00:41.288 |
00:35.767
S
|
00:48.492 | 0 | S |
4 | 13 | 01:52.491 | 00:41.156 | 00:36.833 | 00:34.502 | 0 | S |
5 | 13 | 02:00.361 | 00:50.022 | 00:36.278 | 00:34.061 | 0 | S |
6 | 13 |
01:50.976
L
|
00:40.096 | 00:36.842 |
00:34.038
S
|
0 | S |
7 | 12 | 01:51.478 |
00:39.883
S
|
00:36.833 | 00:34.762 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:01.576 | 00:50.049 | 00:36.935 |
00:34.592
S
|
0 | S |
2 | 6 |
01:53.838
L
|
00:41.752
S
|
00:36.688
S
|
00:35.398 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 |
04:55.639
L
|
03:21.476
S
|
00:45.743
S
|
00:48.420 | 0 | S |
2 | 15 | 07:55.835 | 06:24.296 | 00:56.111 |
00:35.428
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 |
02:07.485
L
|
00:53.235
S
|
00:39.087
S
|
00:35.163
S
|
0 | S |