# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ben Wieser | Renault Clio 5 Cup |
01:16.925 Tyre: H |
01:18.396 | 50 laps / 17 cuts | 19 - 151 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.543 | 01:17.482 | 00:25.825 | 00:39.236 | 1 | H |
2 | 01:20.974 | 00:20.359 | 00:22.487 | 00:38.128 | 0 | H |
3 | 01:21.208 | 00:21.317 | 00:21.880 | 00:38.011 | 1 | H |
4 | 01:21.982 | 00:20.805 | 00:23.975 | 00:37.202 | 1 | H |
5 | 01:18.737 | 00:20.084 | 00:21.718 | 00:36.935 | 0 | H |
6 | 01:17.834 | 00:20.464 | 00:20.623 | 00:36.747 | 0 | H |
7 | 01:18.262 | 00:20.072 | 00:21.267 | 00:36.923 | 0 | H |
8 | 01:18.490 | 00:19.828 | 00:21.051 | 00:37.611 | 1 | H |
9 | 01:18.202 | 00:19.972 | 00:21.280 | 00:36.950 | 0 | H |
10 | 01:19.098 | 00:20.526 | 00:21.627 | 00:36.945 | 0 | H |
11 | 01:19.839 | 00:20.794 | 00:21.978 | 00:37.067 | 0 | H |
12 | 01:24.393 | 00:20.528 | 00:21.087 | 00:42.778 | 0 | H |
13 | 02:45.654 | 01:45.232 | 00:23.346 | 00:37.076 | 1 | H |
14 | 01:18.178 | 00:20.434 | 00:21.145 | 00:36.599 | 0 | H |
15 | 01:18.450 | 00:20.372 | 00:21.105 | 00:36.973 | 0 | H |
16 | 01:18.938 | 00:20.411 | 00:21.326 | 00:37.201 | 0 | H |
17 | 01:18.914 | 00:20.693 | 00:21.196 | 00:37.025 | 0 | H |
18 | 01:18.815 | 00:19.911 | 00:21.752 | 00:37.152 | 0 | H |
19 | 01:19.031 | 00:20.477 | 00:20.962 | 00:37.592 | 0 | H |
20 | 01:24.382 | 00:20.054 | 00:25.970 | 00:38.358 | 2 | H |
21 | 01:17.279 | 00:19.950 | 00:20.862 | 00:36.467 | 0 | H |
22 | 01:18.046 | 00:20.261 | 00:21.331 | 00:36.454 | 0 | H |
23 | 01:18.638 | 00:20.400 | 00:21.375 | 00:36.863 | 0 | H |
24 | 03:45.389 | 02:46.759 | 00:21.807 | 00:36.823 | 3 | H |
25 | 01:18.249 | 00:20.176 | 00:21.461 | 00:36.612 | 0 | H |
26 | 01:17.557 | 00:20.132 | 00:20.885 | 00:36.540 | 0 | H |
27 | 01:17.594 | 00:19.954 | 00:20.570 | 00:37.070 | 0 | H |
28 | 01:17.632 | 00:20.131 | 00:21.145 | 00:36.356 | 0 | H |
29 | 01:17.919 | 00:19.729 | 00:20.966 | 00:37.224 | 0 | H |
30 | 01:18.718 | 00:20.232 | 00:21.037 | 00:37.449 | 0 | H |
31 | 02:02.905 | 01:03.496 | 00:21.884 | 00:37.525 | 1 | H |
32 | 01:17.770 | 00:20.112 | 00:20.583 | 00:37.075 | 0 | H |
33 | 01:17.072 | 00:19.864 | 00:20.844 | 00:36.364 | 0 | H |
34 | 01:17.375 | 00:20.194 | 00:21.033 | 00:36.148 | 0 | H |
35 | 01:17.655 | 00:20.343 | 00:20.546 | 00:36.766 | 0 | H |
36 | 01:17.309 | 00:20.051 | 00:20.781 | 00:36.477 | 0 | H |
37 | 01:19.549 | 00:20.081 | 00:22.896 | 00:36.572 | 2 | H |
38 | 01:17.068 | 00:19.851 | 00:21.123 |
00:36.094
S
S
|
0 | H |
39 | 01:18.729 | 00:19.900 | 00:21.740 | 00:37.089 | 0 | H |
40 | 01:17.346 | 00:20.367 |
00:20.511
S
S
|
00:36.468 | 0 | H |
41 | 01:21.629 | 00:19.714 | 00:22.972 | 00:38.943 | 3 | H |
42 | 01:19.783 | 00:20.595 | 00:21.708 | 00:37.480 | 0 | H |
43 | 01:17.855 | 00:19.985 | 00:20.885 | 00:36.985 | 0 | H |
44 |
01:16.925
L
L
|
00:20.036 | 00:20.691 | 00:36.198 | 0 | H |
45 | 01:16.979 | 00:19.839 | 00:20.686 | 00:36.454 | 0 | H |
46 | 01:18.402 | 00:20.401 | 00:21.227 | 00:36.774 | 0 | H |
47 | 01:17.012 | 00:19.890 | 00:20.826 | 00:36.296 | 0 | H |
48 | 01:21.263 |
00:19.658
S
S
|
00:20.867 | 00:40.738 | 0 | H |
49 | 01:17.628 | 00:20.234 | 00:20.543 | 00:36.851 | 0 | H |
50 | 01:25.657 | 00:20.470 | 00:20.947 | 00:44.240 | 1 | H |