# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kay Moeller | Darche 992 Cup 2021 |
01:42.887 Tyre: H |
01:43.548 | 12 laps / 13 cuts | 24 - 29 |
2 | Hunter24_1 | Darche 992 Cup 2021 |
01:45.009 Tyre: H |
01:45.466 | 19 laps / 31 cuts | 23 - 32 |
3 | Luca Gramke | Renault Clio 5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 20 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.177 | 00:51.224 | 00:41.176 | 00:37.777 | 1 | H |
2 | 01:44.221 | 00:26.002 | 00:41.134 | 00:37.085 | 1 | H |
3 | 01:43.627 | 00:25.692 | 00:40.972 | 00:36.963 | 0 | H |
4 | 01:44.050 | 00:26.052 | 00:40.688 | 00:37.310 | 0 | H |
5 | 02:40.529 | 01:22.481 | 00:40.303 | 00:37.745 | 3 | H |
6 | 01:43.930 |
00:25.639
S
S
|
00:40.712 | 00:37.579 | 0 | H |
7 | 04:25.078 | 03:07.210 | 00:40.545 | 00:37.323 | 3 | H |
8 | 02:25.257 | 00:57.587 | 00:40.248 | 00:47.422 | 3 | H |
9 | 01:43.261 | 00:25.830 | 00:40.464 | 00:36.967 | 0 | H |
10 | 05:45.943 | 04:27.531 | 00:40.779 | 00:37.633 | 2 | H |
11 | 01:43.533 | 00:25.966 | 00:40.370 | 00:37.197 | 0 | H |
12 |
01:42.887
L
L
|
00:26.001 |
00:40.306
S
S
|
00:36.580
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.794 | 00:36.023 | 00:42.949 | 00:37.822 | 3 | H |
2 | 01:48.573 | 00:27.397 | 00:43.474 | 00:37.702 | 1 | H |
3 | 01:59.754 | 00:36.733 | 00:44.204 | 00:38.817 | 1 | H |
4 | 02:18.492 | 00:58.900 | 00:41.657 | 00:37.935 | 1 | H |
5 | 01:52.131 | 00:26.991 | 00:41.498 | 00:43.642 | 3 | H |
6 | 01:48.661 | 00:27.715 | 00:41.467 | 00:39.479 | 2 | H |
7 | 01:53.941 | 00:27.537 | 00:49.184 | 00:37.220 | 1 | H |
8 | 01:45.774 | 00:26.916 | 00:41.588 | 00:37.270 | 0 | H |
9 | 01:45.615 | 00:26.937 | 00:41.625 |
00:37.053
S
|
0 | H |
10 | 02:08.600 | 00:26.626 | 00:58.923 | 00:43.051 | 4 | H |
11 | 02:30.240 | 01:11.715 | 00:40.868 | 00:37.657 | 1 | H |
12 | 01:45.466 | 00:26.703 | 00:41.521 | 00:37.242 | 0 | H |
13 | 01:54.103 | 00:26.925 | 00:49.801 | 00:37.377 | 1 | H |
14 | 01:45.670 | 00:26.893 | 00:41.386 | 00:37.391 | 2 | H |
15 |
01:45.009
L
|
00:26.389
S
|
00:41.468
S
|
00:37.152 | 0 | H |
16 | 01:56.550 | 00:37.854 | 00:42.043 | 00:36.653 | 3 | H |
17 |
01:44.926
C
|
00:26.846 | 00:40.824 | 00:37.256 | 1 | H |
18 | 01:46.615 | 00:27.500 | 00:41.576 | 00:37.539 | 1 | H |
19 | 02:37.821 | 01:16.775 | 00:41.049 | 00:39.997 | 6 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.216 | 00:53.583 | 00:43.029 | 00:26.604 | 2 | H |
2 | 01:33.050 | 00:30.604 | 00:41.175 | 00:21.271 | 4 | H |
3 | 01:16.125 | 00:29.711 | 00:24.814 | 00:21.600 | 5 | H |