# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luca Gramke | JT5 Moyoda 2021 |
01:27.211 Tyre: S |
01:27.770 | 20 laps / 25 cuts | 18 - 29 |
2 | Marc Keller | JT5 SHIRO 2021 |
01:27.583 Tyre: S |
01:28.527 | 28 laps / 37 cuts | 13 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.464 | 00:59.225 | 00:35.875 | 00:31.364 | 0 | S |
2 | 01:29.755 | 00:22.372 | 00:36.157 | 00:31.226 | 1 | S |
3 | 02:04.615 | 00:57.687 | 00:35.720 | 00:31.208 | 2 | S |
4 | 01:33.254 | 00:26.465 | 00:35.807 | 00:30.982 | 1 | S |
5 | 02:08.738 | 01:01.968 | 00:35.991 | 00:30.779 | 1 | S |
6 | 01:34.799 | 00:22.151 | 00:41.653 | 00:30.995 | 1 | S |
7 | 01:34.538 | 00:21.963 | 00:41.386 | 00:31.189 | 2 | S |
8 | 01:28.329 | 00:22.143 | 00:35.604 | 00:30.582 | 0 | S |
9 | 04:04.079 | 02:47.957 | 00:36.257 | 00:39.865 | 3 | S |
10 | 01:31.163 | 00:22.089 | 00:35.190 | 00:33.884 | 1 | S |
11 | 03:45.610 | 02:39.280 | 00:35.442 | 00:30.888 | 2 | S |
12 | 01:27.773 | 00:21.853 | 00:35.406 | 00:30.514 | 1 | S |
13 | 01:33.567 | 00:27.038 | 00:35.852 | 00:30.677 | 3 | S |
14 | 02:55.302 | 01:48.603 | 00:35.882 | 00:30.817 | 1 | S |
15 |
01:27.695
C
|
00:21.978 | 00:35.230 | 00:30.487 | 1 | S |
16 | 02:34.542 | 01:28.806 | 00:35.424 | 00:30.312 | 1 | S |
17 |
01:27.628
C
|
00:21.640 | 00:35.591 | 00:30.397 | 1 | S |
18 |
01:27.211
L
L
|
00:21.714
S
S
|
00:35.230
S
S
|
00:30.267
S
|
0 | S |
19 |
01:27.233
C
|
00:21.660 | 00:35.342 | 00:30.231 | 2 | S |
20 |
01:27.190
C
|
00:21.715 | 00:35.127 | 00:30.348 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.233 | 01:04.248 | 00:37.448 | 00:31.537 | 1 | S |
2 | 01:31.691 | 00:23.336 | 00:37.265 | 00:31.090 | 2 | S |
3 | 01:29.210 | 00:22.188 | 00:36.045 | 00:30.977 | 0 | S |
4 | 01:29.638 | 00:22.345 | 00:36.099 | 00:31.194 | 0 | S |
5 | 01:36.576 | 00:23.991 | 00:41.494 | 00:31.091 | 2 | S |
6 | 01:33.001 | 00:22.027 | 00:39.708 | 00:31.266 | 1 | S |
7 | 01:30.141 | 00:22.641 | 00:36.243 | 00:31.257 | 3 | S |
8 | 04:03.251 | 02:47.368 | 00:35.793 | 00:40.090 | 5 | S |
9 | 01:29.836 | 00:22.286 | 00:36.046 | 00:31.504 | 0 | S |
10 | 03:46.976 | 02:39.958 | 00:35.928 | 00:31.090 | 1 | S |
11 |
01:28.365
C
|
00:21.945 | 00:35.550 | 00:30.870 | 2 | S |
12 | 01:30.787 | 00:24.705 | 00:35.657 | 00:30.425 | 1 | S |
13 | 01:28.052 | 00:22.074 | 00:35.648 | 00:30.330 | 0 | S |
14 | 01:28.374 | 00:21.940 | 00:35.928 | 00:30.506 | 0 | S |
15 | 01:28.708 | 00:22.040 | 00:36.167 | 00:30.501 | 0 | S |
16 | 02:33.154 | 01:26.136 | 00:36.643 | 00:30.375 | 3 | S |
17 | 01:32.777 | 00:22.019 | 00:35.564 | 00:35.194 | 1 | S |
18 |
01:28.504
C
|
00:21.778 | 00:35.856 | 00:30.870 | 2 | S |
19 |
01:28.160
C
|
00:21.786 | 00:35.550 | 00:30.824 | 2 | S |
20 | 01:27.590 | 00:21.908 |
00:35.353
S
|
00:30.329 | 0 | S |
21 | 04:05.955 | 03:00.151 | 00:35.527 | 00:30.277 | 3 | S |
22 | 01:27.758 | 00:22.023 | 00:35.491 |
00:30.244
S
S
|
0 | S |
23 |
01:28.000
C
|
00:21.922 | 00:35.406 | 00:30.672 | 2 | S |
24 |
01:27.612
C
|
00:21.893 | 00:35.303 | 00:30.416 | 1 | S |
25 |
01:27.583
L
|
00:21.888
S
|
00:35.428 | 00:30.267 | 0 | S |
26 |
01:27.526
C
|
00:21.957 | 00:35.550 | 00:30.019 | 1 | S |
27 |
01:27.661
C
|
00:21.754 | 00:35.559 | 00:30.348 | 1 | S |
28 | 03:25.786 | 02:14.299 | 00:36.023 | 00:35.464 | 3 | S |