# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kevin Roettger | JT5 SNX 2021 |
01:27.007 Tyre: S |
01:28.533 | 22 laps / 17 cuts | 64 - 254 |
2 | Luca Gramke | JT5 Moyoda 2021 |
01:27.131 Tyre: S |
01:27.282 | 9 laps / 8 cuts | 18 - 31 |
3 | Kevin Roettger | JT5 SHIRO 2021 |
01:27.366 Tyre: S |
01:28.563 | 17 laps / 19 cuts | 60 - 83 |
4 | Marc Keller | JT5 SHIRO 2021 |
01:27.814 Tyre: S |
02:17.906 | 6 laps / 6 cuts | 11 - 20 |
5 | Marco De Filippis | JT5 SHIRO 2021 |
01:28.041 Tyre: S |
01:33.860 | 30 laps / 11 cuts | 14 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.378 | 01:00.746 | 00:35.645 | 00:30.987 | 0 | S |
2 | 01:28.264 | 00:21.889 | 00:35.838 | 00:30.537 | 0 | S |
3 | 01:27.440 | 00:21.731 | 00:35.497 |
00:30.212
S
|
0 | S |
4 | 02:51.525 | 01:43.728 | 00:36.049 | 00:31.748 | 3 | S |
5 | 01:27.363 | 00:21.888 | 00:35.140 | 00:30.335 | 0 | S |
6 |
01:27.574
C
|
00:21.833 | 00:35.263 | 00:30.478 | 1 | S |
7 |
01:27.224
C
|
00:21.682 | 00:35.086 | 00:30.456 | 2 | S |
8 | 01:33.989 | 00:21.787 | 00:39.411 | 00:32.791 | 0 | S |
9 |
01:28.126
C
|
00:21.873 | 00:35.090 | 00:31.163 | 2 | S |
10 | 03:02.179 | 01:55.831 | 00:35.582 | 00:30.766 | 2 | S |
11 | 01:28.638 | 00:21.938 | 00:35.586 | 00:31.114 | 1 | S |
12 | 01:27.403 | 00:21.851 | 00:35.087 | 00:30.465 | 0 | S |
13 | 01:30.546 | 00:21.731 | 00:35.965 | 00:32.850 | 0 | S |
14 |
01:27.304
C
|
00:21.883 | 00:35.204 | 00:30.217 | 1 | S |
15 | 01:28.079 | 00:21.866 | 00:35.470 | 00:30.743 | 0 | S |
16 | 01:27.293 | 00:21.715 | 00:35.100 | 00:30.478 | 0 | S |
17 | 03:05.466 | 01:57.282 | 00:36.661 | 00:31.523 | 1 | S |
18 |
01:27.007
L
L
|
00:21.649
S
S
|
00:35.082 | 00:30.276 | 0 | S |
19 | 01:30.136 | 00:21.822 | 00:35.383 | 00:32.931 | 0 | S |
20 | 01:27.409 | 00:21.812 |
00:35.074
S
|
00:30.523 | 0 | S |
21 | 01:34.172 | 00:21.848 | 00:35.312 | 00:37.012 | 4 | S |
22 | 01:27.478 | 00:21.823 | 00:35.150 | 00:30.505 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.601 | 02:11.140 | 00:35.829 | 00:30.632 | 2 | S |
2 | 01:27.255 | 00:21.816 | 00:35.063 | 00:30.376 | 0 | S |
3 | 01:27.597 | 00:21.906 | 00:35.243 | 00:30.448 | 1 | S |
4 | 01:27.614 | 00:21.892 | 00:35.226 | 00:30.496 | 0 | S |
5 | 04:02.813 | 02:56.862 | 00:35.563 | 00:30.388 | 2 | S |
6 |
01:27.131
L
|
00:21.675
S
|
00:35.172 | 00:30.284 | 0 | S |
7 |
01:27.041
C
|
00:21.602 | 00:35.118 | 00:30.321 | 1 | S |
8 | 05:48.077 | 04:42.242 | 00:35.235 | 00:30.600 | 2 | S |
9 |
01:27.131
L
|
00:21.918 |
00:35.009
S
S
|
00:30.204
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.096 | 02:10.924 | 00:35.937 | 00:31.235 | 0 | S |
2 | 01:35.697 | 00:28.116 | 00:36.301 | 00:31.280 | 2 | S |
3 | 01:27.642 | 00:21.996 | 00:35.280 | 00:30.366 | 0 | S |
4 | 01:30.872 | 00:23.661 | 00:35.963 | 00:31.248 | 1 | S |
5 | 01:35.047 | 00:22.376 | 00:35.226 | 00:37.445 | 1 | S |
6 | 01:51.542 | 00:22.100 | 00:35.505 | 00:53.937 | 3 | S |
7 |
01:27.897
C
|
00:21.940 | 00:35.451 | 00:30.506 | 1 | S |
8 | 03:09.476 | 01:56.554 | 00:40.734 | 00:32.188 | 3 | S |
9 |
01:27.366
L
|
00:22.003 | 00:35.078 |
00:30.285
S
|
0 | S |
10 | 01:54.300 | 00:47.830 | 00:35.694 | 00:30.776 | 2 | S |
11 | 01:31.998 |
00:21.662
S
|
00:38.854 | 00:31.482 | 0 | S |
12 | 01:27.970 | 00:22.000 |
00:35.069
S
|
00:30.901 | 0 | S |
13 | 02:08.971 | 01:01.466 | 00:36.324 | 00:31.181 | 2 | S |
14 | 02:27.075 | 01:13.711 | 00:36.500 | 00:36.864 | 3 | S |
15 |
01:28.469
C
|
00:21.699 | 00:36.220 | 00:30.550 | 1 | S |
16 | 01:28.518 | 00:21.845 | 00:35.352 | 00:31.321 | 0 | S |
17 | 01:27.884 | 00:21.802 | 00:35.384 | 00:30.698 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:03.823 | 03:52.039 | 00:41.121 |
00:30.663
S
|
0 | S |
2 |
01:38.402
C
|
00:22.073 | 00:38.449 | 00:37.880 | 2 | S |
3 | 03:07.999 | 02:01.385 | 00:35.834 | 00:30.780 | 0 | S |
4 |
01:27.814
L
|
00:21.749
S
|
00:35.371
S
|
00:30.694 | 0 | S |
5 |
01:26.991
C
|
00:21.637 | 00:35.226 | 00:30.128 | 3 | S |
6 |
01:27.966
C
|
00:21.766 | 00:35.946 | 00:30.254 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.771 | 01:37.529 | 00:37.630 | 00:31.612 | 1 | S |
2 | 01:29.997 | 00:22.613 | 00:36.316 | 00:31.068 | 0 | S |
3 | 01:29.608 | 00:22.373 | 00:36.145 | 00:31.090 | 0 | S |
4 | 01:29.209 | 00:22.465 | 00:35.789 | 00:30.955 | 0 | S |
5 | 01:28.953 | 00:22.208 | 00:35.771 | 00:30.974 | 0 | S |
6 | 02:56.121 | 01:43.099 | 00:35.937 | 00:37.085 | 1 | S |
7 | 01:28.987 | 00:22.522 | 00:35.586 | 00:30.879 | 0 | S |
8 | 02:57.445 | 01:50.246 | 00:36.270 | 00:30.929 | 1 | S |
9 |
01:29.142
C
|
00:22.542 | 00:35.513 | 00:31.087 | 2 | S |
10 | 01:37.744 | 00:29.664 | 00:36.476 | 00:31.604 | 2 | S |
11 | 03:51.481 | 02:44.161 | 00:36.211 | 00:31.109 | 1 | S |
12 | 01:28.709 | 00:22.181 | 00:35.744 | 00:30.784 | 0 | S |
13 | 01:28.625 | 00:22.102 | 00:35.761 | 00:30.762 | 0 | S |
14 | 01:28.778 | 00:22.152 | 00:35.630 | 00:30.996 | 0 | S |
15 | 01:28.149 | 00:22.039 | 00:35.635 | 00:30.475 | 0 | S |
16 | 05:31.623 | 04:24.609 | 00:36.207 | 00:30.807 | 1 | S |
17 | 01:28.668 | 00:22.428 | 00:35.433 | 00:30.807 | 0 | S |
18 | 01:29.540 | 00:22.068 | 00:35.973 | 00:31.499 | 0 | S |
19 | 01:28.086 | 00:22.075 | 00:35.577 |
00:30.434
S
|
0 | S |
20 | 03:09.720 | 02:02.265 | 00:36.252 | 00:31.203 | 0 | S |
21 | 01:28.447 | 00:22.202 | 00:35.658 | 00:30.587 | 0 | S |
22 | 01:28.151 | 00:22.065 | 00:35.567 | 00:30.519 | 0 | S |
23 | 03:15.905 | 02:09.458 | 00:35.721 | 00:30.726 | 1 | S |
24 | 01:28.999 | 00:22.367 | 00:35.618 | 00:31.014 | 0 | S |
25 | 04:43.146 | 03:36.640 | 00:35.753 | 00:30.753 | 1 | S |
26 | 01:29.392 | 00:22.338 | 00:35.576 | 00:31.478 | 0 | S |
27 | 01:28.268 | 00:22.145 | 00:35.609 | 00:30.514 | 0 | S |
28 | 01:32.990 |
00:21.927
S
|
00:35.424
S
|
00:35.639 | 0 | S |
29 | 01:29.759 | 00:22.408 | 00:36.347 | 00:31.004 | 0 | S |
30 |
01:28.041
L
|
00:21.927
S
|
00:35.487 | 00:30.627 | 0 | S |