# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Smokey | Tatuus FA01 |
00:44.940 Tyre: M |
00:52.483 | 39 laps / 17 cuts | 20 - 27 |
2 | Neciota | Tatuus FA01 |
00:46.564 Tyre: S |
01:07.787 | 31 laps / 18 cuts | 34 - 41 |
3 | ToxicBaljeet | Tatuus FA01 |
00:47.414 Tyre: M |
00:47.414 | 2 laps / 0 cuts | 132 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.667 | 01:17.864 | 00:21.803 | 1 | M |
2 | 00:48.111 | 00:28.085 | 00:20.026 | 0 | M |
3 | 00:46.687 | 00:27.211 | 00:19.476 | 0 | M |
4 | 01:04.347 | 00:26.735 | 00:37.612 | 2 | M |
5 |
00:47.515
C
|
00:27.557 | 00:19.958 | 1 | M |
6 | 00:45.977 | 00:26.232 | 00:19.745 | 0 | M |
7 | 00:46.236 | 00:27.106 | 00:19.130 | 0 | M |
8 | 00:45.351 | 00:26.342 | 00:19.009 | 0 | M |
9 | 00:44.981 | 00:26.226 | 00:18.755 | 0 | M |
10 | 00:45.614 | 00:26.616 | 00:18.998 | 0 | M |
11 |
00:45.911
C
|
00:26.926 | 00:18.985 | 1 | M |
12 | 02:18.980 | 01:59.905 | 00:19.075 | 0 | M |
13 |
00:44.940
L
L
|
00:26.035
S
S
|
00:18.905 | 0 | M |
14 | 00:45.814 | 00:26.901 | 00:18.913 | 0 | M |
15 | 00:45.415 | 00:26.546 | 00:18.869 | 0 | M |
16 | 01:42.695 | 01:17.964 | 00:24.731 | 1 | M |
17 | 01:01.535 | 00:26.327 | 00:35.208 | 2 | M |
18 | 00:45.057 | 00:26.435 | 00:18.622 | 0 | M |
19 | 02:14.100 | 01:54.979 | 00:19.121 | 0 | M |
20 | 01:44.102 | 01:10.452 | 00:33.650 | 2 | M |
21 | 00:46.951 | 00:28.065 | 00:18.886 | 0 | M |
22 | 00:55.756 | 00:26.591 | 00:29.165 | 1 | M |
23 | 00:45.897 | 00:27.217 | 00:18.680 | 0 | M |
24 |
00:51.921
C
|
00:26.442 | 00:25.479 | 1 | M |
25 |
00:50.814
C
|
00:26.617 | 00:24.197 | 1 | M |
26 | 00:45.801 | 00:26.770 | 00:19.031 | 0 | M |
27 | 00:44.946 | 00:26.334 |
00:18.612
S
S
|
0 | M |
28 | 00:45.449 | 00:26.568 | 00:18.881 | 0 | M |
29 |
00:50.007
C
|
00:26.120 | 00:23.887 | 1 | M |
30 |
00:49.157
C
|
00:26.113 | 00:23.044 | 1 | M |
31 | 00:45.201 | 00:26.471 | 00:18.730 | 0 | M |
32 | 01:42.491 | 01:23.812 | 00:18.679 | 0 | S |
33 | 00:45.057 | 00:26.129 | 00:18.928 | 0 | S |
34 | 00:45.161 | 00:26.257 | 00:18.904 | 0 | S |
35 | 00:59.420 | 00:32.083 | 00:27.337 | 0 | S |
36 | 00:44.976 | 00:26.274 | 00:18.702 | 0 | S |
37 | 01:24.487 | 01:05.758 | 00:18.729 | 0 | S |
38 | 01:39.582 | 01:20.618 | 00:18.964 | 0 | S |
39 | 01:00.057 | 00:41.301 | 00:18.756 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.566 | 01:14.958 | 00:22.608 | 3 | M |
2 |
00:56.195
C
|
00:35.288 | 00:20.907 | 1 | M |
3 |
00:56.271
C
|
00:35.544 | 00:20.727 | 1 | M |
4 | 00:50.651 | 00:29.997 | 00:20.654 | 0 | M |
5 | 00:49.543 | 00:29.662 | 00:19.881 | 0 | M |
6 | 00:49.488 | 00:29.535 | 00:19.953 | 0 | M |
7 | 00:48.307 | 00:28.242 | 00:20.065 | 0 | M |
8 | 02:02.631 | 01:42.736 | 00:19.895 | 0 | M |
9 | 01:07.193 | 00:47.402 | 00:19.791 | 0 | M |
10 | 00:47.621 | 00:27.560 | 00:20.061 | 0 | M |
11 | 02:25.479 | 02:05.724 | 00:19.755 | 0 | S |
12 | 02:08.681 | 01:49.255 | 00:19.426 | 0 | S |
13 | 00:48.319 | 00:28.820 | 00:19.499 | 0 | S |
14 | 00:47.264 | 00:27.771 | 00:19.493 | 0 | S |
15 | 03:31.552 | 03:11.878 | 00:19.674 | 0 | S |
16 | 01:46.237 | 01:25.866 | 00:20.371 | 6 | S |
17 | 01:40.099 | 01:20.438 | 00:19.661 | 0 | S |
18 |
01:01.219
C
|
00:41.649 | 00:19.570 | 2 | S |
19 |
00:48.930
C
|
00:29.075 | 00:19.855 | 1 | S |
20 | 01:51.555 | 01:32.070 | 00:19.485 | 0 | S |
21 | 00:47.614 | 00:27.971 | 00:19.643 | 0 | S |
22 | 00:46.652 | 00:27.491 | 00:19.161 | 0 | S |
23 | 01:09.307 | 00:49.827 | 00:19.480 | 0 | S |
24 | 01:49.616 | 01:30.321 | 00:19.295 | 0 | S |
25 |
00:46.564
L
|
00:27.115
S
|
00:19.449 | 0 | S |
26 | 01:07.924 | 00:45.312 | 00:22.612 | 3 | S |
27 | 00:46.958 | 00:27.707 | 00:19.251 | 0 | S |
28 |
00:51.726
C
|
00:27.515 | 00:24.211 | 1 | S |
29 | 01:43.994 | 01:24.964 |
00:19.030
S
|
0 | S |
30 | 01:29.705 | 01:10.148 | 00:19.557 | 0 | S |
31 | 00:46.622 | 00:27.407 | 00:19.215 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.689 | 00:53.587 |
00:19.102
S
|
0 | M |
2 |
00:47.414
L
|
00:27.466
S
|
00:19.948 | 0 | M |