# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Renault Clio 5 Cup | − | 00:16:14.403 | 15 laps / 0 cuts |
01:04.228 Tyre: H |
01:04.607 | 0 | 10 - 26 |
2 | Lukas Moellmann | Renault Clio 5 Cup | ▲ 2 | 00:16:17.529 | 15 laps / 0 cuts |
01:04.353 Tyre: H |
01:04.747 | 4 | 19 - 28 |
3 | Sven Hilger | Renault Clio 5 Cup | ▲ 2 | 00:16:22.860 | 15 laps / 0 cuts |
01:04.819 Tyre: H |
01:05.094 | 3 (+11 after session) | 19 - 26 |
4 | Moritz Arnold | Renault Clio 5 Cup | ▼ 2 | 00:16:29.029 | 15 laps / 0 cuts |
01:04.859 Tyre: H |
01:05.583 | 9 (+1 after session) | 21 - 34 |
5 | Alex Huebscher | Renault Clio 5 Cup | ▲ 1 | 00:16:29.554 | 15 laps / 0 cuts |
01:05.068 Tyre: H |
01:05.471 | 11 (+10 after session) | 18 - 35 |
6 | Jannik Weber | Renault Clio 5 Cup | ▲ 2 | 00:16:30.979 | 15 laps / 0 cuts |
01:05.053 Tyre: H |
01:05.482 | 4 (+1 after session) | 17 - 38 |
7 | Luca Gramke | Renault Clio 5 Cup | ▲ 9 | 00:16:33.464 | 15 laps / 0 cuts |
01:05.007 Tyre: H |
01:05.562 | 12 | 19 - 27 |
8 | Florian Elster | Renault Clio 5 Cup | ▲ 2 | 00:16:37.110 | 15 laps / 0 cuts |
01:05.355 Tyre: H |
01:05.885 | 9 (+3 after session) | 11 - 22 |
9 | #56 | TCM | Nils Stroben | Renault Clio 5 Cup | ▲ 6 | 00:16:37.812 | 15 laps / 0 cuts |
01:05.186 Tyre: H |
01:05.858 | 16 (+2 after session) | 16 - 34 |
10 | Dominique Pfister | Renault Clio 5 Cup | ▲ 1 | 00:16:38.898 | 15 laps / 0 cuts |
01:05.332 Tyre: H |
01:05.979 | 19 | 15 - 27 |
11 | Marc Plegge | Renault Clio 5 Cup | ▼ 8 | 00:16:40.023 | 15 laps / 0 cuts |
01:05.191 Tyre: H |
01:06.267 | 14 | 20 - 65 |
12 | Felix Lyhs | Renault Clio 5 Cup | ▼ 5 | 00:16:40.764 | 15 laps / 0 cuts |
01:04.953 Tyre: H |
01:06.236 | 13 | 23 - 434 |
13 | Florian Haas | Renault Clio 5 Cup | − | 00:16:57.979 | 15 laps / 0 cuts |
01:05.937 Tyre: H |
01:07.158 | 0 | 22 - 96 |
14 | Daniel Nabakowski | Renault Clio 5 Cup | ▼ 5 | 00:17:01.500 | 15 laps / 0 cuts |
01:05.946 Tyre: H |
01:07.653 | 7 (+1 after session) | 16 - 19 |
15 | TomCst | Renault Clio 5 Cup | ▲ 4 | 00:16:44.348 | 1 laps / 0 cuts |
01:49.473 Tyre: H |
00:00.000 | 0 | 16 - 45 |
16 | flash72nico | Renault Clio 5 Cup | ▲ 2 | 00:16:45.764 | 1 laps / 0 cuts |
01:35.531 Tyre: H |
00:00.000 | 3 (+4 after session) | 25 - 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:09.885 | 00:29.943 | 00:28.304 | 00:11.638 | 0 | H |
2 | 1 |
01:04.228
L
L
|
00:24.380 | 00:28.256 | 00:11.592 | 0 | H |
3 | 1 | 01:04.608 |
00:24.328
S
S
|
00:28.661 | 00:11.619 | 0 | H |
4 | 1 | 01:04.745 | 00:24.579 | 00:28.552 | 00:11.614 | 0 | H |
5 | 1 | 01:05.037 | 00:24.806 | 00:28.566 | 00:11.665 | 0 | H |
6 | 1 | 01:04.484 | 00:24.686 | 00:28.215 |
00:11.583
S
|
0 | H |
7 | 1 | 01:04.587 | 00:24.730 | 00:28.237 | 00:11.620 | 0 | H |
8 | 1 | 01:04.579 | 00:24.660 | 00:28.313 | 00:11.606 | 0 | H |
9 | 1 | 01:04.401 | 00:24.517 |
00:28.156
S
S
|
00:11.728 | 0 | H |
10 | 1 | 01:04.700 | 00:24.642 | 00:28.278 | 00:11.780 | 0 | H |
11 | 1 | 01:04.465 | 00:24.519 | 00:28.259 | 00:11.687 | 0 | H |
12 | 1 | 01:04.306 | 00:24.459 | 00:28.178 | 00:11.669 | 0 | H |
13 | 1 | 01:05.067 | 00:24.625 | 00:28.786 | 00:11.656 | 0 | H |
14 | 1 | 01:04.597 | 00:24.655 | 00:28.328 | 00:11.614 | 0 | H |
15 | 1 | 01:04.706 | 00:24.566 | 00:28.413 | 00:11.727 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:11.073 | 00:31.108 | 00:28.346 | 00:11.619 | 0 | H |
2 | 2 | 01:05.416 | 00:24.939 | 00:28.791 | 00:11.686 | 0 | H |
3 | 2 | 01:04.891 | 00:24.872 | 00:28.405 | 00:11.614 | 0 | H |
4 | 2 | 01:04.715 | 00:24.751 | 00:28.390 | 00:11.574 | 0 | H |
5 | 2 | 01:04.794 | 00:24.941 | 00:28.306 |
00:11.547
S
S
|
0 | H |
6 | 2 | 01:04.502 | 00:24.642 | 00:28.255 | 00:11.605 | 0 | H |
7 | 2 |
01:04.353
L
|
00:24.541
S
|
00:28.206
S
|
00:11.606 | 0 | H |
8 | 2 | 01:04.606 | 00:24.727 | 00:28.238 | 00:11.641 | 0 | H |
9 | 2 | 01:04.517 | 00:24.562 | 00:28.336 | 00:11.619 | 0 | H |
10 | 2 | 01:04.622 | 00:24.564 | 00:28.435 | 00:11.623 | 0 | H |
11 | 2 | 01:04.641 | 00:24.591 | 00:28.390 | 00:11.660 | 0 | H |
12 | 2 | 01:04.795 | 00:24.794 | 00:28.395 | 00:11.606 | 0 | H |
13 | 2 | 01:04.801 | 00:24.697 | 00:28.364 | 00:11.740 | 0 | H |
14 | 2 | 01:04.842 | 00:24.629 | 00:28.477 | 00:11.736 | 0 | H |
15 | 2 | 01:04.970 | 00:24.907 | 00:28.381 | 00:11.682 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:11.570 | 00:31.349 | 00:28.373 | 00:11.848 | 0 | H |
2 | 3 | 01:05.379 | 00:24.815 | 00:28.809 | 00:11.755 | 0 | H |
3 | 3 | 01:05.547 | 00:25.343 | 00:28.467 | 00:11.737 | 0 | H |
4 | 3 | 01:04.939 | 00:24.947 |
00:28.215
S
|
00:11.777 | 0 | H |
5 | 3 |
01:04.819
L
|
00:24.877 | 00:28.273 | 00:11.669 | 0 | H |
6 | 3 | 01:04.841 | 00:24.765 | 00:28.417 |
00:11.659
S
|
0 | H |
7 | 3 | 01:05.005 | 00:24.771 | 00:28.390 | 00:11.844 | 0 | H |
8 | 3 | 01:05.075 | 00:25.026 | 00:28.340 | 00:11.709 | 0 | H |
9 | 3 | 01:04.874 | 00:24.820 | 00:28.318 | 00:11.736 | 0 | H |
10 | 3 | 01:05.577 | 00:24.829 | 00:29.003 | 00:11.745 | 0 | H |
11 | 3 | 01:05.106 | 00:24.902 | 00:28.333 | 00:11.871 | 0 | H |
12 | 3 | 01:05.141 |
00:24.763
S
|
00:28.539 | 00:11.839 | 0 | H |
13 | 3 | 01:05.099 | 00:24.941 | 00:28.400 | 00:11.758 | 0 | H |
14 | 3 | 01:05.009 | 00:24.847 | 00:28.328 | 00:11.834 | 0 | H |
15 | 3 | 01:04.911 | 00:24.798 | 00:28.345 | 00:11.768 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:10.873 | 00:30.404 | 00:28.688 | 00:11.781 | 0 | H |
2 | 4 | 01:06.434 | 00:25.215 | 00:29.538 | 00:11.681 | 0 | H |
3 | 5 | 01:05.955 | 00:25.067 | 00:28.863 | 00:12.025 | 0 | H |
4 | 7 | 01:06.433 | 00:25.339 | 00:29.237 | 00:11.857 | 0 | H |
5 | 6 | 01:06.092 | 00:24.954 | 00:29.412 | 00:11.726 | 0 | H |
6 | 6 | 01:05.235 | 00:24.833 | 00:28.760 |
00:11.642
S
|
0 | H |
7 | 5 | 01:05.565 | 00:25.083 | 00:28.808 | 00:11.674 | 0 | H |
8 | 4 | 01:04.881 |
00:24.713
S
|
00:28.463 | 00:11.705 | 0 | H |
9 | 4 | 01:05.137 | 00:24.966 | 00:28.520 | 00:11.651 | 0 | H |
10 | 4 |
01:04.859
L
|
00:24.809 |
00:28.382
S
|
00:11.668 | 0 | H |
11 | 4 | 01:05.037 | 00:24.892 | 00:28.444 | 00:11.701 | 0 | H |
12 | 4 | 01:05.249 | 00:24.844 | 00:28.656 | 00:11.749 | 0 | H |
13 | 4 | 01:05.527 | 00:25.077 | 00:28.764 | 00:11.686 | 0 | H |
14 | 4 | 01:05.805 | 00:24.863 | 00:28.976 | 00:11.966 | 0 | H |
15 | 4 | 01:05.960 | 00:25.217 | 00:28.998 | 00:11.745 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:12.974 | 00:32.209 | 00:28.985 | 00:11.780 | 0 | H |
2 | 6 | 01:05.284 | 00:25.094 | 00:28.535 |
00:11.655
S
|
0 | H |
3 | 6 | 01:05.197 | 00:24.796 | 00:28.561 | 00:11.840 | 0 | H |
4 | 5 | 01:05.643 | 00:25.115 | 00:28.630 | 00:11.898 | 0 | H |
5 | 5 | 01:06.051 | 00:24.853 | 00:29.291 | 00:11.907 | 0 | H |
6 | 5 | 01:05.524 |
00:24.745
S
|
00:28.814 | 00:11.965 | 0 | H |
7 | 4 | 01:05.544 | 00:25.313 | 00:28.468 | 00:11.763 | 0 | H |
8 | 5 | 01:05.474 | 00:25.407 |
00:28.305
S
|
00:11.762 | 0 | H |
9 | 5 | 01:05.424 | 00:25.338 | 00:28.399 | 00:11.687 | 0 | H |
10 | 5 | 01:05.412 | 00:25.155 | 00:28.467 | 00:11.790 | 0 | H |
11 | 5 | 01:05.394 | 00:25.299 | 00:28.403 | 00:11.692 | 0 | H |
12 | 5 | 01:05.753 | 00:25.136 | 00:28.773 | 00:11.844 | 0 | H |
13 | 5 |
01:05.068
L
|
00:24.870 | 00:28.520 | 00:11.678 | 0 | H |
14 | 5 | 01:05.521 | 00:24.859 | 00:28.818 | 00:11.844 | 0 | H |
15 | 5 | 01:05.318 | 00:24.994 | 00:28.651 | 00:11.673 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:14.258 | 00:32.670 | 00:29.762 | 00:11.826 | 0 | H |
2 | 9 | 01:06.458 | 00:25.698 | 00:28.925 | 00:11.835 | 0 | H |
3 | 8 | 01:05.428 | 00:25.014 | 00:28.728 | 00:11.686 | 0 | H |
4 | 8 | 01:05.364 | 00:25.115 | 00:28.643 |
00:11.606
S
|
0 | H |
5 | 7 | 01:05.600 | 00:25.173 | 00:28.754 | 00:11.673 | 0 | H |
6 | 7 | 01:05.185 |
00:24.685
S
|
00:28.818 | 00:11.682 | 0 | H |
7 | 7 | 01:05.346 | 00:25.232 | 00:28.481 | 00:11.633 | 0 | H |
8 | 7 | 01:05.326 | 00:24.907 | 00:28.778 | 00:11.641 | 0 | H |
9 | 7 | 01:05.476 | 00:24.850 | 00:28.872 | 00:11.754 | 0 | H |
10 | 7 |
01:05.053
L
|
00:24.774 |
00:28.466
S
|
00:11.813 | 0 | H |
11 | 7 | 01:05.363 | 00:24.962 | 00:28.711 | 00:11.690 | 0 | H |
12 | 7 | 01:05.352 | 00:24.969 | 00:28.548 | 00:11.835 | 0 | H |
13 | 7 | 01:05.506 | 00:24.943 | 00:28.683 | 00:11.880 | 0 | H |
14 | 6 | 01:05.625 | 00:25.192 | 00:28.750 | 00:11.683 | 0 | H |
15 | 6 | 01:05.673 | 00:24.988 | 00:28.742 | 00:11.943 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:15.604 | 00:34.366 | 00:29.178 | 00:12.060 | 0 | H |
2 | 11 | 01:06.273 | 00:25.557 | 00:28.917 | 00:11.799 | 0 | H |
3 | 11 | 01:06.078 | 00:25.317 | 00:29.011 | 00:11.750 | 0 | H |
4 | 10 | 01:05.763 | 00:24.758 | 00:29.115 | 00:11.890 | 0 | H |
5 | 9 | 01:05.259 | 00:24.840 | 00:28.633 | 00:11.786 | 0 | H |
6 | 10 | 01:06.564 | 00:25.092 | 00:29.704 | 00:11.768 | 0 | H |
7 | 8 | 01:05.267 |
00:24.750
S
|
00:28.800 | 00:11.717 | 0 | H |
8 | 8 | 01:05.568 | 00:25.094 | 00:28.778 |
00:11.696
S
|
0 | H |
9 | 8 |
01:05.007
L
|
00:24.835 |
00:28.440
S
|
00:11.732 | 0 | H |
10 | 8 | 01:05.164 | 00:24.983 | 00:28.459 | 00:11.722 | 0 | H |
11 | 8 | 01:05.264 | 00:24.971 | 00:28.508 | 00:11.785 | 0 | H |
12 | 8 | 01:05.248 | 00:24.964 | 00:28.535 | 00:11.749 | 0 | H |
13 | 8 | 01:05.129 | 00:24.882 |
00:28.440
S
|
00:11.807 | 0 | H |
14 | 7 | 01:05.275 | 00:24.842 | 00:28.517 | 00:11.916 | 0 | H |
15 | 7 | 01:06.020 | 00:24.945 | 00:29.133 | 00:11.942 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:14.716 | 00:33.312 | 00:29.236 | 00:12.168 | 0 | H |
2 | 10 | 01:06.601 | 00:25.426 | 00:29.412 | 00:11.763 | 0 | H |
3 | 10 | 01:05.773 | 00:25.295 | 00:28.693 | 00:11.785 | 0 | H |
4 | 9 | 01:05.850 | 00:25.224 | 00:28.808 | 00:11.818 | 0 | H |
5 | 8 | 01:05.609 | 00:25.186 |
00:28.557
S
|
00:11.866 | 0 | H |
6 | 8 | 01:06.404 | 00:25.445 | 00:29.241 |
00:11.718
S
|
0 | H |
7 | 9 | 01:05.932 | 00:25.166 | 00:28.931 | 00:11.835 | 0 | H |
8 | 10 | 01:06.115 | 00:25.088 | 00:29.161 | 00:11.866 | 0 | H |
9 | 9 |
01:05.355
L
|
00:24.926
S
|
00:28.558 | 00:11.871 | 0 | H |
10 | 9 | 01:05.772 | 00:25.240 | 00:28.750 | 00:11.782 | 0 | H |
11 | 9 | 01:05.672 | 00:24.984 | 00:28.737 | 00:11.951 | 0 | H |
12 | 9 | 01:05.783 | 00:25.256 | 00:28.607 | 00:11.920 | 0 | H |
13 | 9 | 01:06.022 | 00:25.212 | 00:28.926 | 00:11.884 | 0 | H |
14 | 8 | 01:05.548 | 00:25.025 | 00:28.674 | 00:11.849 | 0 | H |
15 | 8 | 01:05.962 | 00:25.350 | 00:28.628 | 00:11.984 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:15.785 | 00:34.372 | 00:29.560 | 00:11.853 | 0 | H |
2 | 12 | 01:06.774 | 00:25.544 | 00:29.471 | 00:11.759 | 0 | H |
3 | 12 | 01:06.118 | 00:25.199 | 00:29.305 |
00:11.614
S
|
0 | H |
4 | 11 | 01:05.476 | 00:25.188 | 00:28.606 | 00:11.682 | 0 | H |
5 | 10 | 01:05.733 | 00:25.183 | 00:28.773 | 00:11.777 | 0 | H |
6 | 9 | 01:05.574 | 00:25.092 | 00:28.763 | 00:11.719 | 0 | H |
7 | 10 | 01:05.600 | 00:25.276 | 00:28.571 | 00:11.753 | 0 | H |
8 | 9 | 01:05.819 | 00:25.486 | 00:28.598 | 00:11.735 | 0 | H |
9 | 10 | 01:05.779 | 00:25.549 |
00:28.431
S
|
00:11.799 | 0 | H |
10 | 10 | 01:05.913 | 00:25.341 | 00:28.791 | 00:11.781 | 0 | H |
11 | 10 | 01:05.969 | 00:25.389 | 00:28.844 | 00:11.736 | 0 | H |
12 | 10 | 01:06.017 | 00:25.617 | 00:28.719 | 00:11.681 | 0 | H |
13 | 10 | 01:06.153 | 00:25.540 | 00:28.818 | 00:11.795 | 0 | H |
14 | 9 |
01:05.186
L
|
00:24.768
S
|
00:28.651 | 00:11.767 | 0 | H |
15 | 9 | 01:05.914 | 00:24.959 | 00:29.084 | 00:11.871 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:15.198 | 00:33.572 | 00:29.480 | 00:12.146 | 0 | H |
2 | 13 | 01:07.877 | 00:25.956 | 00:30.221 | 00:11.700 | 0 | H |
3 | 13 | 01:06.782 | 00:25.202 | 00:29.597 | 00:11.983 | 0 | H |
4 | 12 | 01:05.585 | 00:25.256 | 00:28.693 | 00:11.636 | 0 | H |
5 | 11 | 01:05.437 | 00:25.067 | 00:28.729 | 00:11.641 | 0 | H |
6 | 11 | 01:06.403 | 00:25.971 | 00:28.773 | 00:11.659 | 0 | H |
7 | 11 |
01:05.332
L
|
00:24.809 | 00:28.949 |
00:11.574
S
|
0 | H |
8 | 11 | 01:05.791 | 00:25.305 | 00:28.809 | 00:11.677 | 0 | H |
9 | 11 | 01:05.777 |
00:24.796
S
|
00:29.299 | 00:11.682 | 0 | H |
10 | 11 | 01:05.334 | 00:25.140 |
00:28.521
S
|
00:11.673 | 0 | H |
11 | 11 | 01:05.709 | 00:25.145 | 00:28.837 | 00:11.727 | 0 | H |
12 | 11 | 01:05.583 | 00:25.073 | 00:28.850 | 00:11.660 | 0 | H |
13 | 12 | 01:06.352 | 00:25.123 | 00:29.093 | 00:12.136 | 0 | H |
14 | 11 | 01:05.553 | 00:25.125 | 00:28.772 | 00:11.656 | 0 | H |
15 | 10 | 01:06.194 | 00:25.105 | 00:29.039 | 00:12.050 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:12.292 | 00:31.625 | 00:28.922 | 00:11.745 | 0 | H |
2 | 5 | 01:05.580 |
00:24.710
S
|
00:29.143 | 00:11.727 | 0 | H |
3 | 4 | 01:05.259 | 00:24.750 | 00:28.863 |
00:11.646
S
|
0 | H |
4 | 4 | 01:05.695 | 00:25.199 | 00:28.661 | 00:11.835 | 0 | H |
5 | 4 | 01:06.002 | 00:24.980 | 00:29.304 | 00:11.718 | 0 | H |
6 | 4 | 01:05.752 | 00:24.725 | 00:29.214 | 00:11.813 | 0 | H |
7 | 6 | 01:06.660 | 00:25.565 | 00:29.295 | 00:11.800 | 0 | H |
8 | 6 |
01:05.191
L
|
00:24.893 | 00:28.594 | 00:11.704 | 0 | H |
9 | 6 | 01:05.364 | 00:24.981 | 00:28.700 | 00:11.683 | 0 | H |
10 | 6 | 01:05.222 | 00:24.857 | 00:28.602 | 00:11.763 | 0 | H |
11 | 6 | 01:05.486 | 00:25.180 |
00:28.548
S
|
00:11.758 | 0 | H |
12 | 6 | 01:05.446 | 00:24.874 | 00:28.755 | 00:11.817 | 0 | H |
13 | 6 | 01:05.521 | 00:24.828 | 00:28.907 | 00:11.786 | 0 | H |
14 | 12 | 01:13.454 | 00:25.044 | 00:36.692 | 00:11.718 | 0 | H |
15 | 11 | 01:07.116 | 00:25.482 | 00:29.272 | 00:12.362 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:13.478 | 00:32.083 | 00:29.511 | 00:11.884 | 0 | H |
2 | 7 | 01:05.478 | 00:25.108 | 00:28.651 | 00:11.719 | 0 | H |
3 | 7 | 01:05.074 | 00:24.777 | 00:28.583 | 00:11.714 | 0 | H |
4 | 6 | 01:05.345 | 00:24.899 | 00:28.702 | 00:11.744 | 0 | H |
5 | 12 | 01:14.145 | 00:24.955 | 00:37.229 | 00:11.961 | 0 | H |
6 | 12 | 01:05.528 | 00:25.298 | 00:28.512 | 00:11.718 | 0 | H |
7 | 12 | 01:05.037 | 00:24.879 |
00:28.412
S
|
00:11.746 | 0 | H |
8 | 12 |
01:04.953
L
|
00:24.727
S
|
00:28.449 | 00:11.777 | 0 | H |
9 | 12 | 01:05.538 | 00:24.812 | 00:29.017 |
00:11.709
S
|
0 | H |
10 | 12 | 01:05.713 | 00:25.172 | 00:28.634 | 00:11.907 | 0 | H |
11 | 12 | 01:05.453 | 00:25.120 | 00:28.508 | 00:11.825 | 0 | H |
12 | 12 | 01:05.397 | 00:24.874 | 00:28.791 | 00:11.732 | 0 | H |
13 | 11 | 01:05.902 | 00:25.168 | 00:28.831 | 00:11.903 | 0 | H |
14 | 10 | 01:05.170 | 00:24.850 | 00:28.566 | 00:11.754 | 0 | H |
15 | 12 | 01:08.581 | 00:25.034 | 00:31.483 | 00:12.064 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:17.784 | 00:35.160 | 00:30.735 | 00:11.889 | 0 | H |
2 | 14 | 01:08.328 | 00:26.406 | 00:30.014 | 00:11.908 | 0 | H |
3 | 14 | 01:07.176 | 00:26.037 | 00:29.430 | 00:11.709 | 0 | H |
4 | 13 | 01:07.266 | 00:26.329 | 00:29.322 |
00:11.615
S
|
0 | H |
5 | 13 | 01:06.060 | 00:25.474 | 00:28.931 | 00:11.655 | 0 | H |
6 | 14 | 01:10.132 | 00:28.772 | 00:28.989 | 00:12.371 | 0 | H |
7 | 14 | 01:06.857 | 00:26.042 |
00:28.796
S
|
00:12.019 | 0 | H |
8 | 14 | 01:06.585 | 00:25.396 | 00:29.367 | 00:11.822 | 0 | H |
9 | 14 | 01:07.697 | 00:25.690 | 00:29.903 | 00:12.104 | 0 | H |
10 | 14 | 01:07.057 | 00:25.922 | 00:28.949 | 00:12.186 | 0 | H |
11 | 14 | 01:07.352 | 00:25.462 | 00:29.687 | 00:12.203 | 0 | H |
12 | 13 | 01:07.178 | 00:25.824 | 00:29.551 | 00:11.803 | 0 | H |
13 | 13 |
01:05.937
L
|
00:25.081
S
|
00:28.904 | 00:11.952 | 0 | H |
14 | 13 | 01:06.410 | 00:25.569 | 00:28.957 | 00:11.884 | 0 | H |
15 | 13 | 01:06.188 | 00:25.238 | 00:28.882 | 00:12.068 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:14.412 | 00:32.418 | 00:29.924 | 00:12.070 | 0 | H |
2 | 8 | 01:06.019 | 00:25.334 |
00:28.666
S
|
00:12.019 | 0 | H |
3 | 9 | 01:06.524 | 00:25.651 | 00:28.984 | 00:11.889 | 0 | H |
4 | 14 | 01:15.341 | 00:25.369 | 00:37.881 | 00:12.091 | 0 | H |
5 | 14 |
01:05.946
L
|
00:25.050
S
|
00:29.132 |
00:11.764
S
|
0 | H |
6 | 13 | 01:06.491 | 00:25.532 | 00:29.025 | 00:11.934 | 0 | H |
7 | 13 | 01:06.224 | 00:25.230 | 00:29.002 | 00:11.992 | 0 | H |
8 | 13 | 01:09.010 | 00:27.223 | 00:29.776 | 00:12.011 | 0 | H |
9 | 13 | 01:06.655 | 00:25.363 | 00:29.246 | 00:12.046 | 0 | H |
10 | 13 | 01:08.118 | 00:25.953 | 00:29.619 | 00:12.546 | 0 | H |
11 | 13 | 01:07.337 | 00:25.244 | 00:29.863 | 00:12.230 | 0 | H |
12 | 14 | 01:08.052 | 00:26.031 | 00:29.938 | 00:12.083 | 0 | H |
13 | 14 | 01:07.797 | 00:25.541 | 00:30.088 | 00:12.168 | 0 | H |
14 | 14 | 01:06.662 | 00:25.451 | 00:29.205 | 00:12.006 | 0 | H |
15 | 14 | 01:06.976 | 00:25.558 | 00:29.228 | 00:12.190 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 |
01:49.473
L
|
01:06.268
S
|
00:31.045
S
|
00:12.160
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 |
01:35.531
L
|
00:40.992
S
|
00:35.905
S
|
00:18.634
S
|
0 | H |