# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | malleute | Tatuus FA01 | ▲ 3 | 00:12:36.273 | 13 laps / 5 cuts |
00:47.625 Tyre: M |
00:50.715 | 12 (+2 after session) | 14 - 22 |
2 | Alexsandale | Tatuus FA01 | ▼ 1 | 00:12:38.560 | 10 laps / 2 cuts |
00:45.860 Tyre: S |
01:11.696 | 15 (+3 after session) | 16 - 17 |
3 | islamoule | Tatuus FA01 | ▼ 1 | 00:05:48.932 | 5 laps / 0 cuts |
00:45.358 Tyre: M |
00:49.419 | 6 | 16 - 20 |
4 | ETHIIK | Tatuus FA01 | ▼ 1 | 00:08:36.747 | 5 laps / 1 cuts |
00:47.858 Tyre: M |
01:10.213 | 8 | 17 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 00:59.056 | 00:35.584 | 00:23.472 | 0 | M |
2 | 3 | 00:56.634 | 00:33.098 | 00:23.536 | 1 | M |
3 | 2 | 00:48.915 | 00:28.147 | 00:20.768 | 0 | M |
4 | 2 | 00:52.398 | 00:32.350 | 00:20.048 | 0 | M |
5 | 1 | 00:49.130 | 00:28.917 | 00:20.213 | 0 | M |
6 | 1 | 00:48.837 | 00:28.506 | 00:20.331 | 0 | M |
7 | 1 |
00:50.633
C
|
00:29.767 | 00:20.866 | 1 | M |
8 | 1 | 00:49.426 | 00:29.729 | 00:19.697 | 0 | M |
9 | 1 | 01:07.870 | 00:44.520 | 00:23.350 | 1 | M |
10 | 1 |
00:47.625
L
|
00:27.955
S
|
00:19.670
S
|
0 | M |
11 | 1 | 00:58.679 | 00:36.954 | 00:21.725 | 0 | M |
12 | 1 | 00:50.987 | 00:30.508 | 00:20.479 | 1 | M |
13 | 1 | 01:56.130 | 00:35.751 | 01:20.379 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:50.797 | 00:32.018 |
00:18.779
S
S
|
0 | S |
2 | 2 | 00:59.216 | 00:39.966 | 00:19.250 | 0 | S |
3 | 3 | 01:28.535 | 00:50.839 | 00:37.696 | 1 | S |
4 | 3 | 02:55.746 | 02:36.701 | 00:19.045 | 0 | S |
5 | 3 | 00:54.607 | 00:26.433 | 00:28.174 | 0 | S |
6 | 2 |
00:45.860
L
|
00:26.745 | 00:19.115 | 0 | S |
7 | 2 | 00:55.037 |
00:26.341
S
|
00:28.696 | 0 | S |
8 | 2 | 00:56.918 | 00:30.364 | 00:26.554 | 0 | S |
9 | 2 | 00:54.493 | 00:35.485 | 00:19.008 | 0 | S |
10 | 2 | 01:57.406 | 00:34.786 | 01:22.620 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:50.203 | 00:31.290 |
00:18.913
S
|
0 | M |
2 | 1 | 00:46.076 | 00:26.884 | 00:19.192 | 0 | M |
3 | 1 |
00:45.358
L
L
|
00:26.287
S
S
|
00:19.071 | 0 | M |
4 | 1 | 00:56.823 | 00:28.351 | 00:28.472 | 0 | M |
5 | 2 | 02:30.488 | 00:46.251 | 01:44.237 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:12.886 | 00:37.836 | 00:35.050 | 1 | M |
2 | 4 |
00:47.858
L
|
00:27.779
S
|
00:20.079 | 0 | M |
3 | 4 | 03:53.238 | 03:32.898 | 00:20.340 | 0 | M |
4 | 4 | 01:19.236 | 00:59.674 |
00:19.562
S
|
0 | M |
5 | 4 | 01:23.547 | 01:02.730 | 00:20.817 | 0 | M |