# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kevin Roettger | Darche 992 Cup 2021 |
01:26.105 Tyre: H |
01:27.009 | 10 laps / 1 cuts | 63 - 160 |
2 | Kay Moeller | Darche 992 Cup 2021 |
01:27.812 Tyre: H |
01:29.269 | 7 laps / 6 cuts | 27 - 56 |
3 | Zanion | Darche 992 Cup 2021 |
01:28.177 Tyre: H |
01:28.369 | 4 laps / 0 cuts | 14 - 17 |
4 | Peter Moessel | Darche 992 Cup 2021 |
01:28.826 Tyre: H |
01:29.493 | 8 laps / 4 cuts | 10 - 12 |
5 | Sven Hilger | Darche 992 Cup 2021 |
01:28.826 Tyre: H |
01:28.826 | 2 laps / 1 cuts | 18 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.805 | 00:51.220 | 00:24.007 | 00:25.578 | 0 | H |
2 | 01:27.743 | 00:38.910 | 00:23.436 | 00:25.397 | 1 | H |
3 | 01:27.114 | 00:38.351 | 00:23.374 | 00:25.389 | 0 | H |
4 | 01:26.741 | 00:37.935 | 00:23.372 | 00:25.434 | 0 | H |
5 | 01:26.691 | 00:37.843 | 00:23.405 | 00:25.443 | 0 | H |
6 | 01:26.301 |
00:37.620
S
S
|
00:23.273 | 00:25.408 | 0 | H |
7 | 01:30.422 | 00:37.696 | 00:26.509 | 00:26.217 | 0 | H |
8 | 01:26.357 | 00:37.870 | 00:23.233 |
00:25.254
S
S
|
0 | H |
9 | 01:26.348 | 00:37.834 | 00:23.180 | 00:25.334 | 0 | H |
10 |
01:26.105
L
L
|
00:37.681 |
00:23.022
S
S
|
00:25.402 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.837 | 01:11.501 | 00:25.992 |
00:25.344
S
|
0 | H |
2 | 01:30.007 | 00:39.949 | 00:24.624 | 00:25.434 | 0 | H |
3 | 01:29.988 | 00:39.844 | 00:24.678 | 00:25.466 | 0 | H |
4 | 02:05.865 | 01:16.562 | 00:24.188 | 00:25.115 | 1 | H |
5 |
01:27.812
L
|
00:38.439
S
|
00:24.002
S
|
00:25.371 | 0 | H |
6 | 02:00.364 | 00:41.308 | 00:53.410 | 00:25.646 | 1 | H |
7 | 02:06.797 | 01:05.255 | 00:35.213 | 00:26.329 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.326 | 01:47.186 | 00:24.521 | 00:25.619 | 0 | H |
2 | 01:28.695 | 00:39.095 | 00:24.071 | 00:25.529 | 0 | H |
3 | 01:28.236 | 00:38.965 |
00:23.701
S
|
00:25.570 | 0 | H |
4 |
01:28.177
L
|
00:38.943
S
|
00:23.804 |
00:25.430
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.398 | 00:56.701 | 00:25.439 | 00:25.258 | 0 | H |
2 | 01:30.033 | 00:39.502 | 00:25.146 | 00:25.385 | 0 | H |
3 | 01:29.761 | 00:39.676 | 00:24.831 |
00:25.254
S
S
|
0 | H |
4 |
01:28.826
L
|
00:38.840
S
|
00:23.823
S
|
00:26.163 | 0 | H |
5 | 02:36.306 | 01:45.802 | 00:24.835 | 00:25.669 | 1 | H |
6 | 01:29.352 | 00:39.204 | 00:24.619 | 00:25.529 | 0 | H |
7 | 02:40.920 | 01:50.731 | 00:24.953 | 00:25.236 | 2 | H |
8 | 01:29.639 | 00:39.019 | 00:25.097 | 00:25.523 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.600 | 01:56.627 | 00:24.570 | 00:25.403 | 1 | H |
2 |
01:28.826
L
|
00:38.760
S
|
00:24.668
S
|
00:25.398
S
|
0 | H |